Escape From Turkey Mountain * 5 Mile Trail Run * August 8, 2004 * TULSA, OK
ChampionChip Timing by FLEET FEET RACING TULSA
USATF SANCTIONED EVENT
133 Finishers * 88 Male * 45 Female

MALE OPEN RESULTS 5 Mile
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:  PACE IS MIN PER Mile
Place Div/Tot  Div   Name                   City            St Age Finish  Pace  
===== ======== ===== ====================== =============== == === ======= ===== 
    1   1/3    M2024 Patrick Morgan         Oklahoma City   OK  21   30:21  6:05 
    2   1/7    M1619 Clay Mayes III         Claremore       OK  17   30:54  6:11 
    3   2/7    M1619 R.J. Pire              Muddleton       WI  18   31:56  6:24 
    4   3/7    M1619 Scott Hollingsworth    Tulsa           OK  19   32:43  6:33 
    5   4/7    M1619 Justin Franklin        Owasso          OK  18   33:54  6:47 
    6   1/11   M4044 Dominic Halsmer        Jenks           OK  42   34:23  6:53 
    7   1/9    M2529 Andy Alder             Tulsa           OK  29   34:45  6:57 
    8   1/15   M3539 Raton Parmain          Tulsa           OK  36   35:21  7:05 
    9   2/11   M4044 Tom Lam                Tulsa           OK  43   35:39  7:08 
   10   5/7    M1619 Jonathan Scofield      Tulsa           OK  18   35:50  7:10 
   11   1/9    M3034 Toby Smith             Tulsa           OK  31   36:42  7:21 
   12   1/14   M4549 Darryl Stillson        Broken Arrow    OK  46   36:57  7:24 
   13   2/9    M3034 Scott Case             Tulsa           OK  32   37:22  7:29 
   14   3/11   M4044 Mark Abbott            Tulsa           OK  42   37:22  7:29 
   15   3/9    M3034 Patrick Thomas         Tulsa           OK  34   37:28  7:30 
   16   4/9    M3034 Scott Arnold           Hamilton        OH  32   37:45  7:33 
   17   1/7    M5054 Ben Thorman            Jenks           OK  50   37:55  7:35 
   18   2/14   M4549 Donnie Harris          Hennessey       OK  46   37:59  7:36 
   19   6/7    M1619 Jake Keathley          Tulsa           OK  16   38:09  7:38 
   20   2/7    M5054 Rich Chillingworth     Tulsa           OK  53   38:15  7:39 
   21   4/11   M4044 Mitchell Godi          Broken Arrow    OK  41   38:19  7:40 
   22   2/15   M3539 John Sharpe            Tulsa           OK  35   38:30  7:42 
   23   5/11   M4044 Tom Holman             Tulsa           OK  40   38:34  7:43 
   24   3/14   M4549 Robert Howland         Tulsa           OK  47   38:45  7:45 
   25   6/11   M4044 Ron Gruver             Catoosa         OK  43   39:07  7:50 
   26   1/3    M1315 Scott Bozone           Tulsa           OK  15   39:33  7:55 
   27   2/9    M2529 Jason Edwards          Tulsa           OK  29   39:36  7:56 
   28   3/9    M2529 Jeff Cerefice          Tulsa           OK  28   39:58  8:00 
   29   3/15   M3539 Bill Gibson            Sapulpa         OK  38   40:48  8:10 
   30   2/3    M2024 Chad Sprague           Sand Springs    OK  23   40:59  8:12 
   31   4/9    M2529 Jeffrey Hoos           Broken Arrow    OK  29   41:34  8:19 
   32   5/9    M2529 Mark Connor            Tulsa           OK  28   41:37  8:20 
   33   1/5    M6064 Andy Hogan             Claremore       OK  64   41:40  8:20 
   34   5/9    M3034 John Godwin            Tulsa           OK  32   41:51  8:23 
   35   7/7    M1619 Kelly Jury             Owasso          OK  16   41:56  8:24 
   36   7/11   M4044 Chip Galiger           Jenks           OK  42   41:57  8:24 
   37   2/3    M1315 Kramer Harrison        Tulsa           OK  14   42:04  8:25 
   38   3/3    M1315 Rob Phillips           Tulsa           OK  15   42:05  8:25 
   39   8/11   M4044 Guy Larson             Tulsa           OK  43   42:15  8:27 
   40   4/15   M3539 Shane Huffman          Ottawa          KS  37   42:53  8:35 
   41   3/7    M5054 Chongo Mundende        Edmond          OK  50   43:02  8:37 
   42   9/11   M4044 Jack Chamberlin        Broken Arrow    OK  40   43:43  8:45 
   43  10/11   M4044 Timothy Mixson         Vinita          OK  43   43:58  8:48 
   44   6/9    M3034 Ryan Day               Olathe          KS  31   44:13  8:51 
   45   5/15   M3539 Jim Koehler            Claremore       OK  38   44:38  8:56 
   46   4/14   M4549 Philip Zuvanich        Tulsa           OK  47   45:01  9:01 
   47   1/1    M0912 Jacob Ward             Tulsa           OK  11   45:13  9:03 
   48   5/14   M4549 Buz Graves             Tulsa           OK  49   45:23  9:05 
   49   6/15   M3539 Evan Hudson            Tulsa           OK  36   45:24  9:05 
   50   7/15   M3539 Jack Phillips          Tulsa           OK  39   46:17  9:16 
   51   6/14   M4549 Herve' Lucier          Whitesboro      OK  48   46:21  9:17 
   52  11/11   M4044 Dan Call               Tulsa           OK  42   46:22  9:17 
   53   8/15   M3539 Jim Knaeble            Tulsa           OK  36   46:23  9:17 
   54   1/3    M6569 Jim McFadden           Owasso          OK  65   46:27  9:18 
   55   7/9    M3034 Darin Maddox           Owasso          OK  34   47:41  9:33 
   56   9/15   M3539 Ross Aycock            Tulsa           OK  38   47:43  9:33 
   57   7/14   M4549 Tom Laden              Tulsa           OK  47   47:55  9:35 
   58  10/15   M3539 Kevin Kesselring       Tulsa           OK  37   48:06  9:38 
   59   8/14   M4549 David Phillips         Tulsa           OK  49   48:14  9:39 
   60   8/9    M3034 Cass Fahler            Tulsa           OK  32   48:37  9:44 
   61   4/7    M5054 Al Rouch               Tulsa           OK  51   49:02  9:49 
   62   6/9    M2529 Larry Watts            Broken Arrow    OK  28   49:34  9:55 
   63   5/7    M5054 Johnny Spriggs         Broken Arrow    OK  50   49:53  9:59 
   64   2/5    M6064 D.R. Cromer            Tulsa           OK  62   50:24 10:05 
   65   1/1    M5559 Stanley Groom          Tulsa           OK  55   50:29 10:06 
   66   3/5    M6064 Mike Joffe             Tulsa           OK  60   50:31 10:07 
   67  11/15   M3539 Earl Blewett           Tulsa           OK  39   50:35 10:07 
   68   9/14   M4549 Brad Brillhart         Trinidad        CO  46   50:36 10:08 
   69   7/9    M2529 Joe Parker             Tulsa           OK  26   50:41 10:09 
   70   4/5    M6064 David Hogan            Tulsa           OK  61   52:18 10:28 
   71  10/14   M4549 Ken Childress          Tulsa           OK  45   53:40 10:44 
   72   8/9    M2529 Cliff Davidson         Tulsa           OK  27   53:55 10:47 
   73   9/9    M3034 Kirk Elam              Tulsa           OK  30   54:27 10:54 
   74   3/3    M2024 Travis Lawson          Jenks           OK  24   54:34 10:55 
   75  12/15   M3539 Phillip Lee            Tulsa           OK  39   54:43 10:57 
   76   6/7    M5054 Jim Ferris             Tulsa           OK  54   55:48 11:10 
   77   2/3    M6569 David Mitchell         Tulsa           OK  68   56:47 11:22 
   78   9/9    M2529 Glenn Ladehoff         Tulsa           OK  29   56:59 11:24 
   79  13/15   M3539 Peter Blanchard        Okmulgee        OK  37   56:59 11:24 
   80  14/15   M3539 Jess Roy               Tulsa           OK  38   57:03 11:25 
   81   3/3    M6569 Don Nelson             Tulsa           OK  65   57:42 11:33 
   82  11/14   M4549 Mike Avey              Tulsa           OK  46   58:07 11:38 
   83   7/7    M5054 David Clear            Tulsa           OK  51   59:07 11:50 
   84  12/14   M4549 Phil Ashley            Tulsa           OK  45   59:11 11:51 
   85  15/15   M3539 Staley Faulkner        Collinsville    OK  38 1:04:22 12:53 
   86  13/14   M4549 Glen McClain           Bixby           OK  45 1:08:19 13:40 
   87   5/5    M6064 Mick Champion          Tulsa           OK  60 1:09:30 13:54 
   88  14/14   M4549 David Gentry           Tulsa           OK  45 1:11:39 14:20 

MALE AGE-GROUP RESULTS 5 Mile
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
MALE AGE GROUP:  01 - 08
MALE AGE GROUP:  09 - 12
   1   57   47 Jacob Ward             Tulsa              OK  11    45:13  9:03 
MALE AGE GROUP:  13 - 15
   1   29   26 Scott Bozone           Tulsa              OK  15    39:33  7:55 
   2   42   37 Kramer Harrison        Tulsa              OK  14    42:04  8:25 
   3   43   38 Rob Phillips           Tulsa              OK  15    42:05  8:25 
MALE AGE GROUP:  16 - 19
   1    2    2 Clay Mayes III         Claremore          OK  17    30:54  6:11 
   2    3    3 R.J. Pire              Muddleton          WI  18    31:56  6:24 
   3    4    4 Scott Hollingsworth    Tulsa              OK  19    32:43  6:33 
   4    5    5 Justin Franklin        Owasso             OK  18    33:54  6:47 
   5   10   10 Jonathan Scofield      Tulsa              OK  18    35:50  7:10 
   6   20   19 Jake Keathley          Tulsa              OK  16    38:09  7:38 
   7   40   35 Kelly Jury             Owasso             OK  16    41:56  8:24 
MALE AGE GROUP:  20 - 24
   1    1    1 Patrick Morgan         Oklahoma City      OK  21    30:21  6:05 
   2   35   30 Chad Sprague           Sand Springs       OK  23    40:59  8:12 
   3  101   74 Travis Lawson          Jenks              OK  24    54:34 10:55 
MALE AGE GROUP:  25 - 29
   1    7    7 Andy Alder             Tulsa              OK  29    34:45  6:57 
   2   30   27 Jason Edwards          Tulsa              OK  29    39:36  7:56 
   3   32   28 Jeff Cerefice          Tulsa              OK  28    39:58  8:00 
   4   36   31 Jeffrey Hoos           Broken Arrow       OK  29    41:34  8:19 
   5   37   32 Mark Connor            Tulsa              OK  28    41:37  8:20 
   6   79   62 Larry Watts            Broken Arrow       OK  28    49:34  9:55 
   7   90   69 Joe Parker             Tulsa              OK  26    50:41 10:09 
   8   97   72 Cliff Davidson         Tulsa              OK  27    53:55 10:47 
   9  109   78 Glenn Ladehoff         Tulsa              OK  29    56:59 11:24 
MALE AGE GROUP:  30 - 34
   1   11   11 Toby Smith             Tulsa              OK  31    36:42  7:21 
   2   14   13 Scott Case             Tulsa              OK  32    37:22  7:29 
   3   16   15 Patrick Thomas         Tulsa              OK  34    37:28  7:30 
   4   17   16 Scott Arnold           Hamilton           OH  32    37:45  7:33 
   5   39   34 John Godwin            Tulsa              OK  32    41:51  8:23 
   6   53   44 Ryan Day               Olathe             KS  31    44:13  8:51 
   7   71   55 Darin Maddox           Owasso             OK  34    47:41  9:33 
   8   76   60 Cass Fahler            Tulsa              OK  32    48:37  9:44 
   9  100   73 Kirk Elam              Tulsa              OK  30    54:27 10:54 
MALE AGE GROUP:  35 - 39
   1    8    8 Raton Parmain          Tulsa              OK  36    35:21  7:05 
   2   23   22 John Sharpe            Tulsa              OK  35    38:30  7:42 
   3   34   29 Bill Gibson            Sapulpa            OK  38    40:48  8:10 
   4   47   40 Shane Huffman          Ottawa             KS  37    42:53  8:35 
   5   54   45 Jim Koehler            Claremore          OK  38    44:38  8:56 
   6   60   49 Evan Hudson            Tulsa              OK  36    45:24  9:05 
   7   63   50 Jack Phillips          Tulsa              OK  39    46:17  9:16 
   8   66   53 Jim Knaeble            Tulsa              OK  36    46:23  9:17 
   9   72   56 Ross Aycock            Tulsa              OK  38    47:43  9:33 
  10   74   58 Kevin Kesselring       Tulsa              OK  37    48:06  9:38 
  11   88   67 Earl Blewett           Tulsa              OK  39    50:35 10:07 
  12  102   75 Phillip Lee            Tulsa              OK  39    54:43 10:57 
  13  111   79 Peter Blanchard        Okmulgee           OK  37    56:59 11:24 
  14  113   80 Jess Roy               Tulsa              OK  38    57:03 11:25 
  15  125   85 Staley Faulkner        Collinsville       OK  38  1:04:22 12:53 
MALE AGE GROUP:  40 - 44
   1    6    6 Dominic Halsmer        Jenks              OK  42    34:23  6:53 
   2    9    9 Tom Lam                Tulsa              OK  43    35:39  7:08 
   3   15   14 Mark Abbott            Tulsa              OK  42    37:22  7:29 
   4   22   21 Mitchell Godi          Broken Arrow       OK  41    38:19  7:40 
   5   24   23 Tom Holman             Tulsa              OK  40    38:34  7:43 
   6   27   25 Ron Gruver             Catoosa            OK  43    39:07  7:50 
   7   41   36 Chip Galiger           Jenks              OK  42    41:57  8:24 
   8   45   39 Guy Larson             Tulsa              OK  43    42:15  8:27 
   9   50   42 Jack Chamberlin        Broken Arrow       OK  40    43:43  8:45 
  10   51   43 Timothy Mixson         Vinita             OK  43    43:58  8:48 
  11   65   52 Dan Call               Tulsa              OK  42    46:22  9:17 
MALE AGE GROUP:  45 - 49
   1   12   12 Darryl Stillson        Broken Arrow       OK  46    36:57  7:24 
   2   19   18 Donnie Harris          Hennessey          OK  46    37:59  7:36 
   3   25   24 Robert Howland         Tulsa              OK  47    38:45  7:45 
   4   56   46 Philip Zuvanich        Tulsa              OK  47    45:01  9:01 
   5   59   48 Buz Graves             Tulsa              OK  49    45:23  9:05 
   6   64   51 Herve' Lucier          Whitesboro         OK  48    46:21  9:17 
   7   73   57 Tom Laden              Tulsa              OK  47    47:55  9:35 
   8   75   59 David Phillips         Tulsa              OK  49    48:14  9:39 
   9   89   68 Brad Brillhart         Trinidad           CO  46    50:36 10:08 
  10   96   71 Ken Childress          Tulsa              OK  45    53:40 10:44 
  11  118   82 Mike Avey              Tulsa              OK  46    58:07 11:38 
  12  120   84 Phil Ashley            Tulsa              OK  45    59:11 11:51 
  13  130   86 Glen McClain           Bixby              OK  45  1:08:19 13:40 
  14  133   88 David Gentry           Tulsa              OK  45  1:11:39 14:20 
MALE AGE GROUP:  50 - 54
   1   18   17 Ben Thorman            Jenks              OK  50    37:55  7:35 
   2   21   20 Rich Chillingworth     Tulsa              OK  53    38:15  7:39 
   3   49   41 Chongo Mundende        Edmond             OK  50    43:02  8:37 
   4   77   61 Al Rouch               Tulsa              OK  51    49:02  9:49 
   5   81   63 Johnny Spriggs         Broken Arrow       OK  50    49:53  9:59 
   6  104   76 Jim Ferris             Tulsa              OK  54    55:48 11:10 
   7  119   83 David Clear            Tulsa              OK  51    59:07 11:50 
MALE AGE GROUP:  55 - 59
   1   86   65 Stanley Groom          Tulsa              OK  55    50:29 10:06 
MALE AGE GROUP:  60 - 64
   1   38   33 Andy Hogan             Claremore          OK  64    41:40  8:20 
   2   85   64 D.R. Cromer            Tulsa              OK  62    50:24 10:05 
   3   87   66 Mike Joffe             Tulsa              OK  60    50:31 10:07 
   4   91   70 David Hogan            Tulsa              OK  61    52:18 10:28 
   5  131   87 Mick Champion          Tulsa              OK  60  1:09:30 13:54 
MALE AGE GROUP:  65 - 69
   1   67   54 Jim McFadden           Owasso             OK  65    46:27  9:18 
   2  107   77 David Mitchell         Tulsa              OK  68    56:47 11:22 
   3  116   81 Don Nelson             Tulsa              OK  65    57:42 11:33 
MALE AGE GROUP:  70 - 74
MALE AGE GROUP:  75 - 99

BEST MALE MASTERS PERFORMANCES 5 MILE
BASED ON WMA AGE-GRADED SCORING 
                                                          ACTUAL        WMA AG PERCENT
Place Name                   City            St Div   Age Finish  Pace  Finish  Finish  
===== ====================== =============== == ===== === ======= ===== ======= ======= 
    1 Andy Hogan             Claremore       OK M6064  64   41:40  8:20   32:08  64.800 
    2 Dominic Halsmer        Jenks           OK M4044  42   34:23  6:53   32:11  64.691 
    3 Rich Chillingworth     Tulsa           OK M5054  53   38:15  7:39   32:54  63.312 
    4 Tom Lam                Tulsa           OK M4044  43   35:39  7:08   33:08  62.860 
    5 Ben Thorman            Jenks           OK M5054  50   37:55  7:35   33:26  62.287 
    6 Darryl Stillson        Broken Arrow    OK M4549  46   36:57  7:24   33:36  61.936 
    7 Donnie Harris          Hennessey       OK M4549  46   37:59  7:36   34:32  60.262 
    8 Robert Howland         Tulsa           OK M4549  47   38:45  7:45   34:59  59.537 
    9 Mark Abbott            Tulsa           OK M4044  42   37:22  7:29   34:59  59.502 
   10 Jim McFadden           Owasso          OK M6569  65   46:27  9:18   35:24  58.820 
   11 Mitchell Godi          Broken Arrow    OK M4044  41   38:19  7:40   36:07  57.646 
   12 Ron Gruver             Catoosa         OK M4044  43   39:07  7:50   36:22  57.269 
   13 Tom Holman             Tulsa           OK M4044  40   38:34  7:43   36:36  56.874 
   14 Chongo Mundende        Edmond          OK M5054  50   43:02  8:37   37:56  54.895 
   15 Guy Larson             Tulsa           OK M4044  43   42:15  8:27   39:16  53.021 
   16 Chip Galiger           Jenks           OK M4044  42   41:57  8:24   39:16  53.002 
   17 D.R. Cromer            Tulsa           OK M6064  62   50:24 10:05   39:44  52.389 
   18 Buz Graves             Tulsa           OK M4549  49   45:23  9:05   40:20  51.603 
   19 Philip Zuvanich        Tulsa           OK M4549  47   45:01  9:01   40:38  51.247 
   20 Mike Joffe             Tulsa           OK M6064  60   50:31 10:07   40:40  51.179 
   21 Timothy Mixson         Vinita          OK M4044  43   43:58  8:48   40:52  50.953 
   22 Jack Chamberlin        Broken Arrow    OK M4044  40   43:43  8:45   41:29  50.177 
   23 Herve' Lucier          Whitesboro      OK M4549  48   46:21  9:17   41:31  50.143 
   24 David Hogan            Tulsa           OK M6064  61   52:18 10:28   41:40  49.977 
   25 David Mitchell         Tulsa           OK M6569  68   56:47 11:22   41:43  49.908 
   26 Stanley Groom          Tulsa           OK M5559  55   50:29 10:06   42:38  48.839 
   27 David Phillips         Tulsa           OK M4549  49   48:14  9:39   42:52  48.554 
   28 Al Rouch               Tulsa           OK M5054  51   49:02  9:49   42:52  48.551 
   29 Tom Laden              Tulsa           OK M4549  47   47:55  9:35   43:15  48.147 
   30 Dan Call               Tulsa           OK M4044  42   46:22  9:17   43:24  47.961 
   31 Don Nelson             Tulsa           OK M6569  65   57:42 11:33   43:59  47.356 
   32 Johnny Spriggs         Broken Arrow    OK M5054  50   49:53  9:59   43:59  47.351 
   33 Brad Brillhart         Trinidad        CO M4549  46   50:36 10:08   46:01  45.237 
   34 Jim Ferris             Tulsa           OK M5054  54   55:48 11:10   47:34  43.759 
   35 Ken Childress          Tulsa           OK M4549  45   53:40 10:44   49:10  42.335 
   36 David Clear            Tulsa           OK M5054  51   59:07 11:50   51:42  40.266 
   37 Mike Avey              Tulsa           OK M4549  46   58:07 11:38   52:51  39.386 
   38 Phil Ashley            Tulsa           OK M4549  45   59:11 11:51   54:13  38.390 
   39 Mick Champion          Tulsa           OK M6064  60 1:09:30 13:54   55:58  37.197 
   40 Glen McClain           Bixby           OK M4549  45 1:08:19 13:40 1:02:36  33.252 
   41 David Gentry           Tulsa           OK M4549  45 1:11:39 14:20 1:05:39  31.711 

FEMALE OPEN RESULTS 5 Mile
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION:   PACE IS MIN PER Mile
Place Div/Tot  Div   Name                   City            St Age Finish  Pace  
===== ======== ===== ====================== =============== == === ======= ===== 
    1   1/8    F2529 Charlotte Sanderson    Tulsa           OK  25   37:06  7:26 
    2   1/11   F4044 Julie Thomas           Tulsa           OK  41   38:55  7:47 
    3   2/11   F4044 Pricilla Godi          Broken Arrow    OK  43   39:29  7:54 
    4   1/11   F3539 Kathryn White          Tulsa           OK  36   39:43  7:57 
    5   1/5    F4549 Pam Sneed              Cleveland       OK  48   40:15  8:03 
    6   2/11   F3539 Laura Stepp            Tulsa           OK  38   42:09  8:26 
    7   1/7    F3034 Sarah West             Tulsa           OK  30   42:44  8:33 
    8   1/2    F1619 Chelsea Laney          Collinsville    OK  16   42:59  8:36 
    9   2/8    F2529 Amy Dalzell            Sapulpa         OK  29   44:09  8:50 
   10   3/11   F3539 Dana Forrest           Tulsa           OK  35   44:53  8:59 
   11   3/11   F4044 Sheryl Weatherford     Jenks           OK  41   45:20  9:04 
   12   2/7    F3034 Alison Hester          Oklahoma City   OK  31   45:54  9:11 
   13   4/11   F3539 Mary Minielly          Tulsa           OK  35   46:16  9:16 
   14   4/11   F4044 Lisa Wei-Haas          Tulsa           OK  44   46:47  9:22 
   15   3/7    F3034 Kristi Perryman        Tulsa           OK  31   46:57  9:24 
   16   5/11   F3539 Amy Lambrecht          Jenks           OK  36   47:02  9:25 
   17   4/7    F3034 Dee Smith              Tulsa           OK  30   49:20  9:52 
   18   5/11   F4044 Janet Wilson           Tulsa           OK  41   49:46  9:58 
   19   3/8    F2529 Ryan Nowlin            Tulsa           OK  28   49:58 10:00 
   20   6/11   F3539 Toby Hummingbird       Coweta          OK  35   50:07 10:02 
   21   7/11   F3539 Kris Rider             Broken Arrow    OK  39   50:11 10:03 
   22   4/8    F2529 Amy Anderson           Tulsa           OK  29   52:19 10:28 
   23   5/8    F2529 Beth Scruggs           Jenks           OK  28   53:06 10:38 
   24   6/11   F4044 Pam Rice               Tulsa           OK  42   53:27 10:42 
   25   6/8    F2529 DeAnna Cooper          Tulsa           OK  29   53:31 10:43 
   26   7/8    F2529 Tami Davidson          Tulsa           OK  28   53:55 10:47 
   27   7/11   F4044 Debbie Gendreau        Jenks           OK  44   54:04 10:49 
   28   5/7    F3034 Nicole Lebeder         Tulsa           OK  33   55:23 11:05 
   29   8/11   F3539 Mary Womble            Tulsa           OK  36   55:54 11:11 
   30   2/2    F1619 Carrie Peterson        Broken Arrow    OK  19   56:36 11:20 
   31   8/8    F2529 Mary Balla             Tulsa           OK  27   56:51 11:23 
   32   1/1    F2024 Julie Ladehoff         Tulsa           OK  23   56:59 11:24 
   33   9/11   F3539 Leigh Roy              Tulsa           OK  36   57:02 11:25 
   34   2/5    F4549 Patty Baisley          Sapulpa         OK  46   57:06 11:26 
   35   3/5    F4549 Pam Hughes             Mannford        OK  46   57:14 11:27 
   36  10/11   F3539 Karen Moyer            Tulsa           OK  36   57:53 11:35 
   37  11/11   F3539 Crystal Small          Stillwater      OK  36 1:01:41 12:21 
   38   8/11   F4044 Margo Von Mauw         Trinidad        CO  42 1:02:22 12:29 
   39   9/11   F4044 Susie Harrison         Tulsa           OK  42 1:04:20 12:52 
   40  10/11   F4044 Kim Vojvoda            Tulsa           OK  42 1:04:21 12:53 
   41  11/11   F4044 Patty Powell           Tulsa           OK  42 1:04:33 12:55 
   42   6/7    F3034 Sarah Dean             Tulsa           OK  30 1:04:36 12:56 
   43   4/5    F4549 Margo Hagen            Sapulpa         OK  47 1:06:21 13:17 
   44   5/5    F4549 Sheila Lauterbach      Sapulpa         OK  48 1:07:08 13:26 
   45   7/7    F3034 Heather Deon           Tulsa           OK  30 1:11:39 14:20 

FEMALE AGE-GROUP RESULTS 5 Mile
AGE GROUP PLACE, OPEN PLACE, SEX PLACE, NAME, CITY, STATE, AGE, TIME, PACE
FEMALE AGE GROUP:  01 - 08
FEMALE AGE GROUP:  09 - 12
FEMALE AGE GROUP:  13 - 15
FEMALE AGE GROUP:  16 - 19
   1   48    8 Chelsea Laney          Collinsville       OK  16    42:59  8:36 
   2  106   30 Carrie Peterson        Broken Arrow       OK  19    56:36 11:20 
FEMALE AGE GROUP:  20 - 24
   1  110   32 Julie Ladehoff         Tulsa              OK  23    56:59 11:24 
FEMALE AGE GROUP:  25 - 29
   1   13    1 Charlotte Sanderson    Tulsa              OK  25    37:06  7:26 
   2   52    9 Amy Dalzell            Sapulpa            OK  29    44:09  8:50 
   3   82   19 Ryan Nowlin            Tulsa              OK  28    49:58 10:00 
   4   92   22 Amy Anderson           Tulsa              OK  29    52:19 10:28 
   5   93   23 Beth Scruggs           Jenks              OK  28    53:06 10:38 
   6   95   25 DeAnna Cooper          Tulsa              OK  29    53:31 10:43 
   7   98   26 Tami Davidson          Tulsa              OK  28    53:55 10:47 
   8  108   31 Mary Balla             Tulsa              OK  27    56:51 11:23 
FEMALE AGE GROUP:  30 - 34
   1   46    7 Sarah West             Tulsa              OK  30    42:44  8:33 
   2   61   12 Alison Hester          Oklahoma City      OK  31    45:54  9:11 
   3   69   15 Kristi Perryman        Tulsa              OK  31    46:57  9:24 
   4   78   17 Dee Smith              Tulsa              OK  30    49:20  9:52 
   5  103   28 Nicole Lebeder         Tulsa              OK  33    55:23 11:05 
   6  127   42 Sarah Dean             Tulsa              OK  30  1:04:36 12:56 
   7  132   45 Heather Deon           Tulsa              OK  30  1:11:39 14:20 
FEMALE AGE GROUP:  35 - 39
   1   31    4 Kathryn White          Tulsa              OK  36    39:43  7:57 
   2   44    6 Laura Stepp            Tulsa              OK  38    42:09  8:26 
   3   55   10 Dana Forrest           Tulsa              OK  35    44:53  8:59 
   4   62   13 Mary Minielly          Tulsa              OK  35    46:16  9:16 
   5   70   16 Amy Lambrecht          Jenks              OK  36    47:02  9:25 
   6   83   20 Toby Hummingbird       Coweta             OK  35    50:07 10:02 
   7   84   21 Kris Rider             Broken Arrow       OK  39    50:11 10:03 
   8  105   29 Mary Womble            Tulsa              OK  36    55:54 11:11 
   9  112   33 Leigh Roy              Tulsa              OK  36    57:02 11:25 
  10  117   36 Karen Moyer            Tulsa              OK  36    57:53 11:35 
  11  121   37 Crystal Small          Stillwater         OK  36  1:01:41 12:21 
FEMALE AGE GROUP:  40 - 44
   1   26    2 Julie Thomas           Tulsa              OK  41    38:55  7:47 
   2   28    3 Pricilla Godi          Broken Arrow       OK  43    39:29  7:54 
   3   58   11 Sheryl Weatherford     Jenks              OK  41    45:20  9:04 
   4   68   14 Lisa Wei-Haas          Tulsa              OK  44    46:47  9:22 
   5   80   18 Janet Wilson           Tulsa              OK  41    49:46  9:58 
   6   94   24 Pam Rice               Tulsa              OK  42    53:27 10:42 
   7   99   27 Debbie Gendreau        Jenks              OK  44    54:04 10:49 
   8  122   38 Margo Von Mauw         Trinidad           CO  42  1:02:22 12:29 
   9  123   39 Susie Harrison         Tulsa              OK  42  1:04:20 12:52 
  10  124   40 Kim Vojvoda            Tulsa              OK  42  1:04:21 12:53 
  11  126   41 Patty Powell           Tulsa              OK  42  1:04:33 12:55 
FEMALE AGE GROUP:  45 - 49
   1   33    5 Pam Sneed              Cleveland          OK  48    40:15  8:03 
   2  114   34 Patty Baisley          Sapulpa            OK  46    57:06 11:26 
   3  115   35 Pam Hughes             Mannford           OK  46    57:14 11:27 
   4  128   43 Margo Hagen            Sapulpa            OK  47  1:06:21 13:17 
   5  129   44 Sheila Lauterbach      Sapulpa            OK  48  1:07:08 13:26 
FEMALE AGE GROUP:  50 - 54
FEMALE AGE GROUP:  55 - 59
FEMALE AGE GROUP:  60 - 64
FEMALE AGE GROUP:  65 - 69
FEMALE AGE GROUP:  70 - 74
FEMALE AGE GROUP:  75 - 99

BEST FEMALE MASTERS PERFORMANCES 5 Mile
BASED ON WMA AGE-GRADED SCORING 
                                                          ACTUAL        WMA AG PERCENT
Place Name                   City            St Div   Age Finish  Pace  Finish  Finish  
===== ====================== =============== == ===== === ======= ===== ======= ======= 
    1 Pam Sneed              Cleveland       OK F4549  48   40:15  8:03   35:59  64.684 
    2 Pricilla Godi          Broken Arrow    OK F4044  43   39:29  7:54   36:54  63.078 
    3 Julie Thomas           Tulsa           OK F4044  41   38:55  7:47   36:57  62.956 
    4 Sheryl Weatherford     Jenks           OK F4044  41   45:20  9:04   43:03  54.047 
    5 Lisa Wei-Haas          Tulsa           OK F4044  44   46:47  9:22   43:22  53.655 
    6 Janet Wilson           Tulsa           OK F4044  41   49:46  9:58   47:15  49.231 
    7 Debbie Gendreau        Jenks           OK F4044  44   54:04 10:49   50:06  46.433 
    8 Pam Rice               Tulsa           OK F4044  42   53:27 10:42   50:22  46.213 
    9 Patty Baisley          Sapulpa         OK F4549  46   57:06 11:26   52:00  44.752 
   10 Pam Hughes             Mannford        OK F4549  46   57:14 11:27   52:07  44.654 
   11 Margo Von Mauw         Trinidad        CO F4044  42 1:02:22 12:29   58:46  39.607 
   12 Margo Hagen            Sapulpa         OK F4549  47 1:06:21 13:17   59:52  38.865 
   13 Sheila Lauterbach      Sapulpa         OK F4549  48 1:07:08 13:26 1:00:00  38.780 
   14 Susie Harrison         Tulsa           OK F4044  42 1:04:20 12:52 1:00:36  38.402 
   15 Kim Vojvoda            Tulsa           OK F4044  42 1:04:21 12:53 1:00:37  38.393 
   16 Patty Powell           Tulsa           OK F4044  42 1:04:33 12:55 1:00:49  38.270