Indian Summer 10K Results by Place
Boulder Reservoir, Boulder, CO - 10K - 9/19/2004

 Back to BRR results page
                                                                     Place             Place
Place Name                            Hometown                Ag S  In Sex     Div    In Div      Time  Pace 
   1. Jan-Willem Schaar               Boulder CO              29 M     1st    25-29      1st     33:00  5:19
   2. Peter Fleming                   Colorado Springs CO     43 M     2nd    40-44      1st     33:14  5:21
   3. Michael Brouillette             Boulder CO              26 M     3rd    25-29      2nd     34:36  5:35
   4. George Zak                      Erie CO                 35 M     4th    35-39      1st     35:39  5:45
   5. Humberto Zelaya III             Boulder CO              30 M     5th    30-34      1st     35:43  5:45
   6. Darren De Reuck                 Boulder CO              39 M     6th    35-39      2nd     37:16  6:00
   7. Dean Maruna                     Erie CO                 44 M     7th    40-44      2nd     38:05  6:08
   8. Steven Sellars                  Superior CO             44 M     8th    40-44      3rd     38:20  6:11
   9. Daniel A Greer                  Boulder CO              45 M     9th    45-49      1st     38:34  6:13
  10. Owen Kirk                       Aurora CO               21 M    10th    18-24      1st     39:04  6:18
  11. Thomas Kehoe                    Boulder CO              42 M    11th    40-44      4th     39:30  6:22
  12. Stan Mavis                      Kirkland WA             49 M    12th    45-49      2nd     39:41  6:24
  13. Jason Stueve                    Broomfield CO           34 M    13th    30-34      2nd     40:13  6:29
  14. Lonnie Pilkington               Estes Park CO           33 M    14th    30-34      3rd     40:33  6:32
  15. Laurie Edwards                  Boulder CO              35 F     1st    35-39      1st     41:15  6:39
  16. Heather Burcar                  Golden CO               26 F     2nd    25-29      1st     42:02  6:46
  17. Darcy Africa                    Boulder CO              29 F     3rd    25-29      2nd     43:06  6:57
  18. Adriane Stewart                 Louisville CO           40 F     4th    40-44      1st     44:03  7:06
  19. Steve Poehler                   Boulder CO              23 M    15th    18-24      2nd     44:30  7:10
  20. Paul Welschinger                Wheat Ridge CO          47 M    16th    45-49      3rd     44:48  7:13
  21. Don Ford                        Boulder CO              54 M    17th    50-54      1st     45:03  7:15
  22. Dan Shearer                     Boulder CO              43 M    18th    40-44      5th     46:11  7:26
  23. Steve Meyers                    Boulder CO              56 M    19th    55-59      1st     46:41  7:31
  24. Terri Handy                     Longmont CO             40 F     5th    40-44      2nd     46:50  7:33
  25. Priscilla Courtney              Boulder CO              47 F     6th    45-49      1st     46:52  7:33
  26. Christa Lloyd                   Fort Collins CO         22 F     7th    18-24      1st     47:00  7:34
  27. Chandra Lloyd                   Boulder CO              22 F     8th    18-24      2nd     47:16  7:37
  28. Stephen Ho                      Boulder CO              35 M    20th    35-39      3rd     47:38  7:40
  29. Dennis Sullivan                 Boulder CO              51 M    21st    50-54      2nd     48:06  7:45
  30. Kellan Flynn                    Boulder CO              41 M    22nd    40-44      6th     48:23  7:48
  31. Richard Fey                     Boulder CO              32 M    23rd    30-34      4th     48:24  7:48
  32. David Powell                    Boulder CO              58 M    24th    55-59      2nd     48:26  7:48
  33. Kristan Maynard                 Boulder CO              36 F     9th    35-39      2nd     48:34  7:49
  34. Steven Costello                 Louisville CO           46 M    25th    45-49      4th     49:07  7:55
  35. Cathy Condon                    Boulder CO              47 F    10th    45-49      2nd     49:42  8:00
  36. Brian Grigsby                   Boulder CO              48 M    26th    45-49      5th     49:45  8:01
  37. Helen Jones                     Lafayette CO            33 F    11th    30-34      1st     49:59  8:03
  38. Phil Roemmich                   Boulder CO              51 M    27th    50-54      3rd     50:05  8:04
  39. Henry Couzman                   Boulder CO              40 M    28th    40-44      7th     50:26  8:07
  40. Brad Sykes                      Boulder CO              33 M    29th    30-34      5th     50:27  8:08
  41. Brent Friesth                   Louisville CO           44 M    30th    40-44      8th     51:15  8:15
  42. Mark Koller                     Denver CO               44 M    31st    40-44      9th     51:28  8:17
  43. Dessa Suzanne Willie            Longmont CO             41 F    12th    40-44      3rd     51:33  8:18
  44. Marianne Withington             Plymouth MA             49 F    13th    45-49      3rd     51:36  8:19
  45. Yokefung Phoon                  Boulder CO              36 F    14th    35-39      3rd     52:23  8:26
  46. Herve Richaud                   Boulder CO              31 M    32nd    30-34      6th     52:43  8:29
  47. Peter Totays                    Lafayette CO            33 M    33rd    30-34      7th     52:57  8:32
  48. Beth Merkle                     Longmont CO             29 F    15th    25-29      3rd     53:00  8:32
  49. Steven Hamilton                 Boulder CO              47 M    34th    45-49      6th     53:06  8:33
  50. Holly Anne Bell                 Golden CO               31 F    16th    30-34      2nd     53:57  8:41
  51. Michael Dolbear                 Boulder CO              43 M    35th    40-44     10th     54:19  8:45
  52. Stuart Dodd                     Boulder CO              45 M    36th    45-49      7th     55:05  8:52
  53. Rene Koller                     Arvada CO               40 F    17th    40-44      4th     55:08  8:53
  54. Bia Yordi                       Boulder CO              33 F    18th    30-34      3rd     55:38  8:58
  55. Scott Oetting                   Louisville CO           43 M    37th    40-44     11th     55:39  8:58
  56. Roger Povilus                   Boulder CO              55 M    38th    55-59      3rd     56:01  9:01
  57. Steve Pierce                    Lafayette CO            39 M    39th    35-39      4th     56:07  9:02
  58. Rebecca Ball                    Longmont CO             25 F    19th    25-29      4th     56:30  9:06
  59. Karen Mozes                     Boulder CO              27 F    20th    25-29      5th     56:34  9:07
  60. Richard Wendroff                Boulder CO              59 M    40th    55-59      4th     56:50  9:09
  61. Leigha Wilkinson                Highlands Ranch CO      29 F    21st    25-29      6th     57:19  9:14
  62. Lee J. Smith                    Northglenn CO           50 M    41st    50-54      4th     57:50  9:19
  63. Anna Bouzyk                     Ware United Kingdom     46 F    22nd    45-49      4th     57:58  9:20
  64. Katie Kaminski                  Longmont CO             30 F    23rd    30-34      4th     58:11  9:22
  65. Cathie Walker                   Denver CO               34 F    24th    30-34      5th     58:49  9:28
  66. Jason Kaminski                  Longmont CO             34 M    42nd    30-34      8th     58:53  9:29
  67. Bill Washington                 Littleton CO            39 M    43rd    35-39      5th     59:17  9:33
  68. Jeannine Moineau                Boulder CO              27 F    25th    25-29      7th     59:39  9:36
  69. Andre Der-Avakian               Boulder CO              28 M    44th    25-29      3rd     59:39  9:36
  70. Claire Greenblatt               Castle Rock CO          51 F    26th    50-54      1st     59:45  9:37
  71. Amy Beth Drost                  Boulder CO              30 F    27th    30-34      6th   1:00:07  9:41
  72. Lisa Howard                     Boulder CO              46 F    28th    45-49      5th   1:00:54  9:48
  73. Martin Knape                    Denver CO               28 M    45th    25-29      4th   1:01:00  9:49
  74. Phil Jones                      Boulder CO              59 M    46th    55-59      5th   1:01:33  9:55
  75. Jo Ruder                        Boulder CO              54 F    29th    50-54      2nd   1:01:54  9:58
  76. Jennifer Flohrs                 Boulder CO              33 F    30th    30-34      7th   1:02:02  9:59
  77. Mike Oswald                     Boulder CO              33 M    47th    30-34      9th   1:02:09 10:00
  78. Mary Knape                      Denver CO               28 F    31st    25-29      8th   1:03:36 10:15
  79. Tanya Seslar                    Denver CO               42 F    32nd    40-44      5th   1:04:12 10:20
  80. Renee Hamilton                  Denver CO               45 F    33rd    45-49      6th   1:05:02 10:28
  81. Susan Poersch Fey               Boulder CO              39 F    34th    35-39      4th   1:05:52 10:36
  82. Mary Price                      Boulder CO              63 F    35th    60-64      1st   1:07:15 10:50
  83. Christina O'Sullivan            Boulder CO              57 F    36th    55-59      1st   1:10:09 11:18
 Back to BRR results page