| ~ .Foot of The Rockies.
~ 150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005 Hours: Mon-Fri 10 - 7; Sat 10 - 6; Sun 12 - 5 |
|---|
Timing and scoring by Runlimited -- www.footoftherockies.com
Overall Summary & Age Groups
Half Marathon Run MALE OVERALL:
1 4 CHARLES KAMINDU BOULDER CO 1:07:01
2 1 AUSTIN VIGIL FORT COLLINS CO 1:07:31
3 9 NICHOLAS MOCKERIDGE FORT COLLINS CO 1:09:57
Half Marathon Run FEMALE OVERALL:
1 417 KARA ROY FORT COLLINS CO 1:19:43
2 20 HANNAH KINSETH GUNNISON CO 1:20:06
3 614 TERA MOODY BOULDER CO 1:21:18
Half Marathon Run MALE MASTER:
1 7 PETER FLEMING COLORADO SPRINGS CO 1:13:33
2 10 BRAD PACE FORT COLLINS CO 1:17:06
3 2 RAUL CARRIZALEZ EVANS CO 1:18:01
Half Marathon Run FEMALE MASTER:
1 199 KRISTI JORDAN NIWOT CO 1:28:15
2 21 AMY HAYES FORT COLLINS CO 1:32:28
3 22 KIM JONES FORT COLLINS CO 1:33:09
Half Marathon Run FEMALE 0 - 19:
1 159 MEREDITH LEVA FORT COLLINS CO 1:32:48
2 236 NATALIE HANSON FORT COLLINS CO 2:37:41
Half Marathon Run FEMALE 20 - 24:
1 113 LORELEI CLARKE FORT COLLINS CO 1:33:57
2 276 SAMANTHA CRIMMINS GREELEY CO 1:40:26
3 446 TRISHA MALBERG CHEYENNE WY 1:44:26
Half Marathon Run FEMALE 25 - 29:
1 13 ELIZABETH ROODELL FORT COLLINS CO 1:23:57
2 643 AMY SHERTZER MONUMENT CO 1:25:58
3 11 KATIE BLACKETT BOULDER CO 1:26:01
Half Marathon Run FEMALE 30 - 34:
1 246 ANDREA FULLER FTC CO 1:37:04
2 387 KRISTEN SCHORER BOULDER CO 1:37:23
3 330 TAMI BODAY FORT COLLINS CO 1:39:43
Half Marathon Run FEMALE 35 - 39:
1 386 LIZ SELLYEI DENVER CO 1:43:35
2 250 KIM BERTELE LONGMONT CO 1:44:42
3 485 NANCY MOELLER FORT COLLINS CO 1:46:15
Half Marathon Run FEMALE 40 - 44:
1 12 ANNETTE KRUEGER SIDNEY NE 1:33:13
2 515 LORI PETRIE ARVADA CO 1:43:06
3 318 KATIE SALTER FORT COLLINS CO 1:46:16
Half Marathon Run FEMALE 45 - 49:
1 235 SANDRA RUTKOWSKI ARVADA CO 1:42:15
2 473 LESLEE SUPERCHI SEDALIA CO 1:44:04
3 481 RHONDA MCGOWND FORT COLLINS CO 1:45:36
Half Marathon Run FEMALE 50 - 54:
1 265 KATHY WHITE LAKEWOOD CO 1:45:44
2 468 TERRI DICK LITTLETON CO 1:50:32
3 374 JACKEY VIZINA SIDNEY NE 2:02:09
Half Marathon Run FEMALE 55 - 59:
1 395 CATHY MORGAN FORT COLLINS CO 1:55:21
2 367 PEGGY NEVES FORT COLLINS CO 1:57:02
3 349 JOYCE BOYLE FORT COLLINS CO 2:09:15
Half Marathon Run FEMALE 60 - 64:
1 333 CAROL BRENNAN FORT COLLINS CO 2:19:06
2 385 KAREN AKERS DENVER CO 2:23:30
3 415 BONNIE PARKER ENGLEWOOD CO 2:55:32
Half Marathon Run FEMALE 65 - 69:
1 338 LIBBY JAMES FORT COLLINS CO 1:48:21
2 122 KAY MARTIN MANITOU SPRINGS CO 2:25:26
3 416 GWEN NICKS LOVELAND CO 2:55:51
Half Marathon Run MALE 0 - 19:
1 294 JONATHAN BISHOP FORT COLLINS CO 1:29:28
Half Marathon Run MALE 20 - 24:
1 389 JOSH BAKER FORT COLLINS CO 1:16:55
2 492 JEB WATTS BOULDER CO 1:22:24
3 357 MICAH MOHLER FORT COLLINS CO 1:24:01
Half Marathon Run MALE 25 - 29:
1 23 DAVID LIEBOWITZ BOULDER CO 1:12:59
2 404 ANDY NELSON DENVER CO 1:19:58
3 443 COREY HANSON BELLVUE CO 1:21:34
Half Marathon Run MALE 30 - 34:
1 6 CHRISTOPHER ENGLAND BROOMFIELD CO 1:13:22
2 299 CHRISTOPHER THIBERT DENVER CO 1:19:28
3 244 CAMPBELL ILFREY BOULDER CO 1:19:52
Half Marathon Run MALE 35 - 39:
1 3 TRENT MORRELL CHEYENNE WY 1:12:27
2 659 TED HASKELL LARAMIE WY 1:15:58
3 667 TROY HERRA LONGMONT CO 1:17:04
Half Marathon Run MALE 40 - 44:
1 464 KEITH MCMURTRY CHEYENNE WY 1:27:03
2 652 KEVIN DWYER FORT COLLINS CO 1:28:00
3 660 TIM FLYNN FORT COLLINS CO 1:28:42
Half Marathon Run MALE 45 - 49:
1 429 JIM ELWELL FTC CO 1:20:43
2 314 KEITH LONG SOLANO NM 1:22:48
3 312 JOHN MCMILLAN ESTES PARK CO 1:26:53
Half Marathon Run MALE 50 - 54:
1 5 PABLO VIGIL LOVELAND CO 1:21:57
2 240 STEFAN KAZMIERSKI CENTENNIAL CO 1:43:23
3 455 CRAIG EWING SEDALIA CO 1:47:46
Half Marathon Run MALE 55 - 59:
1 308 JANCE JANCIN FORT COLLINS CO 1:36:29
2 331 BRUCE MIHALEK FORT COLLINS CO 1:45:16
3 585 BILL BOTINELLY FORT COLLINS CO 1:49:11
Half Marathon Run MALE 60 - 64:
1 611 TOM KOKAL CASPER WY 2:03:24
2 363 EDWARD WELSH GREELEY CO 2:14:08
3 134 MICHAEL WAGNER LAFAYETTE CO 3:09:55
Half Marathon Run MALE 65 - 69:
1 332 PATRICK BRANNAN FORT COLLINS CO 1:59:49
2 594 KEN DAWSON LITTLETON CO 2:30:39
3 168 ROBERT ARMSTRONG GRAND JUNCTIION CO 2:40:11
Half Marathon Run MALE 70 - 99:
1 302 GLEN NEUMANN GREELEY CO 2:06:43
2 196 BOB CARR ST AUGUSTINE FL 2:33:41
3 121 LYLE LANGLOIS MANITOU SPRINGS CO 2:53:18
Overall Results for the 5K Run
Back to top
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
1 1:07:01 5:07 4 CHARLES KAMINDU 1/222 1/31 M,25-29
2 1:07:31 5:09 1 AUSTIN VIGIL 2/222 1/19 M,20-24
3 1:09:57 5:21 9 NICHOLAS MOCKERIDGE 3/222 2/19 M,20-24
4 1:12:27 5:32 3 TRENT MORRELL 4/222 1/33 M,35-39
5 1:12:59 5:34 23 DAVID LIEBOWITZ 5/222 2/31 M,25-29
6 1:13:22 5:36 6 CHRISTOPHER ENGLAND 6/222 1/28 M,30-34
7 1:13:33 5:37 7 PETER FLEMING 7/222 1/34 M,40-44
8 1:15:58 5:48 659 TED HASKELL 8/222 2/33 M,35-39
9 1:16:55 5:52 389 JOSH BAKER 9/222 3/19 M,20-24
10 1:17:04 5:53 667 TROY HERRA 10/222 3/33 M,35-39
11 1:17:06 5:53 10 BRAD PACE 11/222 1/36 M,45-49
12 1:18:01 5:58 2 RAUL CARRIZALEZ 12/222 2/34 M,40-44
13 1:19:28 6:04 299 CHRISTOPHER THIBERT 13/222 2/28 M,30-34
14 1:19:43 6:05 417 KARA ROY 1/325 1/82 F,25-29
15 1:19:52 6:06 244 CAMPBELL ILFREY 14/222 3/28 M,30-34
16 1:19:58 6:06 404 ANDY NELSON 15/222 3/31 M,25-29
17 1:20:06 6:07 20 HANNAH KINSETH 2/325 2/82 F,25-29
18 1:20:43 6:10 429 JIM ELWELL 16/222 2/36 M,45-49
19 1:21:18 6:13 614 TERA MOODY 3/325 1/56 F,20-24
20 1:21:34 6:14 443 COREY HANSON 17/222 4/31 M,25-29
21 1:21:57 6:16 5 PABLO VIGIL 18/222 1/17 M,50-54
22 1:22:01 6:16 491 SASCHA KASCHEWSKY 19/222 4/33 M,35-39
23 1:22:24 6:18 492 JEB WATTS 20/222 4/19 M,20-24
24 1:22:48 6:19 314 KEITH LONG 21/222 3/36 M,45-49
25 1:23:38 6:23 617 ENRIQUE GUTIERREZ 22/222 4/28 M,30-34
26 1:23:57 6:25 13 ELIZABETH ROODELL 4/325 3/82 F,25-29
27 1:24:01 6:25 357 MICAH MOHLER 23/222 5/19 M,20-24
28 1:25:58 6:34 643 AMY SHERTZER 5/325 4/82 F,25-29
29 1:26:01 6:34 11 KATIE BLACKETT 6/325 5/82 F,25-29
30 1:26:40 6:37 461 MATT SCHNEIDER 24/222 5/28 M,30-34
31 1:26:53 6:38 312 JOHN MCMILLAN 25/222 4/36 M,45-49
32 1:27:01 6:39 641 CHRIS MCCULLOUGH 26/222 5/31 M,25-29
33 1:27:03 6:39 464 KEITH MCMURTRY 27/222 3/34 M,40-44
34 1:27:14 6:40 610 DOUG WILSON 28/222 6/19 M,20-24
35 1:28:00 6:43 652 KEVIN DWYER 29/222 4/34 M,40-44
36 1:28:06 6:44 295 BRIDGET MACKINNON 7/325 6/82 F,25-29
37 1:28:15 6:44 199 KRISTI JORDAN 8/325 1/32 F,40-44
38 1:28:29 6:45 669 SCOTT WILSON 30/222 6/31 M,25-29
39 1:28:33 6:46 126 MIKE HAKANSON 31/222 5/33 M,35-39
40 1:28:38 6:46 517 TOMMY JAGER 32/222 7/31 M,25-29
41 1:28:42 6:46 449 BERNARD SOPKY 33/222 6/28 M,30-34
42 1:28:42 6:46 660 TIM FLYNN 34/222 5/34 M,40-44
43 1:29:06 6:48 278 PAUL WATTS 35/222 5/36 M,45-49
44 1:29:28 6:50 294 JONATHAN BISHOP 36/222 1/1 M,00-19
45 1:29:33 6:50 661 DAVID HUNER 37/222 6/36 M,45-49
46 1:29:38 6:51 502 TODD MELLINGER 38/222 6/33 M,35-39
47 1:30:18 6:54 286 ANTONIO RODRIGUEZ-D 39/222 7/28 M,30-34
48 1:30:30 6:55 608 ERIC SELLE 40/222 7/33 M,35-39
49 1:31:24 6:59 166 KEVIN WARD 41/222 8/28 M,30-34
50 1:32:28 7:04 21 AMY HAYES 9/325 2/32 F,40-44
51 1:32:48 7:05 159 MEREDITH LEVA 10/325 1/2 F,00-19
52 1:33:09 7:07 22 KIM JONES 11/325 1/28 F,45-49
53 1:33:13 7:07 12 ANNETTE KRUEGER 12/325 3/32 F,40-44
54 1:33:57 7:10 113 LORELEI CLARKE 13/325 2/56 F,20-24
55 1:34:25 7:13 506 COREY SANCHEZ 42/222 9/28 M,30-34
56 1:35:45 7:19 647 DAVID GRIFFITHS 43/222 8/33 M,35-39
57 1:35:51 7:19 147 JOSEPH HARMON 44/222 10/28 M,30-34
58 1:36:08 7:20 470 JASON SWOPE 45/222 8/31 M,25-29
59 1:36:29 7:22 308 JANCE JANCIN 46/222 1/14 M,55-59
60 1:36:47 7:23 623 MATTHEW BENTI 47/222 7/19 M,20-24
61 1:36:47 7:23 477 MELISSA EDDY 14/325 7/82 F,25-29
62 1:36:55 7:24 202 SEAN SARMAST 48/222 9/31 M,25-29
63 1:36:57 7:24 426 LORISSA ARGORAY 15/325 8/82 F,25-29
64 1:37:04 7:25 246 ANDREA FULLER 16/325 1/51 F,30-34
65 1:37:23 7:26 387 KRISTEN SCHORER 17/325 2/51 F,30-34
66 1:37:34 7:27 629 MARK RUSCIN 49/222 9/33 M,35-39
67 1:37:51 7:28 313 DOUGLAS NOVINS 50/222 6/34 M,40-44
68 1:38:22 7:31 270 TODD ONTL 51/222 11/28 M,30-34
69 1:38:40 7:32 628 AARON INMAN 52/222 10/31 M,25-29
70 1:39:01 7:34 444 KEVIN MAGEE 53/222 10/33 M,35-39
71 1:39:14 7:35 190 JUSTIN COLEMAN 54/222 11/31 M,25-29
72 1:39:16 7:35 442 KELLAN FLYNN 55/222 7/34 M,40-44
73 1:39:27 7:36 261 MATT FORBES 56/222 7/36 M,45-49
74 1:39:39 7:37 230 MICHAEL PITTS 57/222 12/31 M,25-29
75 1:39:43 7:37 330 TAMI BODAY 18/325 3/51 F,30-34
76 1:40:04 7:38 657 BRIAN WEINSTEIN 58/222 13/31 M,25-29
77 1:40:26 7:40 276 SAMANTHA CRIMMINS 19/325 3/56 F,20-24
78 1:40:29 7:40 586 TODD WIKELSKI 59/222 8/34 M,40-44
79 1:40:49 7:42 653 MICHAEL FAUGHNAN 60/222 9/34 M,40-44
80 1:41:01 7:43 293 JESSIE PILGRIM 61/222 8/36 M,45-49
81 1:41:11 7:44 412 ROBERT HAWKINS 62/222 9/36 M,45-49
82 1:41:18 7:44 421 ED SHERLINE 63/222 10/36 M,45-49
83 1:42:15 7:48 235 SANDRA RUTKOWSKI 20/325 2/28 F,45-49
84 1:42:18 7:49 511 JAMES DAVIS 64/222 10/34 M,40-44
85 1:42:38 7:50 467 PAUL STRETSKY 65/222 11/33 M,35-39
86 1:42:49 7:51 488 ERIC RIEKEN 66/222 11/36 M,45-49
87 1:43:06 7:52 515 LORI PETRIE 21/325 4/32 F,40-44
88 1:43:18 7:53 208 JEREMIAH LINDEMANN 67/222 14/31 M,25-29
89 1:43:23 7:54 240 STEFAN KAZMIERSKI 68/222 2/17 M,50-54
90 1:43:24 7:54 115 TORI MARTIN 22/325 9/82 F,25-29
91 1:43:34 7:54 435 PATRICK GREEN 69/222 12/33 M,35-39
92 1:43:35 7:55 503 KARI HARGER 23/325 10/82 F,25-29
93 1:43:35 7:55 386 LIZ SELLYEI 24/325 1/45 F,35-39
94 1:43:46 7:55 376 ANDREW BAILLET 70/222 12/28 M,30-34
95 1:44:00 7:56 440 CHRIS FORTE 71/222 11/34 M,40-44
96 1:44:00 7:56 524 PASCAL MONTISOPIA 72/222 13/33 M,35-39
97 1:44:04 7:57 473 LESLEE SUPERCHI 25/325 3/28 F,45-49
98 1:44:26 7:58 446 TRISHA MALBERG 26/325 4/56 F,20-24
99 1:44:29 7:59 160 MATTHEW ROBINSON 73/222 12/34 M,40-44
100 1:44:37 7:59 434 TIFFANY GREEN 27/325 4/51 F,30-34
101 1:44:38 7:59 392 CHRIS PROBST 74/222 13/28 M,30-34
102 1:44:39 7:59 381 JENNY BERTRAND 28/325 5/51 F,30-34
103 1:44:39 7:59 487 HOLLY KOLQUIST 29/325 11/82 F,25-29
104 1:44:42 8:00 250 KIM BERTELE 30/325 2/45 F,35-39
105 1:44:44 8:00 205 ADAM GIBBONS 75/222 8/19 M,20-24
106 1:45:12 8:02 454 CURTIS OLSON 76/222 13/34 M,40-44
107 1:45:14 8:02 616 RICHARD SAXTON 77/222 14/33 M,35-39
108 1:45:16 8:02 331 BRUCE MIHALEK 78/222 2/14 M,55-59
109 1:45:28 8:03 626 BEN REID 79/222 9/19 M,20-24
110 1:45:36 8:04 481 RHONDA MCGOWND 31/325 4/28 F,45-49
111 1:45:44 8:04 265 KATHY WHITE 32/325 1/15 F,50-54
112 1:45:45 8:04 450 JOSEPH PINKERTON 80/222 12/36 M,45-49
113 1:45:48 8:05 456 TODD WITZELING 81/222 13/36 M,45-49
114 1:45:49 8:05 303 AMY WEEDEN 33/325 12/82 F,25-29
115 1:45:50 8:05 672 WILLIAM DEPAEMELAER 82/222 14/28 M,30-34
116 1:46:00 8:06 266 DOUGLAS HAY 83/222 14/34 M,40-44
117 1:46:08 8:06 183 JANA HEISLER 34/325 13/82 F,25-29
118 1:46:15 8:07 485 NANCY MOELLER 35/325 3/45 F,35-39
119 1:46:16 8:07 318 KATIE SALTER 36/325 5/32 F,40-44
120 1:46:20 8:07 591 ALAN KNAPP 84/222 14/36 M,45-49
121 1:46:39 8:09 378 BARRY WILSON 85/222 15/33 M,35-39
122 1:46:47 8:09 621 COLIN QUINN 86/222 15/36 M,45-49
123 1:47:03 8:10 371 CATHY HOYT 37/325 5/28 F,45-49
124 1:47:07 8:11 229 JEFF JOHNSON 87/222 15/31 M,25-29
125 1:47:20 8:12 413 JESSICA OLIN 38/325 5/56 F,20-24
126 1:47:27 8:12 172 KYLE MICKELSON 88/222 10/19 M,20-24
127 1:47:29 8:12 671 SHEILA SPRING 39/325 6/32 F,40-44
128 1:47:35 8:13 271 DONNA KRAFT 40/325 7/32 F,40-44
129 1:47:46 8:14 455 CRAIG EWING 89/222 3/17 M,50-54
130 1:47:46 8:14 192 DANIEL GANNON 90/222 16/36 M,45-49
131 1:47:49 8:14 597 PETT-THOMAS MITCHEL 41/325 4/45 F,35-39
132 1:47:53 8:14 590 LISA DYSLESKI 42/325 14/82 F,25-29
133 1:48:03 8:15 216 SUSAN MCNIFF 43/325 8/32 F,40-44
134 1:48:07 8:15 304 DAVID WARD 91/222 17/36 M,45-49
135 1:48:12 8:16 353 WALTER DAUKSLZOR 92/222 15/34 M,40-44
136 1:48:21 8:16 338 LIBBY JAMES 44/325 1/3 F,65-69
137 1:48:31 8:17 479 THOMAS THAYER 93/222 11/19 M,20-24
138 1:48:37 8:18 220 TARRY HARVEY 94/222 15/28 M,30-34
139 1:48:44 8:18 346 GENE CRAMER 95/222 4/17 M,50-54
140 1:48:53 8:19 255 SHERYL COSTELLO 45/325 15/82 F,25-29
141 1:49:02 8:20 43 SUSAN NIES 46/325 9/32 F,40-44
142 1:49:03 8:20 411 KERRY LEFEBVRE 47/325 6/51 F,30-34
143 1:49:11 8:20 585 BILL BOTINELLY 96/222 3/14 M,55-59
144 1:49:25 8:21 81 SCOTT MARTIN 97/222 16/28 M,30-34
145 1:49:28 8:21 602 VALERIE CORMANI 48/325 16/82 F,25-29
146 1:49:31 8:22 480 ANDREA RUSSO 49/325 5/45 F,35-39
147 1:49:48 8:23 285 ERIN DOROCIAK 50/325 6/56 F,20-24
148 1:49:49 8:23 373 GENE ZIEMBA 98/222 18/36 M,45-49
149 1:49:54 8:23 80 BLAKE HOBBS 99/222 16/31 M,25-29
150 1:49:59 8:24 245 AMY ILFREY 51/325 17/82 F,25-29
151 1:49:59 8:24 191 MIKE MIZONES 100/222 17/28 M,30-34
152 1:50:03 8:24 514 MARK DURBIN 101/222 16/33 M,35-39
153 1:50:03 8:24 340 GREG LAMMONS 102/222 17/33 M,35-39
154 1:50:12 8:25 305 JACQUI PESA 52/325 6/45 F,35-39
155 1:50:13 8:25 79 SARAH GEBHARDT 53/325 18/82 F,25-29
156 1:50:18 8:25 666 MARK KUHAR 103/222 16/34 M,40-44
157 1:50:19 8:25 615 JUSTIN COOMBS 104/222 12/19 M,20-24
158 1:50:20 8:25 635 MATT HEWITT 105/222 17/31 M,25-29
159 1:50:22 8:26 189 KEITH BROWN 106/222 18/33 M,35-39
160 1:50:32 8:26 468 TERRI DICK 54/325 2/15 F,50-54
161 1:50:47 8:28 399 STEVE HUREAU 107/222 17/34 M,40-44
162 1:51:04 8:29 425 KARRIE BRUXVOORT 55/325 19/82 F,25-29
163 1:51:09 8:29 116 ZACH MARTIN 108/222 18/31 M,25-29
164 1:51:14 8:30 164 MIEKE WAGNER 56/325 7/56 F,20-24
165 1:51:21 8:30 648 TOM REZZARDY 109/222 18/34 M,40-44
166 1:51:46 8:32 171 GARY BAILEY 110/222 19/33 M,35-39
167 1:51:48 8:32 334 JULEE JANSSEN 57/325 20/82 F,25-29
168 1:51:49 8:32 634 CAROLYN LAMBERT 58/325 10/32 F,40-44
169 1:51:56 8:33 639 MARC WEAVER 111/222 5/17 M,50-54
170 1:52:03 8:33 316 LINK LUBKEN 112/222 4/14 M,55-59
171 1:52:15 8:34 173 NICOLE MEYER 59/325 8/56 F,20-24
172 1:52:21 8:35 162 ABBY EDDLEMAN 60/325 9/56 F,20-24
173 1:52:26 8:35 475 BJORN KILJAN 113/222 13/19 M,20-24
174 1:52:28 8:35 462 JOANIE FRANTZ 61/325 21/82 F,25-29
175 1:52:44 8:36 438 GLENN STREETER 114/222 19/36 M,45-49
176 1:52:47 8:37 78 ROBERT HUTCHISON 115/222 6/17 M,50-54
177 1:52:54 8:37 372 JODY FOLEY 62/325 7/45 F,35-39
178 1:52:56 8:37 501 KIRSTY BACON 63/325 7/51 F,30-34
179 1:53:11 8:39 145 KAREN SMITH 64/325 11/32 F,40-44
180 1:53:14 8:39 75 JOE FARNAN 116/222 19/34 M,40-44
181 1:53:21 8:39 369 MANDY BEDOSKY 65/325 22/82 F,25-29
182 1:53:25 8:40 523 HEATHER HAUPT 66/325 23/82 F,25-29
183 1:53:28 8:40 264 CINDY KACYNSKI 67/325 12/32 F,40-44
184 1:53:31 8:40 252 TED BERTELE 117/222 18/28 M,30-34
185 1:53:40 8:41 343 SHANNON SHORT 68/325 8/51 F,30-34
186 1:53:41 8:41 269 JUDY DORSEY 69/325 8/45 F,35-39
187 1:53:41 8:41 320 HEATHER MILLS 70/325 9/51 F,30-34
188 1:53:53 8:42 644 DAN BETZ 118/222 19/28 M,30-34
189 1:53:54 8:42 645 TOM PAZIK 119/222 7/17 M,50-54
190 1:54:00 8:42 231 CHRIS BOWERS 120/222 14/19 M,20-24
191 1:54:05 8:43 49 ROBERT HANULA 121/222 8/17 M,50-54
192 1:54:05 8:43 520 ALLISON BOEHM 71/325 10/56 F,20-24
193 1:54:06 8:43 521 MATTHEW TAYLOR 122/222 15/19 M,20-24
194 1:54:28 8:44 111 SHANE SCOTT 123/222 20/34 M,40-44
195 1:54:59 8:47 469 JOSH BLANCHARD 124/222 20/28 M,30-34
196 1:55:05 8:47 409 DAN MCGLOTHLIN 125/222 9/17 M,50-54
197 1:55:07 8:47 445 MIKE ENGER 126/222 19/31 M,25-29
198 1:55:11 8:48 120 JOHANNA GRIFF 72/325 10/51 F,30-34
199 1:55:20 8:48 495 DANIEL VIGIL 127/222 20/31 M,25-29
200 1:55:21 8:48 395 CATHY MORGAN 73/325 1/4 F,55-59
201 1:55:22 8:48 174 MARY BETH DAVENPORT 74/325 24/82 F,25-29
202 1:55:22 8:48 185 MELINDA FRYE 75/325 9/45 F,35-39
203 1:55:30 8:49 658 MATTHEW MUNCEY 128/222 16/19 M,20-24
204 1:55:35 8:49 41 DYLAN KERSHNER 129/222 21/31 M,25-29
205 1:55:38 8:50 219 ERIC PEATROWSKY 130/222 22/31 M,25-29
206 1:55:50 8:51 310 RUSSELL DITSWORTH 131/222 23/31 M,25-29
207 1:55:52 8:51 193 JAIME GANNON 76/325 11/56 F,20-24
208 1:56:04 8:52 388 BECKEE ZAPF 77/325 11/51 F,30-34
209 1:56:07 8:52 607 DUSTIN KRAJEWSKI 132/222 24/31 M,25-29
210 1:56:12 8:52 222 TESSA ACCOMASSO 78/325 12/56 F,20-24
211 1:56:27 8:53 200 DREW JEFFREY 133/222 20/33 M,35-39
212 1:56:29 8:54 156 ALVIN THOMAS 134/222 21/34 M,40-44
213 1:56:36 8:54 129 BETH MOBERG 79/325 25/82 F,25-29
214 1:56:40 8:54 508 KAREN JOHNSON 80/325 13/56 F,20-24
215 1:56:42 8:55 398 JOAN WOODBURY 81/325 13/32 F,40-44
216 1:56:43 8:55 272 EMILY GASPAR 82/325 26/82 F,25-29
217 1:56:48 8:55 359 TOM SACHHEBER 135/222 22/34 M,40-44
218 1:56:49 8:55 622 COREY CLARK 83/325 14/56 F,20-24
219 1:56:59 8:56 656 STACEY BARTON 84/325 10/45 F,35-39
220 1:57:00 8:56 408 JOANNE WINGE 85/325 11/45 F,35-39
221 1:57:02 8:56 367 PEGGY NEVES 86/325 2/4 F,55-59
222 1:57:08 8:57 64 DES GARRAHAN 136/222 20/36 M,45-49
223 1:57:08 8:57 263 OLIVIA FAIRBANKS 87/325 27/82 F,25-29
224 1:57:10 8:57 218 AMBER YANDOW 88/325 12/51 F,30-34
225 1:57:23 8:58 465 EMMA ERNST 89/325 12/45 F,35-39
226 1:57:23 8:58 599 JILL LAYDEN 90/325 13/45 F,35-39
227 1:57:32 8:58 152 MICHAEL KANE 137/222 23/34 M,40-44
228 1:57:40 8:59 132 MARIA ELENA VOSSMAN 91/325 28/82 F,25-29
229 1:57:43 8:59 109 JOHN SHIPLEY 138/222 24/34 M,40-44
230 1:57:45 8:59 93 RACHAEL MARKS 92/325 29/82 F,25-29
231 1:57:47 9:00 82 JASON CURTIS 139/222 25/31 M,25-29
232 1:58:18 9:02 486 RICK BERRY 140/222 10/17 M,50-54
233 1:58:28 9:03 165 NATALIE RIEGNER 93/325 15/56 F,20-24
234 1:58:43 9:04 128 JILL LOVATO 94/325 30/82 F,25-29
235 1:58:55 9:05 150 MARTIN VALVUR 141/222 21/36 M,45-49
236 1:58:57 9:05 211 HALEY RICHARDS 95/325 31/82 F,25-29
237 1:58:57 9:05 366 PAUL JACOBSON 142/222 22/36 M,45-49
238 1:59:05 9:05 175 JEFFREY WILUSZ 143/222 23/36 M,45-49
239 1:59:09 9:06 370 SUZANNE BRUCE 96/325 13/51 F,30-34
240 1:59:21 9:07 436 PETER POSTIGLIONE 144/222 24/36 M,45-49
241 1:59:29 9:07 214 GREGORY HEFFINGTON 145/222 25/36 M,45-49
242 1:59:29 9:07 215 RON MORRIS 146/222 26/36 M,45-49
243 1:59:31 9:07 296 ANGIE HEGLAND 97/325 16/56 F,20-24
244 1:59:31 9:07 259 ANNETTE MONTOYA 98/325 6/28 F,45-49
245 1:59:36 9:08 65 GAIL QUAN 99/325 14/32 F,40-44
246 1:59:42 9:08 433 ELINOR GALLELLI 100/325 14/45 F,35-39
247 1:59:43 9:08 105 SARAH SULLIVAN 101/325 17/56 F,20-24
248 1:59:43 9:08 0
249 1:59:45 9:09 498 KURT RUSHKIN 147/222 17/19 M,20-24
250 1:59:49 9:09 332 PATRICK BRANNAN 148/222 1/3 M,65-69
251 1:59:57 9:09 519 (SEE TIMERS)
252 1:59:58 9:10 518 LORI POINTER 102/325
253 2:00:02 9:10 257 JEREMY DREWECK 149/222 26/31 M,25-29
254 2:00:02 9:10 256 CAROL FRIES 103/325 7/28 F,45-49
255 2:00:25 9:12 58 JUSTIN CAUDILL 150/222 25/34 M,40-44
256 2:00:27 9:12 186 NICOLE EHRHART 104/325 15/45 F,35-39
257 2:00:32 9:12 127 DAVID ROWAN 151/222 21/33 M,35-39
258 2:00:33 9:12 490 MARK KEMPTON 152/222 22/33 M,35-39
259 2:00:47 9:13 341 MERYL SAKS 105/325 18/56 F,20-24
260 2:00:53 9:14 407 KEN GETER 153/222 23/33 M,35-39
261 2:00:55 9:14 241 JENNIFER MILLER 106/325 32/82 F,25-29
262 2:00:56 9:14 86 KATIE LARSEN 107/325 33/82 F,25-29
263 2:01:01 9:14 275 KAREN DANIELSON 108/325 16/45 F,35-39
264 2:01:07 9:15 169 CERISSA STEVENSON 109/325 34/82 F,25-29
265 2:01:33 9:17 471 ANNE DUNBAR 110/325 19/56 F,20-24
266 2:01:41 9:17 249 SONJA O'LEARY 111/325 14/51 F,30-34
267 2:01:59 9:19 631 PAUL HICKS 154/222 24/33 M,35-39
268 2:02:09 9:20 374 JACKEY VIZINA 112/325 3/15 F,50-54
269 2:02:09 9:20 375 BRAD VIZINA 155/222 27/36 M,45-49
270 2:02:13 9:20 347 PAMELA LECLAIR 113/325 15/32 F,40-44
271 2:02:14 9:20 325 DAVE KILNESS 156/222 11/17 M,50-54
272 2:02:29 9:21 474 JILL BRICKER 114/325 35/82 F,25-29
273 2:02:30 9:21 258 TYLER TROYER 157/222 25/33 M,35-39
274 2:02:33 9:21 322 ERIC MONNET 158/222 28/36 M,45-49
275 2:02:37 9:22 489 KARAMJEET PANDHER 159/222 26/33 M,35-39
276 2:03:15 9:25 505 PHIL MCQUADE 160/222 27/33 M,35-39
277 2:03:24 9:25 611 TOM KOKAL 161/222 1/3 M,60-64
278 2:03:25 9:25 184 RACHEL COLE 115/325 36/82 F,25-29
