TRICK OR TREAT TROT
" LINCOLN PARK - CHICAGO, IL"
" OCTOBER 31, 2004"
OVERALL 5K RESULTS
O'All/TOTAL NAME S AGE DIV/TOT TIME PACE TOWN ST
=========== ========================= = === ======== ======= ===== ================== ==
1/1507 LUIS SAMAYOA M 24 1/26 15:28 4:59 CHICAGO IL
2/1507 DEREK HOLLAND M 27 1/65 15:42 5:04 CONCORD NH
3/1507 DAVID COFFEY M 21 2/26 16:25 5:17
4/1507 DEREK CROAL M 23 3/26 16:25 5:17 IRELAND
5/1507 ARTURS BAREIUIS M 18 1/14 16:50 5:26 OAK FOREST IL
6/1507 JOHN GILL M 34 1/75 17:03 5:30
7/1507 MARK LUTTRELL M 32 2/75 17:14 5:33 ORLAND PARK IL
8/1507 ERIC HOFMANN M 17 2/14 17:17 5:34 HOMEWOOD IL
9/1507 CHRISTIAN WATERSTRAAT M 31 3/75 17:40 5:42 LISLE IL
10/1507 ANDREA DEPOL F 28 1/201 17:47 5:44 VICTORIA
11/1507 THOMAS GILL M 33 4/75 17:52 5:45 IL
12/1507 EMMANUEL PERRYMAN M 44 1/65 18:00 5:48 CHICAGO IL
13/1507 JAMIE PHELPS M 27 2/65 18:00 5:48 CHICAGO IL
14/1507 JENNIFER GOEBEL F 22 1/77 18:01 5:48 CHICAGO IL
15/1507 CHRIS REILLY M 20 4/26 18:08 5:51
16/1507 ANTHONY VOLPENTESTA M 15 3/14 18:19 5:54 MUNDELEIN IL
17/1507 COLM RENNICKS M 50 1/32 18:34 5:59
18/1507 STEVEN LEFKOWITZ M 26 3/65 18:37 6:00 IL
19/1507 SAM RAMIREZ M 37 1/61 18:40 6:01 CHICAGO IL
20/1507 SCOTT DIX M 42 2/65 18:41 6:01 IL
21/1507 JOSE LIMA M 27 4/65 18:56 6:06 CHICAGO IL
22/1507 MATT WILHITE M 21 5/26 18:56 6:06 CHICAGO IL
23/1507 REGINA GEORGE F 13 1/263 18:59 6:07 CHICAGO IL
24/1507 ZACHARY ZILIAK M 30 5/75 19:00 6:07 CHICAGO IL
25/1507 ADAM WOLK M 47 1/45 19:02 6:08 ELMWOOD PARK IL
26/1507 LLOYD HAWTHORN M 35 2/61 19:03 6:08 CHICAGO IL
27/1507 CARY ADAMS M 51 2/32 19:04 6:08 CHICAGO IL
28/1507 MATT RUDDY M 32 6/75 19:08 6:10 CHICAGO IL
29/1507 XANDER O'CONNOR-DALYZIOS M 23 6/26 19:08 6:10 CHICAGO IL
30/1507 CHRISTOPHER CHARLIER M 29 5/65 19:11 6:11 CHICAGO IL
31/1507 ELIZABETH FEDOFSKY F 29 2/201 19:13 6:11 NAPERVILLE IL
32/1507 RAYMOND BELL M 45 2/45 19:20 6:14 RIVER FOREST IL
33/1507 JASON SONCINI M 28 6/65 19:29 6:17 IL
34/1507 BRET LUCAS M 36 3/61 19:31 6:17 PALATINE IL
35/1507 BOB LUGGE M 51 3/32 19:35 6:19 O FALLOW IL
36/1507 JAMES SMITH M 26 7/65 19:37 6:19 CHICAGO IL
37/1507 WARREN KIST M 25 8/65 19:40 6:20 CHICAGO IL
38/1507 JOHANNES POLLANEN M 24 7/26 19:43 6:21 CHICAGO IL
39/1507 DECLAN BYRIVE M 41 3/65 19:44 6:21
40/1507 ERIC DYBING M 32 7/75 19:47 6:22 CHICAGO IL
41/1507 NIRAV PANDYA M 25 9/65 19:52 6:24 CHICAGO IL
42/1507 PATTY SWAYKA F 14 2/263 19:52 6:24 TINLEY PARK IL
43/1507 MATT FINEMAN M 25 10/65 20:18 6:32 EVANSTON IL
44/1507 BRUCE ROSENGRANT M 37 4/61 20:22 6:34 CHICAGO IL
45/1507 EDWARD SHIH M 40 4/65 20:24 6:34 CHICAGO IL
46/1507 SETH GASKILL M 24 8/26 20:27 6:35 PLEASANT PRAIRIE WI
47/1507 PETER KARKAZIS M 36 5/61 20:38 6:39 CHICAGO IL
48/1507 DAVID LIEBERMAN M 28 11/65 20:42 6:40 CHICAGO IL
49/1507 MATTHEW GIBSON M 40 5/65 20:44 6:41 CHICAGO IL
50/1507 JOEY PAQUETTE M 15 4/14 20:45 6:41 CHICAGO IL
51/1507 ED HENRY M 36 6/61 20:49 6:42 CHICAGO IL
52/1507 CHRISTOPHER BLAZEK M 38 7/61 20:53 6:44 NAPERVILLE IL
53/1507 KATHLEEN WILCOX F 30 1/160 20:53 6:44 CHICAGO IL
54/1507 SCOTT NIEMANN M 32 8/75 20:57 6:45 EVANSTON IL
55/1507 JAMES THOMAS M 29 12/65 21:01 6:46 CHICAGO IL
56/1507 DELFINO GONZALEZ M 31 9/75 21:04 6:47 CHICAGO IL
57/1507 GRIFFIN MERRILL M 16 5/14 21:05 6:48 CHICAGO IL
58/1507 BRIAN REILLY M 23 9/26 21:09 6:49 IRELAND
59/1507 PETER LOAN M 40 6/65 21:20 6:52 EVANSTON IL
60/1507 OREN MILLER M 28 13/65 21:23 6:53 CHICAGO IL
TRICK OR TREAT TROT
" LINCOLN PARK - CHICAGO, IL"
" OCTOBER 31, 2004"
OVERALL 5K RESULTS
O'All/TOTAL NAME S AGE DIV/TOT TIME PACE TOWN ST
=========== ========================= = === ======== ======= ===== ================== ==
61/1507 ROBERT DARY M 66 1/1 21:29 6:55 IL
62/1507 GUY WARNER M 46 3/45 21:29 6:55 SKOKIE IL
63/1507 JAMES ANDREWS M 35 8/61 21:30 6:55 CHICAGO IL
64/1507 ANTHONY GIALANELLA M 48 4/45 21:32 6:56 ARLINGTON HEIGHTS IL
65/1507 DAVE PEDUZZI M 33 10/75 21:33 6:56 CHICAGO IL
66/1507 D JONES M 27 14/65 21:33 6:57 CHICAGO IL
67/1507 ROBERT MALCOLM M 29 15/65 21:34 6:57 IL
68/1507 DAN RENAUER M 23 10/26 21:38 6:58 NAPERVILLE IL
69/1507 LUKAS VERZBICKAS M 11 1/29 21:40 6:59 ORLAND HILLS IL
70/1507 SHELBY PEALER F 12 3/263 21:47 7:01 NAPERVILLE IL
71/1507 STEVE SORENSON M 50 4/32 21:50 7:02 CHICAGO IL
72/1507 TIM JOHNSON M 42 7/65 21:51 7:02 HIGHLAND PARK IL
73/1507 KORY OLSEN M 33 11/75 21:53 7:03 BUFFALO GROVE IL
74/1507 GARY K. KOSTBADE M 38 9/61 22:00 7:05 VALPARAISO IN
75/1507 JAMES JECH M 28 16/65 22:10 7:09 WHEELING IL
76/1507 RICH LYTLE M 40 8/65 22:12 7:09 IL
77/1507 RICHARD MCCARTHY M 31 12/75 22:13 7:09 HOMER GLEN IL
78/1507 JANE JARCHO F 43 1/81 22:15 7:10 CHICAGO IL
79/1507 RICHARD TRENKMANN M 62 1/11 22:24 7:13 CHICAGO IL
80/1507 MATTHEW GETTER M 39 10/61 22:27 7:14 DEERFIELD IL
81/1507 ANTONIO DELGADO M 55 1/13 22:29 7:14 PARK CITY IL
82/1507 NORM EIKMAN M 59 2/13 22:32 7:15 PORTAGE IN
83/1507 MARK LIEBERMAN M 57 3/13 22:37 7:17 HIGHLAND PARK IL
84/1507 PHYLLIS GEORGE F 11 4/263 22:37 7:17 CHICAGO IL
85/1507 HARRY ALABACA M 29 17/65 22:38 7:17 CHICAGO IL
86/1507 DONALD TRAUBERT M 13 2/29 22:40 7:18 CHICAGO IL
87/1507 BRYAN TRAUBERT M 49 5/45 22:40 7:18 CHICAGO IL
88/1507 MICHELE SHAUGHNESSY F 33 2/160 22:43 7:19 LAKE FOREST IL
89/1507 CHRISTINE CAVER F 17 1/30 22:43 7:19 WILLOWBROOK IL
90/1507 MARK MESICH M 14 3/29 22:44 7:20 IL
91/1507 CARRIE BASSI F 29 3/201 22:49 7:21 CHICAGO IL
92/1507 ANDREW PREST M 33 13/75 22:49 7:21 LAKE BLUFF IL
93/1507 CAHRON CROSS M 10 4/29 22:53 7:22 HOMEWOOD IL
94/1507 CHRIS BORUFF M 39 11/61 22:55 7:23 CHICAGO IL
95/1507 KYLE DONOVAN M 13 5/29 22:59 7:24 CHICAGO IL
96/1507 FERNANDO SAZ M 33 14/75 23:00 7:24 CHICAGO IL
97/1507 BALTAZAR FREGOSO M 15 6/14 23:06 7:27 CHICAGO IL
98/1507 RICH LYONS M 39 12/61 23:09 7:27 CHICAGO IL
99/1507 RONALD C MICHAELSON M 32 15/75 23:11 7:28 CHICAGO IL
100/1507 DAWN CALCAGNO F 35 1/100 23:11 7:28 ELMHURST IL
101/1507 MARIE REILLY F 23:13 7:29 IRELAND
102/1507 HYOUNGSOON CHOI M 24 11/26 23:15 7:29 EVANSTON IL
103/1507 ALEXANDRA MOXLEY F 14 5/263 23:18 7:30 ARLINGTON HEIGHTS IL
104/1507 VIC WILLIAMS M 49 6/45 23:20 7:31 IL
105/1507 MICHAEL GROSS M 33 16/75 23:25 7:33 EVANSTON IL
106/1507 JOHN WIEDEMER M 29 18/65 23:25 7:33 EVANSTON IL
107/1507 JENNIE KUCKERTZ F 16 2/30 23:26 7:33 IL
108/1507 CHRIS GAMBILL M 24 12/26 23:26 7:33 CHICAGO IL
109/1507 SCOTT KRUEGER M 31 17/75 23:28 7:33 CHICAGO IL
110/1507 IAN FENNELL M 22 13/26 23:28 7:34 IL
111/1507 LYDIA SCANNELL F 49 1/63 23:30 7:34 CHICAGO IL
112/1507 ADNAN OVCINA M 18 7/14 23:33 7:35 CHICAGO IL
113/1507 KATIE KELLY F 29 4/201 23:34 7:35 CHICAGO IL
114/1507 RICHARD KNIGHT M 42 9/65 23:35 7:36 CHICAGO IL
115/1507 DERMOT FARRELL M 33 18/75 23:36 7:36 IRELAND
116/1507 PAUL HAMBORG M 23:38 7:37 CHICAGO IL
117/1507 CRAIG LEWIS M 29 19/65 23:40 7:37 CHICAGO IL
118/1507 DARREN MCMONIGAL M 31 19/75 23:41 7:38 CHICAGO IL
119/1507 JOANNE SINGLETON F 32 3/160 23:43 7:38 CHICAGO IL
120/1507 SHELLY WIEGEL F 32 4/160 23:43 7:39 MUNDELEIN IL
TRICK OR TREAT TROT
" LINCOLN PARK - CHICAGO, IL"
" OCTOBER 31, 2004"
OVERALL 5K RESULTS
O'All/TOTAL NAME S AGE DIV/TOT TIME PACE TOWN ST
=========== ========================= = === ======== ======= ===== ================== ==
121/1507 GEORG COLEMAN F 32 5/160 23:46 7:39 CHICAGO IL
122/1507 COURTNEY HARI F 25 5/201 23:51 7:41 WASHINGTON DC
123/1507 JOSHUA CARTER M 30 20/75 23:52 7:41 CHICAGO IL
124/1507 KAN PANTANAPICHET M 26 20/65 23:54 7:42 CHICAGO IL
125/1507 SHAUN HIMMERICK M 30 21/75 23:56 7:42 CHICAGO IL
126/1507 JAMIE O'CONNOR F 28 6/201 23:56 7:43 PALATINE IL
127/1507 ANDY ROWLAND M 24 14/26 23:59 7:43 BARRINGTON IL
128/1507 KYLE EASTER M 15 8/14 24:00 7:44 IL
129/1507 JAMES PURL M 43 10/65 24:00 7:44 IL
130/1507 MORGAN LINES M 25 21/65 24:04 7:45 LIBERTYVILLE IL
131/1507 XAVIER GARCIA M 42 11/65 24:05 7:46 TINLEY PARK IL
132/1507 CAROLYN KIM F 27 7/201 24:08 7:46 IL
133/1507 MARK COLPOYS M 39 13/61 24:10 7:47 CHICAGO IL
134/1507 BOB DONOVAN M 48 7/45 24:15 7:49 CHICAGO IL
135/1507 WILLIAM J WATT JR M 43 12/65 24:24 7:51 EVANSTON IL
136/1507 MICHELLE CASTO F 24 2/77 24:31 7:54 CHICAGO IL
137/1507 JEFFREY JACKSON M 49 8/45 24:35 7:55 CHICAGO IL
138/1507 JEREMY PEARSON M 29 22/65 24:36 7:55 CHICAGO IL
139/1507 LUKE DONOVAN M 11 6/29 24:37 7:56 CHICAGO IL
140/1507 MELANIE DOMER F 36 2/100 24:40 7:57 CHICAGO IL
141/1507 RICH OLMSTEAD M 53 5/32 24:42 7:57 KANKAKEE IL
142/1507 JENNIFER KELLY DOMINIQUIN F 33 6/160 24:43 7:58 CHICAGO IL
143/1507 AVEEN ENGLISH F 24 3/77 24:45 7:58
144/1507 LINDA LINDEMAN F 30 7/160 24:48 7:59 ARLINGTON HTS IL
145/1507 MARK JONES M 34 22/75 24:51 8:00 PALATINE IL
146/1507 CARRIE SCHWEBL F 18 3/30 24:53 8:01 IL
147/1507 DAVE CLARKE M 51 6/32 24:54 8:01 IL
148/1507 TESS MUNRO F 28 8/201 24:54 8:01 CHICAGO IL
149/1507 SUE NELSON F 26 9/201 24:56 8:02 CHICAGO IL
150/1507 PAULINE LUTTRELL F 33 8/160 25:02 8:04 ORLAND PARK IL
151/1507 KERRY ROTI F 39 3/100 25:05 8:05 WILMETTE IL
152/1507 LARA PAUKOVIS F 28 10/201 25:11 8:07 EVANSTON IL
153/1507 JOANNA MIRRINGTON F 32 9/160 25:13 8:07 IL
154/1507 DAN PARKS M 38 14/61 25:21 8:10 CHICAGO IL
155/1507 SARA SMUCK F 21 4/77 25:23 8:11 G IL
156/1507 CALLIOPE PORTER F 24 5/77 25:24 8:11 CHICAGO IL
157/1507 COLLEEN BORZYNSKI F 16 4/30 25:26 8:11 IL
158/1507 MATTHEW SEKOSKY M 47 9/45 25:30 8:13 OREANA IL
159/1507 CRAIG LENNON M 23 15/26 25:30 8:13 CHICAGO IL
160/1507 BRENDAN O'DONNELL M 34 23/75 25:31 8:13 CHICAGO IL
161/1507 JOSEPH BARKER M 25:31 8:13 WESTERN SPRINGS IL
162/1507 GREGG SCHUBERT M 45 10/45 25:33 8:14 CHICAGO IL
163/1507 JENNIFER PIETSCH F 35 4/100 25:34 8:14 WILMETTE IL
164/1507 ERIK BROWN M 29 23/65 25:34 8:14 CHICAGO IL
165/1507 GEOFFREY MORSE M 35 15/61 25:36 8:15 EVANSTON IL
166/1507 JAIME JESSOPP F 28 11/201 25:36 8:15 CHICAGO IL
167/1507 DEBBIE GUTH F 42 2/81 25:38 8:15 HOMER GLEN IL
168/1507 DANIELLE DVORAK F 16 5/30 25:40 8:16 LEMONT IL
169/1507 TAMI MOTHERWAY F 37 5/100 25:40 8:16 CHICAGO IL
170/1507 KERI AMBROSIO F 36 6/100 25:43 8:17 CHICAGO IL
171/1507 WILLIAM STEELE M 34 24/75 25:43 8:17 CHICAGO IL
172/1507 SAM HOWARD M 11 7/29 25:45 8:18 LAKE FOREST IL
173/1507 DAN OVERHULTZ M 44 13/65 25:49 8:19 CHICAGO IL
174/1507 ADANA MADAY F 23 6/77 25:51 8:19 CHICAGO IL
175/1507 PAUL STARK M 41 14/65 25:54 8:20 KILDEER IL
176/1507 LINDSEY PURL F 16 6/30 25:55 8:21 IL
177/1507 NICOLE KOUTZAS F 18 7/30 25:56 8:21 IL
178/1507 GINGER SEMPLE F 57 1/16 25:58 8:22 CHICAGO IL
179/1507 BEN NELSON M 36 16/61 26:06 8:24 ARLINGTON HEIGHTS IL
180/1507 MICHELLE DVORAK F 39 7/100 26:07 8:25 LEMONT IL
TRICK OR TREAT TROT
" LINCOLN PARK - CHICAGO, IL"
" OCTOBER 31, 2004"
OVERALL 5K RESULTS
O'All/TOTAL NAME S AGE DIV/TOT TIME PACE TOWN ST
=========== ========================= = === ======== ======= ===== ================== ==
181/1507 CHRIS TURCOTTE M 36 17/61 26:09 8:25 BROOKFIELD IL
182/1507 MONICA LODOEN F 25 12/201 26:11 8:26 CHICAGO IL
183/1507 JOHN MITCHELL M 32 25/75 26:12 8:26 CHICAGO IL
184/1507 SUSAN BADON F 26 13/201 26:16 8:27 ELK GROVE VILLAGE IL
185/1507 JOSEPH TOBOLSKI M 36 18/61 26:17 8:28 CLARENDON HILLS IL
186/1507 DOMINGO SUCH M 35 19/61 26:20 8:29 CHICAGO IL
187/1507 SONDRA SIMMONS F 37 8/100 26:21 8:29 CHICAGO IL
188/1507 DENNIS DOHERTY M 45 11/45 26:22 8:30 IL
189/1507 TIM CAVER M 47 12/45 26:23 8:30 WILLOWBROOK IL
190/1507 JANNA VOSS F 37 9/100 26:27 8:31 CHICAGO IL
191/1507 PETER WOLF M 36 20/61 26:30 8:32 CHICAGO IL
192/1507 SARAH STRANG F 36 10/100 26:30 8:32 CHICAGO IL
193/1507 JOE WEINTRAUB M 58 4/13 26:31 8:33 CHICAGO IL
194/1507 CONNIE MCCABE F 54 1/36 26:33 8:33 LAKE FOREST IL
195/1507 PATRICK GILMORE M 20 16/26 26:34 8:33 ARLINGTON HEIGHTS IL
196/1507 SUSAN SHOPE F 30 10/160 26:34 8:33 OAK PARK IL
197/1507 ANITA SAMUELSON F 29 14/201 26:35 8:34 CHICAGO IL
198/1507 SANNE KAMPINGA F 24 7/77 26:37 8:34 CHICAGO IL
199/1507 RADA TUNTASOOD F 24 8/77 26:39 8:35 CHICAGO IL
200/1507 KAITLYNN TAGNEY F 17 8/30 26:42 8:36 LA GRANGE IL
201/1507 LEEANN HENCH F 27 15/201 26:47 8:38 CHICAGO IL
202/1507 ABBIE KNOLL F 21 9/77 26:48 8:38 CRESTWOOD IL
203/1507 PAUL NICOL M 25 24/65 26:49 8:38 GRAYSLAKE IL
204/1507 RICK LEYBA M 42 15/65 26:52 8:39 CHICAGO IL
205/1507 KIMBERLY VANDERSTEL F 21 10/77 26:56 8:40 GRAND RAPIDS MI
206/1507 APRIL NICOL F 25 16/201 26:56 8:41 GRAYSLAKE IL
207/1507 AMANDA JACOBS F 26 17/201 26:59 8:41 CHICAGO IL
208/1507 ALLY PHILLIPS F 18 9/30 27:02 8:42 ROCKFORD IL
209/1507 ANDY ALABACA M 38 21/61 27:02 8:43 CHICAGO IL
210/1507 BRIAN ASCHERMAN M 29 25/65 27:04 8:43 CHICAGO IL
211/1507 NANCY GORSKI F 42 3/81 27:04 8:43 LOMBARD IL
212/1507 ALDEN ALMAGRO M 28 26/65 27:05 8:43 CHICAGO IL
213/1507 AMANDA ASCHERMAN F 24 11/77 27:06 8:44 CHICAGO IL
214/1507 DRUSILLA MOORHOUSE F 38 11/100 27:09 8:45 CHICAGO IL
215/1507 ROBERT BURKE M 37 22/61 27:09 8:45 CHICAGO IL
216/1507 CHRISTINE HANGREN F 40 4/81 27:10 8:45 WILMETTE IL
217/1507 SAMANTHA SYBERT F 23 12/77 27:13 8:46 CHICAGO IL
218/1507 JEFF RIVERA M 28 27/65 27:14 8:46 CHICAGO IL
219/1507 GREG TOMITA M 35 23/61 27:15 8:47 OAK PARK IL
220/1507 JOE LALUYA M 38 24/61 27:16 8:47 ELMHURST IL
221/1507 DAN LEVINE M 31 26/75 27:17 8:47 CHICAGO IL
222/1507 SCOTT RICKERSON M 30 27/75 27:17 8:47 HOMER GLEN IL
223/1507 JENNIFER BENSON F 27:18 8:48 CHICAGO IL
224/1507 TIMOTHY ABERCROMBIE M 33 28/75 27:19 8:48 CHICAGO IL
225/1507 KEVIN BLOCK M 28 28/65 27:24 8:49 CHICAGO IL
226/1507 ADOMAS BAUZYS M 14 8/29 27:24 8:50 EVANSTON IL
227/1507 ROBERT ZAVALA M 37 25/61 27:25 8:50 CHICAGO IL
228/1507 KENNETH MILLER M 43 16/65 27:26 8:50 IL
229/1507 DAVID ZARO M 44 17/65 27:27 8:50 CHICAGO IL
230/1507 JARED FORDYCE M 27 29/65 27:27 8:51 IL
231/1507 LYNNE BRENNER F 42 5/81 27:29 8:51 NORTHFIELD IL
232/1507 SUSAN KIM F 41 6/81 27:31 8:52 CHICAGO IL
233/1507 RACHEL ARNDT F 16 10/30 27:31 8:52 CHICAGO IL
234/1507 SUE MATKOVIC F 39 12/100 27:33 8:52 ARLINGTON HEIGHTS IL
235/1507 PATRICK GRIFFITH M 36 26/61 27:34 8:53 CHICAGO IL
236/1507 DAVID RAY M 33 29/75 27:35 8:53 CHICAGO IL
237/1507 ELIN BENGTSSON F 27 18/201 27:36 8:53 EVANSTON IL
238/1507 SHAWN DOMERACKI M 29 30/65 27:38 8:54 CHICAGO IL
239/1507 KRISTINE GAVIN F 16 11/30 27:39 8:54 LISLE IL
240/1507 ANDREA SARNO F 28 19/201 27:40 8:55 CHICAGO IL
TRICK OR TREAT TROT
" LINCOLN PARK - CHICAGO, IL"
" OCTOBER 31, 2004"
OVERALL 5K RESULTS
O'All/TOTAL NAME S AGE DIV/TOT TIME PACE TOWN ST
=========== ========================= = === ======== ======= ===== ================== ==
241/1507 MYCHELA BURKE F 24 13/77 27:41 8:55 CHICAGO IL
242/1507 DONNA SOMERVILLE F 42 7/81 27:42 8:55 CHGO. IL
243/1507 KELLY ALBINAK F 24 14/77 27:43 8:56 CHICAGO IL
244/1507 JOEL BRAMMEIER M 30 30/75 27:44 8:56 CHICAGO IL
245/1507 MAURA BURNS F 16 12/30 27:45 8:56 NAPERVILLE IL
246/1507 SARAH HANSEN F 27 20/201 27:47 8:57 CHICAGO IL
247/1507 NAILI AN F 32 11/160 27:49 8:57 CHICAGO IL
248/1507 ROBYN YOKAS F 33 12/160 27:49 8:58 CHICAGO IL
249/1507 BRIAN MIXON M 36 27/61 27:51 8:58 CHICAGO IL
250/1507 ANDREW MONESTERO M 25 31/65 27:52 8:58 CHICAGO IL
251/1507 CECILIA BRUNETTI F 32 13/160 27:52 8:59 CHICAGO IL
252/1507 SARA COMER F 24 15/77 27:53 8:59 CHICAGO IL
253/1507 SUSAN STENTZ F 24 16/77 27:55 8:59 CHICAGO IL
254/1507 SARAH REASONS F 12 6/263 27:55 8:59 NAPERVILLE IL
255/1507 RYAN PAULSEN M 28 32/65 27:56 9:00 CHICAGO IL
256/1507 MARY BURKE F 32 14/160 27:59 9:01 CHICAGO IL
257/1507 NEIL HERNANDEZ M 34 31/75 28:00 9:01 CHICAGO IL
258/1507 MARK HOJNACKI M 28 33/65 28:00 9:01 CHICAGO IL
259/1507 CONNIE MOXLEY F 48 2/63 28:01 9:01 ARLINGTON HEIGHTS IL
260/1507 MICHAEL KELLY M 39 28/61 28:01 9:01 CHICAGO IL
261/1507 JOSH OPPENCHILD M 15 9/14 28:02 9:02 CHICAGO IL
262/1507 SYLVIA GUTIERREZ F 32 15/160 28:03 9:02 CHICAGO IL
263/1507 DAWN BUSSE F 29 21/201 28:03 9:02 LAKE ZURICH IL
264/1507 LIONELL SIERT M 39 29/61 28:05 9:03 BRIDGEVIEW IL
265/1507 ADRIEN VAN POPERINGHE F 12 7/263 28:07 9:03 CHICAGO IL
266/1507 LYNN SASAMOTO F 43 8/81 28:08 9:04 CHICAGO IL
267/1507 LONNIE HORNE M 46 13/45 28:09 9:04 LAKE FOREST IL
268/1507 ROB ORR M 53 7/32 28:10 9:04 GLENVIEW IL
269/1507 SCOTT BERNHAGEN M 46 14/45 28:11 9:04 WHEATON IL
270/1507 HEIDI ALDAMA F 32 16/160 28:12 9:05 CHICAGO IL
271/1507 ERIKA MARTINEZ F 16 13/30 28:13 9:05 CHICAGO IL
272/1507 STEVE POTTS M 32 32/75 28:16 9:06 ROSELLE IL
273/1507 HENRY MAHINGLY M 14 9/29 28:18 9:07 IL
274/1507 HEATHER OGILVIE F 33 17/160 28:19 9:07 CHICAGO IL
275/1507 VINCE PHILLIPS M 34 33/75 28:21 9:08 IL
276/1507 WILLIE JONES M 36 30/61 28:22 9:08 WESTMONT IL
277/1507 JOSEPH KING M 30 34/75 28:25 9:09 CHICAGO IL
278/1507 KELLY RODGERS F 26 22/201 28:25 9:09 CHICAGO IL
279/1507 STEPHANIE MAY F 30 18/160 28:26 9:09 CHICAGO IL
280/1507 KAREN SHARPE F 52 2/36 28:28 9:10 NORTHBROOK IL
281/1507 GAIL RYAN F 37 13/100 28:29 9:10 CHICAGO IL
282/1507 KARA KABAT F 28 23/201 28:32 9:11 OAK PARK IL
283/1507 KATHLEEN ANDERSON F 26 24/201 28:34 9:12 CHICAGO IL
284/1507 MARLON MUELLER M 11 10/29 28:35 9:12 CHICAGO IL
285/1507 DAN SHEA M 28 34/65 28:37 9:13 CHICAGO IL
286/1507 STEVE TIMOTHY M 45 15/45 28:39 9:14 CHICAGO IL
287/1507 CATHERINE YUNIS F 10 8/263 28:42 9:15 CHICAGO IL
288/1507 KRISTEN STOW F 31 19/160 28:43 9:15 IL
289/1507 JIM FEDINEC MD M 34 35/75 28:43 9:15 LISLE IL
290/1507 JOHN SEKOSKY M 40 18/65 28:44 9:15 PARK FOREST IL
291/1507 GARY MODES M 52 8/32 28:46 9:16 DEERFIELD IL
292/1507 ANN AWAYKA F 37 14/100 28:46 9:16 TINLEY PARK IL
293/1507 THUY BUI F 28 25/201 28:47 9:16 CHI IL
294/1507 KATRINA BLANDO F 21 17/77 28:48 9:17 CHICAGO IL
295/1507 AMY BURNS F 30 20/160 28:49 9:17 LAKE ZURICH IL
296/1507 CASEY DONOVAN F 14 9/263 28:50 9:17 CHICAGO IL
297/1507 EMILY PLOURDE F 12 10/263 28:50 9:17 OAK PARK IL
298/1507 CATHERINE PLOURDE F 43 9/81 28:50 9:17 RYE NH
299/1507 JENNIFER SALOPEK F 26 26/201 28:52 9:18 CHICAGO IL
300/1507 ANNA BROWN F 47 3/63 28:53 9:18 CHICAGO IL
TRICK OR TREAT TROT
" LINCOLN PARK - CHICAGO, IL"
" OCTOBER 31, 2004"
OVERALL 5K RESULTS
O'All/TOTAL NAME S AGE DIV/TOT TIME PACE TOWN ST
=========== ========================= = === ======== ======= ===== ================== ==
301/1507 SYLVIE LEGERE F 36 15/100 28:53 9:18 EVANSTON IL
302/1507 SAHAR NIMROUZI F 20 18/77 28:54 9:18 CHICAGO IL
303/1507 PAUL MATTHEWS M 27 35/65 28:57 9:19 CHICAGO IL
304/1507 BOB BREWER M 57 5/13 28:58 9:20 CHICAGO IL
305/1507 JOE CAROLAN M 33 36/75 28:59 9:20 CHICAGO IL
306/1507 MELODY CHARLES F 23 19/77 29:01 9:21 CHICAGO IL
307/1507 JOHN BILLHORN M 44 19/65 29:02 9:21 CHICAGO IL
308/1507 DENNIS GILMORE M 49 16/45 29:03 9:22 ARLINGTON HTS IL
309/1507 GREG JANES M 33 37/75 29:05 9:22 CHICAGO IL
310/1507 LEE TOCKMAN M 57 6/13 29:08 9:23 CHICAGO IL
311/1507 JOSE MORAN M 33 38/75 29:09 9:23 CHICAGO IL
312/1507 JENNIFER BRESNAHAN F 17 14/30 29:10 9:24 NAPERVILLE IL
313/1507 BRYCE DRESSEL M 32 39/75 29:11 9:24 CHICAGO IL
314/1507 KRISTIN ROONEY F 31 21/160 29:12 9:24 CHICAGO IL
315/1507 BRIAN MOORE M 39 31/61 29:14 9:25 CHICAGO IL
316/1507 SEAN CUNNINGHAM M 31 40/75 29:17 9:26 CHICAGO IL
317/1507 KATE TORHORST F 26 27/201 29:19 9:27 CHICAGO IL
318/1507 SUSIE GURA F 27 28/201 29:21 9:27 CHICAGO IL
319/1507 JULIE DOWNEY F 22 20/77 29:23 9:28 CHICAGO IL
320/1507 CATHY MCLAREN F 23 21/77 29:23 9:28 WEST LAFAYETTE IN
321/1507 VINCENT PECORA M 44 20/65 29:24 9:28 CHICAGO IL
322/1507 HEATHER OSBORN F 31 22/160 29:25 9:28 CHICAGO IL
323/1507 TERESA KIRBY F 36 16/100 29:25 9:29 CICERO IL
324/1507 FRANCESCA VAZQUEZ F 18 15/30 29:26 9:29 CHICAGO IL
325/1507 HEATHER KITTERMAN F 26 29/201 29:27 9:29 NORTH BEND WA
326/1507 WHITNEY PALFREYMAN F 25 30/201 29:27 9:29 CHICAGO IL
327/1507 EDUARDO VILLA M 11 11/29 29:27 9:29 CHICAGO IL
