Urban Climb For Cancer
                   Sears Tower Stair Climb-103 Floors                
                   Chicago, Illinois  November 13, 2005



               ********** FEMALE OVERALL RESULTS ***********
Place O'All Name                  No.   Ag City                 Time    
===== ===== ===================== ===== == ==================== ======= 
    1    12 CINDY HARRIS            166 36 INDIANAPLIS            16:14 

                ********** MALE OVERALL RESULTS ***********
Place O'All Name                  No.   Ag City                 Time    
===== ===== ===================== ===== == ==================== ======= 
    1     1 SPROULE LOVE           1166 34 NEW YORK               13:26 
    1     1 TERRY PURCELL          1140 34 NEW BERLIN             13:26 

                         FEMALE AGE GROUP:  1 - 12
Place O'All Name                  No.   Ag City                 Time    
===== ===== ===================== ===== == ==================== ======= 
    1   524 ALAINA WILLIS            10 11                        27:42 
    2   533 HALLEE WILLIS             9 11                        27:52 
    3   722 CAMRYN HIRSCH           135  7                        31:06 
    4   889 EMILY ELLIS             314 11 LA GRANGE              37:30 
    5   978 GILLIAN GAGNARD         574  6 WESTMONT               42:36 
    6   983 TORI ZENNER            1018  6 BARRINGTON             42:48 

                          MALE AGE GROUP:  1 - 12
Place O'All Name                  No.   Ag City                 Time    
===== ===== ===================== ===== == ==================== ======= 
    1   134 GRAHAM ELLIS            315  9 LA GRANGE              21:25 
    2   278 TIMMY BUGAJSKY           36 12 DES PLAINES            23:36 
    3   312 NICHOLAS HIGH           287  7 CARPENTERSVILLE        24:11 
    4   477 GRAYSON STOUT           139 10 KILDEER                26:45 
    5   479 JACK HIRSCH             136  9 RIVERWOODS             26:46 
    6   499 CHARLIE TITZER         1242  7 CHICAGO                27:20 
    7   506 BOBBY TITZER           1241  9 CHICAGO                27:25 
    8   527 JACK LILJEBERG           16 10                        27:47 
    9   557 ANDREW KAUFMANN         198  8 HIGHLAND PARK          28:18 
   10   561 MATTHEW KAUFMANN        197 10 HIGHLAND PARK          28:21 
   11   622 DYLAN MILES             650  5 CHICAGO                29:11 
   12   649 ANDRES CRUZ             963 12 BOLINGBROOK            29:36 
   13   735 MATT ROBARE            1225 12 WESTERN SPRING         31:37 
   14   769 JEREMY ROSE             209  9 NORTHBROOK             32:52 
   15  1071 MAX MITRIUS             901  8 WESTCHESTER            57:49 


                        FEMALE AGE GROUP:  13 - 19
Place O'All Name                  No.   Ag City                 Time    
===== ===== ===================== ===== == ==================== ======= 
    1   121 JENNIFER TAYLOR         679 19 MEQUON                 21:12 
    2   244 MANDY CRAIG             964 18 WEST LAFAYETTE         23:08 
    3   247 ALISSA BISHEL          1215 19 WEST LAFAYETTE         23:12 
    4   288 ALEXANDRA HAAKE         697 19 EVANSTON               23:44 
    5   347 ALICIA PORRAS           390 17 HOBART                 24:49 
    6   386 JENNY KHAVINSON        1202 16 GLENVIEW               25:27 
    7   439 STEPHANIE SELLS         391 14 WINFIELD               26:13 
    8   471 ANNA HURTLEY            661 19 EVANSTON               26:37 
    9   629 AYA NISHIO              666 16 ARLINGTON HEIGHTS      29:17 
   10   660 AMANDA BARANGO         1377 17                        29:47 
   11   744 CLAIRE VAN WINKLE      1030 13 WILMETTE               31:52 
   12   800 KASIA OPALACZ           254 15 SCHAUMBURG             34:15 
   13   843 CHRISTINE ORDWAY        678 18 EVANSTON               35:34 
   14   906 EVA MILLER              462 16 GLENCOE                38:15 
   15   919 DAWN DAUGHERTY          220 19 JOLIET                 38:57 
   16   945 MEGAN ZEUGNER           281 15 BARTLETT               40:06 
   17  1000 DANI MIHORA             737 17 CHEBOYGAN              43:49 
   18  1059 MARIANNA GOMEZ          969 19 CHICAGO                54:20 

                         MALE AGE GROUP:  13 - 19
Place O'All Name                  No.   Ag City                 Time    
===== ===== ===================== ===== == ==================== ======= 
    1    18 CARLOS CASTILLO         986 19 WEST LAFAYETTE         16:55 
    2    36 KARL STELTER           1138 19 LAKE FOREST            18:15 
    3    46 FRANKIE PORRAS          389 13 HOBART                 18:43 
    4    55 ERIC BUYSSE             904 18 LOS ALTOS              19:05 
    5    77 TAYLOR CLARK            291 13 GENEVA                 19:52 
    6    82 DAVID HOFFMAN           905 18 EVANSTON               20:08 
    7    92 JOHN TOMLINSON          689 13 CHICAGO                20:18 
    8   104 EJ WILLIS                 8 13                        20:43 
    9   187 CHRIS THIRY            1200 18 WEST LAFAYETTE         22:11 
   10   246 BRIAN FLANNERY         1338 15                        23:10 
   11   263 BRIAN BUSATH            288 16 GENEVA                 23:22 
   12   275 DAVID WALLACE           236 19 LAKE ZURICH            23:34 
   13   291 NIKOLAI SMITH           609 19 EVANSTON               23:48 
   14   300 ADAM BERG              1311 19                        23:57 
   15   301 AUSTIN STORCK           214 13 MADISON                23:58 
   16   341 ANDREW SMITH           1143 13 GLEN ELLYN             24:43 
   17   373 CALVIN SCIBILIA        1082 16 RINGOES                25:12 
   18   375 MICHAEL DAVIDSEN        498 17 LIBERTYVILLE           25:17 
   19   428 DAVID CLAYMAN           343 19 CHICAGO                26:04 
   20   504 JON KUCHARSKI           757 19 OAK FOREST             27:24 
   21   665 ZACHARY WYCH             57 14 BERWYN                 29:52 
   22   679 TOM HAREZLAK            119 19 ROCKFORD               30:18 
   23   736 DAVID ROBARE           1226 15 WESTERN SPRING         31:41 
   24   807 ZACHARY PETERSEN        185 14 LINDENHURST            34:24 
   25   823 ALEX WYCH                59 17 BERWYN                 34:49 
   26   968 PAUL DAVIDSEN           499 13 LIBERTYVILLE           41:23 
   27   976 CULLEN CLAMAGE         1222 17 EVANSTON               42:14 
   28  1049 ANDREW TURNER           999 15 AURORA                 50:19 


                        FEMALE AGE GROUP:  20 - 29
Place O'All Name                  No.   Ag City                 Time    
===== ===== ===================== ===== == ==================== ======= 
    1   106 KATY STINE              395 21 WEST LAFAYETTE         20:48 
    2   113 MELISSA GINDER          280 26 RIVERWOODS             21:03 
    3   169 DEANNA GRIGAS           360 28 RIVERWOODS             21:56 
    4   183 SONAL SHAH               50 27 CHICAGO                22:06 
    5   192 MOLLY MCMAHON           730 27 CHICAGO                22:16 
    6   215 JENNIFER SZOSTEK        771 27 CROWN POINT            22:43 
    7   224 ERIN TENHAAF            307 23 RIVERWOODS             22:49 
    8   234 ERICA O'CONNOR         1132 23 YPSILANTI              22:56 
    9   238 MELISSA GLIDDEN         870 25 ELGIN                  23:00 
   10   248 MAGGIE MACDONALD        824 24 CHICAGO                23:13 
   11   254 NADIA RAWLS             677 20 EVANSTON               23:16 
   12   256 STEPHANIE MCCRAY       1256 24 CHICAGO                23:19 
   13   260 NICOLE FRITZ            764 22 MANHATTAN              23:21 
   14   267 CASIE ANDERSON          894 24 MCHENRY                23:25 
   15   276 JENNIFER FOX           1191 25 NAPERVILLE             23:34 
   16   283 SVETLANA YESAULOVA      682 29 CHULA VISTA            23:40 
   17   297 CASEY BRYANT            920 22 ALSIP                  23:53 
   18   298 JILL PINE               662 27 CHICAGO                23:55 
   19   313 ELISE MAGUIRE          1066 24 CHICAGO                24:11 
   20   314 ISABEL LOWRY           1041 29 BARTLETT               24:11 
   21   319 HEATHER MADLAND         924 28 CHICAGO                24:15 
   22   321 SYLVIA BIZAH           1304 28                        24:21 
   23   322 KATHERINE SCRIVANO     1045 26 CHICAGO                24:22 
   24   335 LAUREN TAYLOR           660 20 EVANSTON               24:33 
   25   350 MICHELLE AMORE          742 28 CHICAGO                24:50 
   26   364 CHRISTINA GENNACE       829 24 CHICAGO                25:06 
   27   380 KASIA ANDRZEJUK        1360 22                        25:22 
   28   381 EMILIA CHAN             843 28 CHICAGO                25:22 
   29   382 KELLY CROSSLEY          943 26 CHICAGO                25:24 
   30   385 BETHANY SOULE          1117 24 ANN ARBOR              25:25 
   31   388 LEIGH KENYON           1087 23 CHICAGO                25:27 
   32   390 MEREDITH MULL           342 23 WEST DES MOINES        25:30 
   33   396 TRACY KESSNER           755 24 CHICAGO                25:32 
   34   400 SARA LEONARD           1139 24 CINCINNATI             25:36 
   35   404 JULIA JAKUBEK           807 23 CHICAGO                25:37 
   36   412 ALISON KIMENKER         976 26 CHICAGO                25:45 
   37   422 VALERIE PAROIS         1093 23 CHICAGO                25:56 
   38   431 LAURA AMBROSE          1187 23 CHICAGO                26:08 
   39   444 RACHEL ROSE            1364 23                        26:17 
   40   447 CHANTEL BOSSO          1111 23 WEST CHICAGO           26:18 
   41   451 T. JONES                751 28 CHICAGO                26:20 
   42   460 MANDY TUCKER            707 27 CHICAGO                26:29 
   43   470 MEGAN MENNELLA          761 26 RIVERWOODS             26:37 
   44   476 REBECCA QUINN          1158 29 PORTAGE                26:43 
   45   480 LINDA GISBURNE          463 26 CHICAGO                26:52 
   46   490 SARA FANG               861 23 CHICAGO                27:12 
   47   498 NATALIE OSINSKI         385 29 LOMBARD                27:16 
   48   525 JENNIFER TERRELL         74 26 PALOS PARK             27:44 
   49   530 MELISSA RODRIGUEZ       427 20 HOBART                 27:50 
   50   537 SUSAN INENDINO         1270 24                        28:00 
   51   542 SHANNON PANTELL         863 27 KNOX                   28:02 
   52   544 KATIE GOLDSMITH        1320 20                        28:05 
   53   545 CAMERON BORNE          1184 28 CHICAGO                28:05 
   54   547 KELLY DORAN             725 27 DOWNERS GROVE          28:10 
   55   552 ERICA DAVIS             847 26 CHICAGO                28:16 
   56   554 JEANNE WALSH            977 29 CHICAGO                28:17 
   57   555 ANNIE HERRIOTT          947 27 ROCKFORD               28:17 
   58   572 ANDREA KSIAZEK         1189 29 ORLAND PARK            28:29 
   59   573 DANA PETERSEN           564 24 MT. PROSPECT           28:29 
   60   577 WOODS KATIE             815 25 CHICAGO                28:32 
   61   579 MONIKA BICKERT          581 29 CHICAGO                28:34 
   62   583 MAEBELLE OBISPO        1137 25 HOFFMAN ESTATES        28:41 
   63   600 JESSICA SAMSON          763 26 LOVELAND               28:54 
   64   608 CATHY CHUTIPISALKUL      75 23 CHICAGO                29:01 
   65   617 CARYL FANK              403 25 FOX LAKE               29:05 
   66   637 CAITLIN LAWS           1258 23 CHICAGO                29:24 
   67   645 EMMA TEVAARWERK        1109 27 EVANSTON               29:34 
   68   651 GRETCHEN AMAU          1380 25                        29:41 
   69   667 AMY GILMORE            1124 27 CHICAGO                29:54 
   70   677 LINDSAY FRANKS         1156 26 WOODRIDGE              30:12 
   71   692 VICKI STRENG            896 24 SPRINGBORO             30:29 
   72   694 VICTORIA LONG           855 23 CHICAGO                30:29 
   73   698 CHERYL MARIEN            38 25 ROSELLE                30:32 
   74   700 BECKY HOLT              897 24 CINCINNATI             30:33 
   75   703 MICHELLE JACKSON       1037 22 LOVES PARK             30:35 
   76   704 SARAH WEAR             1126 22 CHICAGO                30:35 
   77   705 KELLY FULLER            793 26 CHICAGO                30:37 
   78   709 KATALIN SIGNS           813 24 CHICAGO                30:46 
   79   716 MELISSA DUNLAP          830 23 CHICAGO                30:57 
   80   719 VICKIE LIN              853 24 CHICAGO                31:02 
   81   723 ALISON WILLARD         1197 29 CHICAGO                31:07 
   82   730 CHRISTINE KAPUSKY      1006 27 ANN ARBOR              31:26 
   83   733 KARIN REICHENSPERGER    308 28 CHICAGO                31:31 
   84   750 LAUREN JUNG            1044 24 CHICAGO                32:04 
   85   751 TARA BELDEN             844 24 CHICAGO                32:05 
   86   753 ADRIENNE SCIBILIA       806 23 CHICAGO                32:12 
   87   756 SARAH STAWIKOWSKI       397 24 PLAINFILED             32:21 
   88   759 SHELBY MILLER           604 25 CHICAGO                32:25 
   89   761 CONNIE SADOWSKI         600 28 CHICAGO                32:31 
   90   764 DENA WEITZMAN          1331 24                        32:34 
   91   772 CAROLINE DENWOOD        928 25 CHICAGO                33:13 
   92   794 REBECCA O'DONNELL      1343 27                        33:54 
   93   795 JENNIFER WAKE           262 24 ROUND LAKE             34:04 
   94   803 JENNIFER FLAHERTY       376 27 WAUKESHA               34:17 
   95   804 HALEY GRETENCORD        511 23 CHICAGO                34:19 
   96   805 ANNE DONOVAN            996 28 CHICAGO                34:21 
   97   806 SHAWNA ANDERSON/EDWAR   426 27 ANDALUSIA              34:23 
   98   816 CLARE MONROE            299 28 EVANSTON               34:33 
   99   826 KATRINA BASIC           726 29 CHICAGO                34:57 
  100   833 JOANNE GAMBER          1081 23 CHICAGO                35:09 
  101   835 CHELSEA GASSER         1102 22 CHERRY VALLEY          35:11 
  102   844 KRYSTA OCAMPO           693 25 ARLINGTON HEIGHTS      35:37 
  103   845 CINDY MENKE             908 29 KENOSHA                35:40 
  104   851 ANNE MARIE VAN VOSSER  1382 21                        35:49 
  105   855 KATHERINE BRENNAN       645 27 PALOS HEIGHTS          35:59 
  106   861 AMANDA DEUTSCHER       1090 25 CHICAGO                36:36 
  107   874 LAURA HAWKES            264 23 LISLE                  37:02 
  108   876 JENNIFER SOUTHARD       268 24 GLENVIEW               37:07 
  109   877 CELESTE WEAVER          547 26 BALA CYNWYD            37:10 
  110   879 JENNIFER CLARK          170 28 EVANSTON               37:20 
  111   901 HARRIET LANG             14 27                        38:05 
  112   908 STACEY WRONKOWSKI       842 24 CHICAGO                38:22 
  113   917 MELISA REMUS           1067 25 CHICAGO                38:53 
  114   920 FRANCINE VERLOTTA       852 26 CHICAGO                38:57 
  115   935 SUSAN INENDINO         1042 24 DOWNERS GROVE          39:41 
  116   939 NICOLE GUYER            575 25 CHICAGO                39:52 
  117   948 TERESA BALA             777 26 CHICAGO RIDGE          40:11 
  118   949 MELISSA MALINOWSKI      319 23 TINLEY PARK            40:11 
  119   967 TANYA KRIZIN           1279 29                        41:23 
  120   975 KINSEY HEYERDAHL       1169 25 CHICAGO                41:40 
  121   979 TIFFANY COLE            980 24 CHICAGO                42:44 
  122   993 KATHLEEN MAY            441 26 WHEATON                43:14 
  123  1001 JENNIFER STUDEBAKER     488 24 AKRON                  43:49 
  124  1003 KATHLEEN MALONEY        734 23 CHICAGO                43:55 
  125  1004 ELIZABETH MEYER         656 27 NEW YORK               43:57 
  126  1006 NICOLE WOZNIAK         1203 22 LAPORTE                44:22 
  127  1007 JESSICA MILCAREK        997 24 LAPORTE                44:24 
  128  1016 ALEX LEE                808 22 CHICAGO                45:46 
  129  1026 CHRISTINE MARSCHKE      370 26 DOWNERS GROVE          47:11 
  130  1030 ANN CRAMPTON            167 27 VILLA PARK             47:41 
  131  1032 CHRISTINA BERISH        224 27 CHICAGO                48:45 
  132  1033 DENISE YOUNG           1034 24 CHICAGO                48:48 
  133  1034 MEGAN MCKNIGHT          381 28 CHICAGO                48:49 
  134  1036 STELLA BANTUG          1038 24 CHICAGO                48:56 
  135  1041 CARRIE BEMIS            917 26 PLAINFIELD             49:24 
  136  1043 ANGELA SCHREITER        929 29 WHEATON                49:46 
  137  1053 MOLLY PINE              664 22 CHICAGO                51:21 
  138  1055 ASHLEY BARWIG          1141 23 CHICAGO                51:38 
  139  1068 ERIN HARRIS            1129 27 CHICAGO                57:27 
  140  1069 LAUREN HOROWITZ        1130 23 CHICAGO                57:29 
  141  1078 KRISTIN JOHNSON        1122 23 CHICAGO              1:00:09 
  142  1079 LORI SILBERMAN          821 24 CHICAGO              1:00:20 
  143  1080 SANAM SHAFII-MOUSAVI    481 29 RIVERWOODS           1:00:41 
  144  1087 ERIN BELL               400 27 CHICAGO              1:10:20 
  145  1092 TEJAS SHAH              887 26 SKOKIE               1:20:40 


                         MALE AGE GROUP:  20 - 29
Place O'All Name                  No.   Ag City                 Time    
===== ===== ===================== ===== == ==================== ======= 
    1     3 JUSTIN HAYES            962 22 WEST LAFAYETTE         14:09 
    2     4 DAVID SHAFRON            35 25 NAPERVILLE             14:14 
    3     9 BOB VARYSZYOF          1328 23                        15:50 
    4    15 ERIC LENINGER            93 22 GENEVA                 16:50 
    5    24 KEVIN LOCHNER          1144 28 ANN ARBOR              17:26 
    6    27 JOHN HERBST             960 26 CHICAGO                17:41 
    7    29 ANDY MEHL              1324 24                        17:49 
    8    31 DANIEL WIEDMANN        1317 26                        17:51 
    9    41 JAKOB RIECKH           1307 22                        18:23 
   10    42 TODD MCCUTCHEON         915 26 CUYAHOGA FALLS         18:27 
   11    45 SKYLAR GAUSS           1208 21 WEST LAFAYETTE         18:40 
   12    48 LOUIS CACARETE         1318 23                        18:44 
   13    53 DAVID REUTER            491 27 ABBOTT PARK            18:58 
   14    58 PATRICK QUINN          1325 21                        19:13 
   15    61 MUHAMMAD SADIQ          520 27 CHICAGO                19:22 
   16    66 ERIK THALLEMER          753 24 CHICAGO                19:36 
   17    68 GRANT HUGHES           1190 23 NAPERVILLE             19:41 
   18    73 RALF HASCHER            631 26 MIAMI                  19:47 
   19    76 CHRIS KELEHER           546 28 WESTMONT               19:49 
   20    79 BEN ZUKOWSKI           1349 28                        20:00 
   21    83 COLIN POWERS           1043 24 CHICAGO                20:11 
   22    90 RYAN GRIFFIN            715 24 ROCKFORD               20:16 
   23    93 JOSH NOLKE             1194 24 NAPERVILLE             20:18 
   24    99 GUILLAUME CROCHON      1321 23                        20:33 
   25   103 JOHNNY KORN             937 27 PHILADELPHIA           20:41 
   26   116 COREY BURROWS           966 25 PALATINE               21:07 
   27   118 JOHN HORAN              884 29 CHICAGO                21:10 
   28   122 DAVID OTTE             1134 21 ADDISON                21:13 
   29   128 CHRIS TAYLOR            568 21 EVANSTON               21:17 
   30   130 DAVID BRYSON           1083 23 CHICAGO                21:19 
   31   133 MATTHEW MILLER          869 23 LAKE FOREST            21:25 
   32   136 STEVE PULIA            1299 21 CHICAGO                21:28 
   33   144 RANDY GUILLARRME       1309 22                        21:33 
   34   145 DANIEL HUTCHENS         881 20 WIXOM                  21:34 
   35   151 ERIC CHOW               703 26 CHICAGO                21:38 
   36   153 QUENTIN BARDON         1319 22                        21:39 
   37   156 INGEMAR HUNOLD         1312 22                        21:40 
   38   173 PETER HEENAN           1217 25 CHICAGO                21:59 
   39   178 DMITRY KOTIK            641 20 CHICAGO                22:03 
   40   181 MIKE SERPICO            787 23 MELROSE PARK           22:05 
   41   184 MATT COHEN             1004 26 CHICAGO                22:08 
   42   185 BRENT BEAUCHAMP         979 26 CHICAGO                22:09 
   43   190 DAN WISEHEART           760 28 VILLA PARK             22:14 
   44   198 LIZ KAHLING             819 24 CHICAGO                22:27 
   45   201 JASON HERNANDEZ         524 24 BOLINGBROOK            22:31 
   46   209 LUKE FARON              572 29 CHICAGO                22:37 
   47   210 NICOLAI WOHNS           721 20 EVANSTON               22:38 
   48   213 MATTHEW DUNN           1160 23 NAPERVILLE             22:40 
   49   214 THOMAS DAVIS            619 23 CHICAGO                22:42 
   50   221 ANTIONIO MAS-GUINDAL   1314 22                        22:47 
   51   230 JONATHAN VILLANUEVA     358 27 WOODRIDGE              22:55 
   52   233 KEVIN LOUGHMILLER       985 21 WEST LAFAYETTE         22:56 
   53   236 STEVEN DILLAND         1326 28                        22:57 
   54   240 TRAVIS WALLER           850 22 CHICAGO                23:06 
   55   252 TOM HOLLINDEN          1224 25 CHICAGO                23:16 
   56   257 TIM MELLY               302 24 CHICAGO                23:19 
   57   259 DANIEL LOWRY           1040 29 BARTLETT               23:20 
   58   262 RYAN DUPRE              523 25 AURORA                 23:21 
   59   265 VICTOR BARRETTSMITH    1151 28 MCHENRY                23:22 
   60   266 NATHANIEL BADMAN       1193 24 NAPERVILLE             23:24 
   61   282 CHAD ALDEMAN            865 21 IOWA CITY              23:39 
   62   287 MUSTAFA HERSI          1172 25 CHICAGO                23:44 
   63   289 T.J. FRICKLE             51 27 CHICAGO                23:45 
   64   293 SIMON FIEDLER          1310 23                        23:48 
   65   295 WHITE BENOIT           1315 21                        23:51 
   66   304 SCOTT BRUSS            1136 28 SPENCER                24:01 
   67   309 CARLOS LO-IACONO       1316 22                        24:09 
   68   315 AARON STAWIKOWSKI       396 29 PLAINFIELD             24:11 
   69   323 MICHAEL CUMEL          1323 24                        24:23 
   70   326 ERIK BRENN             1089 27 CHICAGO                24:25 
   71   331 MICHAEL LANG            555 23 BARTONVILLE            24:30 
   72   351 KOMEI NAKAMURA          644 20 CHICAGO                24:51 
   73   361 JON GOVEIA             1005 29 CHICAGO                25:01 
   74   370 DAVE DIXON             1025 29 ARLINGTON HEIGHTS      25:12 
   75   372 VADIM KHAVINSON        1186 25 PALATINE               25:12 
   76   374 PHILIP ORDWAY            73 25 EVANSTON               25:13 
   77   376 JOHN BULLEN            1182 25 CHICAGO                25:18 
   78   377 IAN MOORE              1010 28 DETROIT                25:18 
   79   383 ELIZABETH BRUEGGEN      839 24 CHICAGO                25:25 
   80   384 BENJAMIN OLSEN         1039 27 MACHESNEY PARK         25:25 
   81   392 DAVID NICHOLS          1210 28 CHICAGO                25:30 
   82   393 CHAD WAYNEE             731 28 CHICAGO                25:30 
   83   394 NICK TERZISKI          1220 27 HUNTLEY                25:32 
   84   402 ADAM PETRZELKA          373 28 OAK PARK               25:36 
   85   407 SETH BEEBE              785 25 LOVELAND               25:40 
   86   409 RICARDO PEREZ           144 29 BOLINGBROOK            25:43 
   87   411 BEN PERMUT             1147 29 HUNTINGTON WOODS       25:45 
   88   414 CHRIS CASSATA           993 29 CHICAGO                25:46 
   89   421 JOHN SANTNER            987 25 GRAYSLAKE              25:51 
   90   423 ROBERT HUML              40 29 CHICAGO                25:57 
   91   424 TED SCHNEIDER           550 26 CHICAGO                25:58 
   92   425 PETER PURCELL          1257 25 CHICAGO                26:01 
   93   433 HILLARD THORNTON        399 27 OAK PARK               26:12 
   94   436 JONATHAN LEVY           388 28 CHICAGO                26:13 
   95   443 CHRISTOPHER DEMATO     1168 29 CHICAGO                26:17 
   96   449 GREG SCHILL             727 29 CHICAGO                26:20 
   97   458 CHRIS SLEE              827 24 CHICAGO                26:28 
   98   461 TERRY WALTERS           846 25 CHICAGO                26:30 
   99   463 ROBERT JOHNSON         1344 22                        26:31 
  100   467 CHRIS HYLAND            825 22 CHICAGO                26:34 
  101   473 BRIAN BICHKOFF         1354 29                        26:40 
  102   487 ERIC WHITE              845 22 CHICAGO                27:00 
  103   495 TOM BERARDUCCI         1233 29 CHICAGO                27:15 
  104   497 ANDREW WAGGONER         812 23 CHICAGO                27:16 
  105   516 DAVID WANG             1345 29                        27:34 
  106   522 KEVIN KRUSE            1196 25 NAPERVILLE             27:40 
  107   556 MICHAEL ALLEN            95 29 JOLIET                 28:18 
  108   559 RYAN PATTERSON         1358 23                        28:20 
  109   571 DOMINIC PELC            634 27 LA GRANGE HIGHLANDS    28:28 
  110   581 CHARLES PIKUL          1068 25 CHICAGO                28:38 
  111   604 WILLIAM GLASS           470 29 BURLINGTON             28:56 
  112   607 EVAN SHORR              171 24 CHICAGO                28:59 
  113   613 MATT BRODY             1121 24 CHICAGO                29:03 
  114   616 JAYMIN PATEL           1035 22 BELVIDERE              29:05 
  115   619 JOE PROKOP              926 24 WILMETTE               29:10 
  116   624 JONATHAN AZULAY        1231 29 CHICAGO                29:13 
  117   628 SHAUN WEINSTOCK        1229 24 CHICAGO                29:17 
  118   632 JASON CHAMBERLAIN       374 29 CHICAGO                29:21 
  119   642 EDWARD DILLON           670 25 ARLINGTON HEIGHTS      29:29 
  120   658 SAM KORENSTRA          1211 24 BLOOMINGTON            29:46 
  121   663 RYAN GILMORE           1125 27 CHICAGO                29:50 
  122   680 TODD WALLIN             848 26 CHICAGO                30:19 
  123   681 JOHN ROGERS            1192 21 NAPERVILLE             30:19 
  124   686 DAVID MENKE             909 29 KENOSHA                30:27 
  125   696 LARRY REDA             1060 26 CHICAGO                30:30 
  126   707 MOHAMAMD MAHMOOD        832 27 CHICAGO                30:40 
  127   710 ILDEFONSO CHAVEZ       1379 29                        30:47 
  128   711 CHAD PLOTKE             303 25 CHICAGO                30:48 
  129   734 MICHAEL LERMAN         1033 29 DEARBORN               31:35 
  130   738 UMAIR QURAISHI          851 25 CHICAGO                31:43 
  131   754 COURTLAND TOWNSLEY      714 26 CHICAGO                32:14 
  132   760 MICHAEL MALONEY        1028 23 CHICAGO                32:27 
  133   765 ADAM SCERINI            438 28 BARTLETT               32:34 
  134   778 MICHAEL STOPKA          694 28 NAPERVILLE             33:20 
  135   782 STEVEN MUNOZ            762 20 CHICAGO                33:33 
  136   784 KAROL ADAMCZYK          230 22 HANOVER PARK           33:36 
  137   787 JAMES MOORE             485 27 DARIEN                 33:40 
  138   788 DAMIEN TAYLOR           194 28 CHICAGO                33:43 
  139   791 DEREN CHEN              919 29 CHICAGO                33:47 
  140   812 WILLIAM DYKSTRA         165 26 EVANSTON               34:30 
  141   824 LUKE BLASZCZYK          823 23 CHICAGO                34:50 
  142   830 ERIC FABER              459 27 CHICAGO                35:03 
  143   836 JOSHUA MARTIN           472 28 RACINE                 35:15 
  144   850 AARON UZUETN           1381 23                        35:47 
  145   856 DAN KUPIERS            1073 23 CHICAGO                36:20 
  146   865 JUERGEN LUNKWITZ        115 26 MILLSBORO              36:46 
  147   866 JEFF PHILLIPS           487 25 WARSAW                 36:47 
  148   883 BRIAN BEEKER            820 26 CHICAGO                37:21 
  149   894 MITCH MIHORA            736 22 CHEBOYGAN              37:43 
  150   910 ADAM KEAL              1095 24 CHICAGO                38:34 
  151   922 MARIO SOUZA            1308 22                        39:02 
  152   929 DONALD ROSZAK           995 27 WESTCHESTER            39:24 
  153   930 RAHUL GANAPATHY        1074 29 CHICAGO                39:31 
  154   934 JASON BASILE            856 26 CHICAGO                39:40 
  155   937 THOMAS FRANKOWICZ      1165 29 PALOS HILLS            39:47 
  156   938 JOE O'BRIEN             640 22 CLARENDON HILLS        39:51 
  157   944 MICHAEL SZCZEPANIAK     416 25 OAK PARK               40:05 
  158   963 AARON ROBISON           804 23 CHICAGO                40:54 
  159   969 PRASANT GONDIPALLI      834 24 CHICAGO                41:25 
  160   985 KRUNAL SHAH            1069 24 CHICAGO                42:52 
  161   991 LOREN LASKO            1296 28                        43:08 
  162   994 FERNANDO RODRIGUEZ     1384 23                        43:16 
  163   995 MICHAEL PAYNE           162 29 SHAUMBURG              43:16 
  164  1002 TIMOTHY BRACKEN         735 24 CHICAGO                43:51 
  165  1008 TIM DETTMANN            394 21 MILWAUKEE              44:24 
  166  1009 DAVID KIMBALL          1370 23                        44:28 
  167  1011 DOUGLAS CRAMPTON        168 29 VILLA PARK             44:45 
  168  1020 JONATHAN MESIK          770 27 CHICAGO                46:07 
  169  1051 JOSE GUZMAN             551 22 JOLIET                 51:11 
  170  1052 SHINICHIRO YOSHIKAWA    686 27 SCHAUMBURG             51:13 
  171  1057 DANIEL BENTZ           1015 26 CHICAGO                53:42 
  172  1066 CHRIS LYSY              276 29 HANOVER PARK           55:45 
  173  1081 JEREMY BRUNER           862 24 CHICAGO              1:01:00 
  174  1091 NIRAL TILALA            237 28 SKOKIE               1:20:36 


                        FEMALE AGE GROUP:  30 - 39
Place O'All Name                  No.   Ag City                 Time    
===== ===== ===================== ===== == ==================== ======= 
    1    65 ANGIE SVEUM             717 37 MILTON                 19:32 
    2    88 MICHELLE DIDION         270 37 LAPORTE                20:15 
    3   105 SARA FIX                702 39 HINSDALE               20:45 
    4   109 AMY MARKER              440 39 WHEATON                20:53 
    5   112 CHRISTIE PAICH          347 35 CHICAGO                20:59 
    6   124 THERESA CROAK-MUELLER  1021 31 NAPERVILLE             21:14 
    7   140 HYON YU                 635 36 CHICAGO                21:32 
    8   199 SHANNON WELLS-BERG      539 32 OAK PARK               22:29 
    9   205 SAMANTHA LIU            752 34 VERNON HILLS           22:35 
   10   272 ANTONELLA BONFIGLIO     275 31 CHICAGO                23:29 
   11   302 JANET JIN               156 38 PROSPECT HEIGHT        23:59 
   12   318 EVE CONVERSA           1294 34                        24:14 
   13   334 AIMEE MARKELZ          1120 39 CHICAGO                24:33 
   14   336 JENNIFER KLOUDA         710 38 MILWAUKEE              24:36 
   15   349 MEGAN DUFFY ROSTAN     1103 39 CHICAGO                24:50 
   16   355 ANGELA SCHIAVULLI      1216 34 ELK GROVE VILLAGE      24:57 
   17   368 DANA ROMANIUK           675 34 CHICAGO                25:11 
