27th ANNUAL GOOSE ISLAND TURKEY TROT
"                       LINCOLN PARK - CHICAGO, ILLINOIS"
"                               NOVEMBER 25, 2004"
                                OVERALL RESULTS

  O'All/TOTAL NAME                      S AGE DIV/TOT  TIME    PACE  TOWN               ST
  =========== ========================= = === ======== ======= ===== ================== ==
      1/3070  DANIEL GLAZ               M  21   1/74     25:22  5:07 COLUMBUS           OH
      2/3070  JACK KAFEL                M  28   1/250    26:40  5:22 RIVER FOREST       IL
      3/3070  PAUL HARKINS              M  26   2/250    27:08  5:28 SPRINGFIELD        MO
      4/3070  DAN SCHOFER               M  26   3/250    27:22  5:31 MEMPHIS            TN
      5/3070  SCOTT ANDERSON            M  30   1/268    27:40  5:34 CHICAGO            IL
      6/3070  ART GLAZ                  M  18   1/38     29:00  5:50 PALOS HILLS        IL
      7/3070  JACOB GONZALEZ            M  32   2/268    29:02  5:51                    IL
      8/3070  ROBERTO ALVAREZ           M  35   1/260    29:09  5:52 CHICAGO            IL
      9/3070  JON BARINHOLTZ            M  21   2/74     29:35  5:57 CHICAGO            IL
     10/3070  PAUL THOMAS               M  35   2/260    29:36  5:58 SAN MARCOS         CA
     11/3070  JOHN MCKLVEEN             M  28   4/250    29:41  5:59 EVANSTON           IL
     12/3070  DAVID TRAPHAGEN           M  19   2/38     29:42  5:59 BUFFALO GROVE      IL
     13/3070  DAVID MARION              M  40   1/156    30:05  6:03 CHICAGO            IL
     14/3070  MARTIN ADAMCZYK           M  25   5/250    30:22  6:07 NEW CARLISLE       IN
     15/3070  PETRANA PETKOVA           F  32   1/342    30:33  6:09 CHICAGO            IL
     16/3070  ADRIAN CAMPBELL           M  36   3/260    30:37  6:10 CHICAGO            IL
     17/3070  MARIE BRANDEWIEDE         F  23   1/213    30:44  6:11 MEMPHIS            TN
     18/3070  EDDIE DETTLING            M  40   2/156    30:45  6:12 WILMETTE           IL
     19/3070  KEITH SHUFLIT             M  36   4/260    30:54  6:13 CHICAGO            IL
     20/3070  SHAWN DEELEY              M  27   6/250    31:01  6:15 CHICAGO            IL
     21/3070  MARKUS WIMMER             M  38   5/260    31:03  6:15 CHICAGO            IL
     22/3070  KLAUS WEBER               M  35   6/260    31:05  6:16 CHICAGO            IL
     23/3070  APOLLOS FRUSTI            M  16   3/38     31:10  6:17 STREAMWOOD         IL
     24/3070  KIM WIEDMAN               F  22   2/213    31:14  6:17 CHICAGO            IL
     25/3070  KALINA MICHALSKA          F  27   1/450    31:19  6:18 CHICAGO            IL
     26/3070  MITCHELL GARNER           M  54   1/75     31:24  6:19 ANN ARBOR          MI
     27/3070  EDWARD ERNST              M  46   1/124    31:35  6:22 CHICAGO            IL
     28/3070  ANDRE BENNATAN            M  45   2/124    31:36  6:22 LAKE FOREST        IL
     29/3070  KRISTINE MCGUINN          F  23   3/213    31:39  6:22 CHICAGO            IL
     30/3070  CHRIS STROUT              M  31   3/268    31:46  6:24 EVANSTON           IL
     31/3070  JOHN WILEY                M  24   3/74     31:51  6:25 CHICAGO            IL
     32/3070  JOHN FINK                 M  36   7/260    31:53  6:25 CHICAGO            IL
     33/3070  KEVIN O'NEIL              M  38   8/260    31:55  6:26 LINCOLNSHIRE       IL
     34/3070  DOUG RAPPOPORT            M  29   7/250    32:01  6:27 CHICAGO            IL
     35/3070  ALAN KRASZEWSKI           M  58   1/57     32:13  6:29 PULASKI            WI
     36/3070  PETE FUSSLE               M  32   4/268    32:16  6:30 CHICAGO            IL
     37/3070  SERGIO ARREOLA            M  33   5/268    32:19  6:30 JOLIET             IL
     38/3070  MATTHEW ABBOTT            M  37   9/260    32:21  6:31 ARLINGTON HEIGHTS  IL
     39/3070  SCOTT SOMMERS             M  22   4/74     32:24  6:31 MUNDELEIN          IL
     40/3070  JENNIFER GOEBEL           F  22   4/213    32:29  6:32 CHICAGO            IL
     41/3070  FABIAN HUILCA             M  37  10/260    32:32  6:33 ROMEOVILLE         IL
     42/3070  JOSE LEMA                 M  27   8/250    32:36  6:34 CHICAGO            IL
     43/3070  JOE MASCETTI              M  34   6/268    32:37  6:34 WILMETTE           IL
     44/3070  JEFF TAYLOR-HAAS          M  24   5/74     32:39  6:34 SCHAUMBURG         IL
     45/3070  TOM LISAK                 M  45   3/124    32:39  6:34 CHICAGO            IL
     46/3070  DAVID GROSSMAN            M  37  11/260    32:51  6:37 NEW YORK           NY
     47/3070  KELLY PHILLIPS            F  37   1/214    32:54  6:37 CLAREMONT          NH
     48/3070  KEVIN NELSON              M  39  12/260    32:54  6:38 OWEGO              NY
     49/3070  DAVID PATCHIN             M  39  13/260    33:03  6:39 CHICAGO            IL
     50/3070  MICHAEL BERGER            M  19   4/38     33:08  6:40 ARLINGTON HEIGHTS  IL
     51/3070  AL BAUMGARTNER            M  38  14/260    33:12  6:41 PALATINE           IL
     52/3070  MARK DZIEDZINSKI          M  37  15/260    33:13  6:41 CHICAGO            IL
     53/3070  DEREK POWELL              M  48   4/124    33:16  6:42 CHICAGO            IL
     54/3070  BILL MADEO                M  37  16/260    33:20  6:43 CHICAGO            IL
     55/3070  BRIANNE SCHMIDT           F  19   1/74     33:22  6:43 MILES CITY         MT
     56/3070  MICHAEL BIGDA             M  32   7/268    33:24  6:44 CHICAGO            IL
     57/3070  JUSTIN KELLY              M  31   8/268    33:24  6:44 CHICAGO            IL
     58/3070  EDWARD SHIH               M  40   3/156    33:32  6:45 CHICAGO            IL
     59/3070  CRAIG YODER               M  39  17/260    33:35  6:46 CHICAGO            IL
     60/3070  JAVIER RAMIREZ            M  35  18/260    33:42  6:47 CHICAGO            IL



                     27th ANNUAL GOOSE ISLAND TURKEY TROT
"                       LINCOLN PARK - CHICAGO, ILLINOIS"
"                               NOVEMBER 25, 2004"
                                OVERALL RESULTS

  O'All/TOTAL NAME                      S AGE DIV/TOT  TIME    PACE  TOWN               ST
  =========== ========================= = === ======== ======= ===== ================== ==
     61/3070  MIKE BENEDETTO            M  35  19/260    33:43  6:47 CHICAGO            IL
     62/3070  JAMES GIORDANO            M  47   5/124    33:59  6:51 BARTLETT           IL
     63/3070  ANDREW CHAMP              M  36  20/260    34:05  6:52 CHICAGO            IL
     64/3070  EMILIO SARAGA             M  14   1/26     34:09  6:53 HAOVER PARK        IL
     65/3070  REUBEN GAMORA             M  44   4/156    34:10  6:53 WILMETTE           IL
     66/3070  DAVID TRACY               M  40   5/156    34:10  6:53 CHICAGO            IL
     67/3070  MICHAEL FOLEY             M  16   5/38     34:11  6:53 CHICAGO            IL
     68/3070  THORSTEN SCHWENKE         M  32   9/268    34:14  6:54 CHICAGO            IL
     69/3070  JOEY PAQUETTE             M  15   6/38     34:20  6:55 CHICAGO            IL
     70/3070  DAVID CARLINS             M  41   6/156    34:22  6:55 GLENCOE            IL
     71/3070  JEREMY BURGERT            M  19   7/38     34:23  6:55 TINLEY PARK        IL
     72/3070  TYLER HOLT                M  23   6/74     34:24  6:56 CHICAGO            IL
     73/3070  MATTHEW BLATCHFORD        M  36  21/260    34:24  6:56 CHICAGO            IL
     74/3070  NIRAV PANDYA              M  25   9/250    34:26  6:56 CHICAGO            IL
     75/3070  LEE OKSIUTA               M  24   7/74     34:29  6:57 FRANKSVILLE        WI
     76/3070  KEITH LEVITT              M  33  10/268    34:31  6:57 ALTAMONTE SPRINGS  FL
     77/3070  HYDE PERCE                M  41   7/156    34:32  6:57 WILMETTE           IL
     78/3070  PABLO MURILLO             M  14   2/26     34:35  6:58 SKOKIE             IL
     79/3070  JOSHUA PEREZ              M  14   3/26     34:49  7:01 HANOVER PARK       IL
     80/3070  PETER BUSH                M  15   8/38     34:53  7:01 CHICAGO            IL
     81/3070  JAMES SHAPKAUSKI          M  28  10/250    34:54  7:02 CHICAGO            IL
     82/3070  MATTHEW PEREZ             M  13   4/26     34:55  7:02 HANOVER PARK       IL
     83/3070  CHRISTINA GEORGE          F  34   2/342    34:55  7:02 CHICAGO            IL
     84/3070  RICK DARASKA              M  42   8/156    34:57  7:02 ALBUQUERQUE        NM
     85/3070  TODD PFISTER              M  43   9/156    35:03  7:03 CHICAGO            IL
     86/3070  PATRICK MCHUGH            M  42  10/156    35:03  7:03 WINNETKA           IL
     87/3070  JOE O'LEARY               M  44  11/156    35:09  7:05 EVANSTON           IL
     88/3070  TONY KALETH               M  57   2/57     35:10  7:05 DENVER             CO
     89/3070  WILLIAM JACKSON           M  34  11/268    35:11  7:05 CHICAGO            IL
     90/3070  ELIGIO PIMENTEL           M  38  22/260    35:12  7:05 OAK PARK           IL
     91/3070  BRIDGET CONNOLLY          F  29   2/450    35:13  7:05 CHICAGO            IL
     92/3070  NICHOLAS ROMO             M  21   8/74     35:13  7:06 CHICAGO            IL
     93/3070  DAVID REIF                M  35  23/260    35:14  7:06 CHICAGO            IL
     94/3070  CANDY WILSON              F  36   2/214    35:29  7:09 CHICAGO            IL
     95/3070  ROBERT MALLIN             M  41  12/156    35:31  7:09 GLENCOE            IL
     96/3070  KATHLEEN WILCOX           F  30   3/342    35:33  7:10 CHICAGO            IL
     97/3070  STEVE NOLD                M  40  13/156    35:36  7:10 WILMETTE           IL
     98/3070  DALE GERINGER             M  41  14/156    35:40  7:11 GLENDALE           CA
     99/3070  LAUREN KAISER             F  27   3/450    35:40  7:11 CHICAGO            IL
    100/3070  OWEN KOPEN                M  20   9/74     35:41  7:11 GLENVIEW           IL
    101/3070  BOB HAMMOND               M  45   6/124    35:43  7:11 OSWEGO             IL
    102/3070  DAO NGUYEN                F  33   4/342    35:47  7:12 CHICAGO            IL
    103/3070  MARC CALDER               M  34  12/268    35:47  7:12 CHICAGO            IL
    104/3070  ROBERT LINDSTROM          M  27  11/250    35:51  7:13 ARLINGTON HEIGHTS  IL
    105/3070  PETER KARKAZIS            M  35  24/260    35:52  7:13 CHICAGO            IL
    106/3070  KEN PIERCE                M  40  15/156    35:53  7:14 CHICAGO            IL
    107/3070  SCOTT JANUSEK             M  37  25/260    35:54  7:14 CHICAGO            IL
    108/3070  WILIAM MISLOSKI           M  33  13/268    35:56  7:14 CHICAGO            IL
    109/3070  RICH ERIKSEN              M  42  16/156    35:57  7:14 WHEATON            IL
    110/3070  ZACHARY CHEN              M  19   9/38     35:57  7:14 CHICAGO            IL
    111/3070  JARED SMOLIN              M  21  10/74     35:58  7:14 WASHINGTON         DC
    112/3070  JAMES HART                M  27  12/250    35:59  7:15 CHICAGO            IL
    113/3070  MICHAEL WEIRATH           M  36  26/260    36:02  7:15 CHICAGO            IL
    114/3070  KATHLEEN WEBER            F  24   5/213    36:02  7:15 GLENVIEW           IL
    115/3070  MIKE SHIELDS              M  44  17/156    36:03  7:16 CHICAGO            IL
    116/3070  ALLISON JAY               F  23   6/213    36:04  7:16 HINSDALE           IL
    117/3070  MARICIO SANCHEZ           M  16  10/38     36:06  7:16 ROCKFORD           IL
    118/3070  SARAH WOOLF               F  26   4/450    36:10  7:17 CHICAGO            IL
    119/3070  KEN MACK                  M  50   2/75     36:10  7:17 AURORA             IL
    120/3070  PETER GANGL               M  40  18/156    36:12  7:17 CHICAGO            IL



                     27th ANNUAL GOOSE ISLAND TURKEY TROT
"                       LINCOLN PARK - CHICAGO, ILLINOIS"
"                               NOVEMBER 25, 2004"
                                OVERALL RESULTS

  O'All/TOTAL NAME                      S AGE DIV/TOT  TIME    PACE  TOWN               ST
  =========== ========================= = === ======== ======= ===== ================== ==
    121/3070  TED GLIMP                 M  45   7/124    36:12  7:17 CHICAGO            IL
    122/3070  PAT O'BRIEN               M  37  27/260    36:13  7:18 CHICAGO            IL
    123/3070  BILL SANTINO              M  48   8/124    36:13  7:18 CHICAGO            IL
    124/3070  RICHARD TOLMAN            M  51   3/75     36:15  7:18 ANN ARBOR          MI
    125/3070  JOHN CHEN                 M  43  19/156    36:15  7:18 CHICAGO            IL
    126/3070  ELISE CAPPELLA            F  32   5/342    36:16  7:18 CHICAGO            IL
    127/3070  CHRISTOPHE PELAGE         M  27  13/250    36:18  7:18 CHICAGO            IL
    128/3070  JIM KOERBER               M  48   9/124    36:18  7:19 SAN DIEGO          CA
    129/3070  MICHAEL JORGENSEN         M  31  14/268    36:21  7:19 CHICAGO            IL
    130/3070  WILLIAM PANKONIN          M  31  15/268    36:23  7:19 CHICAGO            IL
    131/3070  JAMES ANDREWS             M  35  28/260    36:23  7:20 CHICAGO            IL
    132/3070  DAVID BRADY               M  40  20/156    36:24  7:20 CHICAGO            IL
    133/3070  JAY KELLER                M  31  16/268    36:25  7:20 CHICAGO            IL
    134/3070  JPSEPH JORDAN             M  22  11/74     36:27  7:20 CHICAGO            IL
    135/3070  NATHAN WILCOX             M  31  17/268    36:29  7:21 CHICAGO            IL
    136/3070  ROBERT HEFFERNAN          M  33  18/268    36:29  7:21 CHICAGO            IL
    137/3070  MELISSA SCHMIDT           F  23   7/213    36:29  7:21 MILES CITY         MT
    138/3070  ELAINE BELL               F  30   6/342    36:31  7:21 CHICAGO            IL
    139/3070  IKE MUZIKOWSKI            M  12   5/26     36:32  7:21 CHICAGO            IL
    140/3070  DOROTHY METCALF-LINDENBUR F  29   5/450    36:33  7:21 CHICAGO            IL
    141/3070  PETER WELSH               M  39  29/260    36:36  7:22 CHICAGO            IL
    142/3070  BARTON RICHARDS           M  35  30/260    36:37  7:22 CHICAGO            IL
    143/3070  RON CARDEN                M  42  21/156    36:37  7:22 WHEATON            IL
    144/3070  PAUL SHERIDAN             M  41  22/156    36:39  7:23 WINNETKA           IL
    145/3070  JOE O'SHEA                M  60   1/58     36:44  7:24 CHICAGO            IL
    146/3070  CHARLES CASSELL           M  35  31/260    36:45  7:24 CHICAGO            IL
    147/3070  KEITH GEISMANN            M  35  32/260    36:46  7:24 ARLINGTON HEIGHTS  IL
    148/3070  ANNA-LAURA MORGAN         F  19   2/74     36:49  7:25 WINNETKA           IL
    149/3070  TOM SMITHBURG             M  35  33/260    36:50  7:25 CHICAGO            IL
    150/3070  HENRY LAGUILERA           M  56   3/57     36:54  7:26 CHICAGO            IL
    151/3070  JOSEPH LIBERATORE         M  52   4/75     36:58  7:27 DEERFIELD          IL
    152/3070  BRENDAN CHRISTIAN         M  17  11/38     36:59  7:27 CHICAGO            IL
    153/3070  MATT KLEIN                M  18  12/38     37:00  7:27 PARK RIDGE         IL
    154/3070  MATT CARSTENS             M  30  19/268    37:01  7:27 CHICAGO            IL
    155/3070  JAMES LACKLAND            M  37  34/260    37:01  7:27 CHICAGO            IL
    156/3070  SAM RAY                   M  17  13/38     37:02  7:27 WILMETTE           IL
    157/3070  ANDREW CORY               M  43  23/156    37:03  7:28 CHICAGO            IL
    158/3070  TIMOTHY TURKEY            M  29  14/250    37:04  7:28 CHICAGO            IL
    159/3070  DAVID HESS                M  37  35/260    37:04  7:28 ARLINGTON HEIGHTS  IL
    160/3070  JASON BRENNEN             M  28  15/250    37:05  7:28 CHICAGO            IL
    161/3070  GRETCHEN BAKER            F  29   6/450    37:07  7:28 CHICAGO            IL
    162/3070  SETH BLODGETT             M  34  20/268    37:08  7:29 BRIARSTOWN         NJ
    163/3070  RICH LYTEL                M  40  24/156    37:09  7:29 WILMETTE           IL
    164/3070  RICH KORNIA               M  19  14/38     37:10  7:29 PALOS HILLS        IL
    165/3070  CARRIE MOFFETT            F  22   8/213    37:12  7:29 LAKE ZURICH        IL
    166/3070  SCOTT BELL                M  30  21/268    37:13  7:30 CHICAGO            IL
    167/3070  TIM EICKHOFF              M  24  12/74     37:14  7:30 CHICAGO            IL
    168/3070  ERIN MOFFETT              F  22   9/213    37:14  7:30 LAKE ZURICH        IL
    169/3070  MARLENE KEY               F  21  10/213    37:15  7:30 LAKE ZURICH        IL
    170/3070  TYRONE WILLIAMS           M  37  36/260    37:17  7:30 CHICAGO            IL
    171/3070  MICHAEL WIETECHA          M  43  25/156    37:18  7:31 CHICAGO            IL
    172/3070  CHRISTIAN AILLON          M  18  15/38     37:19  7:31 CHICAGO            IL
    173/3070  MARK BIRKETT              M  30  22/268    37:20  7:31 CHICAGO            IL
    174/3070  MIKE HAMMERSMITH          M  23  13/74     37:21  7:31 PARK RIDGE         IL
    175/3070  JOE MUNSAYAC              M  30  23/268    37:24  7:32 CHICAGO            IL
    176/3070  JOHN LAG                  M  26  16/250    37:29  7:33 CHICAGO            IL
    177/3070  BRYCE PILZ                M  29  17/250    37:31  7:33 CHICAGO            IL
    178/3070  THOMAS F. WHEATON         M  37  37/260    37:32  7:33 CHICAGO            IL
    179/3070  THOMAS J. HEPPERLE        M  48  10/124    37:34  7:34 OAK PARK           IL
    180/3070  ZACH TAYLOR               M  33  24/268    37:34  7:34 SOMERVILLE         MA



                     27th ANNUAL GOOSE ISLAND TURKEY TROT
"                       LINCOLN PARK - CHICAGO, ILLINOIS"
"                               NOVEMBER 25, 2004"
                                OVERALL RESULTS

  O'All/TOTAL NAME                      S AGE DIV/TOT  TIME    PACE  TOWN               ST
  =========== ========================= = === ======== ======= ===== ================== ==
    181/3070  JIM RYAN                  M  46  11/124    37:35  7:34 HAWTHORN WOODS     IL
    182/3070  TONY HANDZEL              M  25  18/250    37:36  7:34 SCHAUMBURG         IL
    183/3070  CONSTANCE GIANOPOULOS     F  44   1/132    37:37  7:34 CHICAGO            IL
    184/3070  JESUS AGUILAR             M  16  16/38     37:38  7:35 AURORA             IL
    185/3070  MICHAEL MCRAITH           M  39  38/260    37:39  7:35 CHICAGO            IL
    186/3070  TYLER JENNINGS            M  16  17/38     37:45  7:36 EAU CLAIRE         WI
    187/3070  DANIEL SHIELD             M  35  39/260    37:46  7:36 EVANSTON           IL
    188/3070  CARI MYERS                F  26   7/450    37:50  7:37 CHICAGO            IL
    189/3070  PETER BARANOWSKI          M  30  25/268    37:52  7:37 CHICAGO            IL
    190/3070  RYAN O'NEILL              M  34  26/268    37:54  7:38 LAKE ZURICH        IL
    191/3070  RANDY BARTOSH             M  47  12/124    37:55  7:38 CHICAGO            IL
    192/3070  TONY WHITE                M  36  40/260    37:56  7:38 CHICAGO            IL
    193/3070  JOSE ROSARIO              M  50   5/75     37:57  7:38 CHICAGO            IL
    194/3070  KIERAN NOONAN             M  32  27/268    37:58  7:39 PEORIA             IL
    195/3070  JOSE GARCIA               M  22  14/74     37:58  7:39 CHICAGO            IL
    196/3070  TRISHA BROWN              F  29   8/450    37:59  7:39 CHICAGO            IL
    197/3070  HOLLY NEWMAN              F  26   9/450    38:00  7:39 LAKE FOREST        IL
    198/3070  ERIC GROSSMAN             M  26  19/250    38:00  7:39 CHICAGO            IL
    199/3070  GREG GUTHRIE              M  32  28/268    38:02  7:39 CHICAGO            IL
    200/3070  KYLE PILZ                 M  26  20/250    38:05  7:40 CHICAGO            IL
    201/3070  MIKE NORMAN               M  36  41/260    38:05  7:40 EVANSTON           IL
    202/3070  STACY SHERWOOD            F  25  10/450    38:06  7:40 CHICAGO            IL
    203/3070  BENNY GARCIA              M  23  15/74     38:06  7:40 CHICAGO            IL
    204/3070  MARLE PARTS               M  43  26/156    38:07  7:40 CHICAGO            IL
    205/3070  MAURICE WILLS             M  35  42/260    38:08  7:41 CHICAGO            IL
    206/3070  PAT MCTEE                 M  39  43/260    38:08  7:41 NEW LENOX          IL
    207/3070  SALVADOR PEREZ            M  34  29/268    38:10  7:41 HANOVER PARK       IL
    208/3070  JOE LINHOFF               M  37  44/260    38:10  7:41 CHICAGO            IL
    209/3070  JEROME KUCERA             M  33  30/268    38:11  7:41 CHICAGO            IL
    210/3070  MARISA GETTLEMAN          F  22  11/213    38:11  7:41 EVANSTON           IL
    211/3070  FREDERICK TRIEBE          M  20  16/74     38:12  7:41 WARRENSBURG        MO
    212/3070  DAVID SMITH               M  29  21/250    38:12  7:42 CHICAGO            IL
    213/3070  JASON KOTYNSKI            M  24  17/74     38:15  7:42 CHICAGO            IL
    214/3070  BRIAN WHITELEY            M  25  22/250    38:16  7:42 CHICAGO            IL
    215/3070  SCOTT BRICKER             M  27  23/250    38:16  7:42 CHICAGO            IL
    216/3070  PAUL BAYLISS              M  33  31/268    38:16  7:42 HOBOKEN            NJ
    217/3070  CHRIS STANLEY             M  26  24/250    38:18  7:43 CHICAGO            IL
    218/3070  AMY TAYLOR-HAAS           F  24  12/213    38:18  7:43 SCHAUMBURG         IL
    219/3070  ADREANA MAUER             F  34   7/342    38:19  7:43 CHICAGO            IL
    220/3070  RENAE KOTYNSKI            F  18   3/74     38:19  7:43 CHICAGO            IL
    221/3070  CHAD HAMMERL              M  31  32/268    38:21  7:43 CHICAGO            IL
    222/3070  MICHAEL SCHAEFFO          M  46  13/124    38:21  7:43 CHICAGO            IL
    223/3070  LISA LESTINA              F  35   3/214    38:22  7:43 MASON              OH
    224/3070  ANTHONY WAI               M  27  25/250    38:25  7:44 CHICAGO            IL
    225/3070  PAUL SMYTH                M  37  45/260    38:27  7:44 CHICAGO            IL
    226/3070  SEAMUS FORD               M  39  46/260    38:27  7:45 CHICAGO            IL
    227/3070  MARY NITSCHE              F  23  13/213    38:28  7:45 CHICAGO            IL
    228/3070  NICHOLAS CLEMENS          M  25  26/250    38:32  7:46 CHICAGO            IL
    229/3070  ELIZABETH VINCENTY        F  26  11/450    38:36  7:46 CHICAGO            IL
    230/3070  MICHELLE LACKI            F  28  12/450    38:42  7:47 SEATTLE            WA
    231/3070  JOHN HUNTINGTON           M  27  27/250    38:42  7:47 CHARLOTTESVILLE    VA
    232/3070  JASON SWEAS               M  24  18/74     38:43  7:48 EVANSTON           IL
    233/3070  FERNANDO MANJARREZ        M  38  47/260    38:45  7:48 CHICAGO            IL
    234/3070  MARC LEVY                 M  19  18/38     38:46  7:48 CHICAGO            IL
    235/3070  DEREK SCHRAKE             M  16  19/38     38:47  7:48 CHICAGO            IL
    236/3070  NORBERT BECKSTROM         M  48  14/124    38:47  7:49 ST. CHARLES        IL
    237/3070  CARRIE BIRTH              F  22  14/213    38:48  7:49 ST. CHARLES        IL
    238/3070  KIMBERLY JONES            F  28  13/450    38:48  7:49 CHICAGO            IL
    239/3070  JOHN STENDER              M  43  27/156    38:48  7:49 GRAYSLAKE          IL
    240/3070  EVAN JOHNSON              M  20  19/74     38:49  7:49 CAMBRIDGE          MA



                     27th ANNUAL GOOSE ISLAND TURKEY TROT
"                       LINCOLN PARK - CHICAGO, ILLINOIS"
"                               NOVEMBER 25, 2004"
                                OVERALL RESULTS

  O'All/TOTAL NAME                      S AGE DIV/TOT  TIME    PACE  TOWN               ST
  =========== ========================= = === ======== ======= ===== ================== ==
    241/3070  NEIL DEVITT               M  33  33/268    38:49  7:49 CHICAGO            IL
    242/3070  KENNETH COLBERT           M  36  48/260    38:50  7:49 CHICAGO            IL
    243/3070  JOSEPH KOEBEL             M  41  28/156    38:55  7:50 BROOKLYN           NY
    244/3070  HEATHER LA FRENIERE       F  35   4/214    38:56  7:50 EVANSTON           IL
    245/3070  MARK NAFE                 M  34  34/268    38:59  7:51 CHICAGO            IL
    246/3070  CHRIS PORST               M  14   6/26     39:00  7:51 TERRACE PARK       OH
    247/3070  CLIFFORD RUSNAK           M  36  49/260    39:00  7:51 CHICAGO            IL
    248/3070  MARK TANKA                M  44  29/156    39:02  7:51 CHICAGO            IL
    249/3070  BARRETT MURPHY            M  41  30/156    39:03  7:52 CHICAGO            IL
    250/3070  BRADY RUEL                M  22  20/74     39:04  7:52 CHICAGO            IL
    251/3070  TIMOTHY HARMOUNT          M  30  35/268    39:08  7:53 CHICAGO            IL
    252/3070  JEREMY DULLE              M  30  36/268    39:10  7:53 CHICAGO            IL
    253/3070  GODARD ABEL               M  33  37/268    39:11  7:53 CHICAGO            IL
    254/3070  GEORGE VARELA             M  35  50/260    39:11  7:53 CHICAGO            IL
    255/3070  CRAIG HAHN                M  33  38/268    39:13  7:54 CHICAGO            IL
    256/3070  ERIC PUDIL                M  42  31/156    39:16  7:54 CHICAGO            IL
    257/3070  GLEN MCGOWEAN             M  38  51/260    39:16  7:54 VERNON HILLS       IL
    258/3070  MARK STEINER              M  33  39/268    39:17  7:55 EVANSTON           IL
    259/3070  JAMES MROWICKI            M  49  15/124    39:17  7:55 CHICAGO            IL
    260/3070  SHANNON MCINNIS           F  20  15/213    39:18  7:55 TINLEY PARK        IL
    261/3070  STEVEN GELSOMINO          M  50   6/75     39:19  7:55 EVERGREEN PK       IL
    262/3070  JONATHAN EPSTEIN          M  34  40/268    39:19  7:55 CHICAGO            IL
    263/3070  GREGORY WHITEHEAD         M  44  32/156    39:20  7:55 CHICAGO            IL
    264/3070  BO MUZIKOWSKI             M  13   7/26     39:21  7:55 CHICAGO            IL
    265/3070  JAMES LAUGHLIN            M  30  41/268    39:21  7:55 DES MOINES         IA
    266/3070  DAVID FREDERICK           M  41  33/156    39:22  7:56 LOWELL             IN
    267/3070  PETER SOKOP               M  38  52/260    39:22  7:56 CHICAGO            IL
    268/3070  TOM MOLINS                M  37  53/260    39:22  7:56 CHICAGO            IL
    269/3070  SHANNON AICHELE           F  18   4/74     39:25  7:56 LIBERTYVILLE       IL
    270/3070  SCOTT KONICKI             M  28  28/250    39:26  7:56 CHICAGO            IL
    271/3070  TERRY NICOLA              M  48  16/124    39:29  7:57 CHICAGO            IL
    272/3070  PAUL AICHELE              M  44  34/156    39:30  7:57 LIBERTYVILLE       IL
    273/3070  MARK SCOTT                M  20  21/74     39:32  7:58 HOMEWOOD           IL
    274/3070  STEPHANIE HALL            F  28  14/450    39:38  7:59 CHICAGO            IL
    275/3070  THOMAS HOBAN              M  44  35/156    39:38  7:59 CHICAGO            IL
    276/3070  PAUL SHOWERS              M  43  36/156    39:40  7:59 LIBERTYVILLE       IL
    277/3070  LAMBERTO JR HORNILLA      M  47  17/124    39:40  7:59 LA GRANGE PARK     IL
    278/3070  MEGAN LOMBARDO            F  38   5/214    39:41  7:59 CHICAGO            IL
    279/3070  MARK DICKEY               M  40  37/156    39:41  7:59 CHICAGO            IL
    280/3070  TIMOTHY O'DONNELL         M  47  18/124    39:41  7:59 CHICAGO            IL
    281/3070  IMELDA MARCH              F  40   2/132    39:42  8:00 CHICAGO            IL
    282/3070  KRISTOPHER KORTOKRAX      M  23  22/74     39:44  8:00 STEGER             IL
    283/3070  SEAN SWIDLER              M  31  42/268    39:45  8:00 CHICAGO            IL
    284/3070  ROBERT FERGUS             M  38  54/260    39:46  8:00 CHICAGO            IL
    285/3070  PATRICK WELCH             M  52   7/75     39:47  8:01 CHICAGO            IL
    286/3070  JIM HESS                  M  43  38/156    39:47  8:01 CHICAGO            IL
    287/3070  DAVE MAUER                M  31  43/268    39:48  8:01 CHICAGO            IL
    288/3070  PATRICK BITTERMAN         M  39  55/260    39:48  8:01 CHICAGO            IL
    289/3070  BRETT BILLINGS            M  24  23/74     39:49  8:01 HIGHLAND PARK      IL
    290/3070  JEREMY THURM              M  30  44/268    39:50  8:01 CHICAGO            IL
    291/3070  JESSICA WEBBER            F  26  15/450    39:51  8:01 CHICAGO            IL
    292/3070  BRUCE COHEN               M  43  39/156    39:52  8:01 CHICAGO            IL
    293/3070  MANNY TANDONG             M  41  40/156    39:54  8:02 CHICAGO            IL
    294/3070  JERRY CIPOLLA             M  29  29/250    39:55  8:02 CHICAGO            IL
    295/3070  DUSTIN MORIARTY           M  19  20/38     39:55  8:02 HAMMOND            IN
