Check for race photos by Brightroom:
http://www.brightroom.com/view_event.asp?EVENTID=4279
CROSS COUNTRY CHALLENGE
" INDIAN HILLS TRAINING CENTER - GILBERTS, ILLINOIS"
" DECEMBER 5, 2004"
OVERALL RESULTS
O'All/TOTAL NAME S AGE DIV/TOT TIME PACE TOWN ST
=========== ========================= = === ======== ======= ===== ================== ==
1/1071 ALAN HEINCKER M 22 1/47 28:45 5:47 KIRKSVILLE MO
2/1071 NICHOLAS JOHNSON M 22 2/47 30:11 6:05 NEW LENOX IL
3/1071 KRISTOPHER KOSTER M 22 3/47 30:15 6:06 GRAND RAPIDS MI
4/1071 MIKE DAVIDYAN M 20 4/47 30:23 6:07 CHICAGO IL
5/1071 KYLE CARRICK M 23 5/47 30:26 6:08 GRAND RAPIDS MI
6/1071 EMISEL FAVELA M 27 1/45 30:33 6:09 CICERO IL
7/1071 ALEX SUTPHEN M 17 1/192 30:36 6:10 NAPERVILLE IL
8/1071 JUSTIN STEVENS M 19 2/192 30:41 6:11 ELMHURST IL
9/1071 JOHN KNUDSON M 24 6/47 30:47 6:12 JOLIET IL
10/1071 LUIS SAMAYOA M 23 7/47 30:52 6:13 CHICAGO IL
11/1071 BRENT PFEIFFER M 23 8/47 30:55 6:14 NAPERVILLE IL
12/1071 MICHAEL PTACK M 18 3/192 30:57 6:14 OAK PARK IL
13/1071 GREG TARGOSZ M 23 9/47 31:02 6:15 HOMER GLEN IL
14/1071 JARED RICHARDSON M 17 4/192 31:02 6:15 LOVES PARK IL
15/1071 RYAN GIULIANO M 19 5/192 31:03 6:15 SCHAUMBURG IL
16/1071 AARON WELLS M 20 10/47 31:05 6:15 KIRKSVILLE MO
17/1071 ROB HYDE M 30 1/72 31:17 6:18 GRAND RAPIDS MI
18/1071 BRENDEN MARIANO M 22 11/47 31:24 6:19 SCHAUMBURG IL
19/1071 BRUCE MACTAGGART M 16 6/192 31:25 6:20 GLEN ELLYN IL
20/1071 STEVE PORATH M 19 7/192 31:28 6:20 KIRKSVILLE MO
21/1071 KURTIS WERNER M 20 12/47 31:29 6:20 KIRKSVILLE MO
22/1071 DAN HANKOSKY M 19 8/192 31:30 6:21 ORLAND PARK IL
23/1071 ZACHARY WEINBERG M 17 9/192 31:36 6:22 HIGHLAND PARK IL
24/1071 MARIO CASTREJON M 18 10/192 31:49 6:24 NORTH CHICAGO IL
25/1071 DAN MONTGOMERY M 21 13/47 31:50 6:25 BATAVIA IL
26/1071 DREW HATZOLD M 18 11/192 31:51 6:25 ITASCA IL
27/1071 DAVID SHAFRON M 24 14/47 32:06 6:28 WOODRIDGE IL
28/1071 ROB PYKOSZ M 18 12/192 32:20 6:31 SCHAUMBURG IL
29/1071 JOE GOLDEN M 36 1/87 32:45 6:36 FISHERS IN
30/1071 BRIAN BUFF M 24 15/47 32:46 6:36 CHICAGO IL
31/1071 AHMED MOHAMED M 16 13/192 32:47 6:36 CAROL STREAM IL
32/1071 JEFF BROWN M 25 2/45 33:03 6:39 ST CHARLES IL
33/1071 JAMIE PHELPS M 27 3/45 33:09 6:41 CHICAGO IL
34/1071 FERMIN NUNEZ M 30 2/72 33:21 6:43 STREAMWOOD IL
35/1071 RYAN LARSON M 27 4/45 33:22 6:43 MUNDELEIN IL
36/1071 ADAM BIGGS M 18 14/192 33:25 6:44 ELMHURST IL
37/1071 MIKE NEWCOMER M 40 1/76 33:26 6:44 WINNEBAGO IL
38/1071 BRIAN BEAIRD M 18 15/192 33:31 6:45 NAPERVILLE IL
39/1071 DANIEL PLYTER M 31 3/72 33:35 6:46 EVANSTON IL
40/1071 RYAN LAY M 17 16/192 33:43 6:47 MCHENRY IL
41/1071 DAN CLINE M 16 17/192 33:48 6:48 CAROL STREAM IL
42/1071 TIMOTHY FREY M 19 18/192 33:49 6:48 ROCK ISLAND IL
43/1071 TOM BUCHANAN M 38 2/87 33:51 6:49 BARTLETT IL
44/1071 HAL CARLSON M 52 1/42 33:57 6:50 AURORA IL
45/1071 ANDREW CLAUSEN M 16 19/192 34:03 6:51 WHEATON IL
46/1071 DAN ROSE M 17 20/192 34:05 6:52 GLEN ELLYN IL
47/1071 BERNIE HEALY M 16 21/192 34:06 6:52 ROSELLE IL
48/1071 MATTHEW MOSS M 18 22/192 34:10 6:53 PALATINE IL
49/1071 MICHAEL SIEGEL M 24 16/47 34:10 6:53 EVANSTON IL
50/1071 JOE MURPHY M 16 23/192 34:16 6:54 NAPERVILLE IL
51/1071 BRENDAN CHRISTIAN M 18 24/192 34:16 6:54 CHICAGO IL
52/1071 ERIK MCFARLANE M 21 17/47 34:18 6:54 KIRKSVILLE MO
53/1071 TONY CLAVIO M 20 18/47 34:20 6:55 ORLAND PARK IL
54/1071 BRIAN BRODEUR M 18 25/192 34:22 6:55 SCHAUMBURG IL
55/1071 STEVEN KLEINE M 16 26/192 34:27 6:56 GURNEE IL
56/1071 KEVIN LEITING M 19 27/192 34:34 6:58 LEMONT IL
57/1071 RYAN RICHERT M 17 28/192 34:35 6:58 WHEATON IL
58/1071 JOE BERGELIN M 18 29/192 34:35 6:58 NAPERVILLE IL
59/1071 BEN GOLDMAN M 26 5/45 34:40 6:59 CHICAGO IL
60/1071 STEVE WIITANEN M 16 30/192 34:50 7:01 ST. CHARLES IL
CROSS COUNTRY CHALLENGE
" INDIAN HILLS TRAINING CENTER - GILBERTS, ILLINOIS"
" DECEMBER 5, 2004"
OVERALL RESULTS
O'All/TOTAL NAME S AGE DIV/TOT TIME PACE TOWN ST
=========== ========================= = === ======== ======= ===== ================== ==
61/1071 KEVIN RAFFERTY M 26 6/45 34:56 7:02 NAPERVILLE IL
62/1071 ERIC CHRIST M 17 31/192 34:57 7:02 BARTLETT IL
63/1071 JERRY HUGHES M 20 19/47 35:02 7:03 ORLAND PARK IL
64/1071 ROB CONLEY M 17 32/192 35:08 7:04 PALATINE IL
65/1071 BRIAN HUHTALA M 15 33/192 35:08 7:05 AURORA IL
66/1071 FARRAHADOON DURRANI M 17 34/192 35:09 7:05 CHICAGO IL
67/1071 DAN MURPHY M 16 35/192 35:10 7:05 NAPERVILLE IL
68/1071 ANTHONY SIMONE M 16 36/192 35:10 7:05 BARTLETT IL
69/1071 PATRICK CLARK M 18 37/192 35:11 7:05 FORT SHERIDAN IL
70/1071 STEPHEN FINLEY M 16 38/192 35:12 7:05 PALATINE IL
71/1071 DAVID WHITMORE M 15 39/192 35:14 7:06 MACHESNEY PARK IL
72/1071 JOSEF SCHROEDER M 28 7/45 35:22 7:07 CRYSTAL LAKE IL
73/1071 J.B. HANSON M 24 20/47 35:22 7:07 PALATINE IL
74/1071 DAVID ENNIS M 28 8/45 35:24 7:08 MADISON WI
75/1071 LOGAN BEAUSOLEIL M 17 40/192 35:36 7:10 GURNEE IL
76/1071 ROBBIE GREEN M 18 41/192 35:43 7:11 HIGHLAND PARK IL
77/1071 JOE JAMBRONE M 18 42/192 35:45 7:12 ELK GROVE IL
78/1071 GEOFF BIRD M 16 43/192 35:46 7:12 KENILWORTH IL
79/1071 TRENTON TEDRICK M 14 1/22 35:50 7:13 WINNEBAGO IL
80/1071 MICHAEL DEMERITT M 43 2/76 35:53 7:13 WEST CHICAGO IL
81/1071 NICK NEWCOMER M 15 44/192 35:54 7:14 WINNEBAGO IL
82/1071 CHRIS FUGGER M 21 21/47 35:56 7:14 BOLINGBROOK IL
83/1071 ANDREW SKEEN M 19 45/192 35:57 7:14 WINFIELD IL
84/1071 STEPHEN CONLON M 37 3/87 36:02 7:15 ARLINGTON HTS IL
85/1071 TIM TAYLOR M 18 46/192 36:03 7:16 LIBERTYVILLE IL
86/1071 KLAUS WEBER M 35 4/87 36:04 7:16 CHICAGO IL
87/1071 JEREMY APPLEBAUM M 18 47/192 36:09 7:17 HIGHLAND PARK IL
88/1071 FELICIANO GONZALEZ M 35 5/87 36:10 7:17 HOFFMAN ESTATES IL
89/1071 COLIN GAZLEY M 18 48/192 36:11 7:17 WINNETKA IL
90/1071 STEVE BACH M 18 49/192 36:20 7:19 BLOOMINGDALE IL
91/1071 ANDREW DUNHAM M 16 50/192 36:23 7:19 NAPERVILLE IL
92/1071 JEREMY PENNINGTON M 28 9/45 36:23 7:20 OAK PARK IL
93/1071 MATT BRITTEN M 16 51/192 36:24 7:20 NAPERVILLE IL
94/1071 ERIC HESS M 35 6/87 36:26 7:20 ROCKFORD IL
95/1071 DANIEL MILLENSON M 18 52/192 36:27 7:20 HIGHLAND PARK IL
96/1071 BEN BUBNOVICH M 17 53/192 36:28 7:21 GLENVIEW IL
97/1071 BRIAN MCLAIN M 18 54/192 36:30 7:21 PALATINE IL
98/1071 JACOB GONZALEZ M 30 4/72 36:36 7:22 CHICAGO IL
99/1071 ALEX CAUSEY M 17 55/192 36:36 7:22 LIBERTYVILLE IL
100/1071 CHRIS SUTPHER M 64 1/16 36:37 7:22 NAPERVILLE IL
101/1071 RYAN SOLOMAN M 18 56/192 36:40 7:23 LIBERTYVILLE IL
102/1071 PAUL STOFKO M 28 10/45 36:41 7:23 SCHERERVILLE IN
103/1071 COLIN RILEY M 16 57/192 36:42 7:23 NAPERVILLE IL
104/1071 DAN LIECHTI M 16 58/192 36:43 7:24 BATAVIA IL
105/1071 LOGAN DICK M 21 22/47 36:46 7:24 TUCSON AZ
106/1071 JENNIFER GOEBEL F 22 1/35 36:52 7:25 LOMBARD IL
107/1071 MATHEW JAROSZ M 28 11/45 36:54 7:26 MADISON WI
108/1071 ERIC WORTMAN M 40 3/76 36:55 7:26 LONE TREE IA
109/1071 JOHN BEADLE M 17 59/192 37:00 7:27 WILMETTE IL
110/1071 MATT WILHITE M 21 23/47 37:01 7:27 CHICAGO IL
111/1071 JACOBS JEFF M 16 60/192 37:02 7:27 WILMETTE IL
112/1071 MARK HEPWORTH M 46 1/85 37:06 7:28 ROCKFORD IL
113/1071 CHRIS SEDGEWICK M 16 61/192 37:08 7:29 BATAVIA IL
114/1071 MARK BUESING M 38 7/87 37:10 7:29 BRISTOL WI
115/1071 STEVE COUCH M 15 62/192 37:12 7:29 NAPERVILLE IL
116/1071 PATRICK BROPHY M 16 63/192 37:13 7:30 NAPERVILLE IL
117/1071 JOSH SCHWEIGERT M 18 64/192 37:14 7:30 LIBERTYVILLE IL
118/1071 LUKE WHALEN M 17 65/192 37:26 7:32 OAK PARK IL
119/1071 MATT WEISBARD M 33 5/72 37:32 7:33 WILMETTE IL
120/1071 JOSEPH PHILLIPS M 23 24/47 37:37 7:34 KALAMAZOO MI
CROSS COUNTRY CHALLENGE
" INDIAN HILLS TRAINING CENTER - GILBERTS, ILLINOIS"
" DECEMBER 5, 2004"
OVERALL RESULTS
O'All/TOTAL NAME S AGE DIV/TOT TIME PACE TOWN ST
=========== ========================= = === ======== ======= ===== ================== ==
121/1071 PETER MILAN M 16 66/192 37:41 7:35 GLENVIEW IL
122/1071 RYAN ZACHAR M 17 67/192 37:45 7:36 PALATINE IL
123/1071 CHASE KADLEC M 14 2/22 37:46 7:36 WHEATON IL
124/1071 CHAS GILLESPIE M 18 68/192 37:51 7:37 WILMETTE IL
125/1071 GREGORY SCHMIDT M 25 12/45 37:52 7:37 CHICAGO IL
126/1071 RAFAEL ORTEGA M 43 4/76 37:53 7:38 CICERO IL
127/1071 PAUL FARNUM M 23 25/47 37:53 7:38 AURORA IL
128/1071 JONATHAN CAIN M 22 26/47 37:54 7:38 DES PLAINES IL
129/1071 JOHN GALLAGHER M 23 27/47 37:59 7:39 MUSKEGON MI
130/1071 JOE STUBENVOLL M 17 69/192 38:00 7:39 GURNEE IL
131/1071 CHRISTIAN CLARK M 17 70/192 38:01 7:39 DIXON IL
132/1071 BILL MCCANN M 35 8/87 38:02 7:39 CHICAGO IL
133/1071 ERIC WEDOW M 46 2/85 38:04 7:40 NORTH AURORA IL
134/1071 EMILIO SARAGA M 14 3/22 38:05 7:40 HANOVER PARK IL
135/1071 KAZIMIERZ KOWALSKI M 49 3/85 38:09 7:41 ELMWOOD PK IL
136/1071 PATRICK BUFFINGTON M 18 71/192 38:10 7:41 HOWARDS GROVE WI
137/1071 JEFF MAYER M 16 72/192 38:15 7:42 DIXON IL
138/1071 MATT LYDON M 16 73/192 38:16 7:42 BATAVIA IL
139/1071 MARK WIMER M 37 9/87 38:19 7:43 CHICAGO IL
140/1071 VINNY FINNERAN M 49 4/85 38:20 7:43 EVANSTON IL
141/1071 PAUL BOYER M 15 74/192 38:21 7:43 LISLE IL
142/1071 BILLY SHANAHAN M 16 75/192 38:22 7:44 BARTLETT IL
143/1071 NICK BALDO M 14 4/22 38:23 7:44 WESTMONT IL
144/1071 BILL WEBER M 38 10/87 38:24 7:44 MCHENRY IL
145/1071 ADRIAN CAMPBELL M 40 5/76 38:26 7:44 CHICAGO IL
146/1071 GEORGE KATTNER M 25 13/45 38:27 7:45 FOREST PARK IL
147/1071 BRYAN COOK M 17 76/192 38:28 7:45 ROSELLE IL
148/1071 SAGAR PATEL M 16 77/192 38:28 7:45 PALATINE IL
149/1071 HUMBERTO PALMERIN M 20 28/47 38:29 7:45 IL
150/1071 MATTHEW ABBOTT M 37 11/87 38:32 7:46 ARLINGTON HEIGHTS IL
151/1071 TIMOTHY GALLAGHER M 36 12/87 38:33 7:46 AURORA IL
152/1071 MARK COLPOYS M 39 13/87 38:34 7:46 CHICAGO IL
153/1071 MIKE MCCAIN M 16 78/192 38:35 7:46 PALATINE IL
154/1071 MATT ANDERSON M 15 79/192 38:35 7:46 PALATINE IL
155/1071 ALEX KUENY M 38:36 7:46 GURNEE IL
156/1071 MIKE DUCORE M 16 80/192 38:41 7:47 PALATINE IL
157/1071 EMILY FARRELL THIEL F 28 1/41 38:42 7:48 MADISON WI
158/1071 KEN PTACK M 16 81/192 38:46 7:48 OAK PARK IL
159/1071 ROBERT JUNGWIRTH M 51 2/42 38:47 7:48 DOWNERS GROVE IL
160/1071 ERIC GINSBURG M 40 6/76 38:50 7:49 CHICAGO IL
161/1071 LAUREAUO GALAU M 53 3/42 38:52 7:50 CICERO IL
162/1071 JOHN SPANNUTH M 35 14/87 38:52 7:50 OAK FOREST IL
163/1071 LANCE AVERY M 30 6/72 38:57 7:51 CHICAGO IL
164/1071 KYLE WUELLNER M 17 82/192 39:01 7:51 ROSELLE IL
165/1071 ANDREW BRUNKS M 17 83/192 39:02 7:51 PALATINE IL
166/1071 JOE MILLER M 16 84/192 39:03 7:52 ITASCA IL
167/1071 PATRICK WARREN M 18 85/192 39:03 7:52 NAPERVILLE IL
168/1071 KEITH BOHLIN M 19 86/192 39:04 7:52 ELGIN IL
169/1071 KEVIN CHERRY M 18 87/192 39:04 7:52 DEKALB IL
170/1071 RYAN TRIPICCHIO M 17 88/192 39:05 7:52 STREAMWOOD IL
171/1071 CHARLIE SCHAFER M 39:06 7:52 IL
172/1071 CHRIS WEHRMAN M 28 14/45 39:09 7:53 CHICAGO IL
173/1071 KENT RESCHKE M 17 89/192 39:10 7:53 NAPERVILLE IL
174/1071 JOHN BURNSIDE M 32 7/72 39:12 7:54 WILMETTE IL
175/1071 ART MENKE M 32 8/72 39:17 7:55 EVANSTON IL
176/1071 SAM DEBUS M 17 90/192 39:19 7:55 ITASCA IL
177/1071 DAVID DUNCAN M 16 91/192 39:20 7:55 NAPERVILLE IL
178/1071 DON MACATANGAY M 16 92/192 39:24 7:56 PALATINE IL
179/1071 WIL SINOR M 16 93/192 39:26 7:56 GURNEE IL
180/1071 DANNY DEROCK M 16 94/192 39:28 7:57 WESTERN SPRINGS IL
CROSS COUNTRY CHALLENGE
" INDIAN HILLS TRAINING CENTER - GILBERTS, ILLINOIS"
" DECEMBER 5, 2004"
OVERALL RESULTS
O'All/TOTAL NAME S AGE DIV/TOT TIME PACE TOWN ST
=========== ========================= = === ======== ======= ===== ================== ==
181/1071 BETH ENGEL DIGIOVINE F 30 1/40 39:30 7:57 CHICAGO IL
182/1071 JAMIE ROOT M 36 15/87 39:32 7:58 BARRINGTON IL
183/1071 MARY BOLICH F 41 1/37 39:35 7:58 GLENBEULAH WI
184/1071 JIM HOPE M 18 95/192 39:36 7:58 LIBERTYVILLE IL
185/1071 DAN DALY M 41 7/76 39:36 7:58 CHICAGO IL
186/1071 NEIL DUNCAN M 30 9/72 39:38 7:59 CHICAGO IL
187/1071 KARL HENCH M 22 29/47 39:39 7:59 CHICAGO IL
188/1071 CHRIS ANDERSON M 16 96/192 39:40 7:59 WHEATON IL
189/1071 ANTHONY PARAST M 15 97/192 39:44 8:00 NAPERVILLE IL
190/1071 PAUL MASONICK M 19 98/192 39:47 8:01 ELGIN IL
191/1071 JEREMY THODE M 18 99/192 39:48 8:01 SCHAUMBURG IL
192/1071 STEVE TOBIN M 40 8/76 39:50 8:01 HOMEWOOD IL
193/1071 JARED MEAD M 16 100/192 39:52 8:02 AURORA IL
194/1071 JUSTIN JONES M 17 101/192 39:55 8:02 DIXON IL
195/1071 TONY ALJINOVIC M 16 102/192 39:56 8:02 CHICAGO IL
196/1071 HENRYK BLASZCZAK M 47 5/85 40:00 8:03 ELMWOOD PK IL
197/1071 BRIAN LEUCK M 16 103/192 40:01 8:03 ORLAND PARK IL
198/1071 MIKE SWAN M 19 104/192 40:01 8:03 MOUNT PROSPECT IL
199/1071 SANTIAGP ARANDA M 22 30/47 40:04 8:04 CHICAGO IL
200/1071 ANDERS AHLBERG M 16 105/192 40:12 8:06 NORTHBROOK IL
201/1071 JEFF JURINEK M 16 106/192 40:13 8:06 ORLAND PARK IL
202/1071 MIKE TYLINSKI M 16 107/192 40:14 8:06 NAPERVILLE IL
203/1071 KEN YOUNG M 18 108/192 40:15 8:06 GREEN OAKS IL
204/1071 JOHN GRANT M 17 109/192 40:28 8:09 GLENVIEW IL
205/1071 GREG WARREN M 36 16/87 40:28 8:09 DES PLAINES IL
206/1071 BRIAN SCHLICK M 15 110/192 40:29 8:09 WHEATON IL
207/1071 PATRICK MURPHY M 30 10/72 40:31 8:09 CHICAGO IL
208/1071 STEVE KARLSON M 15 111/192 40:34 8:10 SCHAUMBURG IL
209/1071 STEPHANIE MCHONE F 20 2/35 40:36 8:10 ROCK ISLAND IL
210/1071 TOM JOHNSON M 44 9/76 40:37 8:11 NORTHBROOK IL
211/1071 KEVIN STROHMAIER M 17 112/192 40:38 8:11 ST. CHARLES IL
212/1071 THOMAS SELLERS M 35 17/87 40:39 8:11 PLAINFIELD IL
213/1071 RYAN MCCLORY M 17 113/192 40:41 8:11 GURNEE IL
214/1071 JOSE SUASO M 34 11/72 40:41 8:11 CARPENTERSVILLE IL
215/1071 MARISA MELE F 18 1/120 40:42 8:12 NAPERVILLE IL
216/1071 KEVIN YOUNG M 34 12/72 40:44 8:12 PLAINFIELD IL
217/1071 CRAIG YODER M 39 18/87 40:46 8:13 CHICAGO IL
218/1071 JIM RYAN M 36 19/87 40:53 8:14 JOLIET IL
219/1071 TOMMY CALHOUN M 25 15/45 40:53 8:14 CHICAGO IL
220/1071 WILLIAM HANZEL M 16 114/192 40:54 8:14 GOLF IL
221/1071 ROSS TOPOL M 16 115/192 40:57 8:15 LA GRANGE IL
222/1071 JEFF DOLAN M 18 116/192 41:03 8:16 BATAVIA IL
223/1071 ROSS COWAN M 36 20/87 41:04 8:16 CHICAGO IL
224/1071 CHARLES STROHMAIER M 48 6/85 41:05 8:16 ST. CHARLES IL
225/1071 BRIAN BURSETH M 17 117/192 41:06 8:16 CRYSTAL LAKE IL
226/1071 KEVIN CLARKE M 19 118/192 41:06 8:17 MADISON WI
227/1071 ALAN MUSSMAN M 49 7/85 41:11 8:18 OGDEN DUNES IN
228/1071 TIMOTHY CECH M 17 119/192 41:13 8:18 ORLAND PARK IL
229/1071 BEN TAYLOR M 26 16/45 41:14 8:18 CROWN POINT IN
230/1071 JAMES CASEY M 32 13/72 41:23 8:20 EVANSTON IL
231/1071 JOHN BINDER M 16 120/192 41:24 8:20 RIVER FOREST IL
232/1071 KRISTEN HARNAT F 26 2/41 41:25 8:20 CHICAGO IL
233/1071 KAREN GRIFFITHS F 36 1/32 41:26 8:21 CHICAGO IL
234/1071 MICHAEL LOBIANCO M 50 4/42 41:35 8:22 CHICAGO IL
235/1071 MARCUS MOLLMANN M 29 17/45 41:38 8:23 CHICAGO IL
236/1071 STEPHEN HOPKINS M 17 121/192 41:42 8:24 BARTLETT IL
237/1071 TOM JOHNSON M 39 21/87 41:43 8:24 CROWN POINT IN
238/1071 JOE BRATANICK M 16 122/192 41:47 8:25 CRYSTAL LAKE IL
239/1071 TOM KAHL M 35 22/87 41:49 8:25 BONITA SPRINGS FL
240/1071 KEVIN NICKEL M 27 18/45 41:51 8:26 JOLIET IL
CROSS COUNTRY CHALLENGE
" INDIAN HILLS TRAINING CENTER - GILBERTS, ILLINOIS"
" DECEMBER 5, 2004"
OVERALL RESULTS
O'All/TOTAL NAME S AGE DIV/TOT TIME PACE TOWN ST
=========== ========================= = === ======== ======= ===== ================== ==
241/1071 JOHN KULA M 39 23/87 41:53 8:26 NAPERVILLE IL
242/1071 EILEEN LAPETA F 17 2/120 41:54 8:26 DOWNERS GROVE IL
243/1071 COREY MAZZEI M 16 123/192 41:57 8:27 ORLAND PARK IL
244/1071 AHMAD PARRIMAN M 18 124/192 42:01 8:27 LIBERTYVILLE IL
245/1071 ED TROGDON M 48 8/85 42:02 8:28 LISLE IL
246/1071 KOJI YAMAUCHI M 48 9/85 42:03 8:28 BARRINGTON IL
247/1071 MATT ANDERSON M 17 125/192 42:05 8:28 HOFFMAN ESTATES IL
248/1071 JOHN KINGSTON M 40 10/76 42:06 8:28 WEST DUNDEE IL
249/1071 ASHLEY DEWILDT F 24 3/35 42:06 8:29 CHICAGO IL
250/1071 CHRISTOPHER MOSS M 18 126/192 42:11 8:30 DIXON IL
251/1071 ALEX RINELLA F 17 3/120 42:12 8:30 GLENVIEW IL
252/1071 ANDREW SERAFIN M 30 14/72 42:13 8:30 CHICAGO IL
253/1071 KARA SCHRADER F 31 2/40 42:14 8:30 PALATINE IL
254/1071 UN KNOWN X 42:17 8:31 IL
255/1071 JEFF WERLY M 16 127/192 42:17 8:31 WHEATON IL
256/1071 DAVID RACEY M 37 24/87 42:18 8:31 PLAINFIELD IL
257/1071 ASHLEY RAYMOND F 17 4/120 42:18 8:31 WHEATON IL
258/1071 MOLLY GRUBE F 17 5/120 42:19 8:31 GLEN ELLYN IL
259/1071 BRIAN TONNER M 42 11/76 42:19 8:31 AURORA IL
260/1071 CRISTI WALES F 15 6/120 42:20 8:31 GLEN ELLYN IL
261/1071 ALISTAIR DUNCAN M 13 5/22 42:22 8:32 NAPERVILLE IL
262/1071 NANCY WINTER F 41 2/37 42:23 8:32 MADISON WI
263/1071 BRIAN ROONEY M 16 128/192 42:24 8:32 NAPERVILLE IL
264/1071 STEPHANIE KAYS F 25 3/41 42:26 8:33 MADISON WI
265/1071 ALLIE DALE F 16 7/120 42:28 8:33 ELK GROVE IL
266/1071 ERIC HEIL M 31 15/72 42:31 8:34 WHEATON IL
267/1071 ETHAN ROEDER M 16 129/192 42:33 8:34 PALOS PARK IL
268/1071 MICHAEL INGRAM M 17 130/192 42:33 8:34 WAYNE IL
269/1071 ANDREW KRERSCHMAR M 14 6/22 42:34 8:34 PALATINE IL
270/1071 JIM ASPINALL M 34 16/72 42:34 8:34 NORTHBROOK IL
271/1071 PAUL SLEZAK M 17 131/192 42:37 8:35 DIXON IL
272/1071 MATTHEW LI M 16 132/192 42:43 8:36 GLENVIEW IL
273/1071 BRETT PISHA M 32 17/72 42:48 8:37 CRYSTAL LAKE IL
274/1071 KEVIN YEE M 17 133/192 42:49 8:37 PALATINE IL
275/1071 STACEY BRICKSON F 35 2/32 42:53 8:38 MIDDLETON WI
276/1071 LEAH RYGH F 22 4/35 43:01 8:40 CHICAGO IL
277/1071 KIRSTEN LANG F 16 8/120 43:11 8:42 ST. CHARLES IL
278/1071 DAVID ZACKER M 38 25/87 43:18 8:43 ST. CHARLES IL
279/1071 MICHAEL VAN DER HARST M 17 134/192 43:20 8:43 GLENVIEW IL
280/1071 JOSHUA POWERS M 24 31/47 43:23 8:44 CROWN POINT IN
281/1071 SHAWN SHOULDICE M 31 18/72 43:26 8:45 HOFFMAN ESTATES IL
282/1071 KEN DAWSON M 31 19/72 43:27 8:45 CHICAGO IL
283/1071 PATRICK CURLEY M 45 10/85 43:28 8:45 CHICAGO IL
284/1071 JACOB DUNNE M 16 135/192 43:30 8:45 ORLAND PARK IL
285/1071 NEILS ABDERHALDEN M 16 136/192 43:31 8:46 NAPERVILLE IL
286/1071 JON KESCO M 16 137/192 43:31 8:46 MELROSE PARK IL
287/1071 MICHAEL ABERNATHY M 48 11/85 43:37 8:47 WHEATON IL
288/1071 FRANK WALAITIS M 39 26/87 43:40 8:48 CARPENTERSVILLE IL
289/1071 GABBY TATE F 15 9/120 43:41 8:48 ORLAND PARK IL
290/1071 JIM KAPLAN M 44 12/76 43:42 8:48 WINNETKA IL
291/1071 DAVID KUPEC M 30 20/72 43:42 8:48 STREATOR IL
292/1071 KIP HENDREN M 42 13/76 43:43 8:48 CHICAGO IL
293/1071 JESSICA ROPER F 18 10/120 43:45 8:48 HINSDALE IL
294/1071 NICOLE AMSTADT F 17 11/120 43:46 8:49 MCHENRY IL
295/1071 SHAUN CEPICAN M 18 138/192 43:48 8:49 LIBERTYVILLE IL
296/1071 DANIEL STRIMEL M 17 139/192 43:49 8:49 RIVER GROVE IL
297/1071 SEAMUS FORD M 39 27/87 43:54 8:50 CHICAGO IL
298/1071 ZACHARIAH SWEDBERG M 16 140/192 43:59 8:51 SYCAMORE IL
299/1071 RICHARD MILLER M 48 12/85 44:04 8:52 WORTH IL
300/1071 BILL ROPER M 53 5/42 44:05 8:52 HINSDALE IL
CROSS COUNTRY CHALLENGE
" INDIAN HILLS TRAINING CENTER - GILBERTS, ILLINOIS"
" DECEMBER 5, 2004"
OVERALL RESULTS
O'All/TOTAL NAME S AGE DIV/TOT TIME PACE TOWN ST
=========== ========================= = === ======== ======= ===== ================== ==
301/1071 MIKE ABNEY M 47 13/85 44:12 8:54 ROMEOVILLE IL
302/1071 DAVID ELDER M 14 7/22 44:15 8:55 CAROL STREAM IL
303/1071 BRIDGET COLLINS F 43 3/37 44:17 8:55 NAPERVILLE IL
304/1071 ADAM FELTZ M 22 32/47 44:19 8:55 DOWNERS GROVE IL
305/1071 NEIL MCNAMARA M 29 19/45 44:20 8:55 WESTCHESTER IL
306/1071 DICK MITCHELL M 51 6/42 44:20 8:55 LAKE FOREST IL
307/1071 CHRISTINE LIPA F 44 4/37 44:20 8:56 GLEN ELLYN IL
308/1071 MARK WIITANEN M 48 14/85 44:22 8:56 ST. CHARLES IL
309/1071 ABIGAIL MITCHELL F 14 1/14 44:23 8:56 WHEATON IL
310/1071 CHRIS SCOTT M 32 21/72 44:24 8:56 DES PLAINES IL
311/1071 PATRICK MCCONNELL M 42 14/76 44:28 8:57 GENEVA IL
312/1071 JAKE GERDES M 17 141/192 44:31 8:58 OAK FOREST IL
313/1071 MICHAEL MOEHRLIN M 33 22/72 44:32 8:58 MARENGO IL
314/1071 ELIZABETH PIKE F 17 12/120 44:32 8:58 BLOOMINGDALE IL
315/1071 FRANK GARCIA M 17 142/192 44:33 8:58 ORLAND PARK IL
