CHASE FINANCE - RUDOLPH RAMBLE
"                       LINCOLN PARK - CHICAGO, ILLINOIS"
"                               DECEMBER 12, 2004"
                                OVERALL RESULTS

  O'All/TOTAL NAME                      S AGE DIV/TOT  TIME    PACE  TOWN               ST
  =========== ========================= = === ======== ======= ===== ================== ==
      1/981   ERIC LESCH                M  28   1/85     27:10  5:28 CHICAGO            IL
      2/981   JOHN KRUMSEE              M  19   1/12     28:02  5:39 CHICAGO            IL
      3/981   ROLANDO RUVALCABA         M  19   2/12     28:29  5:44 CHICAGO            IL
      4/981   LUKE RYAN                 M  15   3/12     28:31  5:45 DOWNERS GROVE      IL
      5/981   DAVID MARIEN              M  40   1/60     29:12  5:53 CHICAGO            IL
      6/981   AARON UFFERMAN            M  23   1/20     29:20  5:54 NORTH RIVERSIDE    IL
      7/981   MICHAEL BRISBOIS          M  41   2/60     29:23  5:55 CHICAGO            IL
      8/981   JIM CYGAN                 M  38   1/67     29:33  5:57 CHICAGO            IL
      9/981   KONRAD MUCHA              M  31   1/68     29:41  5:59 ELMWOOD PK         IL
     10/981   BEN GOLDMAN               M  26   2/85     29:43  5:59 CHICAGO            IL
     11/981   RYAN SOLOMON              M  17   4/12     29:44  5:59 LIBERTYVILLE       IL
     12/981   GARY TOWNSEND             M  53   1/24     29:49  6:00 OAK PARK           IL
     13/981   PETRANA PETDOVA           F  32   1/99     29:53  6:01 CHICAGO            IL
     14/981   JON WILLIAMS              M  36   2/67     29:55  6:01 MIAMI              FL
     15/981   MARTIN ADAMCZYK           M  25   3/85     30:04  6:03 NEW CARLISLE       IN
     16/981   ANDERSON ADAMS            M  21   2/20     30:05  6:04 CHICAGO            IL
     17/981   GREGORY SCHMIDT           M  25   4/85     30:18  6:06 CHICAGO            IL
     18/981   CURTIS MANN               M  36   3/67     30:23  6:07 CHICAGO            IL
     19/981   ANDRE BENNATAN            M  45   1/44     30:25  6:08 LAKE FOREST        IL
     20/981   BILL COHN                 M  44   3/60     30:29  6:08 CHICAGO            IL
     21/981   CHRISTOPHER BOYER         M  31   2/68     30:33  6:09 CHICAGO            IL
     22/981   DAN LITWORA               M  29   5/85     30:42  6:11 CHICAGO            IL
     23/981   JOANNE BARTON             F  37   1/72     30:52  6:13 DOWNERS GROVE      IL
     24/981   ISIDRO CUEVAS             M  43   4/60     31:01  6:15 CHICAGO            IL
     25/981   ANDY PRIOR                M  25   6/85     31:03  6:15 ARLINGTON          TX
     26/981   WALT RIDER                M  52   2/24     31:10  6:17 GERMANTOWN         TN
     27/981   BRIAN FORT                M  25   7/85     31:17  6:18 CHICAGO            IL
     28/981   EMMANUEL PERRYMAN         M  44   5/60     31:24  6:19 CHICAGO            IL
     29/981   HERMAN MAIBA              M  37   4/67     31:25  6:20 CHICAGO            IL
     30/981   RICKY BARR                M  37   5/67     31:33  6:21 STURTEVANT         WI
     31/981   LORNE LITWORA             M  27   8/85     31:50  6:25 CHICAGO            IL
     32/981   OAKES SPALDING            M  41   6/60     31:59  6:26 CHICAGO            IL
     33/981   DANIEL SCHMOBRICH         M  23   3/20     32:08  6:28 CHICAGO            IL
     34/981   KEN JAGMIN                M  59   1/22     32:13  6:29 CHICAGO            IL
     35/981   RYAN MARTIN               M  25   9/85     32:16  6:30 CHICAGO            IL
     36/981   AMY FRULAND               F  32   2/99     32:16  6:30 CHICAGO            IL
     37/981   KAZIMIERZ KOWALSKI        M  49   2/44     32:18  6:30 ELMWOOD  PK.       IL
     38/981   SCOTT MYGIND              M  26  10/85     32:18  6:30 CHICAGO            IL
     39/981   BILL MADEO                M  37   6/67     32:25  6:32 CHICAGO            IL
     40/981   WILLIAM STENZEL           M  33   3/68     32:26  6:32 CHICAGO            IL
     41/981   EDWARD SHIH               M  40   7/60     32:29  6:33 CHICAGO            IL
     42/981   ANDREW CHAMP              M  36   7/67     32:33  6:33 CHICAGO            IL
     43/981   CHRISTOPHER BRAUN         M  30   4/68     32:43  6:35 WILMETTE           IL
     44/981   DEREK POWELLL             M  48   3/44     32:49  6:37 CHICAGO            IL
     45/981   BRENT WEIGNER             M  55   2/22     32:53  6:37 CHEYENNE           WY
     46/981   MICHAEL JORGENSEN         M  31   5/68     32:58  6:38 CHICAGO            IL
     47/981   ELIZABETH FEDOFSKY        F  29   1/144    32:59  6:39 NAPERVILLE         IL
     48/981   GEOFF SCOTT               M  35   8/67     33:03  6:39 CHICAGO            IL
     49/981   MICHAEL MARTINEAU         M  29  11/85     33:10  6:41 CHICAGO            IL
     50/981   CRAIG YODER               M  39   9/67     33:24  6:43 CHICAGO            IL
     51/981   KAREN GRABOWSKI           F  29   2/144    33:27  6:44 NILES              IL
     52/981   JOHN SYRON                M  50   3/24     33:42  6:47 CHICAGO            IL
     53/981   JAMES GIORDANO            M  48   4/44     33:45  6:48 BARTLETT           IL
     54/981   JOHN BETZ                 M  24   4/20     33:51  6:49 BANNOCKBURN        IL
     55/981   RONALD WEBER              M  42   8/60     33:58  6:50 CHICAGO            IL
     56/981   ANREANA MAVER             F  34   3/99     34:01  6:51 CHICAGO            IL
     57/981   JOHN LYNCH                M  30   6/68     34:01  6:51 CHICAGO            IL
     58/981   KATHLEEN WILCOX           F  30   4/99     34:02  6:51 CHICAGO            IL
     59/981   BRIAN VOSS                M  29  12/85     34:19  6:55 CHICAGO            IL
     60/981   ASHLEY DELVILDT           F  24   1/82     34:23  6:55 CHICAGO            IL



                        CHASE FINANCE - RUDOLPH RAMBLE
"                       LINCOLN PARK - CHICAGO, ILLINOIS"
"                               DECEMBER 12, 2004"
                                OVERALL RESULTS

  O'All/TOTAL NAME                      S AGE DIV/TOT  TIME    PACE  TOWN               ST
  =========== ========================= = === ======== ======= ===== ================== ==
     61/981   EMILY MACDONALD           F  45   1/27     34:26  6:56 CHICAGO            IL
     62/981   ALEX SKOPIS               M  22   5/20     34:28  6:56 GLENVIEW           IL
     63/981   JOE MANNING               M  42   9/60     34:31  6:57 ITASCA             IL
     64/981   BRETT CONRADT             M  25  13/85     34:34  6:58 CHICAGO            IL
     65/981   KIRSTEN EVANS             F  24   2/82     34:36  6:58 CHAMPAIGN          IL
     66/981   STEPHEN KING              M  25  14/85     34:37  6:58 CHICAGO            IL
     67/981   RAY PIATTONI              M  44  10/60     34:37  6:58 CHICAGO HEIGHTS    IL
     68/981   ROBERT SILIS              M  55   3/22     34:39  6:59 CHICAGO            IL
     69/981   LAURA LAMB                F  29   3/144    34:40  6:59 CHICAGO            IL
     70/981   NATHAN WILCOX             M  31   7/68     34:54  7:02 CHICAGO            IL
     71/981   DANIEL BURNS              M  25  15/85     34:58  7:02 CHICAGO            IL
     72/981   RéMI BAILLOT              M  24   6/20     34:59  7:03 EVANSTON           IL
     73/981   PETER KARKAZIS            M  36  10/67     35:01  7:03 CHICAGO            IL
     74/981   THOMAS OUIMET             M  39  11/67     35:05  7:04 MUNDELEIN          IL
     75/981   STEVEN SORENSON           M  50   4/24     35:10  7:05 CHICAGO            IL
     76/981   WILLIAM SCROGGIE          M  37  12/67     35:12  7:05 CHICAGO            IL
     77/981   DAVID HOLMBERG            M  54   5/24     35:14  7:06 RIVERDALE          IL
     78/981   EVERETT PARHIALA          M  50   6/24     35:16  7:06 LEXINGTON          MA
     79/981   MOPED MANDO               M  30   8/68     35:19  7:07 CHICAGO            IL
     80/981   PETER LOAN                M  40  11/60     35:20  7:07 EVANSTON           IL
     81/981   PAT OBRIEN                M  37  13/67     35:22  7:07 CHICAGO            IL
     82/981   BILL MOWLE                M  34   9/68     35:30  7:09 CHICAGO            IL
     83/981   MICHAEL RAMSBURG          M  25  16/85     35:33  7:10 CHICAGO            IL
     84/981   DAVID ZAYA                M  20   7/20     35:36  7:10 CHICAGO            IL
     85/981   JEFFREY BERRY             M  25  17/85     35:40  7:11 CHICAGO            IL
     86/981   KRISTI BATTALINI          F  30   5/99     35:42  7:11 CHICAGO            IL
     87/981   JOHN STREZEWSKI           M  26  18/85     35:43  7:12 WHEATON            IL
     88/981   TOM RUST                  M  36  14/67     35:44  7:12 CHICAGO            IL
     89/981   TERRY RUPPE               M  43  12/60     35:46  7:12 CHICAGO            IL
     90/981   ELIZABETH SCHENCK         F  30   6/99     35:51  7:13 CHICAGO            IL
     91/981   JOE BALKIS                M  35  15/67     35:58  7:15 EVERGREEN PARK     IL
     92/981   CHARLES LYON              M  52   7/24     35:59  7:15 CHICAGO            IL
     93/981   RYAN MATYAS               M  12   1/9      36:01  7:15 SCHAUMBURG         IL
     94/981   SCOTT STARCEVICH          M  39  16/67     36:05  7:16 PALATINE           IL
     95/981   BRIAN MORETH              M  31  10/68     36:08  7:16 CHICAGO            IL
     96/981   BEN TAYLOR                M  26  19/85     36:14  7:18 CROWN POINT        IN
     97/981   ERIC PUDIL                M  42  13/60     36:17  7:18 CHICAGO            IL
     98/981   JEFF SLOAN                M  31  11/68     36:19  7:19 CHICAGO            IL
     99/981   JEFFREY TAIT              M  10   2/9      36:19  7:19 MIAMI              FL
    100/981   PERRY ROMANOWSKI          M  35  17/67     36:19  7:19 CHICAGO            IL
    101/981   LARA BATTALINI            F  33   7/99     36:21  7:19 CHICAGO            IL
    102/981   GARY LIND                 M  44  14/60     36:24  7:20 FRANKLIN PARK      IL
    103/981   MOLLY WALSH               F  23   3/82     36:30  7:21 CHICAGO            IL
    104/981   MIKE SALVANO              M  45   5/44     36:31  7:21 ARLINGTON HEIGHTS  IL
    105/981   MIA GENTITHES             F  24   4/82     36:32  7:21 CHICAGO            IL
    106/981   HENRY AGUILERA            M  56   4/22     36:33  7:22 CHICAGO            IL
    107/981   SCOTT KONICKI             M  28  20/85     36:35  7:22 CHICAGO            IL
    108/981   JEFF EMME                 M  45   6/44     36:43  7:24 NAPERVILLE         IL
    109/981   FAY HENSELY               F  33   8/99     36:46  7:24 CHICAGO            IL
    110/981   NESSAN FITZMAURICE        M  45   7/44     36:47  7:24 CHICAGO            IL
    111/981   ORJAN ODELBO              M  52   8/24     36:47  7:24 CHICAGO            IL
    112/981   DEANNA ABARBANEL          F  26   4/144    36:49  7:25 CHICAGO            IL
    113/981   PETER PSIHAS              M  40  15/60     36:50  7:25 SANTA MONICA       CA
    114/981   NEIL HUGHES               M  29  21/85     36:56  7:26 CHCIAGO            IL
    115/981   KATE BOGDONAS             F  23   5/82     37:06  7:28 CHICAGO            IL
    116/981   SCOTT KRAMER              M  37  18/67     37:07  7:28 CHICAGO            IL
    117/981   MARK TANKA                M  44  16/60     37:08  7:29 CHICAGO            IL
    118/981   THOMAS HEPPERLE           M  49   8/44     37:22  7:31 OAK PARK           IL
    119/981   PAWEL WOJCIK              M  28  22/85     37:28  7:33 ELMWOOD  PK        IL
    120/981   RICHARD PLEET             M  63   1/12     37:31  7:33 CHICAGO            IL



                        CHASE FINANCE - RUDOLPH RAMBLE
"                       LINCOLN PARK - CHICAGO, ILLINOIS"
"                               DECEMBER 12, 2004"
                                OVERALL RESULTS

  O'All/TOTAL NAME                      S AGE DIV/TOT  TIME    PACE  TOWN               ST
  =========== ========================= = === ======== ======= ===== ================== ==
    121/981   CAITLYN MCBRIDE           F  27   5/144    37:34  7:34 CHICAGO            IL
    122/981   KARI TANIMOTO             F  18   1/11     37:34  7:34 OMAHA              NE
    123/981   KENNETH POSMER            M  39  19/67     37:36  7:34 BENSENVILLE        IL
    124/981   IMELDA MARCH              F  40   1/39     37:37  7:34 CHICAGO            IL
    125/981   JASON RYAN                M  27  23/85     37:38  7:35 CHICAGO            IL
    126/981   MICHELLE MERLO            F  23   6/82     37:38  7:35 CHICAGO            IL
    127/981   CHRIS FERRIGNO            M  32  12/68     37:40  7:35 CHICAGO            IL
    128/981   ALLISON BRANTON           F  27   6/144    37:41  7:35 CHICAGO            IL
    129/981   WILLIAM ROBISON           M  33  13/68     37:42  7:35 CHICAGO            IL
    130/981   RACHAEL MUELLER           F  24   7/82     37:43  7:36 CHICAGO            IL
    131/981   MICHAEL CARSON            M  31  14/68     37:49  7:37 NORMAL             IL
    132/981   FRANCES MCCAUGHAN         F  44   2/39     37:53  7:38 CHICAGO            IL
    133/981   TIMOTHY O'DONNELL         M  47   9/44     37:53  7:38 CHICAGO            IL
    134/981   CHARLIE SHOMO             M  25  24/85     37:53  7:38 CHICAGO            IL
    135/981   TOMASZ FILIPIEC           M  26  25/85     37:55  7:38 ELMWOOD  PK        IL
    136/981   DAVID LIESEN              M  41  17/60     37:55  7:38 CHICAGO HTS        IL
    137/981   JAMES MROWICKI            M  49  10/44     37:56  7:38 CHICAGO            IL
    138/981   ASHLEY GREEN              F  23   8/82     37:57  7:38 CHICAGO            IL
    139/981   ALAN WILKS                M  41  18/60     38:04  7:40 CHICAGO            IL
    140/981   BRIAN CAFFARELLI          M  44  19/60     38:06  7:40 LINCOLNSHIRE       IL
    141/981   NORM EIKMAN               M  59   5/22     38:09  7:41 PORTAGE            IN
    142/981   CRAIG LEWIS               M  29  26/85     38:10  7:41 CHICAGO            IL
    143/981   STEPHANIE RIGHEIMER       F  18   2/11     38:12  7:42 PARK RIDGE         IL
    144/981   GABE GREEN                M  29  27/85     38:16  7:42 CHICAGO            IL
    145/981   BILL SHAULTS              M  44  20/60     38:22  7:43 ORLAND PARK        IL
    146/981   EMMY KONDO                F  33   9/99     38:37  7:46 CHICAGO            IL
    147/981   JOE MARTIN                M  28  28/85     38:38  7:47 CHICAGO            IL
    148/981   JENNIFER WILSON           F  30  10/99     38:39  7:47 CHICAGO            IL
    149/981   DONNIE PIATTONI           M  15   5/12     38:43  7:48 CHICAGO HEIGHTS    IL
    150/981   RYAN KEEFE                M  23   8/20     38:43  7:48 CHICAGO            IL
    151/981   MARY O'MALLEY             F  24   9/82     38:44  7:48 CHICAGO            IL
    152/981   ED STEVENS                M  51   9/24     38:44  7:48 CHICAGO            IL
    153/981   MARK COLPOYS              M  39  20/67     38:45  7:48 CHICAGO            IL
    154/981   BRAD FROEMMING            M  43  21/60     38:50  7:49 DEERFIELD          IL
    155/981   ANN FARLEE                F  46   2/27     38:54  7:50 CHICAGO            IL
    156/981   DAN SAALE                 M  44  22/60     38:56  7:50 CHICAGO            IL
    157/981   HILARIO CLAVIJO           M  29  29/85     38:57  7:51 CHICAGO            IL
    158/981   PAUL MANZIEANO            M  36  21/67     39:14  7:54 CHICAGO            IL
    159/981   THURSTON HATCHER          M  41  23/60     39:19  7:55 CHICAGO            IL
    160/981   JULIET DIIORIO            F  39   2/72     39:20  7:55 CHICAGO            IL
    161/981   MARC DELOZIER             M  25  30/85     39:21  7:55 CHICAGO            IL
    162/981   BREDA DOAK                F  40   3/39     39:21  7:55 DOWNERS GROVE      IL
    163/981   DANIELLE LEVENDOSKY       F  28   7/144    39:22  7:56 CHICAGO            IL
    164/981   JILL SCHECHINGER          F  25   8/144    39:24  7:56 CHICAGO            IL
    165/981   STEPHANY LANE             F  29   9/144    39:24  7:56 CHICAGO            IL
    166/981   ANDREA CRAPISI            F  26  10/144    39:24  7:56 CHICAGO            IL
    167/981   LISA MESQUITA             F  33  11/99     39:26  7:56 CHICAGO            IL
    168/981   JOAN CANNON               F  31  12/99     39:29  7:57 CHICAGO            IL
    169/981   EDWARD STYGAR             M  34  15/68     39:32  7:58 PALATINE           IL
    170/981   BRIDGET O'NEILL           F  28  11/144    39:32  7:58 BURR RIDGE         IL
    171/981   DEREK ROLISON             M  31  16/68     39:33  7:58 CHICAGO            IL
    172/981   PATTY TORRES              F  29  12/144    39:34  7:58 CHICAGO            IL
    173/981   RICHARD FOSTER            M  46  11/44     39:36  7:58 WILMETTE           IL
    174/981   BRENDAN RINGHOUSE         M  20   9/20     39:36  7:58 CHICAGO            IL
    175/981   MEGHAN MEINERZ            F  20  10/82     39:37  7:59 CHICAGO            IL
    176/981   NICHOLAS MCLAREN          M  19   6/12     39:37  7:59 FOSTER             RI
    177/981   RYAN AUTEN                M  32  17/68     39:38  7:59 MUNDELEIN          IL
    178/981   TED KASTEN                M  34  18/68     39:41  7:59 CHICAGO            IL
    179/981   MICHAEL MOULIN            M  60   2/12     39:44  8:00 CHICAGO            IL
    180/981   MEGHAN COONEY             F                39:44  8:00 PALOS HEIGHTS      IL



                        CHASE FINANCE - RUDOLPH RAMBLE
"                       LINCOLN PARK - CHICAGO, ILLINOIS"
"                               DECEMBER 12, 2004"
                                OVERALL RESULTS

  O'All/TOTAL NAME                      S AGE DIV/TOT  TIME    PACE  TOWN               ST
  =========== ========================= = === ======== ======= ===== ================== ==
    181/981   TERA BAKER                F  34  13/99     39:45  8:00 CHICAGO            IL
    182/981   NATHAN SCHATZ             M  32  19/68     39:45  8:00 CHICAGO            IL
    183/981   LEO PETERS                M  31  20/68     39:50  8:01 CHICAGO            IL
    184/981   KELLY DOHERTY             F  43   4/39     39:52  8:02 CHICAGO            IL
    185/981   BRUCE CHANEN              M  40  24/60     39:54  8:02 CHICAGO            IL
    186/981   KEITH KUYKENDALL          M  42  25/60     39:54  8:02 CHICAGO            IL
    187/981   TOM WILCYNSKI             M  25  31/85     39:55  8:02 CHICAGO            IL
    188/981   WENDY VIETH               F  39   3/72     39:55  8:02 LIBERTYVILLE       IL
    189/981   ROBERT HOVEY              M  37  22/67     39:59  8:03 CHICAGO            IL
    190/981   DON MALIN                 M  36  23/67     39:59  8:03 CHICAGO            IL
    191/981   THANIA PANOPOULOS         F  38   4/72     40:02  8:04 CHICAGO            IL
    192/981   MARK STEINER              M  33  21/68     40:04  8:04 EVANSTON           IL
    193/981   MICAH GARB                F  37   5/72     40:05  8:04 CHICAGO            IL
    194/981   PAUL WELLS                M  34  22/68     40:05  8:04 OAK PARK           IL
    195/981   MICHELLE CASTO            F  24  11/82     40:07  8:05 CHICAGO            IL
    196/981   BETSY ARMSTRONG           F  40   5/39     40:07  8:05 CHICAGO            IL
    197/981   KARL ZWOLFER              M  59   6/22     40:08  8:05 CHICAGO            IL
    198/981   ERIC REVELS               M  43  26/60     40:10  8:05 CHICAGO            IL
    199/981   SHELBY MATTINGLY          F  25  13/144    40:14  8:06 CHICAGO            IL
    200/981   MATT LIESEN               M  15   7/12     40:15  8:06 CHICAGO HTS        IL
    201/981   STEPHANIE SKLADZIEN       F  23  12/82     40:18  8:07 LA GRANGE PK       IL
    202/981   NATHAN VAN HORN           M  29  32/85     40:19  8:07 CHICAGO            IL
    203/981   DENIO DIFRANCESCO         M  38  24/67     40:26  8:08 CHICAGO            IL
    204/981   JON LINDSTROM             M  46  12/44     40:29  8:09 FEDERAL WAY        WA
    205/981   JIM NELSON                M  37  25/67     40:31  8:09 GLEN ELLYN         IL
    206/981   BROOKE LORD               F  43   6/39     40:37  8:11 CHICAGO            IL
    207/981   SPENCER WALLER            M  47  13/44     40:40  8:11 CHICAGO            IL
    208/981   LINDSEY PLASS             F  17   3/11     40:44  8:12 BLOOMINGDALE       IL
    209/981   BRENDAN YORKE             M  28  33/85     40:45  8:12 CHICAGO            IL
    210/981   LEN STRAUCH               M  53  10/24     40:46  8:12 CHICAGO            IL
    211/981   PATRICK LEARNAHAN         M  49  14/44     40:47  8:13 CHICAGO            IL
    212/981   MARLENA WOJCIK            F  25  14/144    40:50  8:13 CHICAGO            IL
    213/981   KEVIN CAIN                M  42  27/60     40:51  8:13 BERTON             MA
    214/981   TERESE MCDONALD           F  23  13/82     40:52  8:14 CHICAGO            IL
    215/981   JOHN HEEMSTRA             M  26  34/85     40:53  8:14 CHAMPAIGN          IL
    216/981   DEBBIE MANZKE             F  32  14/99     40:54  8:14 CHICAGO            IL
    217/981   DAVID WALES               M  45  15/44     40:54  8:14 CHICAGO            IL
    218/981   REBECCA BORYS             F  25  15/144    40:55  8:14 AURORA             IL
    219/981   BRETT BERNSTEIN           M  29  35/85     40:57  8:15 CHICAGO            IL
    220/981   RYAN BRADLEY              M  32  23/68     40:57  8:15 EVANSTON           IL
    221/981   BETH RUPPE                F  43   7/39     40:58  8:15 CHICAGO            IL
    222/981   RAYMOND CHAMPLIN          M                40:58  8:15 FLOSSMOOR          IL
    223/981   EDMUND LOMASNEY           M  30  24/68     41:01  8:16 CHICAGO            IL
    224/981   JONATHAN CARRERA          M  27  36/85     41:03  8:16 CHICAGO            IL
    225/981   MAUREEN MIKULSKI          F  50   1/34     41:10  8:17 PALOS HEIGHTS      IL
    226/981   LAURA DZIAGWA             F  16   4/11     41:13  8:18 GLENVIEW           IL
    227/981   DAVID DZIAGWA             M  47  16/44     41:14  8:18 GLENVIEW           IL
    228/981   PAUL WARD                 M  53  11/24     41:16  8:18 ELMHURST           IL
    229/981   MARIO MACIS               M  28  37/85     41:17  8:19 CHICAGO            IL
    230/981   COLLEEN KRISTOFOR         F  36   6/72     41:24  8:20 CHICAGO            IL
    231/981   LENA GUERRIERO            F  14   1/8      41:24  8:20 CHICAGO            IL
    232/981   RACHEL KITTAKA            F  14   2/8      41:26  8:20 CHICAGO            IL
    233/981   JERRY KELLY               M  34  25/68     41:26  8:21 CHICAGO            IL
    234/981   JULIA SHIMADA             F  14   3/8      41:26  8:21 CHICAGO            IL
    235/981   ALEX PIERCE               M  27  38/85     41:31  8:21 CHICAGO            IL
    236/981   MAUREEN MCCURRY           F  25  16/144    41:31  8:22 CHICAGO            IL
    237/981   DAVID KRUPNICK            M  41  28/60     41:32  8:22 CHICAGO            IL
    238/981   AMY CHICKERNEO            F  29  17/144    41:38  8:23 CHICAGO            IL
    239/981   JENNIFER HEEMSTRA         F  26  18/144    41:39  8:23 CHAMPAIGN          IL
    240/981   JACK FRANK                M  48  17/44     41:43  8:24 CHICAGO            IL



                        CHASE FINANCE - RUDOLPH RAMBLE
"                       LINCOLN PARK - CHICAGO, ILLINOIS"
"                               DECEMBER 12, 2004"
                                OVERALL RESULTS

  O'All/TOTAL NAME                      S AGE DIV/TOT  TIME    PACE  TOWN               ST
  =========== ========================= = === ======== ======= ===== ================== ==
    241/981   DEBORAH VICKERS           F  38   7/72     41:48  8:25 CHICAGO            IL
    242/981   MADELEINE FINDLEY         F  29  19/144    41:49  8:25 CHICAGO            IL
    243/981   EMILY ADAMS               F  26  20/144    41:50  8:25 WHEATON            IL
    244/981   KRISTIN ROTH              F  24  14/82     41:50  8:25 WHEATON            IL
    245/981   TANYA BLACKBURN           F  36   8/72     41:51  8:25 CHICAGO            IL
    246/981   JEFF SCHREINER            M  25  39/85     41:52  8:26 CHICAGO            IL
    247/981   AMY BARRETTE              F  23  15/82     41:52  8:26 CHICAGO            IL
    248/981   GARY DUPUIS               M  47  18/44     41:52  8:26 EVANSTON           IL
    249/981   RENATA GARCIA             F  22  16/82     41:53  8:26 WILLOW SPRINGS     IL
    250/981   MICHAEL HODGETTS          M  33  26/68     41:53  8:26 CHICAGO            IL
    251/981   BRADY BIRD                M  26  40/85     41:54  8:26 DECATUR            IL
    252/981   STEPHEN ALTMAN            M  27  41/85     41:54  8:26 CHICAGO            IL
    253/981   ROBERT GOULD              M  60   3/12     41:55  8:26 CHICAGO            IL
    254/981   MICHAEL RENSCHEN          M  47  19/44     41:57  8:27 LINDENHURST        IL
    255/981   JOSEPH O'REGAN            M                41:57  8:27 CHICAGO            IL
    256/981   SUSAN SHOPE               F  30  15/99     41:58  8:27 OAK PARK           IL
    257/981   SCOTT MORRIS              M  39  26/67     42:01  8:27 CHICAGO            IL
    258/981   LAURA COSENTINO           F  39   9/72     42:05  8:28 CHICAGO            IL
    259/981   KITTY MCCARTY             F  51   2/34     42:06  8:29 DECATUR            IL
    260/981   KEVIN KOLTON              M  33  27/68     42:07  8:29 CHICAGO            IL
    261/981   JENNY SAUK                F  27  21/144    42:07  8:29 CHICAGO            IL
    262/981   KATE SPENCER              F  58   1/16     42:09  8:29 CHICAGO            IL
    263/981   ELIZABETH KIENZLER        F  25  22/144    42:10  8:29 CHICAGO            IL
    264/981   PAULA ZUBRZYCKI           F  45   3/27     42:11  8:30 CHICAGO            IL
    265/981   MARY DRWILA               F  34  16/99     42:12  8:30 ELK GROVE VILLAGE  IL
    266/981   JOHN KURT KOWOK           M  37  27/67     42:13  8:30 BUFFALO GROVE      IL
    267/981   GEOFFREY MORSE            M  35  28/67     42:15  8:30 EVANSTON           IL
    268/981   MICHAEL DUFFY             M  33  28/68     42:22  8:32 CHICAGO            IL
    269/981   TIM MOLLOY                M  40  29/60     42:24  8:32 CHICAGO            IL
    270/981   ANDREW MONESTERO          M  26  42/85     42:24  8:32 DOWNERS GROVE      IL
    271/981   TIM STEFL                 M  25  43/85     42:24  8:32 CHICAGO            IL
    272/981   JEREMY STEMPIEN           M  28  44/85     42:26  8:33 CHICAGO            IL
    273/981   JOANNE KAEDING            F  62   1/8      42:27  8:33 CHICAGO            IL
    274/981   SCOTT KELLY               M  41  30/60     42:31  8:34 CHICAGO            IL
    275/981   THERESA DITLOW            F  24  17/82     42:36  8:35 CHICAGO            IL
    276/981   MARZENA ZUKOWSKA          F  14   4/8      42:37  8:35 ELMWOOD  PK.       IL
    277/981   KEVIN FLYNN               M  53  12/24     42:38  8:35 CHICAGO            IL
    278/981   BRADY BARTNICKI           M  34  29/68     42:39  8:35 CHICAGO            IL
    279/981   TODD BRAZDA               M  25  45/85     42:39  8:35 CHICAGO            IL
    280/981   DAN CALLAGHAN             M  39  29/67     42:40  8:35 CHICAGO            IL
    281/981   DAVID BRUCE               M  39  30/67     42:40  8:35 ANTIOCH            IL
    282/981   WILLIAM J WATT JR         M  43  31/60     42:45  8:36 EVANSTON           IL
    283/981   CARRIE BLOCH              F  22  18/82     42:46  8:37 PALATINE           IL
    284/981   STEPHANIE DROLETT         F  32  17/99     42:47  8:37 CHICAGO            IL
    285/981   KERI MCCARTY              F  23  19/82     42:49  8:37 CHICAGO            IL
    286/981   MEGGAN BIRD               F  27  23/144    42:49  8:37 DECATUR            IL
    287/981   JEFF ROWEN                M  34  30/68     42:50  8:37 CHICAGO            IL
    288/981   MARY JO MURTAUGH          F  38  10/72     42:51  8:38 OAK LAWN           IL
    289/981   LINDA KAPPAS              F  49   4/27     42:56  8:39 SKOKIE             IL
    290/981   MELISSA LAPP              F  29  24/144    43:00  8:39 CHICAGO            IL
    291/981   JOSEPH MARTIN             M  28  46/85     43:00  8:39 EVANSTON           IL
    292/981   KEVIN SLIVA               M  26  47/85     43:00  8:39 CHICAGO            IL
    293/981   KATHRYN RAHN              F  23  20/82     43:01  8:40 CHICAGO            IL
    294/981   LUCAS BARROWMAN           M  23  10/20     43:02  8:40 CHICAGO            IL
    295/981   ROBERT LAURECKAS          M  31  31/68     43:03  8:40 DARIEN             IL
    296/981   MATTHEW HAWKINS           M  26  48/85     43:06  8:41 CHICAGO            IL
    297/981   NANCY RICHARDS            F  32  18/99     43:07  8:41 CHICAGO            IL
    298/981   LAUREL JANEWICZ           F  38  11/72     43:09  8:41 CHICAGO            IL
    299/981   JENNIFER O'NEILL          F  30  19/99     43:12  8:42 CHICAGO            IL
    300/981   AMY MARKLEY               F  33  20/99     43:16  8:43 CHICAGO            IL



                        CHASE FINANCE - RUDOLPH RAMBLE
"                       LINCOLN PARK - CHICAGO, ILLINOIS"
"                               DECEMBER 12, 2004"
                                OVERALL RESULTS

  O'All/TOTAL NAME                      S AGE DIV/TOT  TIME    PACE  TOWN               ST
  =========== ========================= = === ======== ======= ===== ================== ==
    301/981   CHESTER WIERCIAK          M  38  31/67     43:17  8:43 BERWYN             IL
    302/981   JAMES KING                M  38  32/67     43:17  8:43 LAKE VILLA         IL
    303/981   ANDREW BOCKELMAN          M  31  32/68     43:17  8:43 CHICAGO            IL
    304/981   ROBERT KOZLOWSKI          M  29  49/85     43:18  8:43 DES PLAINES        IL
    305/981   THOM HAMMONTREE           M  42  32/60     43:21  8:44 DEERFIELD          IL
