Page 1
21st Annual CHRISTMAS RUN FOR HOPE
Sunday, December 12, 2004 Newport, RI
Results by: +ORGANIZATION PLUS+ Road Race Management Services
Place Div/Tot No. Name Ag S City St Club Time Pace
===== ======== ==== =================== == = =============== == ====== ======= =====
1 1/65 350 O'NEIL KEVEN 33 M N KINGSTOWN RI 31:06 5:01
2 2/65 373 GOUGH DANNY 36 M PORTSMOUTH RI BFRC 32:54 5:18
3 1/85 393 ANDERSON SCOTT 40 M WESTPORT MA BFRC 32:54 5:18
4 3/65 498 REED JEFF 26 M FALL RIVER MA 33:06 5:20
5 2/85 416 THOMSON GARY 41 M WESTPORT MA GNBTC 33:26 5:24
6 4/65 379 GAVIN TIM 29 M W ROXBURY MA HFCS 33:42 5:26
7 5/65 157 JACKMAN ROBERT 22 M WARWICK RI TNT 33:50 5:27
8 6/65 15 Augelli Vince 33 M Middletown RI 34:18 5:32
9 7/65 357 PRINCIPE DAVID 37 M CRANSTON RI TNT 35:12 5:41
10 8/65 366 CRUDALE ANTHONY 27 M CRANSTON RI 35:19 5:42
11 3/85 378 CORCORAN PAUL 47 M NEEDHAM MA HFCS 35:59 5:48
12 4/85 285 Schaad Dave 42 M E Greenwich RI TNT 36:17 5:51
13 9/65 423 CORSI ROBERT 26 M E PROVIDENCE RI RIRR 36:27 5:53
14 10/65 276 Rucando Adam 39 M Portsmouth RI NRC 36:43 5:55
15 1/70 204 MATTHEWS JOANN 39 F DARTMOUTH MA MooseM 37:29 6:03
16 5/85 279 Rusk Randy 44 M Exeter RI 37:47 6:06
17 1/65 132 Hall Joe 50 M Newport RI 38:14 6:10
18 2/65 516 MCCARTHY KEVIN 57 M PORTSMOUTH RI 38:21 6:11
19 11/65 508 WHARTON TOM 31 M WARWICK RI 38:38 6:14
20 12/65 493 GADROW JOHN 35 M S KINGSTOWN RI RHER 38:48 6:15
21 3/65 450 DANFORTH RAY 50 M W WARWICK RI PEROT 38:53 6:16
22 6/85 519 SULLIVAN JOE 48 M CRANSTON RI 38:59 6:17
23 13/65 527 MATTHEWS BRIAN 29 M WARWICK RI TNT 39:03 6:18
24 2/70 117 Gadrow Claire 35 F S Kingstown RI 39:04 6:18
25 7/85 193 Lynch Tim 44 M N KINGSTOWN RI 39:12 6:19
26 4/65 234 Musgrave Nigel 55 M Newport RI NRC 39:12 6:19
27 8/85 475 MCCOY KEVIN 49 M JOHNSTN RI RIRR 39:14 6:20
28 1/20 289 Schumacher MILT 60 M N Scituate RI RIRR 39:23 6:21
29 1/58 513 BOUDREAU MADALENA 43 F FALL RIVER MA MOOSEM 39:31 6:22
30 5/65 102 Fasano Ray 51 M N SCITUATE RI 39:35 6:23
31 9/85 525 GAINES DANA 47 M EDGARTOWN MA ISLAN 39:35 6:23
32 10/85 501 COFFEY TIMOTH 45 M WAKEFIELD RI 39:37 6:23
33 6/65 30 Blinkhorn Richard 52 M Warwick RI 39:41 6:24
34 11/85 299 Simone Paul 49 M middletown RI NRC 39:45 6:25
35 12/85 483 ROSS GEORGE 44 M W GREENWICH RI TNT 39:56 6:26
36 3/70 470 PAGNOZZI LAURA 31 F CLAYVILLE RI RIRR 40:02 6:27
37 13/85 337 Warren Stephen 43 M Sharon MA 40:03 6:27
38 14/85 268 Roney Chris 40 M Freeport ME 40:05 6:28
39 4/70 427 BRAYMAN ANDREA 31 F JAMESTOWN RI 40:05 6:28
40 7/65 543 TRACEY ROBERT 54 M ATTLEBORO MA WAMRR 40:10 6:29
41 2/58 146 Hird Anne 45 F Providence RI 40:35 6:33
42 8/65 376 ISACCO RAY 52 M PORTSMOUTH RI NRC 40:35 6:33
43 14/65 223 Minock Brian 35 M Newport RI 40:46 6:34
44 9/65 291 Seaward Brad 51 M POMFRET CT 40:48 6:35
45 15/85 330 Walker Jeffrey 40 M Westerly RI 40:49 6:35
46 15/65 524 CHAMIER CHADWICK 38 M NEWPORT RI 40:56 6:36
47 5/70 382 LEYS KATHLEEN 39 F MIDDLETOWN RI NRC 40:58 6:36
48 16/85 547 COSTER JOHN 42 M BARRINGTON RI 41:03 6:37
49 2/20 50 Carter Harry 68 M Blackstone MA 41:16 6:39
50 17/85 79 Decker Wolfgang 40 M Wakefield RI 41:26 6:41
Page 2
21st Annual CHRISTMAS RUN FOR HOPE
Sunday, December 12, 2004 Newport, RI
Results by: +ORGANIZATION PLUS+ Road Race Management Services
Place Div/Tot No. Name Ag S City St Club Time Pace
===== ======== ==== =================== == = =============== == ====== ======= =====
51 18/85 381 KIREJCZYK WILLIAM 49 M WARWICK RI TNT 41:30 6:41
52 19/85 251 Perry K.C. 47 M Pascoag RI 41:35 6:42
53 10/65 18 Baker Don 52 M Johnston RI 41:42 6:43
54 1/17 417 MARTLAND TERRI 51 F NEWPORT RI CMS 41:42 6:43
55 20/85 399 REDDY JOSEPH 42 M WARWICK RI 41:42 6:43
56 11/65 351 DINONSIE PASQUALE 53 M PEACEDALE RI 41:49 6:45
57 16/65 425 MEY JR WALTER 38 M MIDDLETOWN RI 41:50 6:45
58 1/2 469 MESSINA FRANK 14 M COVENTRY RI 41:52 6:45
59 21/85 238 O'Connor Sean 45 M FAIRFIELD CT 41:55 6:45
60 22/85 242 Papa Robert 44 M Warwick RI 41:59 6:46
61 23/85 360 AMEND MIKE 47 M W WARWICK RI TNT 42:01 6:46
62 12/65 74 Darigan Mike 53 M Coventry RI TNT 42:03 6:47
63 6/70 125 GORSKI JACKIE 26 F WARWICK RI TNT 42:03 6:47
64 17/65 369 GUILHARDI PAULO 27 M W WARWICK RI TNT 42:12 6:48
65 13/65 87 Dowling Peter 53 M Tiverton RI SAK CL 42:13 6:48
66 18/65 496 MEDEIROS JON 39 M EXETER RI 42:16 6:49
67 24/85 537 FORCE DANIEL 43 M PORTSMOUTH RI 42:22 6:50
68 19/65 494 BENUN J 38 M LINCOLN RI RIRR 42:25 6:50
69 14/65 536 ARCHIBALD TED 50 M PROVIDENCE RI TYCO 42:30 6:51
70 15/65 100 Farrell David 55 M Barrington RI 42:35 6:52
71 20/65 386 MCKMANN SERGE 39 M RUMFORD RI 42:54 6:55
72 3/58 294 Shakar Jacqueline 45 F Sutton MA 43:00 6:56
73 21/65 207 McCarthy Gary 36 M Portsmouth RI 43:01 6:56
74 22/65 78 Day Jonathan 24 M Assonet MA 43:04 6:57
75 1/6 368 SILVA RICHARD 70 M JOHNSTON RI RIRR 43:09 6:57
76 23/65 307 Strong Matthew 20 M Middletown RI 43:09 6:57
77 24/65 364 MEYER KENT 31 M FREDERICKSBURG VA 43:11 6:58
78 25/85 535 MURRAY RAY 42 M LEDYARD CT 43:20 6:59
79 26/85 69 CUNNINGHAM DAVID 43 M Middletown RI 43:27 7:00
80 25/65 540 MORIARTY DAN 35 M PORTSMOUTH RI 43:37 7:02
81 26/65 33 Boone R. Thomas 39 M Barrington RI 43:46 7:03
82 27/85 395 SHUMAN ERIC 40 M CRANSTON RI 43:52 7:04
83 28/85 430 BURNS FRANK 40 M WAKEFIELD RI 43:55 7:05
84 16/65 384 SOYKA MICHAEL 54 M BARRINGTON RI 43:56 7:05
85 7/70 412 BARBAY ANNETTE 34 F UNCASVILLE CT 44:10 7:07
86 29/85 194 Lyons Timothy 47 M E Freetown MA GNBTC 44:11 7:07
87 30/85 85 DiFranco Mark 49 M Foster RI 44:12 7:08
88 31/85 509 GOFF DAVE 46 M GREENVILLE RI RIRR 44:12 7:08
89 32/85 539 LAUDATI MARK 46 M WINSTED CT 44:13 7:08
90 4/58 318 Thompson Judith 47 F Rumford RI 44:14 7:08
91 33/85 481 GIBSON GORDON 40 M PORTSMOUTH RI 44:14 7:08
92 27/65 505 GRANT BRIAN 34 M FALL RIVER MA 44:15 7:08
93 28/65 122 Gieseke Thomas 38 M Newport RI 44:16 7:08
94 17/65 17 Baccus Rick 52 M Bristol RI RIRR 44:17 7:08
95 18/65 253 Polak Matt 56 M Warren RI 44:18 7:09
96 34/85 40 Brunelle Jimmy 43 M Cumberland RI RIRR 44:20 7:09
97 35/85 248 Peabody John 49 M Wakefield RI TNT 44:21 7:09
98 36/85 283 santillo john 43 M portsmouth RI RIRR 44:24 7:09
99 37/85 131 Hall Charles 49 M Charlestown RI 44:33 7:11
100 38/85 44 Burton Chuck 48 M Coventry RI RIRR 44:39 7:12
Page 3
21st Annual CHRISTMAS RUN FOR HOPE
Sunday, December 12, 2004 Newport, RI
Results by: +ORGANIZATION PLUS+ Road Race Management Services
Place Div/Tot No. Name Ag S City St Club Time Pace
===== ======== ==== =================== == = =============== == ====== ======= =====
101 29/65 380 SILVA MANNY 38 M CRANSTON RI TYCO 44:44 7:13
102 19/65 219 Mestek Barney 53 M Naugatuck CT 44:45 7:13
103 30/65 464 LABONTE RAYMOND 39 M PORTSMOUTH RI 44:46 7:13
104 20/65 12 Armstrong Herb 56 M Newport RI 44:46 7:13
105 39/85 322 Thornton Ric 48 M N Kingstown RI 44:48 7:13
106 21/65 196 MacKeith Andrew 57 M Bristol RI 44:50 7:14
107 22/65 37 Bowie Bruce 54 M Warwick RI 44:51 7:14
108 2/17 426 WHEELER JESSICA 54 F BRISTOL RI RIRR 44:54 7:14
109 31/65 521 BRADLEY MIKE 35 M HOPE VALLEY RI 45:06 7:16
110 40/85 327 Vallee Michael 46 M Bristol RI 45:14 7:18
111 41/85 41 Burgess James 48 M Middletown RI 45:17 7:18
112 8/70 263 Roe Karen 35 F Newport RI 45:21 7:19
113 548 STANSFIELD TERRENCE M WARWICK RI 45:26 7:19
114 23/65 143 Hey Vincent 54 M Wakefield RI 45:31 7:20
115 42/85 290 Schwager Mark 48 M E GREENWICH RI 45:36 7:21
116 32/65 457 MACAULY RICH 33 M W ROXBURY MA 45:36 7:21
117 5/58 250 Peipert Joyce 45 F Barrington RI 45:39 7:22
118 33/65 365 FANTOINE CHRIS 23 M TIVERTON RI 45:40 7:22
119 34/65 108 Fitzgerald Sean 34 M Newport RI 45:41 7:22
120 24/65 484 SIMMONS DAVE 53 M FAIRHAVEN MA 45:46 7:23
121 6/58 237 O'Connor Laura 44 F FAIRFIELD CT 45:47 7:23
122 7/58 49 Carlson Sue 45 F Lincoln RI RIRR 45:55 7:24
123 9/70 546 JOHNSON ELIZABETH 23 F PAWTUCKET RI 46:00 7:25
124 8/58 326 Vallee Cecilia 48 F Bristol RI 46:02 7:25
125 43/85 233 Munro Frank 47 M Portsmouth RI 46:05 7:26
126 10/70 545 MORRIS JULIE 24 F FAIRHAVEN MA 46:07 7:26
127 11/70 208 McCarty Kathleen 29 F Somerset MA 46:12 7:27
128 35/65 391 MCALOON JUSTIN 33 M JAMETOWN RI 46:22 7:28
129 9/58 375 COLANTUONO KAREN 43 F JOHNSTON RI 46:22 7:28
130 36/65 422 CLANCEY RAY 39 M MIDDLETOWN RI 46:27 7:29
131 44/85 213 McQuade Steven 46 M Middletown RI 46:28 7:29
132 45/85 6 Anastacio Luis 47 M E Providence RI 46:30 7:30
133 46/85 329 Vye Christian 44 M Wakefield RI 46:31 7:30
134 3/20 280 Russell Bill 60 M Amherst MA 46:42 7:32
135 37/65 392 CROWLER PATRICK 27 M NEWPORT RI 46:43 7:32
136 38/65 468 MCLAUGHLIN JIM 37 M WARWICK RI 46:43 7:32
137 10/58 383 ROBERTS KANDY 45 F BARRINGTON RI 46:44 7:32
138 25/65 374 LISNOFF ARN 52 M FOSTER RI 46:46 7:32
139 26/65 341 Wilson Woodrow 58 M Fall River MA RIRR 46:55 7:34
140 39/65 170 Koziol Kevin 35 M Hope Valley RI 47:00 7:35
141 47/85 98 Falciglia Robert 47 M Narragansett RI 47:07 7:36
142 40/65 418 WHITE NICK 37 M CHULA VISTA CA 47:13 7:37
143 12/70 522 MCNULTY MEAVE 30 F NEWPORT RI 47:15 7:37
144 41/65 429 HOWLAND KEITH 34 M MIDDLETOWN RI 47:16 7:37
145 27/65 1 Aguiar Vinny 54 M Pawtucket RI BPACK 47:16 7:37
146 48/85 526 DOWNS DAVID 43 M PORTSMOUTH RI 47:18 7:37
147 11/58 523 SOARES ANN 45 F SEEKONK MA 47:19 7:38
148 4/20 212 McMahon Jim 60 M Narragansett RI 47:23 7:38
149 42/65 497 MAZUR ANDREW 39 M PORTSMOUTH RI 47:26 7:39
150 5/20 262 Robitaille Ronald 65 M Norton MA WRR 47:28 7:39
Page 4
21st Annual CHRISTMAS RUN FOR HOPE
Sunday, December 12, 2004 Newport, RI
Results by: +ORGANIZATION PLUS+ Road Race Management Services
Place Div/Tot No. Name Ag S City St Club Time Pace
===== ======== ==== =================== == = =============== == ====== ======= =====
151 13/70 107 Fitzgerald Erin 38 F Newport RI 47:30 7:39
152 6/20 277 Rudert Rich 66 M Westerly RI 47:33 7:40
153 2/6 257 Ravenell Bob 73 M Rumford RI 47:35 7:40
154 28/65 538 DONOVAN KEVIN 50 M NEWPORT RI NRC 47:49 7:42
155 49/85 76 CARELLO DAVID 49 M Providence RI 47:58 7:44
156 7/20 121 Giannotti Charles 63 M Bristol RI 48:05 7:45
157 8/20 349 Zuleger III Fred 66 M Coventry RI RIRR 48:07 7:45
158 50/85 195 MacDougall Gary 48 M Canton MA 48:12 7:46
159 29/65 161 Johnson Richard 51 M Warwick RI 48:15 7:47
160 30/65 103 Fascibelli Tony 59 M Cumberland R 48:19 7:47
161 12/58 172 Lalor Joy 42 F Barrington RI 48:22 7:48
162 31/65 398 DEARY KEN 52 M DUDLEY MA 48:28 7:49
163 43/65 473 REED LYLE 34 M ACTON MA 48:30 7:49
164 44/65 292 Sedgwick David 35 M Georgetown MA 48:33 7:50
165 14/70 165 Kelly Katie 23 F Newport RI 48:34 7:50
166 3/17 140 Hart Bernadette 50 F Providence RI 48:36 7:50
167 15/70 293 Seibert Aroline 25 F Portsmouth RI 48:42 7:51
168 16/70 42 Burke Sheila 36 F W Warwick RI 48:53 7:53
169 45/65 466 FRATUS TIMOTHY 37 M N KINGSTOWN RI 48:54 7:53
170 51/85 99 Fallon Michael 45 M Bristol RI 48:55 7:53
171 17/70 415 LINCOLN MEGAN 28 F RAUNTON MA 48:57 7:53
172 13/58 153 Huston Martha 46 F N SCITUATE RI RIRR 48:58 7:54
173 14/58 551 NORTON MARCELA 40 F WOBURN MA 48:59 7:54
174 32/65 201 Maloney Jim 50 M Woonsocket R 49:01 7:54
175 15/58 11 Arey Debbie 45 F Plainville MA 49:03 7:54
176 33/65 29 Blatt Barry 53 M Coventry RI 49:05 7:55
177 52/85 491 GONSALVES ED 45 M SWANSEA MA 49:07 7:55
178 18/70 428 BOUSQUET BRENDA 35 F COVENTRY RI 49:09 7:55
179 16/58 476 CAREY SUSANNE 40 F WESTPORT MA 49:09 7:55
180 2/2 492 PAOLUCCI ANDY 14 M SAUNDERSTOWN RI 49:10 7:56
181 34/65 273 Rose David 52 M Portsmouth RI 49:12 7:56
182 19/70 390 DOLAN KELLY 22 F PROVIDENCE RI RI TNT 49:23 7:58
183 46/65 295 sheahan kevin 38 M SEEKONK MA 49:23 7:58
184 53/85 73 Dannelongue Herve 46 M Barrington RI 49:23 7:58
185 9/20 59 Clukies Don 62 M Portsmouth RI 49:26 7:58
186 17/58 471 NOYES ANN 48 F BARRINGTON RI RIRR 49:35 8:00
187 20/70 20 Barber Kristen 38 F Narragansett RI 49:39 8:00
188 0 UNKNOWN RUNNER 49:41 8:01
189 21/70 530 HALL LIZA 29 F MIDDLETOWN RI 49:46 8:01
190 54/85 421 RICCI MICHAEL 42 M COVENTRY RI 49:49 8:02
191 18/58 111 Fournier Mary 49 F Providence RI 49:50 8:02
192 19/58 355 BRIGGS BRENDA 43 F NEWPORT RI 49:55 8:03
193 47/65 456 JONES CHARLES 32 M ATTLEBORO MA PEROT 50:02 8:04
194 55/85 64 Cord Curtis 40 M Newport RI 50:05 8:04
195 56/85 149 Houde Edward 46 M W Warwick RI 50:06 8:05
196 57/85 68 Covill Peter 47 M E Providence RI 50:07 8:05
197 22/70 411 CITRON TRACY 38 F EAST LYME CT 50:07 8:05
198 48/65 34 Bowen Jr Charles 39 M Coventry RI 50:07 8:05
199 58/85 544 MATOES MARK 45 M JAMESTOWN RI 50:09 8:05
200 23/70 135 Hancock Tabetha 34 F Lakeville MA 50:12 8:06
Page 5
21st Annual CHRISTMAS RUN FOR HOPE
Sunday, December 12, 2004 Newport, RI
Results by: +ORGANIZATION PLUS+ Road Race Management Services
Place Div/Tot No. Name Ag S City St Club Time Pace
===== ======== ==== =================== == = =============== == ====== ======= =====
201 20/58 52 Casey Elizabeth 48 F Newport RI 50:16 8:06
202 59/85 549 DAY JOSEPH 41 M PORTSMOUTH RI 50:18 8:06
203 35/65 190 Loney David 56 M W Bridgewater MA 50:18 8:06
204 21/58 511 KELLER KIM 40 F COVENTRY RI 50:23 8:07
205 36/65 499 STOECKLE JOE 57 M BRISTOL RI RIRR 50:24 8:07
206 24/70 372 FLOYD-VINNITTI JENN 29 F SWANSEA MA 50:26 8:08
207 49/65 31 Bogosian Jay 32 M Newport RI RI TNT 50:26 8:08
208 25/70 123 Glass Dianna 34 F N KINGSTOWN RI RI TNT 50:26 8:08
209 1/2 14 Arruda Sarah 17 F Assonet MA 50:26 8:08
210 60/85 482 MCGEE PATRICK 43 M PORTSMOUTH RI 50:30 8:08
211 26/70 461 Snowden Charlotte 27 F Newport RI 50:30 8:08
212 37/65 181 Lemoi Armand 57 M N Providence RI 50:31 8:09
213 27/70 370 WIER LAUREN 22 F W WARWICK RI RITNT 50:36 8:09
214 22/58 228 Morrissey Dina 43 F Barrington RI 50:40 8:10
215 23/58 281 Russell Lynelle 49 F Amherst MA 50:50 8:12
216 10/20 9 Angelone Julian 61 M Lincoln RI 50:53 8:12
217 24/58 3 Allard Mary 42 F Warwick RI 50:55 8:12
218 28/70 225 Mongeau Lisa 33 F Cumberland RI 50:55 8:12
219 25/58 13 Arruda Mary Jane 46 F Assonet MA 50:56 8:13
220 29/70 529 CAIAZZA JENNI 29 F BRISTOL RI 50:56 8:13
221 26/58 156 Inman Deborah 44 F Riverside RI 50:56 8:13
222 38/65 138 Harrington James J. 50 M Fall River MA 50:58 8:13
223 11/20 487 WARD ROBERT 60 M W WARWICK RI RIRR 50:59 8:13
224 27/58 510 HAMEL DIANE 43 F GREENWILLE RI RIRR 51:02 8:14
225 301 PLEASE IDENTIFY 51:04 8:14
226 39/65 479 SPENCER DAVID 53 M JAMESTOWN RI 51:05 8:14
227 40/65 286 SCHENCK GEORGE 55 M SMITHFIELD RI 51:16 8:16
228 61/85 298 Silveira Anthony 48 M Pawtucket RI BPACK 51:19 8:16
229 41/65 486 FLETCHER DON 56 M PORTSMOUTH RI 51:20 8:16
230 30/70 61 Colarco Susan 30 F Newport RI 51:25 8:17
231 50/65 119 Geisler David 38 M SPRINGFIELD VA 51:28 8:18
232 28/58 420 SHEA PAULA 41 F WARWICK RI 51:33 8:19
233 42/65 89 DuPont James 51 M Raynham MA SCAC 51:37 8:19
234 43/65 306 Stringer Gilbert 54 M Middletown RI 51:43 8:20
235 31/70 142 Henry Amanda 24 F Middletown RI RI TNT 51:45 8:20
236 1/4 82 Dewing Linda 61 F pawtucket RI 51:45 8:20
237 32/70 477 GINTY HEATHER 36 F PORTSMOUTH RI 51:46 8:21
238 44/65 331 Wall Buster 58 M Pawtucket RI 51:51 8:21
239 45/65 243 Pare Donald 54 M W Warwick RI RIRR 52:06 8:24
240 46/65 363 COTTER JIM 54 M WAKEFIELD RI RIRR 52:08 8:24
241 62/85 245 PARILLO ANTHONY F 42 M NEW HAVEN CT 52:09 8:24
242 29/58 314 Tamborelli Geri 41 F Narragansett RI 52:11 8:25
243 47/65 274 Rossi Joseph 58 M Portsmouth RI 52:21 8:26
244 51/65 260 Roach Adam 21 M Leverett MA 52:22 8:26
245 63/85 410 CITRON DAVID 45 M EAST LYME CT 52:22 8:26
246 30/58 397 SHORT CHERYLE 49 F CRANSTON RI RIRR 52:23 8:27
247 2/2 532 NELSON HOPE 12 F KINGSTON RI 52:26 8:27
248 64/85 241 Paolucci Mark 42 M Saunderstown RI 52:27 8:27
249 31/58 90 Dyer Gail 48 F Narragansett RI 52:28 8:27
250 32/58 531 NELSON LAURA 44 F KINGSTON RI 52:35 8:29
Page 6
21st Annual CHRISTMAS RUN FOR HOPE
Sunday, December 12, 2004 Newport, RI
Results by: +ORGANIZATION PLUS+ Road Race Management Services
Place Div/Tot No. Name Ag S City St Club Time Pace
===== ======== ==== =================== == = =============== == ====== ======= =====
251 48/65 517 PATTAVINA CHARLES 51 M PROVIDENCE RI 52:42 8:30
252 4/17 462 MAHER LESLIE 57 F NEWPORT RI 52:42 8:30
253 33/70 503 WETTERS JESSICA 31 F PROVIDENCE RI 52:50 8:31
254 65/85 287 Schenck Thomas 49 M Glocester RI 52:51 8:31
255 5/17 485 FLETCHER JOAN 56 F PORTSMOUTH RI 52:52 8:31
256 34/70 203 Martin Kim 39 F Plainville MA 52:52 8:31
257 33/58 506 MEDEIROS DILIA 47 F SEEKONK MA 52:53 8:31
258 35/70 57 Chaplain Aimee 26 F Providence RI 52:55 8:32
259 34/58 169 Koen Susan 47 F Barrington RI 52:58 8:32
260 12/20 264 Rogers Sr. Raymond 60 M Smithfield RI 53:01 8:33
261 49/65 7 Anderson Bob 54 M Portsmouth RI 53:10 8:34
262 35/58 315 Tedeschi Sherri 45 F Coventry RI 53:11 8:34
263 52/65 323 Tolosa Ben 39 M WARWICK RI 53:11 8:34
264 53/65 488 BARTRAS SCOTT 33 M BLACKSTONE MA 53:13 8:35
265 36/70 258 Raymond Kim 38 F Coventry RI 53:15 8:35
266 13/20 230 Mosley Rich 62 M Halifax MA 53:24 8:36
267 54/65 112 Francis Chris 37 M Barrington RI 53:30 8:37
268 37/70 459 JONES CAROLYN 31 F ATTLEBORO MA 53:34 8:38
269 66/85 178 Larkin Phil 41 M Wakefield RI 53:36 8:38
270 38/70 151 Huminski Brooke 19 F Providence RI 53:40 8:39
271 6/17 278 Rush Judith M 50 F Lincoln RI 53:45 8:40
272 2/4 261 Robitaille Monique 62 F Norton MA WRR 53:48 8:40
273 36/58 490 VIOLETTE DONNA 49 F PORTSMOUTH RI 53:48 8:40
274 50/65 308 struzzieri tom 51 M norfolk MA 53:52 8:41
275 51/65 77 day donald 52 M Assonet MA 53:53 8:41
276 39/70 335 Wardwell Heather 33 F E GREENWICH RI 53:59 8:42
277 67/85 139 Harris Mark 41 M Stafford VA 54:03 8:43
278 14/20 247 patton katherine 65 M W Kingston RI 54:10 8:44
279 55/65 419 CLARKIN CHRIS 39 M CHARLESTOWN RI 54:10 8:44
280 68/85 541 HUACACHE LUIS 40 M MIDDLETOWN RI 54:12 8:44
281 56/65 88 Duhaime Scott 36 M Portsmouth RI 54:18 8:45
282 37/58 361 RADCLIFFE LINDA 43 F WARWICK RI 54:27 8:47
283 38/58 309 Sullivan Kathy 45 F Warwick RI 54:27 8:47
284 52/65 109 Forbes Michael 54 M N Kingstown RI 54:33 8:48
285 53/65 244 Pare Paul 57 M N SMITHFIELD RI 54:35 8:48
286 69/85 448 DOLAN TOM 43 M W GREENWICH RI PEROT 54:40 8:49
287 40/70 446 O'CONNELL MARY 37 F WEST WARWICK RI PEROT 54:45 8:49
288 57/65 210 McGowan Richard 38 M ATTLEBORO MA 54:46 8:50
289 70/85 155 Inman Andrew 44 M Riverside RI 54:54 8:51
290 41/70 514 MCCARTHY MOLLY 22 F PORTSMOUTH RI 54:56 8:51
291 71/85 500 BARON TERRY 46 M HOPE RI 54:59 8:52
292 7/17 515 MCCARTHY PATRICIA 52 F PORTSMOUTH RI 55:01 8:52
293 15/20 528 MURRAY BERNIE 69 M WATERFORD CT 55:04 8:53
294 54/65 347 YUILLE ROBERT 55 M Westport MA 55:07 8:53
295 8/17 325 TROISE CAROLINE 53 F WARWICK RI 55:09 8:53
296 39/58 51 Carter Jane 48 F BARRINGTON RI 55:11 8:54
297 72/85 152 Hunte Robert 46 M Newport RI 55:11 8:54
298 40/58 180 Leclerc Barbara 49 F Plainville MA 55:18 8:55
299 55/65 240 Pannozzi Frank 54 M Providence RI 55:20 8:55
300 73/85 502 BREAKELL EDWARD 40 M NEWPORT RI 55:20 8:55
Page 7
21st Annual CHRISTMAS RUN FOR HOPE
Sunday, December 12, 2004 Newport, RI
Results by: +ORGANIZATION PLUS+ Road Race Management Services
Place Div/Tot No. Name Ag S City St Club Time Pace
===== ======== ==== =================== == = =============== == ====== ======= =====
301 41/58 413 PARKER KATHERINE 40 F DORCHESTER MA 55:40 8:58
302 58/65 164 Kelley Stephen 33 M Newport RI 55:47 8:59
303 56/65 424 PARE MARIL 50 M CRANSTON RI 55:48 9:00
304 59/65 333 Warcup James 39 M warwick RI 55:51 9:00
305 16/20 154 hwang suksoo 62 M Wakefield RI 56:07 9:03
306 17/20 96 Erickson Glenn 65 M W Kingston RI 56:08 9:03
307 60/65 5 Alofsin Peter 37 M Middletown RI 56:23 9:05
308 42/70 358 COSTON RACHEL 37 F TIVERTON RI 56:32 9:07
309 74/85 167 Kilbridge Vincent 42 M Providence RI 56:33 9:07
310 43/70 284 sawyer peggy 37 F westerly RI 56:35 9:07
311 61/65 110 Fortier Bill 39 M Fairhaven MA 56:37 9:08
312 44/70 385 CARVALHO SHANNON 27 F WARWICK RI 56:49 9:09
313 57/65 159 Johnson Bill 57 M Wakefield RI 56:55 9:10
314 45/70 249 Pearson Rebecca 33 F CAROLINA RI 56:55 9:10
315 46/70 467 FISHER BETHANY 26 F NEWPORT RI 56:56 9:11
316 75/85 272 Rooney, Jr. Jim 47 M BETHANY CT 57:19 9:14
317 47/70 218 Mestek Alison 22 F Naugatuck CT 57:20 9:14
318 42/58 480 MONFORTE JANET 44 F PLYMOUTH MA 57:21 9:15
319 58/65 359 FANNING AL 52 M W WARWICK RI 57:22 9:15
320 48/70 179 Larsen Melissa 31 F Providence RI 57:27 9:16
321 9/17 150 Hughes Maryann 52 F Newport RI 57:28 9:16
322 49/70 371 DEBOR JEANINE 38 F HUNTINGTON NY 57:30 9:16
323 59/65 377 SIROIS ALBERT 51 M FOSTER RI RIRR 57:32 9:16
324 60/65 394 RUTKIEWICZ BOB 52 M WARREN TI 57:40 9:18
325 50/70 518 HEBB AMY 35 F PAWTUCKET RI 57:42 9:18
326 61/65 19 Barber David M. 53 M Cranston RI 57:50 9:19
327 51/70 520 MITCHELL SUSANNAH 22 F PROVIDENCE RI RI TNT 58:03 9:21
328 52/70 202 Martin Jen 21 F Kingston RI 58:08 9:22
329 53/70 353 HOPKIN KRISTEN 28 F WARWICK RI RITNT 58:08 9:22
330 76/85 303 Stenning Mark 49 M Tiverton RI 58:09 9:22
331 54/70 354 SYLVIA CARRIE 39 F EAST GREENWICH RI RI TNT 58:11 9:23
332 77/85 175 Lamoureux Guy 46 M Mapleville RI 58:18 9:24
333 62/65 158 Jarvis David 30 M Portsmouth RI TNT 58:23 9:25
334 62/65 191 Long Myles 56 M Manville RI 58:29 9:26
335 43/58 32 Bolduc Jeanne 47 F Warwick RI RIRR 58:30 9:26
336 3/4 472 SKELLY RAMONA 60 F BARRINGTON RI RIRR 58:34 9:26
337 44/58 474 CARVALHO CYNDEE 44 F FALMOUTH MA 58:40 9:27
338 78/85 58 Chase Tom 49 M Sterling MA 58:43 9:28
