Texas Motor Speedway F-1 Duathlon-2005

Overall Detail

March 13, 2005


Results By RunFAR Racing Services, Inc. www.run-far.com

Age Group

    Place    Name                    Bib No  Gender/Age  Laps     Time        Pace
       1    Margaret Peguero            24       F/43     14    2:38:24.8            
                                                     Lap   1      18:12.3    11:36/M
                                                     Lap   2       0:00.0     0:00/M
                                                     Lap   3       0:47.0     0:05/M
                                                     Lap   4      45:04.1    45:04/M
                                                     Lap   5       1:18.6     0:39/M
                                                     Lap   6       0:00.3     0:00/M
                                                     Lap   7      21:55.6     2:12/M
                                                     Lap   8       0:00.1     0:00/M
                                                     Lap   9       0:48.4     0:24/M
                                                     Lap  10      47:41.0           
                                                     Lap  11       1:03.5           
                                                     Lap  12       0:00.5           
                                                     Lap  13      21:33.0           
                                                     Lap  14       0:00.0           

       2    Fred Lau                   142       M/44     11    2:07:33.8            
                                                     Lap   1      17:49.5    11:25/M
                                                     Lap   2       0:31.3     0:31/M
                                                     Lap   3      32:07.3     3:13/M
                                                     Lap   4       0:22.1     0:22/M
                                                     Lap   5      19:38.1     9:49/M
                                                     Lap   6       0:28.8     0:28/M
                                                     Lap   7       0:18.0     0:02/M
                                                     Lap   8       0:05.1     0:05/M
                                                     Lap   9      35:20.5    17:40/M
                                                     Lap  10       0:21.0           
                                                     Lap  11      20:31.8           

       3    Robert Reveal               69       M/41     10    1:47:56.0            
                                                     Lap   1      13:42.9     9:21/M
                                                     Lap   2       0:57.8     0:57/M
                                                     Lap   3      28:18.7     2:50/M
                                                     Lap   4       0:44.5     0:44/M
                                                     Lap   5      15:13.3     7:37/M
                                                     Lap   6       0:58.6     0:58/M
                                                     Lap   7      29:15.9     2:56/M
                                                     Lap   8       0:52.8     0:52/M
                                                     Lap   9      15:32.0     7:46/M
                                                     Lap  10       2:19.2           

       4    Olen Penn                   12       M/35     10    1:56:55.0            
                                                     Lap   1      15:19.4     7:40/M
                                                     Lap   2       1:00.7     1:00/M
                                                     Lap   3      31:06.6     3:07/M
                                                     Lap   4       0:49.3     0:49/M
                                                     Lap   5      17:56.2     8:58/M
                                                     Lap   6       0:49.9     0:49/M
                                                     Lap   7       0:02.1     0:00/M
                                                     Lap   8      31:41.4    31:41/M
                                                     Lap   9       0:40.6     0:20/M
                                                     Lap  10      17:28.6           

       5    Libby Bloodsworth           10       F/25     10    2:01:37.8            
                                                     Lap   1      16:05.6     8:03/M
                                                     Lap   2       0:32.5     0:32/M
                                                     Lap   3      33:51.5     3:23/M
                                                     Lap   4       0:33.7     0:33/M
                                                     Lap   5      17:41.4     8:51/M
                                                     Lap   6       0:33.1     0:33/M
                                                     Lap   7       0:02.4     0:00/M
                                                     Lap   8      34:02.5    34:02/M
                                                     Lap   9       0:34.5     0:17/M
                                                     Lap  10      17:40.3           

       6    Michael England            106       M/50     10    2:04:51.0            
                                                     Lap   1      16:20.7    10:40/M
                                                     Lap   2       0:39.2     0:39/M
                                                     Lap   3      33:29.4     3:21/M
                                                     Lap   4       0:49.5     0:49/M
                                                     Lap   5      18:43.5     9:22/M
                                                     Lap   6       0:55.5     0:55/M
                                                     Lap   7       0:08.5     0:01/M
                                                     Lap   8      33:42.1    33:42/M
                                                     Lap   9       0:54.3     0:27/M
                                                     Lap  10      19:08.1           

       7    Brook Epstein              161       F/34     10    3:08:50.5            
                                                     Lap   1      23:01.3    11:31/M
                                                     Lap   2       2:11.1     2:11/M
                                                     Lap   3      27:26.8     2:45/M
                                                     Lap   4      29:34.7    29:34/M
                                                     Lap   5       1:03.3     0:32/M
                                                     Lap   6      22:33.9    22:33/M
                                                     Lap   7       1:24.3     0:08/M
                                                     Lap   8      56:40.8    56:40/M
                                                     Lap   9       0:41.2     0:21/M
                                                     Lap  10      24:12.8           

       8    Adam Wilk                   16       M/33      9    1:38:05.7     3:16/M 
                                                     Lap   1      13:48.0     6:54/M
                                                     Lap   2       0:25.0     0:25/M
                                                     Lap   3      25:34.5     2:33/M
                                                     Lap   4       0:33.8     0:33/M
                                                     Lap   5      15:06.3     7:33/M
                                                     Lap   6       0:25.0     0:25/M
                                                     Lap   7      25:54.7     2:35/M
                                                     Lap   8       0:29.9     0:29/M
                                                     Lap   9      15:48.4     7:54/M

       9    John Pankey                 14       M/41      9    1:41:20.7     3:23/M 
                                                     Lap   1      12:44.9     8:52/M
                                                     Lap   2       0:20.3     0:20/M
                                                     Lap   3      29:15.4     2:56/M
                                                     Lap   4       0:23.5     0:23/M
                                                     Lap   5      13:50.7     6:55/M
                                                     Lap   6       0:26.8     0:26/M
                                                     Lap   7      29:49.7     2:59/M
                                                     Lap   8       0:19.7     0:19/M
                                                     Lap   9      14:09.5     7:05/M

      10    Patrick Schuster             1       M/32      9    1:43:25.7     3:27/M 
                                                     Lap   1      13:31.2     6:46/M
                                                     Lap   2       0:36.6     0:36/M
                                                     Lap   3      28:22.8     2:50/M
                                                     Lap   4       0:39.2     0:39/M
                                                     Lap   5      15:16.0     7:38/M
                                                     Lap   6       0:29.4     0:29/M
                                                     Lap   7      28:34.7     2:51/M
                                                     Lap   8       0:31.8     0:31/M
                                                     Lap   9      15:23.9     7:42/M

      11    Dave Dannels                 8       M/35      9    1:44:34.0     3:29/M 
                                                     Lap   1      14:42.2     7:21/M
                                                     Lap   2       0:39.4     0:39/M
                                                     Lap   3      27:27.9     2:45/M
                                                     Lap   4       0:34.0     0:34/M
                                                     Lap   5      16:21.6     8:11/M
                                                     Lap   6       0:40.8     0:40/M
                                                     Lap   7      27:23.0     2:44/M
                                                     Lap   8       0:34.2     0:34/M
                                                     Lap   9      16:10.7     8:05/M

      12    Joey McElhaney              44       M/33      9    1:45:52.8     3:32/M 
                                                     Lap   1      13:08.0     6:34/M
                                                     Lap   2       0:24.8     0:24/M
                                                     Lap   3      31:03.8     3:06/M
                                                     Lap   4       0:36.0     0:36/M
                                                     Lap   5      14:02.9     7:01/M
                                                     Lap   6       0:33.7     0:33/M
                                                     Lap   7      31:02.8     3:06/M
                                                     Lap   8       0:23.0     0:23/M
                                                     Lap   9      14:37.7     7:19/M

      13    William Rule               131       M/36      9    1:45:59.6     3:32/M 
                                                     Lap   1      13:22.4     6:41/M
                                                     Lap   2       0:25.2     0:25/M
                                                     Lap   3      28:48.1     2:53/M
                                                     Lap   4       0:19.0     0:19/M
                                                     Lap   5      15:47.6     7:54/M
                                                     Lap   6       0:25.1     0:25/M
                                                     Lap   7      29:35.5     2:58/M
                                                     Lap   8       0:22.4     0:22/M
                                                     Lap   9      16:54.2     8:27/M

      14    Brian Szydlik               36       M/28      9    1:46:49.4     3:34/M 
                                                     Lap   1      13:35.7     6:48/M
                                                     Lap   2       0:26.1     0:26/M
                                                     Lap   3      31:00.4     3:06/M
                                                     Lap   4       0:27.0     0:27/M
                                                     Lap   5      14:44.8     7:22/M
                                                     Lap   6       0:31.0     0:31/M
                                                     Lap   7      30:41.5     3:04/M
                                                     Lap   8       0:25.2     0:25/M
                                                     Lap   9      14:57.5     7:29/M

      15    Toby Linder                166       M/39      9    1:47:58.2     3:36/M 
                                                     Lap   1      13:51.0     6:56/M
                                                     Lap   2       0:38.2     0:38/M
                                                     Lap   3      29:28.3     2:57/M
                                                     Lap   4       0:39.8     0:39/M
                                                     Lap   5      15:19.5     7:40/M
                                                     Lap   6       0:52.6     0:52/M
                                                     Lap   7      30:49.2     3:05/M
                                                     Lap   8       0:29.5     0:29/M
                                                     Lap   9      15:49.9     7:55/M

      16    Melvin Manning              13       M/39      9    1:48:11.2     3:36/M 
                                                     Lap   1      15:11.2     7:36/M
                                                     Lap   2       0:28.1     0:28/M
                                                     Lap   3      29:26.0     2:57/M
                                                     Lap   4       0:31.0     0:31/M
                                                     Lap   5      15:43.6     7:52/M
                                                     Lap   6       0:34.3     0:34/M
                                                     Lap   7      29:44.9     2:58/M
                                                     Lap   8       0:33.7     0:33/M
                                                     Lap   9      15:58.3     7:59/M

      17    Gerald Jackson               9       M/40      9    1:48:36.2     3:37/M 
                                                     Lap   1      13:55.5     9:28/M
                                                     Lap   2       0:27.7     0:27/M
                                                     Lap   3      30:48.8     3:05/M
                                                     Lap   4       0:26.5     0:26/M
                                                     Lap   5      15:23.7     7:42/M
                                                     Lap   6       0:29.3     0:29/M
                                                     Lap   7      31:32.5     3:09/M
                                                     Lap   8       0:25.7     0:25/M
                                                     Lap   9      15:06.4     7:33/M

      18    Scott Sullivan              72       M/31      9    1:48:40.4     3:37/M 
                                                     Lap   1      14:44.0     7:22/M
                                                     Lap   2       0:52.7     0:52/M
                                                     Lap   3      28:32.8     2:51/M
                                                     Lap   4       1:03.5     1:03/M
                                                     Lap   5      16:26.6     8:13/M
                                                     Lap   6       0:57.2     0:57/M
                                                     Lap   7      28:35.4     2:52/M
                                                     Lap   8       0:49.5     0:49/M
                                                     Lap   9      16:38.5     8:19/M

      19    Joseph McCellan            180       M/23      9    1:49:14.9     3:38/M 
                                                     Lap   1      12:44.3     6:22/M
                                                     Lap   2       1:00.7     1:00/M
                                                     Lap   3      31:49.8     3:11/M
                                                     Lap   4       0:54.2     0:54/M
                                                     Lap   5      13:48.9     6:54/M
                                                     Lap   6       0:56.2     0:56/M
                                                     Lap   7      33:14.7     3:19/M
                                                     Lap   8       0:44.0     0:44/M
                                                     Lap   9      14:01.9     7:01/M

      20    Jason Fishman               11       M/29      9    1:50:38.8     3:41/M 
                                                     Lap   1      15:07.0     7:34/M
                                                     Lap   2       0:33.8     0:33/M
                                                     Lap   3      29:30.4     2:57/M
                                                     Lap   4       0:38.2     0:38/M
                                                     Lap   5      17:28.6     8:44/M
                                                     Lap   6       0:35.9     0:35/M
                                                     Lap   7      29:52.5     2:59/M
                                                     Lap   8       0:25.9     0:25/M
                                                     Lap   9      16:26.3     8:13/M

      21    Charles Rapp                49       M/45      9    1:50:58.0     3:42/M 
                                                     Lap   1      16:46.0    10:53/M
                                                     Lap   2       0:42.3     0:42/M
                                                     Lap   3      28:53.3     2:53/M
                                                     Lap   4       0:33.5     0:33/M
                                                     Lap   5      17:31.2     8:46/M
                                                     Lap   6       0:38.6     0:38/M
                                                     Lap   7      28:41.9     2:52/M
                                                     Lap   8       0:30.0     0:30/M
                                                     Lap   9      16:40.9     8:20/M

      22    John Briggs                 46       M/33      9    1:51:04.2     3:42/M 
                                                     Lap   1      15:33.8     7:47/M
                                                     Lap   2       0:49.0     0:49/M
                                                     Lap   3      29:14.9     2:55/M
                                                     Lap   4       0:36.2     0:36/M
                                                     Lap   5      16:17.2     8:09/M
                                                     Lap   6       0:47.4     0:47/M
                                                     Lap   7      31:03.9     3:06/M
                                                     Lap   8       0:44.3     0:44/M
                                                     Lap   9      15:57.3     7:59/M

      23    Scott Decker               185       M/39      9    1:52:14.9     3:44/M 
                                                     Lap   1      15:42.2     7:51/M
                                                     Lap   2       0:38.9     0:38/M
                                                     Lap   3      30:04.8     3:00/M
                                                     Lap   4       0:48.1     0:48/M
                                                     Lap   5      16:34.4     8:17/M
                                                     Lap   6       0:52.0     0:52/M
                                                     Lap   7      30:34.6     3:03/M
                                                     Lap   8       0:48.0     0:48/M
                                                     Lap   9      16:11.7     8:06/M

      24    Christopher Brooks          41       M/33      9    1:52:19.6     3:45/M 
                                                     Lap   1      14:26.8     7:13/M
                                                     Lap   2       0:38.6     0:38/M
                                                     Lap   3      31:34.9     3:09/M
                                                     Lap   4       0:24.9     0:24/M
                                                     Lap   5      15:43.4     7:52/M
                                                     Lap   6       0:52.9     0:52/M
                                                     Lap   7      32:45.5     3:17/M
                                                     Lap   8       0:19.1     0:19/M
                                                     Lap   9      15:33.4     7:47/M

      25    George Lowery              147       M/35      9    1:52:28.3     3:45/M 
                                                     Lap   1      15:35.5     7:48/M
                                                     Lap   2       0:25.1     0:25/M
                                                     Lap   3      30:17.8     3:02/M
                                                     Lap   4       0:23.8     0:23/M
                                                     Lap   5      16:13.5     8:07/M
                                                     Lap   6       0:26.3     0:26/M
                                                     Lap   7      31:44.4     3:10/M
                                                     Lap   8       0:26.0     0:26/M
                                                     Lap   9      16:55.7     8:28/M

      26    Bryon Richardson           137       M/36      9    1:52:30.3     3:45/M 
                                                     Lap   1      14:50.6     7:25/M
                                                     Lap   2       0:37.7     0:37/M
                                                     Lap   3      31:15.4     3:08/M
                                                     Lap   4       0:36.6     0:36/M
                                                     Lap   5      16:00.4     8:00/M
                                                     Lap   6       0:33.8     0:33/M
                                                     Lap   7      32:49.9     3:17/M
                                                     Lap   8       0:37.8     0:37/M
                                                     Lap   9      15:07.9     7:34/M

      27    David Browne                78       M/33      9    1:52:54.6     3:46/M 
                                                     Lap   1      15:41.6     7:51/M
                                                     Lap   2       0:49.5     0:49/M
                                                     Lap   3      29:27.7     2:57/M
                                                     Lap   4       0:46.5     0:46/M
                                                     Lap   5      17:05.0     8:33/M
                                                     Lap   6       0:51.3     0:51/M
                                                     Lap   7      29:46.4     2:59/M
                                                     Lap   8       0:36.7     0:36/M
                                                     Lap   9      17:49.8     8:55/M

      28    Michael Weinkauf           123       M/28      9    1:53:44.8     3:47/M 
                                                     Lap   1      14:16.0     7:08/M
                                                     Lap   2       0:47.8     0:47/M
                                                     Lap   3      31:54.4     3:11/M
                                                     Lap   4       0:43.3     0:43/M
                                                     Lap   5      15:48.0     7:54/M
                                                     Lap   6       0:51.4     0:51/M
                                                     Lap   7      33:15.8     3:20/M
                                                     Lap   8       0:38.9     0:38/M
                                                     Lap   9      15:28.9     7:44/M

      29    Cory Roberts               148       M/29      9    1:54:08.1     3:48/M 
                                                     Lap   1      15:46.3     7:53/M
                                                     Lap   2       0:43.7     0:43/M
                                                     Lap   3      30:17.7     3:02/M
                                                     Lap   4       0:55.3     0:55/M
                                                     Lap   5      17:10.2     8:35/M
                                                     Lap   6       0:30.7     0:30/M
                                                     Lap   7      31:07.5     3:07/M
                                                     Lap   8       1:06.4     1:06/M
                                                     Lap   9      16:30.0     8:15/M

      30    Al Denbleyker               47       M/54      9    1:54:17.5     3:49/M 
                                                     Lap   1      15:54.4    10:27/M
                                                     Lap   2       0:29.1     0:29/M
                                                     Lap   3      31:38.7     3:10/M
                                                     Lap   4       0:31.8     0:31/M
                                                     Lap   5      16:43.9     8:22/M
                                                     Lap   6       0:26.9     0:26/M
                                                     Lap   7      32:00.6     3:12/M
                                                     Lap   8       0:26.2     0:26/M
                                                     Lap   9      16:05.6     8:03/M

      31    Tim McCulley                19       M/33      9    1:54:19.2     3:49/M 
                                                     Lap   1      15:21.5     7:41/M
                                                     Lap   2       0:50.8     0:50/M
                                                     Lap   3      32:29.5     3:15/M
                                                     Lap   4       0:41.2     0:41/M
                                                     Lap   5      16:11.4     8:06/M
                                                     Lap   6       0:41.8     0:41/M
                                                     Lap   7      32:11.6     3:13/M
                                                     Lap   8       0:41.0     0:41/M
                                                     Lap   9      15:10.1     7:35/M

      32    Mark Trousdale             164       M/32      9    1:54:22.8     3:49/M 
                                                     Lap   1      14:45.6     7:23/M
                                                     Lap   2       0:43.4     0:43/M
                                                     Lap   3      31:47.5     3:11/M
                                                     Lap   4       0:33.3     0:33/M
                                                     Lap   5      17:04.1     8:32/M
                                                     Lap   6       0:33.5     0:33/M
                                                     Lap   7      31:37.5     3:10/M
                                                     Lap   8       0:33.0     0:33/M
                                                     Lap   9      16:44.7     8:22/M

      33    Jason Soria                159       M/30      9    1:54:40.0     3:49/M 
                                                     Lap   1      15:07.9     7:34/M
                                                     Lap   2       0:57.4     0:57/M
                                                     Lap   3      30:45.8     3:05/M
                                                     Lap   4       0:36.8     0:36/M
                                                     Lap   5      16:06.4     8:03/M
                                                     Lap   6       0:45.9     0:45/M
                                                     Lap   7      33:35.7     3:22/M
                                                     Lap   8       0:46.4     0:46/M
                                                     Lap   9      15:57.7     7:59/M

      34    Jared Whittenberg          128       M/24      9    1:54:43.6     3:49/M 
                                                     Lap   1      15:27.4     7:44/M
                                                     Lap   2       0:41.3     0:41/M
                                                     Lap   3      29:24.9     2:56/M
                                                     Lap   4       0:36.9     0:36/M
                                                     Lap   5      18:16.5     9:08/M
                                                     Lap   6       0:49.2     0:49/M
                                                     Lap   7      30:18.0     3:02/M
                                                     Lap   8       0:43.2     0:43/M
                                                     Lap   9      18:26.1     9:13/M

      35    Timothy Myers               82       M/52      9    1:55:23.8     3:51/M 
                                                     Lap   1      15:56.1    10:28/M
                                                     Lap   2       0:22.6     0:22/M
                                                     Lap   3      31:14.1     3:07/M
                                                     Lap   4       0:22.5     0:22/M
                                                     Lap   5      17:08.6     8:34/M
                                                     Lap   6       0:27.2     0:27/M
                                                     Lap   7      31:46.1     3:11/M
                                                     Lap   8       0:23.8     0:23/M
                                                     Lap   9      17:42.8     8:51/M

      36    Rick Rosales                 4       M/32      9    1:55:41.7     3:51/M 
                                                     Lap   1      13:32.5     6:46/M
                                                     Lap   2       0:39.6     0:39/M
                                                     Lap   3      30:25.5     3:03/M
                                                     Lap   4       0:38.3     0:38/M
                                                     Lap   5      15:02.5     7:31/M
                                                     Lap   6       0:42.9     0:42/M
                                                     Lap   7      35:23.5     3:32/M
                                                     Lap   8       0:50.8     0:50/M
                                                     Lap   9      18:25.8     9:13/M

      37    Christopher Lane            15       M/55      9    1:56:01.5     3:52/M 
                                                     Lap   1      16:25.0    10:43/M
                                                     Lap   2       0:26.0     0:26/M
                                                     Lap   3      29:43.8     2:58/M
                                                     Lap   4       0:32.2     0:32/M
                                                     Lap   5      18:15.3     9:08/M
                                                     Lap   6       0:25.5     0:25/M
                                                     Lap   7      31:14.4     3:07/M
                                                     Lap   8       0:37.0     0:37/M
                                                     Lap   9      18:22.1     9:11/M

      38    Pete Pape                  124       M/33      9    1:56:24.6     3:53/M 
                                                     Lap   1      16:06.4     8:03/M
                                                     Lap   2       0:35.7     0:35/M
                                                     Lap   3      31:39.9     3:10/M
                                                     Lap   4       0:25.1     0:25/M
                                                     Lap   5      17:49.6     8:55/M
                                                     Lap   6       0:26.4     0:26/M
                                                     Lap   7      31:36.5     3:10/M
                                                     Lap   8       0:23.1     0:23/M
                                                     Lap   9      17:21.6     8:41/M

      39    Chris Hillen               133       M/43      9    1:56:38.6     3:53/M 
                                                     Lap   1      16:18.1    10:39/M
                                                     Lap   2       0:27.4     0:27/M
                                                     Lap   3      31:34.0     3:09/M
                                                     Lap   4       0:26.4     0:26/M
                                                     Lap   5      17:30.0     8:45/M
                                                     Lap   6       0:28.3     0:28/M
                                                     Lap   7      32:26.6     3:15/M
                                                     Lap   8       0:23.5     0:23/M
                                                     Lap   9      17:04.2     8:32/M

      40    Stacy Dannels                6       F/38      9    1:57:05.2     3:54/M 
                                                     Lap   1      16:43.8     8:22/M
                                                     Lap   2       0:31.0     0:31/M
                                                     Lap   3      31:51.3     3:11/M
                                                     Lap   4       0:32.1     0:32/M
                                                     Lap   5      17:51.3     8:56/M
                                                     Lap   6       0:35.0     0:35/M
                                                     Lap   7      31:25.9     3:09/M
                                                     Lap   8       0:24.3     0:24/M
                                                     Lap   9      17:10.2     8:35/M

      41    Nick Milnor                116       M/42      9    1:57:38.3     3:55/M 
                                                     Lap   1      16:20.5    10:40/M
                                                     Lap   2       1:13.3     1:13/M
                                                     Lap   3      31:13.9     3:07/M
                                                     Lap   4       0:59.5     0:59/M
                                                     Lap   5      17:30.3     8:45/M
                                                     Lap   6       0:53.7     0:53/M
                                                     Lap   7      31:33.6     3:09/M
                                                     Lap   8       0:32.0     0:32/M
                                                     Lap   9      17:21.3     8:41/M

      42    Ron Tribendis               91       M/27      9    1:58:04.2     3:56/M 
                                                     Lap   1      17:27.8     8:44/M
                                                     Lap   2       0:35.2     0:35/M
                                                     Lap   3      32:01.4     3:12/M
                                                     Lap   4       0:28.4     0:28/M
                                                     Lap   5      17:47.3     8:54/M
                                                     Lap   6       0:34.5     0:34/M
                                                     Lap   7      32:08.2     3:13/M
                                                     Lap   8       0:28.2     0:28/M
                                                     Lap   9      16:33.0     8:17/M

      43    Zac Renner                 111       M/44      9    1:58:09.7     3:56/M 
                                                     Lap   1      16:17.0    10:39/M
                                                     Lap   2       0:30.4     0:30/M
                                                     Lap   3      31:51.7     3:11/M
                                                     Lap   4       0:26.8     0:26/M
                                                     Lap   5      17:28.8     8:44/M
                                                     Lap   6       0:29.2     0:29/M
                                                     Lap   7      33:17.8     3:20/M
                                                     Lap   8       0:25.5     0:25/M
                                                     Lap   9      17:22.2     8:41/M

      44    David Oliverio              28       M/47      9    1:58:12.0     3:56/M 
                                                     Lap   1      15:55.3    10:28/M
                                                     Lap   2       0:31.7     0:31/M
                                                     Lap   3      32:34.8     3:15/M
                                                     Lap   4       0:29.5     0:29/M
                                                     Lap   5      17:54.4     8:57/M
                                                     Lap   6       0:35.5     0:35/M
                                                     Lap   7      32:29.1     3:15/M
                                                     Lap   8       0:24.1     0:24/M
                                                     Lap   9      17:17.4     8:39/M

      45    Michael Waldau             122       M/51      9    1:58:48.3     3:58/M 
                                                     Lap   1      16:42.2    10:51/M
                                                     Lap   2       0:18.9     0:18/M
                                                     Lap   3      32:11.9     3:13/M
                                                     Lap   4       0:20.7     0:20/M
                                                     Lap   5      17:58.3     8:59/M
                                                     Lap   6       0:18.7     0:18/M
                                                     Lap   7      32:55.2     3:18/M
                                                     Lap   8       0:24.1     0:24/M
                                                     Lap   9      17:38.3     8:49/M

      46    Thomas Holm                110       M/42      9    1:59:48.6     4:00/M 
                                                     Lap   1      16:05.8    10:33/M
                                                     Lap   2       0:30.5     0:30/M
                                                     Lap   3      32:28.2     3:15/M
                                                     Lap   4       0:24.7     0:24/M
                                                     Lap   5      16:49.1     8:25/M
                                                     Lap   6       0:39.8     0:39/M
                                                     Lap   7      34:18.0     3:26/M
                                                     Lap   8       0:32.5     0:32/M
                                                     Lap   9      17:59.7     9:00/M

      47    Robert Shaffer             109       M/50      9    2:00:01.5     4:00/M 
                                                     Lap   1      16:39.3    10:50/M
                                                     Lap   2       0:56.8     0:56/M
                                                     Lap   3      31:58.9     3:12/M
                                                     Lap   4       0:53.4     0:53/M
                                                     Lap   5      17:04.0     8:32/M
                                                     Lap   6       0:47.7     0:47/M
                                                     Lap   7      33:16.9     3:20/M
                                                     Lap   8       0:40.6     0:40/M
                                                     Lap   9      17:43.7     8:52/M

      48    Richard Smith               54       M/55      9    2:00:09.3     4:00/M 
                                                     Lap   1      16:04.6    10:32/M
                                                     Lap   2       0:32.7     0:32/M
                                                     Lap   3      33:25.9     3:21/M
                                                     Lap   4       0:31.1     0:31/M
                                                     Lap   5      16:52.2     8:26/M
                                                     Lap   6       0:35.7     0:35/M
                                                     Lap   7      34:52.1     3:29/M
                                                     Lap   8       0:25.2     0:25/M
                                                     Lap   9      16:49.6     8:25/M

      49    Christopher Medley         144       M/37      9    2:00:49.9     4:02/M 
                                                     Lap   1      15:48.1     7:54/M
                                                     Lap   2       0:31.2     0:31/M
                                                     Lap   3      34:34.0     3:27/M
                                                     Lap   4       0:33.6     0:33/M
                                                     Lap   5      17:50.0     8:55/M
                                                     Lap   6       0:36.0     0:36/M
                                                     Lap   7      33:14.4     3:19/M
                                                     Lap   8       0:24.7     0:24/M
                                                     Lap   9      17:17.8     8:39/M

      50    Gary Anderson              113       M/43      9    2:00:56.3     4:02/M 
                                                     Lap   1      15:01.4    10:01/M
                                                     Lap   2       0:29.7     0:29/M
                                                     Lap   3      36:48.2     3:41/M
                                                     Lap   4       0:26.4     0:26/M
                                                     Lap   5      15:25.3     7:43/M
                                                     Lap   6       0:40.2     0:40/M
                                                     Lap   7      36:46.5     3:41/M
                                                     Lap   8       0:29.3     0:29/M
                                                     Lap   9      14:49.1     7:25/M

      51    Lacey Brewer                80       F/27      9    2:02:01.7     4:04/M 
                                                     Lap   1      15:50.4     7:55/M
                                                     Lap   2       0:41.8     0:41/M
                                                     Lap   3      34:28.2     3:27/M
                                                     Lap   4       0:43.0     0:43/M
                                                     Lap   5      17:32.0     8:46/M
                                                     Lap   6       0:38.6     0:38/M
                                                     Lap   7      34:28.6     3:27/M
                                                     Lap   8       0:28.1     0:28/M
                                                     Lap   9      17:10.8     8:35/M

      52    Pete Dreiske                77       M/46      9    2:02:11.8     4:04/M 
                                                     Lap   1      19:24.3    12:12/M
                                                     Lap   2       0:28.8     0:28/M
                                                     Lap   3      31:49.9     3:11/M
                                                     Lap   4       0:51.2     0:51/M
                                                     Lap   5      19:16.8     9:38/M
                                                     Lap   6       0:30.3     0:30/M
                                                     Lap   7      31:44.4     3:10/M
                                                     Lap   8       0:29.0     0:29/M
                                                     Lap   9      17:36.9     8:48/M

      53    Ellen Jantzen              136       F/41      9    2:02:14.4     4:04/M 
                                                     Lap   1      19:03.6    12:02/M
                                                     Lap   2       0:59.4     0:59/M
                                                     Lap   3      29:15.6     2:56/M
                                                     Lap   4       0:58.9     0:58/M
                                                     Lap   5      20:05.0    10:03/M
                                                     Lap   6       0:55.9     0:55/M
                                                     Lap   7      30:01.1     3:00/M
                                                     Lap   8       0:56.2     0:56/M
                                                     Lap   9      19:58.6     9:59/M

      54    Thomas Faulkner             17       M/43      9    2:02:47.6     4:06/M 
                                                     Lap   1      16:40.5    10:50/M
                                                     Lap   2       1:04.5     1:04/M
                                                     Lap   3      33:44.5     3:22/M
                                                     Lap   4       1:07.8     1:07/M
                                                     Lap   5      16:52.7     8:26/M
                                                     Lap   6       1:13.8     1:13/M
                                                     Lap   7      35:02.8     3:30/M
                                                     Lap   8       0:55.3     0:55/M
                                                     Lap   9      16:05.6     8:03/M

      55    Richard Parker             178       M/46      9    2:03:15.8     4:07/M 
                                                     Lap   1      15:42.2    10:21/M
                                                     Lap   2       1:35.1     1:35/M
                                                     Lap   3      33:37.5     3:22/M
                                                     Lap   4       1:02.8     1:02/M
                                                     Lap   5      17:13.4     8:37/M
                                                     Lap   6       1:14.5     1:14/M
                                                     Lap   7      35:30.0     3:33/M
                                                     Lap   8       1:07.1     1:07/M
                                                     Lap   9      16:13.0     8:07/M

      56    Ryan Patton                 79       M/27      9    2:03:35.8     4:07/M 
                                                     Lap   1      15:29.7     7:45/M
                                                     Lap   2       1:11.0     1:11/M
                                                     Lap   3      34:24.6     3:26/M
                                                     Lap   4       0:56.5     0:56/M
                                                     Lap   5      17:10.9     8:35/M
                                                     Lap   6       1:17.5     1:17/M
                                                     Lap   7      35:22.1     3:32/M
                                                     Lap   8       0:55.2     0:55/M
                                                     Lap   9      16:48.1     8:24/M

      57    Jeff Redd                  125       M/38      9    2:03:43.2     4:07/M 
                                                     Lap   1      15:15.3     7:38/M
                                                     Lap   2       0:52.1     0:52/M
                                                     Lap   3      34:05.9     3:25/M
                                                     Lap   4       0:45.4     0:45/M
                                                     Lap   5      17:55.7     8:58/M
                                                     Lap   6       1:18.6     1:18/M
                                                     Lap   7      34:54.2     3:29/M
                                                     Lap   8       0:44.0     0:44/M
                                                     Lap   9      17:51.7     8:56/M

      58    Martha Royall              193       F/43      9    2:03:47.2     4:08/M 
                                                     Lap   1      17:24.0    11:12/M
                                                     Lap   2       0:31.2     0:31/M
                                                     Lap   3      33:41.0     3:22/M
                                                     Lap   4       0:24.7     0:24/M
                                                     Lap   5      17:57.3     8:59/M
                                                     Lap   6       0:28.6     0:28/M
                                                     Lap   7      34:25.6     3:27/M
                                                     Lap   8       0:24.7     0:24/M
                                                     Lap   9      18:29.8     9:15/M

      59    Linda Ellestad             135       F/33      9    2:05:17.6     4:11/M 
                                                     Lap   1      16:53.9     8:27/M
                                                     Lap   2       0:30.9     0:30/M
                                                     Lap   3      34:33.5     3:27/M
                                                     Lap   4       0:31.0     0:31/M
                                                     Lap   5      18:24.9     9:12/M
                                                     Lap   6       0:31.7     0:31/M
                                                     Lap   7      34:52.0     3:29/M
                                                     Lap   8       0:28.5     0:28/M
                                                     Lap   9      18:30.9     9:15/M

