Place Name Bib No Gender/Age Laps Time Pace
1 Brandon Marsh 307 M/32 9 1:34:12.9 3:08/M
Lap 1 12:37.1 6:19/M
Lap 2 0:29.8 0:29/M
Lap 3 26:01.6 2:36/M
Lap 4 0:35.9 0:35/M
Lap 5 13:12.8 6:36/M
Lap 6 0:38.0 0:38/M
Lap 7 26:27.3 2:39/M
Lap 8 0:32.5 0:32/M
Lap 9 13:37.7 6:49/M
2 Joey McElhaney 315 M/35 9 1:38:41.7 3:17/M
Lap 1 13:16.0 6:38/M
Lap 2 0:49.3 0:49/M
Lap 3 27:06.3 2:43/M
Lap 4 0:41.6 0:41/M
Lap 5 13:51.8 6:56/M
Lap 6 0:37.8 0:37/M
Lap 7 27:39.4 2:46/M
Lap 8 0:37.6 0:37/M
Lap 9 14:01.7 7:01/M
3 Craig Ottman 370 M/24 9 1:39:26.2 3:19/M
Lap 1 12:36.9 6:18/M
Lap 2 0:49.9 0:49/M
Lap 3 28:26.7 2:51/M
Lap 4 0:43.9 0:43/M
Lap 5 12:55.0 6:28/M
Lap 6 0:46.0 0:46/M
Lap 7 29:15.8 2:56/M
Lap 8 0:45.5 0:45/M
Lap 9 13:06.2 6:33/M
4 Kelly Plymell 349 M/37 9 1:41:15.3 3:23/M
Lap 1 13:51.9 6:56/M
Lap 2 1:04.0 1:04/M
Lap 3 26:18.9 2:38/M
Lap 4 1:14.1 1:14/M
Lap 5 14:45.0 7:23/M
Lap 6 0:56.0 0:56/M
Lap 7 26:40.4 2:40/M
Lap 8 1:05.4 1:05/M
Lap 9 15:19.4 7:40/M
5 Tommy Smith 447 M/41 9 1:41:22.1 3:23/M
Lap 1 13:45.6 8:23/M
Lap 2 0:37.5 0:37/M
Lap 3 27:47.1 2:47/M
Lap 4 0:32.9 0:32/M
Lap 5 14:17.5 7:09/M
Lap 6 0:33.8 0:33/M
Lap 7 29:02.8 2:54/M
Lap 8 0:32.2 0:32/M
Lap 9 14:12.5 7:06/M
6 Justin Gretzinger 346 M/25 9 1:42:41.2 3:25/M
Lap 1 13:15.7 6:38/M
Lap 2 0:39.3 0:39/M
Lap 3 28:07.3 2:49/M
Lap 4 0:34.4 0:34/M
Lap 5 14:16.7 7:08/M
Lap 6 0:42.7 0:42/M
Lap 7 29:48.9 2:59/M
Lap 8 0:38.9 0:38/M
Lap 9 14:37.2 7:19/M
7 William Parmelee 309 M/53 9 1:43:40.4 3:27/M
Lap 1 13:53.5 8:27/M
Lap 2 0:38.1 0:38/M
Lap 3 27:55.3 2:48/M
Lap 4 0:35.2 0:35/M
Lap 5 14:49.0 7:25/M
Lap 6 0:37.4 0:37/M
Lap 7 29:03.5 2:54/M
Lap 8 0:42.5 0:42/M
Lap 9 15:25.7 7:43/M
8 Rick Rosales 308 M/34 9 1:44:05.6 3:28/M
Lap 1 13:32.8 6:46/M
Lap 2 0:46.0 0:46/M
Lap 3 27:42.1 2:46/M
Lap 4 0:49.8 0:49/M
Lap 5 14:43.2 7:22/M
Lap 6 0:52.0 0:52/M
Lap 7 29:27.6 2:57/M
Lap 8 0:56.6 0:56/M
Lap 9 15:15.3 7:38/M
9 Jason Soria 439 M/32 9 1:44:20.8 3:29/M
Lap 1 14:01.7 7:01/M
Lap 2 1:01.3 1:01/M
Lap 3 27:43.4 2:46/M
Lap 4 0:58.8 0:58/M
Lap 5 14:48.8 7:24/M
Lap 6 1:01.4 1:01/M
Lap 7 28:34.1 2:51/M
Lap 8 1:08.4 1:08/M
Lap 9 15:02.7 7:31/M
10 John Barr 303 M/33 9 1:48:33.2 3:37/M
Lap 1 15:33.2 7:47/M
Lap 2 0:47.0 0:47/M
Lap 3 28:32.0 2:51/M
Lap 4 0:46.3 0:46/M
Lap 5 15:36.0 7:48/M
Lap 6 0:49.7 0:49/M
Lap 7 30:08.1 3:01/M
Lap 8 0:38.8 0:38/M
Lap 9 15:42.0 7:51/M
11 Amy Marsh 310 F/29 9 1:49:57.3 3:40/M
Lap 1 15:01.8 7:31/M
Lap 2 0:41.2 0:41/M
Lap 3 29:17.9 2:56/M
Lap 4 0:54.7 0:54/M
Lap 5 16:06.8 8:03/M
Lap 6 0:40.1 0:40/M
Lap 7 30:22.2 3:02/M
Lap 8 0:55.6 0:55/M
Lap 9 15:56.9 7:58/M
12 Jacob Evans 440 M/21 9 1:50:35.2 3:41/M
Lap 1 14:58.8 7:29/M
Lap 2 0:52.5 0:52/M
Lap 3 29:29.5 2:57/M
Lap 4 0:50.3 0:50/M
Lap 5 15:50.6 7:55/M
Lap 6 0:56.4 0:56/M
Lap 7 30:43.7 3:04/M
Lap 8 0:59.6 0:59/M
Lap 9 15:53.6 7:57/M
13 Jonathan Garrett 410 M/39 9 1:51:49.0 3:44/M
Lap 1 14:20.7 7:10/M
Lap 2 1:07.1 1:07/M
Lap 3 26:18.6 2:38/M
Lap 4 1:17.4 1:17/M
Lap 5 15:50.7 7:55/M
Lap 6 1:01.2 1:01/M
Lap 7 34:25.0 3:27/M
Lap 8 1:01.7 1:01/M
Lap 9 16:26.3 8:13/M
14 Aaron Patel 378 M/23 9 1:52:16.9 3:45/M
Lap 1 16:15.2 8:08/M
Lap 2 0:56.5 0:56/M
Lap 3 27:16.5 2:44/M
Lap 4 0:51.8 0:51/M
Lap 5 17:47.1 8:54/M
Lap 6 1:03.1 1:03/M
Lap 7 28:50.9 2:53/M
Lap 8 0:58.5 0:58/M
Lap 9 18:17.1 9:09/M
15 Dan Driscoll 314 M/50 9 1:53:22.6 3:47/M
Lap 1 16:13.5 9:37/M
Lap 2 0:43.4 0:43/M
Lap 3 29:14.8 2:55/M
Lap 4 1:00.9 1:00/M
Lap 5 17:08.7 8:34/M
Lap 6 0:42.0 0:42/M
Lap 7 29:57.9 3:00/M
Lap 8 0:42.7 0:42/M
Lap 9 17:38.5 8:49/M
16 Rodney Dellinger 391 M/31 9 1:53:53.9 3:48/M
Lap 1 14:47.6 7:24/M
Lap 2 1:44.5 1:44/M
Lap 3 30:26.0 3:03/M
Lap 4 1:36.5 1:36/M
Lap 5 15:38.9 7:49/M
Lap 6 1:42.2 1:42/M
Lap 7 30:56.4 3:06/M
Lap 8 1:29.4 1:29/M
Lap 9 15:32.4 7:46/M
17 Chad Tolfree 383 M/34 9 1:54:17.4 3:49/M
Lap 1 14:27.9 7:14/M
Lap 2 1:02.2 1:02/M
Lap 3 30:03.4 3:00/M
Lap 4 1:02.3 1:02/M
Lap 5 15:51.0 7:56/M
Lap 6 1:06.0 1:06/M
Lap 7 32:20.3 3:14/M
Lap 8 1:08.4 1:08/M
Lap 9 17:15.8 8:38/M
18 Leticia Lechon 311 F/39 9 1:54:51.0 3:50/M
Lap 1 15:36.5 7:48/M
Lap 2 0:43.4 0:43/M
Lap 3 31:22.6 3:08/M
Lap 4 0:34.9 0:34/M
Lap 5 16:29.1 8:15/M
Lap 6 0:38.9 0:38/M
Lap 7 32:12.1 3:13/M
Lap 8 0:37.8 0:37/M
Lap 9 16:35.4 8:18/M
19 Victoria Piper 305 F/39 9 1:55:31.0 3:51/M
Lap 1 16:36.5 8:18/M
Lap 2 1:26.2 1:26/M
Lap 3 28:54.2 2:53/M
Lap 4 1:05.6 1:05/M
Lap 5 17:31.5 8:46/M
Lap 6 1:05.4 1:05/M
Lap 7 30:02.3 3:00/M
Lap 8 0:49.0 0:49/M
Lap 9 18:00.1 9:00/M
20 Thomas Faulkner 318 M/45 9 1:55:33.2 3:51/M
Lap 1 16:09.6 9:35/M
Lap 2 1:22.3 1:22/M
Lap 3 31:04.5 3:06/M
Lap 4 1:18.3 1:18/M
Lap 5 15:38.5 7:49/M
Lap 6 1:33.3 1:33/M
Lap 7 31:35.0 3:10/M
Lap 8 1:17.1 1:17/M
Lap 9 15:34.2 7:47/M
21 Richard Smith 321 M/56 9 1:55:47.3 3:52/M
Lap 1 16:25.3 9:43/M
Lap 2 0:44.1 0:44/M
Lap 3 30:40.1 3:04/M
Lap 4 0:42.5 0:42/M
Lap 5 17:01.9 8:31/M
Lap 6 0:42.7 0:42/M
Lap 7 31:31.4 3:09/M
Lap 8 0:43.7 0:43/M
Lap 9 17:15.5 8:38/M
22 Greg Boos 445 M/43 9 1:56:18.9 3:53/M
Lap 1 15:47.5 9:24/M
Lap 2 1:20.9 1:20/M
Lap 3 30:36.0 3:04/M
Lap 4 1:14.0 1:14/M
Lap 5 17:17.0 8:39/M
Lap 6 1:19.5 1:19/M
Lap 7 30:49.8 3:05/M
Lap 8 1:06.5 1:06/M
Lap 9 16:47.6 8:24/M
23 Gail Leveque 377 F/48 9 1:56:31.7 3:53/M
Lap 1 16:41.4 9:51/M
Lap 2 1:18.8 1:18/M
Lap 3 30:30.5 3:03/M
Lap 4 1:02.2 1:02/M
Lap 5 17:02.5 8:31/M
Lap 6 1:08.8 1:08/M
Lap 7 30:52.8 3:05/M
Lap 8 1:09.0 1:09/M
Lap 9 16:45.4 8:23/M
24 Rhyne Rundell 400 M/32 9 1:56:35.5 3:53/M
Lap 1 16:05.5 8:03/M
Lap 2 1:15.5 1:15/M
Lap 3 29:10.3 2:55/M
Lap 4 1:12.1 1:12/M
Lap 5 17:39.4 8:50/M
Lap 6 1:14.3 1:14/M
Lap 7 29:43.2 2:58/M
Lap 8 1:17.3 1:17/M
Lap 9 18:57.8 9:29/M
25 Benjamin Hammond 362 M/26 9 2:03:35.5 4:07/M
Lap 1 16:17.5 8:09/M
Lap 2 1:04.5 1:04/M
Lap 3 31:00.7 3:06/M
Lap 4 1:36.9 1:36/M
Lap 5 17:31.5 8:46/M
Lap 6 1:18.3 1:18/M
Lap 7 33:41.1 3:22/M
Lap 8 1:10.6 1:10/M
Lap 9 19:54.2 9:57/M
26 Sarah Wasmund 343 F/29 9 2:03:44.7 4:07/M
Lap 1 16:54.4 8:27/M
Lap 2 1:09.0 1:09/M
Lap 3 32:10.0 3:13/M
Lap 4 1:29.9 1:29/M
Lap 5 18:33.2 9:17/M
Lap 6 1:27.1 1:27/M
Lap 7 32:23.1 3:14/M
Lap 8 1:00.7 1:00/M
Lap 9 18:37.2 9:19/M
27 Kris Gililland 429 M/26 9 2:03:57.8 4:08/M
Lap 1 17:18.9 8:39/M
Lap 2 1:52.3 1:52/M
Lap 3 30:54.5 3:05/M
Lap 4 1:26.6 1:26/M
Lap 5 18:54.6 9:27/M
Lap 6 1:44.6 1:44/M
Lap 7 30:58.3 3:06/M
Lap 8 1:34.8 1:34/M
Lap 9 19:12.8 9:36/M
28 Martha Royall 399 F/45 9 2:04:03.1 4:08/M
Lap 1 16:46.5 9:53/M
Lap 2 0:51.8 0:51/M
Lap 3 33:03.7 3:18/M
Lap 4 0:50.0 0:50/M
Lap 5 18:46.3 9:23/M
Lap 6 0:53.6 0:53/M
Lap 7 33:37.2 3:22/M
Lap 8 0:56.1 0:56/M
Lap 9 18:17.8 9:09/M
29 Camille Smouse 330 F/33 9 2:04:53.3 4:10/M
Lap 1 18:30.5 9:15/M
Lap 2 0:57.3 0:57/M
Lap 3 32:37.2 3:16/M
Lap 4 0:45.5 0:45/M
Lap 5 19:03.4 9:32/M
Lap 6 0:57.0 0:57/M
Lap 7 32:53.9 3:17/M
Lap 8 0:42.1 0:42/M
Lap 9 18:26.2 9:13/M
30 Andy Watson 336 M/30 9 2:04:55.0 4:10/M
Lap 1 16:14.6 8:07/M
Lap 2 1:22.2 1:22/M
Lap 3 34:29.2 3:27/M
Lap 4 1:06.3 1:06/M
Lap 5 17:07.0 8:34/M
Lap 6 1:29.3 1:29/M
Lap 7 35:10.8 3:31/M
Lap 8 1:10.6 1:10/M
Lap 9 16:44.8 8:22/M
31 Eric Rohani 453 M/33 9 2:05:02.0 4:10/M
Lap 1 16:41.5 8:21/M
Lap 2 1:26.1 1:26/M
Lap 3 31:53.2 3:11/M
Lap 4 1:37.2 1:37/M
Lap 5 18:23.8 9:12/M
Lap 6 1:36.1 1:36/M
Lap 7 32:36.9 3:16/M
Lap 8 2:03.4 2:03/M
Lap 9 18:43.6 9:22/M
32 Leslie Smith 446 F/39 9 2:06:11.9 4:12/M
Lap 1 16:51.5 8:26/M
Lap 2 0:48.7 0:48/M
Lap 3 34:56.6 3:30/M
Lap 4 0:46.6 0:46/M
Lap 5 17:11.7 8:36/M
Lap 6 0:56.8 0:56/M
Lap 7 36:28.0 3:39/M
Lap 8 0:43.8 0:43/M
Lap 9 17:28.0 8:44/M
33 Bill Crow 418 M/54 9 2:07:15.9 4:15/M
Lap 1 16:43.7 9:52/M
Lap 2 0:56.1 0:56/M
Lap 3 32:28.2 3:15/M
Lap 4 0:50.2 0:50/M
Lap 5 19:17.2 9:39/M
Lap 6 0:52.7 0:52/M
Lap 7 35:00.4 3:30/M
Lap 8 0:46.7 0:46/M
Lap 9 20:20.5 10:10/M
34 James George 461 M/31 9 2:08:19.5 4:17/
Lap 1 16:15.8 8:08/M
Lap 2 1:06.5 1:06/M
Lap 3 34:23.7 3:26/M
Lap 4 1:05.0 1:05/M
Lap 5 17:19.1 8:40/M
Lap 6 1:07.8 1:07/M
Lap 7 37:00.4 3:42/M
Lap 8 1:02.4 1:02/M
Lap 9 18:58.5 9:29/M
35 Shawn Permann 442 M/42 9 2:08:21.5 4:17/M
Lap 1 18:04.6 10:32/M
Lap 2 1:26.4 1:26/M
Lap 3 32:15.0 3:14/M
Lap 4 1:33.9 1:33/M
Lap 5 18:01.0 9:01/M
Lap 6 2:09.7 2:09/M
Lap 7 32:57.8 3:18/M
Lap 8 1:52.4 1:52/M
Lap 9 20:00.6 10:00/M
36 Jim Roche 357 M/41 9 2:08:27.1 4:17/M
Lap 1 16:50.4 9:55/M
Lap 2 2:06.7 2:06/M
Lap 3 33:42.6 3:22/M
Lap 4 1:16.0 1:16/M
Lap 5 17:50.5 8:55/M
Lap 6 1:11.2 1:11/M
Lap 7 36:31.4 3:39/M
Lap 8 0:46.1 0:46/M
Lap 9 18:11.9 9:06/M
37 Diane Shomper 407 F/51 9 2:08:41.5 4:17/M
Lap 1 18:43.0 10:52/M
Lap 2 1:22.2 1:22/M
Lap 3 31:41.0 3:10/M
Lap 4 1:24.2 1:24/M
Lap 5 19:19.7 9:40/M
Lap 6 1:58.4 1:58/M
Lap 7 33:08.5 3:19/M
Lap 8 1:39.5 1:39/M
Lap 9 19:24.8 9:42/M
38 Brandon Barnett 448 M/25 9 2:09:03.3 4:18/M
Lap 1 16:47.4 8:24/M
Lap 2 1:14.3 1:14/M
Lap 3 33:50.7 3:23/M
Lap 4 1:16.0 1:16/M
Lap 5 17:37.8 8:49/M
Lap 6 1:28.0 1:28/M
Lap 7 36:08.1 3:37/M
Lap 8 1:34.1 1:34/M
Lap 9 19:06.7 9:33/M
39 Jonathan Walkup 421 M/45 9 2:11:26.8 4:23/M
Lap 1 19:26.7 11:13/M
Lap 2 1:42.1 1:42/M
Lap 3 34:45.3 3:29/M
Lap 4 1:40.4 1:40/M
Lap 5 18:45.7 9:23/M
Lap 6 1:35.5 1:35/M
Lap 7 34:01.6 3:24/M
Lap 8 1:19.3 1:19/M
Lap 9 18:09.9 9:05/M
40 Maria Korcsmaros 323 F/43 9 2:11:31.9 4:23/M
Lap 1 18:18.7 10:39/M
Lap 2 1:06.5 1:06/M
Lap 3 33:05.4 3:19/M
Lap 4 1:15.3 1:15/M
Lap 5 20:03.1 10:02/M
Lap 6 1:23.0 1:23/M
Lap 7 34:44.8 3:28/M
Lap 8 1:20.9 1:20/M
Lap 9 20:14.1 10:07/M
41 Donnie Lucas 386 M/49 9 2:11:45.0 4:24/M
Lap 1 17:44.9 10:22/M
Lap 2 1:13.7 1:13/M
Lap 3 34:04.0 3:24/M
Lap 4 1:10.9 1:10/M
Lap 5 19:56.5 9:58/M
Lap 6 1:31.8 1:31/M
Lap 7 35:24.1 3:32/M
Lap 8 1:19.4 1:19/M
Lap 9 19:19.5 9:40/M
42 Jim Savage 389 M/49 9 2:12:51.4 4:26/M
Lap 1 16:59.9 10:00/M
Lap 2 2:08.9 2:08/M
Lap 3 35:53.3 3:35/M
Lap 4 2:11.2 2:11/M
Lap 5 17:01.9 8:31/M
Lap 6 2:17.5 2:17/M
Lap 7 37:23.5 3:44/M
Lap 8 2:01.2 2:01/M
Lap 9 16:53.7 8:27/M
43 Erik Anderson 325 M/49 9 2:13:19.3 4:27/M
Lap 1 17:58.1 10:29/M
Lap 2 1:08.2 1:08/M
Lap 3 36:37.1 3:40/M
Lap 4 1:23.3 1:23/M
Lap 5 18:47.4 9:24/M
Lap 6 0:59.6 0:59/M
Lap 7 37:55.3 3:48/M
Lap 8 1:03.5 1:03/M
Lap 9 17:26.5 8:43/M
44 Daniel Neice 451 M/46 9 2:13:54.5 4:28/M
Lap 1 19:03.7 11:02/M
Lap 2 2:28.5 2:28/M
Lap 3 34:13.7 3:25/M
Lap 4 1:43.2 1:43/M
Lap 5 18:55.7 9:28/M
Lap 6 2:26.5 2:26/M
Lap 7 34:57.1 3:30/M
Lap 8 2:03.6 2:03/M
Lap 9 18:02.2 9:01/M
45 Gary Mirabella 395 M/50 9 2:14:51.1 4:30/M
Lap 1 18:05.6 10:33/M
Lap 2 1:24.4 1:24/M
Lap 3 36:35.1 3:40/M
Lap 4 1:22.5 1:22/M
Lap 5 18:49.0 9:25/M
Lap 6 1:36.5 1:36/M
Lap 7 36:43.4 3:40/M
Lap 8 1:18.5 1:18/M
Lap 9 18:56.0 9:28/M
46 Robert Gammon 396 M/48 9 2:15:31.1 4:31/M
Lap 1 18:14.0 10:37/M
Lap 2 1:06.3 1:06/M
Lap 3 37:10.7 3:43/M
Lap 4 0:53.0 0:53/M
Lap 5 18:09.2 9:05/M
Lap 6 1:11.0 1:11/M
Lap 7 39:21.3 3:56/M
Lap 8 0:47.3 0:47/M
Lap 9 18:38.2 9:19/M
47 Sarah Pearson 459 F/27 9 2:15:55.4 4:32/M
Lap 1 17:21.1 8:41/M
Lap 2 2:22.4 2:22/M
Lap 3 36:06.4 3:37/M
Lap 4 1:40.1 1:40/M
Lap 5 18:25.2 9:13/M
Lap 6 1:55.7 1:55/M
Lap 7 37:48.3 3:47/M
Lap 8 1:45.8 1:45/M
Lap 9 18:30.2 9:15/M
48 Daniel Muto 444 M/35 9 2:16:41.7 4:33/M
Lap 1 16:50.6 8:25/M
Lap 2 2:08.4 2:08/M
Lap 3 35:11.7 3:31/M
Lap 4 2:45.5 2:45/M
Lap 5 18:45.1 9:23/M
Lap 6 2:23.6 2:23/M
Lap 7 36:45.5 3:41/M
Lap 8 2:32.3 2:32/M
Lap 9 19:18.8 9:39/M
49 Kevin Williams 381 M/44 9 2:18:52.9 4:38/M
Lap 1 20:12.6 11:36/M
Lap 2 2:10.7 2:10/M
Lap 3 34:30.8 3:27/M
Lap 4 1:53.9 1:53/M
Lap 5 20:13.1 10:07/M
Lap 6 3:00.4 3:00/M
Lap 7 35:31.5 3:33/M
Lap 8 2:00.1 2:00/M
Lap 9 19:19.7 9:40/M
50 Bronda Starling 319 F/48 9 2:18:55.2 4:38/M
Lap 1 18:21.4 10:41/M
Lap 2 0:46.3 0:46/M
Lap 3 36:24.6 3:38/M
Lap 4 0:51.4 0:51/M
Lap 5 20:14.3 10:07/M
Lap 6 0:46.4 0:46/M
Lap 7 38:57.8 3:54/M
Lap 8 0:57.6 0:57/M
Lap 9 21:35.2 10:48/M
51 Christina Hodges 436 F/40 9 2:19:06.3 4:38/M
Lap 1 16:00.0 9:30/M
Lap 2 2:06.2 2:06/M
Lap 3 36:04.0 3:36/M
Lap 4 1:52.4 1:52/M
Lap 5 19:15.6 9:38/M
Lap 6 2:33.3 2:33/M
Lap 7 38:20.0 3:50/M
Lap 8 1:57.2 1:57/M
Lap 9 20:57.4 10:29/M
52 William Everett 437 M/55 9 2:19:32.9 4:39/M
Lap 1 20:43.1 11:52/M
Lap 2 2:22.6 2:22/M
Lap 3 33:13.1 3:19/M
Lap 4 2:21.2 2:21/M
Lap 5 21:51.8 10:56/M
Lap 6 2:21.2 2:21/M
Lap 7 33:47.1 3:23/M
Lap 8 2:05.8 2:05/M
Lap 9 20:46.9 10:23/M
53 Paul De Biasi 324 M/71 9 2:20:08.7 4:40/M
Lap 1 19:09.3 11:05/M
Lap 2 0:59.6 0:59/M
Lap 3 37:19.7 3:44/M
Lap 4 0:57.9 0:57/M
Lap 5 20:23.5 10:12/M
Lap 6 1:08.3 1:08/M
Lap 7 38:49.0 3:53/M
Lap 8 1:08.4 1:08/M
Lap 9 20:12.9 10:06/M
54 Hugo Spinoza 460 M/19 9 2:20:27.1 4:41/M
Lap 1 15:48.8 7:54/M
Lap 2 1:31.5 1:31/M
Lap 3 39:24.0 3:56/M
Lap 4 1:23.2 1:23/M
Lap 5 17:32.1 8:46/M
Lap 6 1:51.9 1:51/M
Lap 7 42:39.4 4:16/M
Lap 8 1:47.8 1:47/M
Lap 9 18:28.2 9:14/M
55 Diane Permann 441 F/41 9 2:20:31.0 4:41/M
Lap 1 18:04.5 10:32/M
Lap 2 1:51.1 1:51/M
Lap 3 37:42.0 3:46/M
Lap 4 1:32.6 1:32/M
Lap 5 19:02.5 9:31/M
Lap 6 1:30.1 1:30/M
Lap 7 40:26.3 4:03/M
Lap 8 1:33.8 1:33/M
Lap 9 18:47.9 9:24/M
56 Colleen Rebant 331 F/51 9 2:20:33.4 4:41/M
Lap 1 18:08.9 10:34/M
Lap 2 1:12.6 1:12/M
Lap 3 36:19.4 3:38/M
Lap 4 1:29.2 1:29/M
Lap 5 19:45.5 9:53/M
Lap 6 1:24.1 1:24/M
Lap 7 40:00.8 4:00/M
Lap 8 1:10.1 1:10/M
Lap 9 21:02.5 10:31/M
57 James Willborn 426 M/47 9 2:21:34.2 4:43/M
Lap 1 19:16.3 11:08/M
Lap 2 1:09.7 1:09/M
Lap 3 37:17.4 3:44/M
Lap 4 1:20.6 1:20/M
Lap 5 21:05.5 10:33/M
Lap 6 1:19.6 1:19/M
Lap 7 38:46.5 3:53/M
Lap 8 1:13.1 1:13/M
Lap 9 20:05.3 10:03/M
58 Joe Anaya 456 M/42 9 2:22:19.0 4:45/M
Lap 1 17:49.9 10:25/M
Lap 2 1:27.0 1:27/M
Lap 3 37:00.2 3:42/M
Lap 4 1:35.6 1:35/M
Lap 5 19:27.9 9:44/M
Lap 6 2:11.0 2:11/M
Lap 7 39:37.2 3:58/M
Lap 8 1:26.8 1:26/M
Lap 9 21:43.3 10:52/M
59 Kelly Mulligan 403 F/17 9 2:22:24.8 4:45/M
Lap 1 18:22.6 9:11/M
Lap 2 1:45.2 1:45/M
Lap 3 39:03.6 3:54/M
Lap 4 1:43.3 1:43/M
Lap 5 20:06.5 10:03/M
Lap 6 1:52.1 1:52/M
Lap 7 38:31.9 3:51/M
Lap 8 1:37.5 1:37/M
Lap 9 19:22.0 9:41/M
60 Karl Freeman 351 M/41 9 2:22:51.9 4:46/M
Lap 1 22:30.0 12:45/M
Lap 2 1:18.3 1:18/M
Lap 3 34:16.1 3:26/M
Lap 4 1:05.1 1:05/M
Lap 5 24:12.1 12:06/M
Lap 6 1:17.9 1:17/M
Lap 7 34:40.5 3:28/M
Lap 8 1:02.1 1:02/M
Lap 9 22:29.7 11:15/M
61 Francisco Alatorre 428 M/37 9 2:24:21.1 4:49/M
Lap 1 20:13.1 10:07/M
Lap 2 1:50.7 1:50/M
Lap 3 35:56.5 3:36/M
Lap 4 1:35.9 1:35/M
Lap 5 21:50.0 10:55/M
Lap 6 2:03.7 2:03/M
Lap 7 37:43.9 3:46/M
Lap 8 1:45.8 1:45/M
Lap 9 21:21.4 10:41/M
62 Rebecca Armstrong 411 F/35 9 2:25:07.0 4:50/M
Lap 1 20:16.7 10:08/M
Lap 2 2:03.0 2:03/M
Lap 3 35:49.8 3:35/M
Lap 4 1:48.3 1:48/M
Lap 5 21:38.6 10:49/M
Lap 6 1:55.0 1:55/M
Lap 7 37:15.8 3:44/M
Lap 8 2:04.0 2:04/M
Lap 9 22:15.6 11:08/M
63 Robert Gammon 397 M/16 9 2:26:02.8 4:52/M
Lap 1 19:20.0 9:40/M
Lap 2 2:14.7 2:14/M
Lap 3 36:48.7 3:41/M
Lap 4 1:17.4 1:17/M
Lap 5 21:14.8 10:37/M
Lap 6 2:07.8 2:07/M
Lap 7 39:22.8 3:56/M
Lap 8 1:27.6 1:27/M
Lap 9 22:08.6 11:04/M
64 Tena Davis 404 F/30 9 2:26:23.6 4:53/M
Lap 1 17:47.9 8:54/M
Lap 2 1:21.5 1:21/M
Lap 3 35:27.6 3:33/M
Lap 4 1:24.1 1:24/M
Lap 5 19:20.9 9:40/M
Lap 6 1:31.2 1:31/M
Lap 7 47:56.4 4:48/M
Lap 8 1:25.9 1:25/M
Lap 9 20:07.8 10:04/M
65 Kelly Swope 376 F/47 9 2:26:55.4 4:54/M
Lap 1 21:20.1 12:10/M
Lap 2 2:00.5 2:00/M
Lap 3 36:27.4 3:39/M
Lap 4 2:25.2 2:25/M
Lap 5 21:32.5 10:46/M
Lap 6 1:40.9 1:40/M
Lap 7 37:50.0 3:47/M
Lap 8 2:16.0 2:16/M
Lap 9 21:22.6 10:41/M
66 Wendy Baca 430 F/38 9 2:28:36.0 4:57/M
Lap 1 19:35.1 9:48/M
Lap 2 4:56.4 4:56/M
Lap 3 36:59.7 3:42/M
Lap 4 3:20.7 3:20/M
Lap 5 20:19.0 10:10/M
Lap 6 2:32.4 2:32/M
Lap 7 38:31.2 3:51/M
Lap 8 2:15.2 2:15/M
Lap 9 20:06.1 10:03/M
67 Brian Cavern 415 M/63 9 2:29:43.6 4:59/M
Lap 1 22:05.4 12:33/M
Lap 2 1:16.9 1:16/M
Lap 3 33:59.6 3:24/M
Lap 4 1:17.2 1:17/M
Lap 5 25:36.3 12:48/M
Lap 6 2:23.8 2:23/M
Lap 7 38:15.6 3:50/M
Lap 8 1:33.3 1:33/M
Lap 9 23:15.3 11:38/M
68 Craig Schacherer 361 M/42 9 2:30:14.9 5:00/M
Lap 1 19:24.4 11:12/M
Lap 2 0:49.7 0:49/M
Lap 3 43:06.2 4:19/M
Lap 4 1:05.0 1:05/M
Lap 5 20:31.1 10:16/M
Lap 6 2:04.5 2:04/M
Lap 7 40:55.2 4:06/M
Lap 8 1:02.5 1:02/M
Lap 9 21:16.2 10:38/M
69 Suzanne Milligan 412 F/27 9 2:31:41.4 5:03/M
Lap 1 20:05.7 10:03/M
Lap 2 2:09.2 2:09/M
Lap 3 38:43.8 3:52/M
Lap 4 2:11.4 2:11/M
Lap 5 21:12.7 10:36/M
Lap 6 1:57.6 1:57/M
Lap 7 40:58.3 4:06/M
Lap 8 2:05.5 2:05/M
Lap 9 22:17.0 11:09/M
70 Sean Fatzinger 358 M/28 9 2:32:26.9 5:05/M
Lap 1 20:11.2 10:06/M
Lap 2 0:52.8 0:52/M
Lap 3 37:47.9 3:47/M
Lap 4 0:58.3 0:58/M
Lap 5 23:50.6 11:55/M
Lap 6 0:58.9 0:58/M
Lap 7 38:14.5 3:49/M
Lap 8 0:54.5 0:54/M
Lap 9 28:38.1 14:19/M
71 Michael Benavidez 327 M/31 9 2:32:59.9 5:06/M
Lap 1 20:14.8 10:07/M
Lap 2 1:18.5 1:18/M
Lap 3 39:47.1 3:59/M
Lap 4 1:44.4 1:44/M
