Frost Yer Fanny Duathlon
January 30,2005
Shreveport, LA
3mr/18.2mb/3mr
USAT sanctioned event
Frost Yer Fanny Duathlon Photo Gallery
MALE OVERALL WINNER
Place No. Name Last Name City Sta Ag C Run1 Pace T1 Bike Rate T2 Run2 Pace Penalty Final
===== ===== ============================ =============== === == = ======= ===== ======= ======= ==== ======= ======= ===== ======= =======
1 178 John Pankey HOT SPRINGS AR 41 I 15:24 5:08 0:36 49:28 22.1 0:36 15:45 5:15 1:21:47
2 118 Tim Terwey AUSTIN TX 46 I 17:00 5:40 0:47 46:33 23.5 0:46 18:50 6:17 1:23:54
FEMALE OVERALL WINNER
Place No. Name Last Name City Sta Ag C Run1 Pace T1 Bike Rate T2 Run2 Pace Penalty Final
===== ===== ============================ =============== === == = ======= ===== ======= ======= ==== ======= ======= ===== ======= =======
1 206 Andrea Ratkovic NORMAN OK 38 I 16:37 5:33 1:11 45:31 24.0 0:59 16:45 5:35 2:00 1:22:59
2 213 Karen Smyers 43 I 17:01 5:41 0:56 49:18 22.2 0:47 17:58 6:00 1:25:59
MALE-MASTERS OVERALL WINNERS
Place No. Name Last Name City Sta Ag C Run1 Pace T1 Bike Rate T2 Run2 Pace Penalty Final
===== ===== ============================ =============== === == = ======= ===== ======= ======= ==== ======= ======= ===== ======= =======
1 86 David Jones FRISCO TX 41 I 17:08 5:43 0:56 47:15 23.1 0:50 18:07 6:03 1:24:14
FEMALE-MASTERS OVERALL WINNERS
Place No. Name Last Name City Sta Ag C Run1 Pace T1 Bike Rate T2 Run2 Pace Penalty Final
===== ===== ============================ =============== === == = ======= ===== ======= ======= ==== ======= ======= ===== ======= =======
1 101 Allison Le Compte HOUSTON TX 44 I 17:27 5:49 1:19 54:37 20.0 1:37 17:44 5:55 1:32:42
MALE 1 - 17 DIVISION
Place No. Name Last Name City Sta Ag C Run1 Pace T1 Bike Rate T2 Run2 Pace Penalty Final
===== ===== ============================ =============== === == = ======= ===== ======= ======= ==== ======= ======= ===== ======= =======
1 1 Steven Bush SHREVEPORT LA 13 I 19:52 6:38 0:59 1:13:42 14.8 0:51 20:35 6:52 1:55:57
FEMALE 1 - 17 DIVISION
Place No. Name Last Name City Sta Ag C Run1 Pace T1 Bike Rate T2 Run2 Pace Penalty Final
===== ===== ============================ =============== === == = ======= ===== ======= ======= ==== ======= ======= ===== ======= =======
MALE 18 - 24 DIVISION
Place No. Name Last Name City Sta Ag C Run1 Pace T1 Bike Rate T2 Run2 Pace Penalty Final
===== ===== ============================ =============== === == = ======= ===== ======= ======= ==== ======= ======= ===== ======= =======
1 5 Karl Weaver SHREVEPORT LA 20 I 16:45 5:35 0:47 51:59 21.0 0:35 17:21 5:47 1:27:26
2 9 Rob Henley FAYETTEVILLE AR 22 I 17:54 5:58 1:19 49:07 22.2 0:55 18:47 6:16 1:27:59
3 4 ROBERT NELSON NORMAN OK 20 I 18:50 6:17 1:07 49:54 21.9 1:34 19:19 6:27 1:30:42
4 10 Zachary Larrimer SHREVEPORT LA 23 I 19:20 6:27 1:11 50:39 21.6 1:00 21:18 7:06 1:33:25
5 8 John Goodloe SHREVEPORT LA 22 I 20:32 6:51 1:03 1:00:01 18.2 0:40 19:20 6:27 1:41:34
6 185 Wesley Pruitt SPRINGDALE AR 23 I 20:39 6:53 1:17 53:29 20.4 1:03 23:11 7:44 2:00 1:41:37
7 3 Richard Larrimer BOSSIER CITY LA 20 I 24:21 8:07 1:33 54:18 20.1 1:17 29:10 9:44 1:50:37
8 12 Michael Balfe SHREVEPORT LA 24 I 22:29 7:30 1:35 59:55 18.2 1:37 25:05 8:22 1:50:40
FEMALE 18 - 24 DIVISION
Place No. Name Last Name City Sta Ag C Run1 Pace T1 Bike Rate T2 Run2 Pace Penalty Final
===== ===== ============================ =============== === == = ======= ===== ======= ======= ==== ======= ======= ===== ======= =======
1 6 Susan Vaughan SHREVEPORT LA 21 I 23:18 7:46 1:35 1:01:04 17.9 0:59 22:16 7:26 1:49:10
2 7 Louise Smyth BOSSIER CITY LA 22 I 23:16 7:46 1:16 1:02:25 17.5 0:59 23:16 7:46 1:51:10
3 2 Jennifer Bouso SHREVEPORT LA 19 I 22:08 7:23 1:09 1:06:49 16.3 1:05 22:18 7:26 1:53:27
4 11 Renae Mitchell HAMMOND LA 24 I 26:06 8:42 1:35 1:10:47 15.4 1:40 28:31 9:31 2:08:37
MALE 25 - 29 DIVISION
Place No. Name Last Name City Sta Ag C Run1 Pace T1 Bike Rate T2 Run2 Pace Penalty Final
===== ===== ============================ =============== === == = ======= ===== ======= ======= ==== ======= ======= ===== ======= =======
1 21 Nathan Tarver FT WALTON BEACH FL 27 I 16:23 5:28 1:11 51:19 21.3 1:08 16:43 5:35 1:26:42
2 17 Dave Vanderlick SHREVEPORT LA 26 I 18:31 6:11 1:09 46:55 23.3 1:11 19:57 6:39 1:27:41
3 16 Mathew Davis SHREVEPORT la 26 I 18:12 6:04 1:31 51:22 21.3 1:05 19:40 6:34 1:31:48
4 175 John Conner SHREVEPORT LA 25 I 19:25 6:29 0:52 52:55 20.6 0:50 22:20 7:27 1:36:21
5 23 Brett May RUSTON LA 28 I 19:17 6:26 0:52 54:09 20.2 1:00 21:12 7:04 1:36:28
6 183 Jeffrey Fooshee COVINGTON LA 28 I 20:45 6:55 1:03 56:00 19.5 0:55 22:01 7:21 1:40:43
7 19 Anthony Estes RUSTON LA 27 I 19:02 6:21 1:07 59:08 18.5 1:20 21:16 7:06 1:41:51
8 20 Danny Fitzgerald SHREVEPORT LA 27 I 21:07 7:03 2:23 56:32 19.3 2:43 24:18 8:06 1:47:02
9 25 James Lozier SHREVEPORT LA 29 I 24:15 8:05 1:39 1:14:44 14.6 2:05 33:41 11:14 2:16:23
FEMALE 25 - 29 DIVISION
Place No. Name Last Name City Sta Ag C Run1 Pace T1 Bike Rate T2 Run2 Pace Penalty Final
===== ===== ============================ =============== === == = ======= ===== ======= ======= ==== ======= ======= ===== ======= =======
1 13 anna means SHREVEPORT LA 25 I 18:32 6:11 1:08 56:26 19.4 0:59 19:38 6:33 1:36:41
2 24 Julie Lessiter NATCHITOCHES LA 29 I 19:56 6:39 1:33 59:17 18.4 1:21 20:14 6:45 1:42:18
3 15 Dace Caldwell NORMAN OK 26 I 21:51 7:17 1:41 56:26 19.4 1:47 22:17 7:26 1:44:00
4 14 Casey Burns BATON ROUGE LA 26 I 26:02 8:41 2:25 1:01:32 17.8 2:43 25:19 8:27 1:57:57
MALE 30 - 34 DIVISION
Place No. Name Last Name City Sta Ag C Run1 Pace T1 Bike Rate T2 Run2 Pace Penalty Final
===== ===== ============================ =============== === == = ======= ===== ======= ======= ==== ======= ======= ===== ======= =======
1 44 Dwain McDuffie MONROE la 34 I 15:32 5:11 0:55 50:32 21.6 0:53 16:39 5:33 1:24:29
2 41 Joey McElhaney FRISCO Tx 33 I 16:26 5:29 0:57 49:56 21.9 0:44 16:46 5:36 1:24:48
3 35 Rick Rosales CEDAR HILL TX 32 I 16:15 5:25 0:49 50:38 21.6 0:58 17:32 5:51 1:26:12
4 27 Mark Gingrich IRVING TX 30 I 18:08 6:03 0:51 50:21 21.7 1:13 18:42 6:14 1:29:13
5 45 Olen Penn PLANO TX 34 I 18:26 6:09 1:05 52:05 21.0 1:04 21:06 7:02 1:33:43
6 195 Tobin Wagner HAUGHTON LA 33 I 19:16 6:26 1:40 53:11 20.5 2:00 20:07 6:43 1:36:13
7 42 Jeff Soape LONGVIEW TX 33 I 19:14 6:25 1:36 53:41 20.3 1:21 21:50 7:17 1:37:39
8 40 Allen Frederick NATCHITOCHES LA 33 I 20:36 6:52 2:19 1:01:40 17.7 1:58 22:49 7:37 1:49:21
9 32 Zack Jones COPPELL TX 31 I 24:20 8:07 1:07 59:22 18.4 1:07 24:27 8:09 1:50:21
10 46 Tom Siskron SHREVEPORT LA 34 I 25:14 8:25 1:32 59:56 18.2 1:39 26:49 8:57 1:55:08
11 33 John Peteet HARLETON TX 31 I 21:12 7:04 1:50 1:04:19 17.0 1:50 28:50 9:37 1:57:59
12 36 Steve Taylor HOT SPRINGS AR 32 I 23:27 7:49 2:09 1:03:46 17.1 3:29 25:16 8:26 1:58:05
13 198 Todd Landry DALLAS TX 30 I 24:14 8:05 1:57 1:03:37 17.2 2:06 31:32 10:31 2:03:23
14 43 Mark Yetman HAUGHTON LA 33 I 24:27 8:09 4:03 1:20:50 13.5 2:24 29:53 9:58 2:21:35
15 184 adam wilk PLANO tx 33 I 17:57 5:59 1:14 47:39 22.9 1:11
FEMALE 30 - 34 DIVISION
Place No. Name Last Name City Sta Ag C Run1 Pace T1 Bike Rate T2 Run2 Pace Penalty Final
===== ===== ============================ =============== === == = ======= ===== ======= ======= ==== ======= ======= ===== ======= =======
1 34 amy simonetta MONROE la 32 I 17:36 5:52 0:54 53:17 20.5 0:58 18:56 6:19 1:31:40
2 177 Caroline Smith MANDEVILLE LA 33 I 18:56 6:19 1:11 51:31 21.2 1:08 19:44 6:35 1:32:27
3 31 Martha Siskron SHREVEPORT LA 31 I 19:48 6:36 1:34 1:02:03 17.6 1:32 21:53 7:18 1:46:49
4 197 torrey remmert THE COLONY TX 30 I 24:05 8:02 1:27 1:02:18 17.5 2:12 26:16 8:46 1:56:17
5 186 Jennifer Sutton SHREVEPORT LA 31 I 26:03 8:41 1:21 1:03:39 17.2 1:24 26:13 8:45 1:58:37
6 189 Diane Boyd SHREVEPORT LA 33 I 25:16 8:26 1:51 1:07:04 16.3 2:16 26:00 8:40 2:02:25
7 30 Heather Pigue SHREVEPORT LA 31 I 29:27 9:49 3:30 1:00:57 17.9 2:12 34:15 11:25 2:10:20
8 38 Kelly Romboletti DALLAS TX 33 I 31:28 10:30 2:07 1:13:47 14.8 1:36 30:25 10:09 2:19:21
MALE 35 - 39 DIVISION
Place No. Name Last Name City Sta Ag C Run1 Pace T1 Bike Rate T2 Run2 Pace Penalty Final
===== ===== ============================ =============== === == = ======= ===== ======= ======= ==== ======= ======= ===== ======= =======
1 62 WILLIAM RULE NORMAN OK 36 I 15:58 5:20 0:50 49:46 21.9 0:56 18:40 6:14 1:26:08
2 67 Chris Hunt LAWTON OK 37 I 18:00 6:00 0:53 47:55 22.8 0:59 18:26 6:09 1:26:12
3 49 Dave Dannels COPPELL Tx 35 I 18:30 6:10 0:48 46:19 23.6 0:48 20:47 6:56 1:27:10
4 66 Baucum Fulk LITTLE ROCK AR 37 I 17:33 5:51 0:51 49:39 22.0 0:50 18:36 6:12 1:27:27
5 51 Chris Reynolds HOT SPRINGS AR 35 I 18:01 6:01 0:49 49:16 22.2 0:51 19:02 6:21 1:27:57
6 53 James Till JACKSON MS 35 I 16:15 5:25 1:43 52:37 20.8 1:17 18:05 6:02 1:29:56
7 70 Alberto Mendoza HOUSTON TX 37 I 17:20 5:47 1:41 51:23 21.3 1:19 19:07 6:23 1:30:47
8 77 Bill Tommaney LEWISVILLE TX 39 I 19:38 6:33 1:06 49:33 22.0 0:57 19:58 6:40 1:31:10
9 69 Pete Kammer SHREVEPORT LA 37 I 18:03 6:01 1:02 50:04 21.8 1:04 19:08 6:23 2:00 1:31:20
10 73 Kevin Golden MAUMELLE AR 38 I 18:18 6:06 0:59 53:37 20.4 1:02 18:46 6:16 1:32:40
11 75 Billy Justice MONROE LA 38 I 18:49 6:17 1:50 51:57 21.0 1:51 19:28 6:30 1:33:52
12 71 Darin Powell WAKE VILLAGE TX 37 I 18:10 6:04 1:18 53:50 20.3 1:07 20:38 6:53 1:35:01
13 59 david clark CONWAY AR 36 I 19:51 6:37 1:41 51:45 21.1 1:23 20:39 6:53 1:35:16
14 65 Robert Frederick COUSHATTA LA 37 I 19:11 6:24 1:12 53:58 20.2 0:54 21:15 7:05 1:36:28
15 68 Russell Ivey LONGVIEW TX 37 I 19:09 6:23 1:15 54:19 20.1 1:22 22:00 7:20 1:38:04
16 52 CJ Stafford CANTON TX 35 I 18:51 6:17 0:51 1:01:17 17.8 1:03 21:28 7:10 1:43:29
17 50 Jason Ehrlinspiel BRANDON MS 35 I 22:58 7:40 4:05 55:39 19.6 2:38 23:57 7:59 1:49:15
18 60 Joey Lee BATON ROUGE LA 36 I 22:58 7:40 4:07 55:38 19.6 2:37 23:58 8:00 1:49:15
19 64 Jay Christy MINDEN LA 37 I 25:57 8:39 2:57 1:07:25 16.2 2:23 27:16 9:06 2:05:55
20 63 Doug Bush SHREVEPORT LA 37 I 23:49 7:57 2:33 1:10:22 15.5 2:31 25:18 8:26 2:00 2:06:31
21 61 Marshall Rice SHREVEPORT LA 36 I 26:24 8:48 3:09 1:03:12 17.3 5:46 32:02 10:41 2:10:31
FEMALE 35 - 39 DIVISION
Place No. Name Last Name City Sta Ag C Run1 Pace T1 Bike Rate T2 Run2 Pace Penalty Final
===== ===== ============================ =============== === == = ======= ===== ======= ======= ==== ======= ======= ===== ======= =======
1 55 Darlene Jones PLANO TX 36 I 19:24 6:28 1:09 53:12 20.5 1:07 19:58 6:40 1:34:47
2 72 Stacy Dannels COPPELL Tx 38 I 20:45 6:55 1:14 52:06 21.0 0:57 20:45 6:55 1:35:45
3 191 Suzanne Barnette BOSSIER CITY LA 38 I 26:16 8:46 1:53 57:22 19.0 1:10 27:34 9:12 1:54:13
4 76 Gina Gowdy CANTON MS 39 I 26:02 8:41 2:25 1:04:54 16.8 1:26 27:12 9:04 2:01:57
5 57 Kari Nicklas TULSA OK 36 I 27:35 9:12 1:14 1:06:26 16.4 1:25 28:09 9:23 2:04:47
6 47 Shelley Christy MINDEN LA 35 I 25:26 8:29 3:28 1:11:17 15.3 2:11 27:54 9:18 2:10:15
7 48 Michelle Boyer DALLAS TX 35 I 29:02 9:41 1:55 1:07:35 16.2 1:57 30:19 10:07 2:10:45
8 56 Heather Kleiner MARSHALL TX 36 I 28:30 9:30 2:04 1:15:34 14.5 1:31 26:44 8:55 2:14:21
MALE 40 - 44 DIVISION
Place No. Name Last Name City Sta Ag C Run1 Pace T1 Bike Rate T2 Run2 Pace Penalty Final
===== ===== ============================ =============== === == = ======= ===== ======= ======= ==== ======= ======= ===== ======= =======
1 87 John Deshotel LAFAYETTE LA 42 I 16:45 5:35 0:59 46:31 23.5 0:48 17:43 5:55 2:00 1:24:44
2 106 Thomas Rodgers ARLINGTON TX 44 I 18:02 6:01 0:54 47:39 22.9 0:46 17:58 6:00 1:25:18
3 97 RICHARD COTTRELL WEST MONROE LA 43 I 16:54 5:38 0:58 49:47 21.9 1:13 18:08 6:03 1:26:58
4 82 Gerald Jackson CARROLLTON TX 40 I 16:31 5:31 0:47 52:13 20.9 0:49 18:24 6:08 1:28:42
5 95 Greg Bell HAUGHTON LA 43 I 16:57 5:39 1:28 51:07 21.4 1:13 18:46 6:16 1:29:29
6 83 Jason Weinland SHREVEPORT LA 40 I 18:20 6:07 0:50 50:32 21.6 0:53 19:16 6:26 1:29:49
7 107 Josh Rubin HUMBLE TX 44 I 17:37 5:53 1:26 54:11 20.2 0:48 19:34 6:32 1:33:34
8 103 Jon Johnson BOSSIER CITY LA 44 I 18:27 6:09 1:09 53:51 20.3 1:27 20:36 6:52 1:35:27
9 81 Robert Frazier ROCKWALL Tx 40 I 19:12 6:24 1:28 56:11 19.4 1:22 20:52 6:58 1:39:03
10 96 stan bernard MONROE la 43 I 20:00 6:40 0:58 55:52 19.6 0:52 22:43 7:35 1:40:24
11 187 Dave Rech SHREVEPORT LA 43 I 22:01 7:21 1:23 54:35 20.0 1:18 22:07 7:23 1:41:21
12 89 Keith Kelley MONROE LA 42 I 24:26 8:09 1:15 54:33 20.0 1:18 24:13 8:05 1:45:42
13 104 Thomas Neeley DERIDDER LA 44 I 22:49 7:37 1:39 1:00:10 18.2 1:16 23:07 7:43 1:48:58
FEMALE 40 - 44 DIVISION
Place No. Name Last Name City Sta Ag C Run1 Pace T1 Bike Rate T2 Run2 Pace Penalty Final
===== ===== ============================ =============== === == = ======= ===== ======= ======= ==== ======= ======= ===== ======= =======
1 78 Tracy Harrison PLANO TX 40 I 20:01 6:41 0:51 52:32 20.8 0:46 21:06 7:02 1:35:14
2 94 Lynnie Terry HOUSTON TX 43 I 20:38 6:53 1:16 55:33 19.7 1:17 21:16 7:06 1:39:59
3 93 martha royall 43 I 20:46 6:56 1:06 56:14 19.4 1:21 21:22 7:08 1:40:46
4 84 Brenda Antee SHREVEPORT LA 41 I 21:08 7:03 1:08 56:59 19.2 1:12 21:00 7:00 2:00 1:43:25
5 91 Martha Howe RUSTON LA 43 I 23:51 7:57 1:10 59:44 18.3 1:39 26:06 8:42 1:52:28
6 92 Mary Olle NACOGDOCHES TX 43 I 24:20 8:07 1:56 1:01:08 17.9 1:43 26:23 8:48 1:55:28
7 102 Lisa Reilly HOT SPRINGS AR 44 I 22:23 7:28 3:25 1:05:02 16.8 1:24 23:47 7:56 1:56:00
8 79 susan hunter MINDEN la 40 I 25:26 8:29 1:49 1:03:55 17.1 1:47 28:09 9:23 2:01:04
9 85 Susie Marr SHREVEPORT LA 41 I 27:44 9:15 2:56 1:02:33 17.5 1:45 26:03 8:41 2:00 2:03:00
10 196 Lori Huffman BARKSDALE AFB LA 42 I 24:21 8:07 1:47 1:15:06 14.5 2:08 25:37 8:33 2:08:58
11 100 Terrie Johnson BOSSIER CITY LA 44 I 29:48 9:56 2:16 1:08:30 15.9 1:59 30:34 10:12 2:13:05
12 80 Lana Lambert HOT SPRINGS AR 40 I 28:36 9:32 3:47 1:21:50 13.3
13 105 Tuula Persson ARLINGTON TX 44 I 31:21 10:27 1:43
MALE 45 - 49 DIVISION
Place No. Name Last Name City Sta Ag C Run1 Pace T1 Bike Rate T2 Run2 Pace Penalty Final
===== ===== ============================ =============== === == = ======= ===== ======= ======= ==== ======= ======= ===== ======= =======
1 188 Mike McHalffey BOSSIER CITY LA 45 I 17:07 5:43 0:58 50:43 21.5 0:55 18:41 6:14 1:28:22
2 132 Pat Stephens LONGVIEW Tx 49 I 18:18 6:06 1:17 49:28 22.1 0:59 18:40 6:14 1:28:40
3 108 James Moseley DALLAS TX 45 I 18:27 6:09 0:56 49:21 22.1 0:56 19:50 6:37 1:29:28
4 130 Jim Balfe KEITHVILLE LA 49 I 19:17 6:26 1:11 50:50 21.5 1:16 21:00 7:00 1:33:32
5 124 Chris Pearson MT VERNON TX 47 I 18:34 6:12 0:48 52:33 20.8 1:04 21:20 7:07 1:34:16
6 123 Billy Hudson SHREVEPORT LA 47 I 19:53 6:38 1:21 48:41 22.4 1:14 21:34 7:12 2:00 1:34:42
7 122 Richard Harville BOSSIER CITY LA 47 I 18:28 6:10 1:04 53:53 20.3 0:58 20:31 6:51 1:34:52
8 216 Michael Manuel HOUSTON TX 46 I 20:16 6:46 0:51 50:52 21.5 0:54 22:20 7:27 1:35:11
9 115 Steve Farris TYLER TX 46 I 20:00 6:40 1:28 55:28 19.7 1:13 21:58 7:20 1:40:04
10 212 Michael Korrie PLANO Tx 45 I 20:46 6:56 1:27 55:56 19.5 1:45 20:48 6:56 1:40:40
11 110 Steven Wittenburg NACOGDOCHES TX 45 I 23:56 7:59 2:39 1:00:40 18.0 1:54 27:30 9:10 1:56:37
12 131 Gene Myers MABANK TX 49 I 24:58 8:20 1:11 1:02:35 17.5 0:50 27:46 9:16 1:57:18
13 126 James Berger BAYTOWN Tx 48 I 22:22 7:28 1:33 1:08:29 15.9 1:13 24:53 8:18 1:58:28
14 199 Matthew McGill SHREVEPORT LA 46 I 21:08 7:03 2:50 1:15:07 14.5 2:01 32:05 10:42 2:13:08
15 128 Paul McMullen WACO Tx 48 I 32:29 10:50 2:22 1:18:57 13.8 2:37 39:48 13:16 2:36:11
16 109 Stephen O'Neil BEAUMONT TX 45 I 17:01 5:41 0:45
FEMALE 45 - 49 DIVISION
Place No. Name Last Name City Sta Ag C Run1 Pace T1 Bike Rate T2 Run2 Pace Penalty Final
===== ===== ============================ =============== === == = ======= ===== ======= ======= ==== ======= ======= ===== ======= =======
1 119 Tammy Rooney TYLER TX 47 I 19:42 6:34 1:17 59:35 18.3 1:23 21:22 7:08 1:43:17
2 111 Michelle Case ROCKWALL TX 46 I 22:21 7:27 1:23 59:07 18.5 1:44 24:25 8:09 1:48:57
3 190 Sally Guon PLANO TX 45 I 22:10 7:24 2:09 1:05:11 16.8 1:34 24:14 8:05 1:55:17
4 120 Bronda Starling GARLAND TX 47 I 22:38 7:33 1:15 1:07:05 16.3 1:27 24:59 8:20 1:57:23
5 125 Teresa White BOSSIER CITY LA 48 I 24:56 8:19 2:01 1:04:30 16.9 1:39 24:37 8:13 1:57:40
6 113 T.J. Taylor HOT SPRINGS AR 46 I 23:28 7:50 2:14 1:04:22 17.0 2:47 25:29 8:30 1:58:18
7 193 Marti Greer RANSOM CANYON TX 46 I 29:00 9:40 1:27 1:00:31 18.0 1:08 28:33 9:31 2:00:37
8 112 Kathleen Larkin BARKSDALE AFB LA 46 I 25:22 8:28 2:22 1:11:49 15.2 3:51 24:53 8:18 2:08:15
9 207 Laurie Daniel W. MONROE LA 45 I 27:52 9:18 1:41 1:10:28 15.5 2:16 29:10 9:44 2:11:25
10 200 Lana Wann BOSSIER CITY LA 46 I 28:36 9:32 3:48 1:21:47 13.4
MALE 50 - 54 DIVISION
Place No. Name Last Name City Sta Ag C Run1 Pace T1 Bike Rate T2 Run2 Pace Penalty Final
===== ===== ============================ =============== === == = ======= ===== ======= ======= ==== ======= ======= ===== ======= =======
1 146 AL DENBLEYKER HOUTON tx 54 I 18:55 6:19 2:25 52:27 20.8 2:10 19:26 6:29 1:35:22
2 139 James Griffis THE WOODLANDS TX 51 I 19:30 6:30 1:15 51:42 21.1 1:21 21:48 7:16 1:35:34
3 138 Brian Smith SHREVEPORT LA 50 I 19:22 6:28 1:20 54:17 20.1 1:59 20:07 6:43 1:37:02
4 180 Michael England CLEBURNE TX 50 I 20:33 6:51 1:13 56:15 19.4 1:03 21:52 7:18 1:40:54
5 136 Jim Sawyer CENTER TX 50 I 21:13 7:05 1:33 57:33 19.0 1:29 22:09 7:23 1:43:55
6 134 reyes lopez SAN ANTONIO tx 50 I 22:23 7:28 0:53 56:31 19.3 1:03 23:20 7:47 1:44:08
7 142 Bill Crow NORTH LITTLE RO AR 52 I 21:15 7:05 1:46 55:55 19.5 1:32 24:37 8:13 1:45:02
8 147 Frank Gaensehals SHREVEPORT LA 54 I 21:31 7:11 1:56 58:07 18.8 1:45 25:02 8:21 1:48:19
9 137 John Sloan LONGVIEW TX 50 I 23:15 7:45 2:07 1:01:50 17.7 2:00 23:27 7:49 1:52:37
10 135 Dr. Brian Reilly HOT SPRINGS AR 50 I 28:20 9:27 1:58 1:07:52 16.1 1:24 28:37 9:33 2:08:08
11 143 Kenneth McMartin BOSSIER CITY LA 53 I 28:29 9:30 2:04 1:15:35 14.5 1:31 26:44 8:55 2:14:21
FEMALE 50 - 54 DIVISION
Place No. Name Last Name City Sta Ag C Run1 Pace T1 Bike Rate T2 Run2 Pace Penalty Final
===== ===== ============================ =============== === == = ======= ===== ======= ======= ==== ======= ======= ===== ======= =======
1 145 Patricia Totten HOUSTON tx 54 I 23:46 7:56 1:39 58:33 18.7 1:32 23:57 7:59 1:49:25
2 133 Jacqueline Fein HOUSTON Tx 50 I 22:12 7:24 2:00 1:10:10 15.6 2:15 22:34 7:32 1:59:08
3 144 Beverly Nezat SHREVEPORT LA 54 I 29:27 9:49 3:32 1:04:37 16.9 2:07 30:39 10:13 2:10:20
4 182 Lorene England CLEBURNE TX 50 I 24:56 8:19 3:00 1:14:27 14.7 2:37 25:37 8:33 2:10:34
MALE 55 - 59 DIVISION
Place No. Name Last Name City Sta Ag C Run1 Pace T1 Bike Rate T2 Run2 Pace Penalty Final
===== ===== ============================ =============== === == = ======= ===== ======= ======= ==== ======= ======= ===== ======= =======
1 176 Terry Kincaid WEST MONROE LA 55 I 19:19 6:27 1:06 47:39 22.9 0:52 20:07 6:43 1:29:02
2 149 Christopher Lane DALLAS TX 55 I 19:55 6:39 0:48 49:21 22.1 0:53 21:10 7:04 1:32:06
3 161 Jack Weiss EULESS TX 59 I 21:12 7:04 2:28 48:29 22.5 2:06 23:42 7:54 1:37:55
4 150 Steve Rains ROBELINE LA 55 I 20:10 6:44 1:16 54:57 19.9 1:17 20:28 6:50 1:38:05
5 214 Richard Smith CROWLEY TX 55 I 19:22 6:28 0:45 58:51 18.6 0:50 20:09 6:43 1:39:55
6 155 Michael Daniel HOUSTON TX 56 I 19:28 6:30 1:56 56:39 19.3 2:25 20:39 6:53 1:41:04
7 160 Jim Waguespack LULING LA 59 I 21:50 7:17 1:14 53:27 20.4 1:20 23:32 7:51 1:41:21
8 156 Mark Johnston MONROE La 56 I 21:18 7:06 2:28 58:25 18.7 1:41 21:35 7:12 1:45:25
9 157 Mike Hartt MONROE LA 57 I 20:47 6:56 3:15 57:16 19.1 1:34 24:11 8:04 1:47:02
10 148 Don Hunter MINDEN la 55 I 21:44 7:15 1:48 1:00:46 18.0 1:47 22:31 7:31 1:48:34
11 151 John ricca ALLEN TX 55 I 22:13 7:25 0:56 1:02:24 17.5 0:57 22:11 7:24 1:48:39
12 159 Ken McClain HOUSTON TX 59 I 22:32 7:31 1:31 58:15 18.8 1:20 26:13 8:45 1:49:49
13 158 Ron Nezat SHREVEPORT LA 57 I 24:44 8:15 2:29 57:54 18.9 1:31 27:32 9:11 1:54:08
14 152 Lee Stevens SHREVEPORT LA 55 I 27:45 9:15 2:52 1:06:55 16.3 3:05 25:29 8:30 2:06:04
FEMALE 55 - 59 DIVISION
Place No. Name Last Name City Sta Ag C Run1 Pace T1 Bike Rate T2 Run2 Pace Penalty Final
===== ===== ============================ =============== === == = ======= ===== ======= ======= ==== ======= ======= ===== ======= =======
1 154 Dorie LaRue SHREVEPORT LA 56 I 26:58 9:00 2:14 1:03:29 17.2 2:40 31:18 10:26 2:06:38
MALE 60 - 64 DIVISION
Place No. Name Last Name City Sta Ag C Run1 Pace T1 Bike Rate T2 Run2 Pace Penalty Final
===== ===== ============================ =============== === == = ======= ===== ======= ======= ==== ======= ======= ===== ======= =======
1 168 Steve Vradenburg SPRING BRANCH TX 63 I 21:46 7:16 1:04 54:19 20.1 1:02 22:25 7:29 1:40:35
2 171 Kurt Truax LITTLE ROCK AR 64 I 21:20 7:07 1:09 56:31 19.3 0:55 22:53 7:38 1:42:47
3 164 John Jones BELLAIRE TX 61 I 21:55 7:19 1:40 56:05 19.5 2:09 22:15 7:25 1:44:02
4 170 Bill Bush SPRINGFIELD MO 64 I 25:17 8:26 1:50 1:04:23 17.0 1:31 24:08 8:03 2:00 1:59:07
5 167 Fletcher Sutton RUSTON LA 63 I 27:17 9:06 1:58 1:03:52 17.1 2:01 27:37 9:13 2:02:42
6 179 William Simpson MARSHALL TX 60 I 28:28 9:30 3:10 1:01:33 17.7 3:21 30:44 10:15 2:07:14
FEMALE 60 - 64 DIVISION
Place No. Name Last Name City Sta Ag C Run1 Pace T1 Bike Rate T2 Run2 Pace Penalty Final
===== ===== ============================ =============== === == = ======= ===== ======= ======= ==== ======= ======= ===== ======= =======
1 165 Ann Erickson THE WOODLANDS TX 62 I 20:52 6:58 1:49 56:45 19.2 1:55 21:20 7:07 1:42:39
2 169 Geraldine Weber WATONGA OK 64 I 23:26 7:49 1:39 57:00 19.2 1:21 25:40 8:34 1:49:03
