Texas State Triathlon & Bobcat Sprint ITU - Under 23

Age Group Results

March 19, 2005


Results By RunFAR Racing Services, Inc. www.run-far.com

Men: 0- 0 1-18 19-99
Women: 0- 0 1-18 19-99

Female 1 to 18

         Overall*                            ----- 750m Swim ----- T1          ----- 20K Bike -----  T2          ----- 5K Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       1  Teresa Sanek            17    5   12:11.80  1:37   00:36.10     1   35:15.60 21.1    00:18.70     2   21:08.90  6:46 1:09:31.10    
     2       2  Amy Briscoe             18    4   12:04.55  1:37   00:27.65     2   36:29.80 20.4    00:13.75     3   21:26.35  6:52 1:10:42.10    
     3       3  Jenny Hockin            18    2   11:55.00  1:35   02:04.00     5   37:37.60 19.8    00:31.60     1   20:34.90  6:36 1:12:43.10    
     4       5  Ren'Ee Kenny            17    6   12:19.90  1:39   00:39.70     3   36:33.50 20.4    00:22.10     5   25:14.80  8:05 1:15:10.00    
     5       6  Kelsey Tucker           15    3   11:55.45  1:35   00:45.50     4   37:34.85 19.8    00:26.70     6   25:55.80  8:18 1:16:38.30    
     6       7  Tegan Owens             17   10   14:23.70  1:55   00:59.40     7   39:54.65 18.6    00:21.80     4   23:40.05  7:35 1:19:19.60    
     7       8  Shannon Shea            15    9   14:13.20  1:54   00:54.90     9   41:33.10 17.9    00:23.40     7   26:08.10  8:23 1:23:12.70    
     8       9  Meghan Walsh            16    8   13:04.10  1:45   01:01.85     8   41:16.50 18.0    00:31.50     8   27:46.95  8:54 1:23:40.90    
Top

Female 19 to 23

         Overall*                            ----- 750m Swim ----- T1          ----- 20K Bike -----  T2          ----- 5K Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       4  Leah Scheitel           19    2   13:05.70  1:45   00:27.40     1   36:20.30 20.5    00:18.85     1   23:44.65  7:36 1:13:56.90    
     2      10  Katie Trembly           20    1   13:02.30  1:44   01:15.70     2   41:31.10 17.9    00:49.35     2   27:25.10  8:47 1:24:03.55    
Top

Male 1 to 18

         Overall*                            ----- 750m Swim ----- T1          ----- 20K Bike -----  T2          ----- 5K Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       1  Willy Bell              17    1   10:20.60  1:23   00:24.55     1   31:39.20 23.5    00:19.70     2   18:25.35  5:54 1:01:09.40    
     2       2  Sam Schildgen           16    3   10:36.30  1:25   00:30.70     2   32:00.40 23.3    00:17.80     1   18:20.05  5:53 1:01:45.25    
     3       3  Blair Peters            16    2   10:35.75  1:25   00:28.45     3   32:37.20 22.8    00:25.45     3   18:32.30  5:56 1:02:39.15    
     4       4  Sean Kiimak             16    4   10:44.70  1:26   01:14.50     4   34:54.20 21.3    00:20.60     6   23:08.55  7:25 1:10:22.55    
     5       5  Joel Rick-Fox           16    6   13:05.45  1:45   00:16.65     5   36:21.30 20.5    00:32.00     4   20:44.95  6:39 1:11:00.35    
     6       6  Andrew Tharp            14    5   12:41.70  1:41   01:09.35     6   39:19.25 18.9    00:32.85     5   21:28.70  6:53 1:15:11.85    
Top

Male 19 to 23

         Overall*                            ----- 750m Swim ----- T1          ----- 20K Bike -----  T2          ----- 5K Run -----      Total
  Place   Place   Name                  Age  Rnk     Time   Pace     Time      Rnk     Time   Rate     Time      Rnk     Time   Pace      Time
     1       7  Joseph Worcester        19    2   19:37.55  2:37   02:01.70     1   39:16.65 18.9    00:39.50     1   21:23.30  6:51 1:22:58.70    
     2       8  Bret Laxton             19    1   16:25.30  2:11   03:54.60     2   44:09.95 16.9    00:22.75     2   21:53.60  7:01 1:26:46.20    
*Overall place within gender.