GOLD COAST MULTIPLEX INDOOR TRIATHLON - MALE AGE GROUP RESULTS
SATURDAY, February 12th, 2005
Men SWIM BIKE POOL RUN RUN WAVE TOTAL  
25&Under LENGTHS MILES MILES LAPS MILES # MILES  
Flanagan, Michael 32 15.35 1.28 23 2.09 4 18.72 Winner
Bayley, Ed 28 11.77 1.12 24 2.18 3 15.07 Winner
Dagenais, Marc 24 11.47 0.96 20 1.82 12 14.25  
Poff, Matt 18 10.54 0.72 21 1.91 10 13.17  
 
Men SWIM BIKE POOL RUN RUN WAVE TOTAL  
26 - 30 LENGTHS MILES MILES LAPS MILES # MILES  
Martin, Ryan 18 13.85 0.72 26 2.37 3 16.94 Winner
Serafin, Andrew 29 13.29 1.16 21 1.91 5 16.36  
Mason, Bryan 32 10.57 1.28 22 2.00 3 13.85  
Inman, Steve 22 9.92 0.88 20 1.82 5 12.62  
Fox, Brandon 14 8.83 0.56 24 2.18 8 11.57  
Ryan, Jason 18 7.07 0.72 21 1.91 8 9.70  
Salas, Luis 16 6.41 0.64 16 1.46 12 8.51  
                 
Men SWIM BIKE POOL RUN RUN WAVE TOTAL  
31 - 34 LENGTHS MILES MILES LAPS MILES # MILES  
Jorgensen, Michael 27 13.75 1.08 28 2.55 9 17.38 Winner
Hession, Chris 21 10.85 0.84 25 2.28 14 13.97              
Coumbe-Liley, John 26 10.66 1.04 15 1.37 13 13.07  
Schmidt, Jack 21 10.28 0.84 21 1.91 11 13.03  
Martinez, Gabriel 15 7.59 0.60 18 1.64 12 9.83              
Soibeo, Randy 16 7.3 0.64 17 1.55 2 9.49  
                 
Men SWIM BIKE POOL RUN RUN WAVE TOTAL  
35 - 40 LENGTHS MILES MILES LAPS MILES # MILES  
Lipowczan, Maciej 21 14.84 0.84 24 2.18 7 17.86 Winner
Walker, John 20 12.75 0.80 20 1.82 13 15.37  
Kemp, Tim 23 11.31 0.92 25 2.28 6 14.51  
Groeller, Mathew 25 10.35 1.00 18 1.64 4 12.99  
Tobolski, Joseph 16 10.13 0.64 19 1.73 2 12.50  
Wadden, Phil 27 9.48 1.08 18 1.64 14 12.20  
Bresnahan, Brian 23 8.63 0.92 16 1.46 6 11.01  
 
Men SWIM BIKE POOL RUN RUN WAVE TOTAL  
41 - 45 LENGTHS MILES MILES LAPS MILES # MILES  
Sprague, Dean 26 12.66 1.04 27 2.46 3 16.16 Winner
Apey, Emilio 24 11.62 0.96 21 1.91 1 14.49  
Harris, Alan 19 11.51 0.76 19 1.73 6 14.00  
Koehler, Ken 20 11.29 0.80 20 1.82 11 13.91  
Kleishman, Paul 20 9.11 0.80 16 1.46 10 11.37  
Muth, Mike 23 8.69 0.92 19 1.73 6 11.34  
Hood, Dylan 17 7.12 0.68 20 1.82 3 9.62  
Lopez, Juan 20 6.48 0.80 19 1.73 7 9.01  
 
Men SWIM BIKE POOL RUN RUN WAVE TOTAL  
46 - 49 LENGTHS MILES MILES LAPS MILES # MILES  
O'Leary, James 22 11.19 0.88 21 1.91 1 13.98 Winner
Hartman, Jeff 19 11.41 0.76 16 1.46 4 13.63  
Maddox, Dan 23 9.87 0.92 19 1.73 8 12.52  
Linares, Sixto 25 9.38 1.00 20 1.82 7 12.20  
 
Men SWIM BIKE POOL RUN RUN WAVE TOTAL  
50 & Over LENGTHS MILES MILES LAPS MILES # MILES  
Sosa, Jose 16 9.66 0.64 21 1.91 8 12.21 Winner
Morelli, Ron 13 8.58 0.52 23 2.09 11 11.19  
Lucas, Jim 18 8.23 0.72 19 1.73 14 10.68  
Reidy, Mike 14 8.25 0.56 15 1.37 14 10.18  
Donohue, David 13 7.2 0.52 15 1.37 1 9.09