FLEET FEET TOE STUMPIN' TRAIL RUN * 5 MILES * FEBRUARY 26, 2005 * KEYSTONE LAKE PARK, MANNFORD, OK
CHAMPION CHIP TIMING BY FLEET FEET RACING TULSA
Rollin' Fools Certified Course * USATF Sanctioned Race


Male OPEN RESULTS 5 MILES
PACE IS MIN PER MILE
Place Name                   City            St Age Time    Pace  
===== ====================== =============== == === ======= ===== 
    1 Clay Mayes III         Claremore       OK  17   33:14  6:39 
    2 Justin Franklin        Owasso          OK  18   35:26  7:06 
    3 Dominic Halsmer        Jenks           OK  42   36:09  7:14 
    4 Gregg Welden           Collinsville    OK  41   36:38  7:20 
    5 Davis Hale             Stillwater      OK  27   37:37  7:32 
    6 Raton Parmain          Tulsa           OK  36   37:48  7:34 
    7 Steve Lee              Claremore       OK  49   38:04  7:37 
    8 Austin Davidson        Mustang         OK  17   38:30  7:42 
    9 Brett Johnson          Owasso          OK  21   38:53  7:47 
   10 Hunter Henrie          Owasso          OK  16   39:17  7:52 
   11 Tom Lam                Owasso          OK  43   39:21  7:53 
   12 Cody Mayes             Claremore       OK  14   40:10  8:02 
   13 Darryl Stillson        Broken Arrow    OK  46   40:26  8:06 
   14 Tom Holman             Tulsa           OK  41   40:42  8:09 
   15 Mark Abbott            Tulsa           OK  43   40:53  8:11 
   16 Denny Wooten           Catoosa         OK  48   40:55  8:11 
   17 Alan Brown             Broken Arrow    OK  40   41:14  8:15 
   18 Steve Jennings         Tulsa           OK  49   41:15  8:15 
   19 Tim Davis              Tulsa           OK  37   41:45  8:21 
   20 Ron Haveman            Tulsa           OK  28   42:24  8:29 
   21 Joseph Revis           Norman          OK  25   42:33  8:31 
   22 Duncan Reed            Stillwater      OK  22   42:44  8:33 
   23 Rich Chillingworth     Tulsa           OK  54   42:50  8:34 
   24 Chris Corbin           Sand Springs    OK  26   44:04  8:49 
   25 Wes Hollander          Glenpool        OK  34   44:24  8:53 
   26 Clark Williams         Stillwater      OK  39   44:40  8:56 
   27 Ken Cassel             Tulsa           OK  50   44:57  9:00 
   28 Bob Hauge              Sapulpa         OK  39   45:11  9:03 
   29 Mike Detter            Tulsa           OK  45   45:15  9:03 
   30 John Dallas Swasho     Tulsa           OK  46   45:24  9:05 
   31 Clark Orrin            Claremore       OK  46   45:40  9:08 
   32 Mark Connor            Tulsa           OK  28   45:40  9:08 
   33 Kyle Kent              MUSKOGEE        OK  15   45:45  9:09 
   34 Chaz White             Oklahoma City   OK  25   45:50  9:10 
   35 Kevin Zyback           Yukon           OK  26   46:01  9:13 
   36 Raymond Lattanzia      Claremore       OK  60   46:14  9:15 
   37 Kyle Torkleson         Mannford        OK  14   46:23  9:17 
   38 Kevin Jackson          Skiatook        OK  45   46:43  9:21 
   39 Charles Holcomb        Grove           OK  54   47:10  9:26 
   40 Andy Hogan             Claremore       OK  65   47:54  9:35 
   41 Matthew Jezik          Broken Arrow    OK  36   47:57  9:36 
   42 Darin Maddox           Owasso          OK  34   48:10  9:38 
   43 Derrick Hildebrant     catoosa         OK  25   48:19  9:40 
   44 Rusty Crow             Tulsa           OK  45   48:30  9:42 
   45 Bobby Bomer            Tulsa           OK  62   48:41  9:45 
   46 Grant Folkmann         Tulsa           OK  24   48:47  9:46 
   47 Mike Hampton           Mannford        OK  29   48:59  9:48 
   48 Buz Graves             Tulsa           OK  50   49:01  9:49 
   49 Lance Leffel           Oklahoma City   OK  29   49:15  9:51 
   50 Bob Chapman            Stillwater      OK  58   49:24  9:53 
   51 Mike Kent              MUSKOGEE        OK  43   49:27  9:54 
   52 Larry Davis            Tahlequah       OK  20   49:36  9:56 
   53 Mike Jimenez           Owasso          OK  36   49:52  9:59 
   54 Jim Knaeble            Tulsa           OK  36   50:35 10:07 
   55 John Pellow            Broken Arrow    OK  40   51:47 10:22 
   56 Mark Franklin          Owasso          OK  47   52:01 10:25 
   57 Mike Thompson          Independence    KS  52   52:03 10:25 
   58 Kenneth Williams       Independence    KS  51   52:12 10:27 
   59 Brian Gebhart          Claremore       OK  39   52:54 10:35 
   60 Randy Waldrup          Sand Springs    OK  49   53:01 10:37 
   61 John McCoul            Sherman         TX  45   53:36 10:44 
   62 Rik Clement            Tulsa           OK  46   54:12 10:51 
   63 John Blickensderfer    Owasso          OK  40   54:14 10:51 
   64 Hugh Dunagan           Tulsa           OK  36   54:35 10:55 
   65 Chris Reeves           Tulsa           OK  36   54:36 10:56 
   66 Keith Bailey           Broken Arrow    OK  57   54:40 10:56 
   67 Curtis Roberts         Tulsa           OK  27   54:44 10:57 
   68 Douglas Waldman        Bixby           OK  43   54:46 10:58 
   69 D.R. Cromer            Tulsa           OK  63   54:53 10:59 
   70 Barry Denny            Grove           OK  54   54:56 11:00 
   71 Brian Maves            Broken Arrow    OK  47   55:15 11:03 
   72 David Gill             Muskogee        OK  60   55:20 11:04 
   73 Dan Call               Tulsa           OK  43   55:30 11:06 
   74 Theron Wolford         Stillwater      OK  42   55:39 11:08 
   75 Bob Lloyd              Owasso          OK  51   56:21 11:17 
   76 Kenny Finchum          Tulsa           OK  34   56:22 11:17 
   77 Jay Jenkins            Broken Arrow    OK  37   57:04 11:25 
   78 John Hargrove          Arcadia         OK  60   57:23 11:29 
   79 Phillip Lee            Tulsa           OK  40   57:28 11:30 
   80 Juan Matthews          Woodstown       OK  46   57:54 11:35 
   81 Detlef Galbreath       Tulsa           OK  39   57:58 11:36 
   82 Billy McBee            Tulsa           OK  50   58:06 11:38 
   83 Dave Barry             Bartlesville    OK  55   58:34 11:43 
   84 Barry Molencupp        Sand Springs    OK  34   58:41 11:45 
   85 William Mechum         Sapulpa         OK  12   58:44 11:45 
   86 Zachary Infield        Bristow         OK  11   58:44 11:45 
   87 Harper London          Blackwell       OK  53   59:08 11:50 
   88 Gary Infield           Bristow         OK  46   59:10 11:50 
   89 Hilton McDonald        Claremore       OK  49   59:47 11:58 
   90 Mark Plate             Tulsa           OK  39   59:47 11:58 
   91 Adrian Wolford         Mustang         OK  67   59:47 11:58 
   92 Steve Huhn             Jenks           OK  48   59:48 11:58 
   93 James Keeton           Stillwater      OK  26 1:00:12 12:03 
   94 Garrison Infield       Bristow         OK  14 1:01:13 12:15 
   95 Joe Parker             Tulsa           OK  27 1:01:20 12:16 
   96 Jim Worley             Broken Arrow    OK  30 1:01:48 12:22 
   97 Ken Childress          Tulsa           OK  45 1:02:21 12:29 
   98 Charles Willsey        Sand Springs    OK  52 1:02:48 12:34 
   99 Clay Mayes             Claremore       OK  49 1:03:54 12:47 
  100 Gene Pelizzoni         Tulsa           OK  67 1:04:42 12:57 
  101 Rick Morton            Broken Arrow    OK  50 1:05:35 13:07 
  102 Jim McCowl             Sherman         TX  51 1:05:59 13:12 
  103 Roger fourkiller       Broken Arrow    OK  37 1:06:56 13:24 
  104 Fred Ebrahimi          Tulsa           OK  66 1:07:17 13:28 
  105 Lyle Deere             Muskogee        OK  46 1:08:11 13:39 
  106 Don Nelson             Tulsa           OK  66 1:09:19 13:52 
  107 Mike Avey              Tulsa           OK  46 1:12:28 14:30 
  108 King Winn, Jr.         Muskogee        OK  31 1:16:06 15:14 
  109 Rick Kelly             Tahlequah       OK  52 1:18:16 15:40 
  110 Keith Landers          Bixby           OK  43 1:26:10 17:14 

MALE AGE-GROUP RESULTS 5M
AGE GROUP PLACE, NAME, CITY, STATE, AGE, TIME, PACE
MALE AGE GROUP:  1 - 15
Place Name                   City               St Age Time    Pace  
===== ====================== ================== == === ======= ===== 
    1 Cody Mayes             Claremore          OK  14   40:10  8:02 
    2 Kyle Kent              MUSKOGEE           OK  15   45:45  9:09 
    3 Kyle Torkleson         Mannford           OK  14   46:23  9:17 
    4 William Mechum         Sapulpa            OK  12   58:44 11:45 
    5 Zachary Infield        Bristow            OK  11   58:44 11:45 
    6 Garrison Infield       Bristow            OK  14 1:01:13 12:15 
MALE AGE GROUP:  16 - 19
Place Name                   City               St Age Time    Pace  
===== ====================== ================== == === ======= ===== 
    1 Clay Mayes III         Claremore          OK  17   33:14  6:39 
    2 Justin Franklin        Owasso             OK  18   35:26  7:06 
    3 Austin Davidson        Mustang            OK  17   38:30  7:42 
    4 Hunter Henrie          Owasso             OK  16   39:17  7:52 
MALE AGE GROUP:  20 - 29
Place Name                   City               St Age Time    Pace  
===== ====================== ================== == === ======= ===== 
    1 Davis Hale             Stillwater         OK  27   37:37  7:32 
    2 Brett Johnson          Owasso             OK  21   38:53  7:47 
    3 Ron Haveman            Tulsa              OK  28   42:24  8:29 
    4 Joseph Revis           Norman             OK  25   42:33  8:31 
    5 Duncan Reed            Stillwater         OK  22   42:44  8:33 
    6 Chris Corbin           Sand Springs       OK  26   44:04  8:49 
    7 Mark Connor            Tulsa              OK  28   45:40  9:08 
    8 Chaz White             Oklahoma City      OK  25   45:50  9:10 
    9 Kevin Zyback           Yukon              OK  26   46:01  9:13 
   10 Derrick Hildebrant     catoosa            OK  25   48:19  9:40 
   11 Grant Folkmann         Tulsa              OK  24   48:47  9:46 
   12 Mike Hampton           Mannford           OK  29   48:59  9:48 
   13 Lance Leffel           Oklahoma City      OK  29   49:15  9:51 
   14 Larry Davis            Tahlequah          OK  20   49:36  9:56 
   15 Curtis Roberts         Tulsa              OK  27   54:44 10:57 
   16 James Keeton           Stillwater         OK  26 1:00:12 12:03 
   17 Joe Parker             Tulsa              OK  27 1:01:20 12:16 
MALE AGE GROUP:  30 - 39
Place Name                   City               St Age Time    Pace  
===== ====================== ================== == === ======= ===== 
    1 Raton Parmain          Tulsa              OK  36   37:48  7:34 
    2 Tim Davis              Tulsa              OK  37   41:45  8:21 
    3 Wes Hollander          Glenpool           OK  34   44:24  8:53 
    4 Clark Williams         Stillwater         OK  39   44:40  8:56 
    5 Bob Hauge              Sapulpa            OK  39   45:11  9:03 
    6 Matthew Jezik          Broken Arrow       OK  36   47:57  9:36 
    7 Darin Maddox           Owasso             OK  34   48:10  9:38 
    8 Mike Jimenez           Owasso             OK  36   49:52  9:59 
    9 Jim Knaeble            Tulsa              OK  36   50:35 10:07 
   10 Brian Gebhart          Claremore          OK  39   52:54 10:35 
   11 Hugh Dunagan           Tulsa              OK  36   54:35 10:55 
   12 Chris Reeves           Tulsa              OK  36   54:36 10:56 
   13 Kenny Finchum          Tulsa              OK  34   56:22 11:17 
   14 Jay Jenkins            Broken Arrow       OK  37   57:04 11:25 
   15 Detlef Galbreath       Tulsa              OK  39   57:58 11:36 
   16 Barry Molencupp        Sand Springs       OK  34   58:41 11:45 
   17 Mark Plate             Tulsa              OK  39   59:47 11:58 
   18 Jim Worley             Broken Arrow       OK  30 1:01:48 12:22 
   19 Roger fourkiller       Broken Arrow       OK  37 1:06:56 13:24 
   20 King Winn, Jr.         Muskogee           OK  31 1:16:06 15:14 

MALE AGE GROUP:  40 - 49
Place Name                   City               St Age Time    Pace  
===== ====================== ================== == === ======= ===== 
    1 Dominic Halsmer        Jenks              OK  42   36:09  7:14 
    2 Gregg Welden           Collinsville       OK  41   36:38  7:20 
    3 Steve Lee              Claremore          OK  49   38:04  7:37 
    4 Tom Lam                Owasso             OK  43   39:21  7:53 
    5 Darryl Stillson        Broken Arrow       OK  46   40:26  8:06 
    6 Tom Holman             Tulsa              OK  41   40:42  8:09 
    7 Mark Abbott            Tulsa              OK  43   40:53  8:11 
    8 Denny Wooten           Catoosa            OK  48   40:55  8:11 
    9 Alan Brown             Broken Arrow       OK  40   41:14  8:15 
   10 Steve Jennings         Tulsa              OK  49   41:15  8:15 
   11 Mike Detter            Tulsa              OK  45   45:15  9:03 
   12 John Dallas Swasho     Tulsa              OK  46   45:24  9:05 
   13 Clark Orrin            Claremore          OK  46   45:40  9:08 
   14 Kevin Jackson          Skiatook           OK  45   46:43  9:21 
   15 Rusty Crow             Tulsa              OK  45   48:30  9:42 
   16 Mike Kent              MUSKOGEE           OK  43   49:27  9:54 
   17 John Pellow            Broken Arrow       OK  40   51:47 10:22 
   18 Mark Franklin          Owasso             OK  47   52:01 10:25 
   19 Randy Waldrup          Sand Springs       OK  49   53:01 10:37 
   20 John McCoul            Sherman            TX  45   53:36 10:44 
   21 Rik Clement            Tulsa              OK  46   54:12 10:51 
   22 John Blickensderfer    Owasso             OK  40   54:14 10:51 
   23 Douglas Waldman        Bixby              OK  43   54:46 10:58 
   24 Brian Maves            Broken Arrow       OK  47   55:15 11:03 
   25 Dan Call               Tulsa              OK  43   55:30 11:06 
   26 Theron Wolford         Stillwater         OK  42   55:39 11:08 
   27 Phillip Lee            Tulsa              OK  40   57:28 11:30 
   28 Juan Matthews          Woodstown          OK  46   57:54 11:35 
   29 Gary Infield           Bristow            OK  46   59:10 11:50 
   30 Hilton McDonald        Claremore          OK  49   59:47 11:58 
   31 Steve Huhn             Jenks              OK  48   59:48 11:58 
   32 Ken Childress          Tulsa              OK  45 1:02:21 12:29 
   33 Clay Mayes             Claremore          OK  49 1:03:54 12:47 
   34 Lyle Deere             Muskogee           OK  46 1:08:11 13:39 
   35 Mike Avey              Tulsa              OK  46 1:12:28 14:30 
   36 Keith Landers          Bixby              OK  43 1:26:10 17:14 
MALE AGE GROUP:  50 - 59
Place Name                   City               St Age Time    Pace  
===== ====================== ================== == === ======= ===== 
    1 Rich Chillingworth     Tulsa              OK  54   42:50  8:34 
    2 Ken Cassel             Tulsa              OK  50   44:57  9:00 
    3 Charles Holcomb        Grove              OK  54   47:10  9:26 
    4 Buz Graves             Tulsa              OK  50   49:01  9:49 
    5 Bob Chapman            Stillwater         OK  58   49:24  9:53 
    6 Mike Thompson          Independence       KS  52   52:03 10:25 
    7 Kenneth Williams       Independence       KS  51   52:12 10:27 
    8 Keith Bailey           Broken Arrow       OK  57   54:40 10:56 
    9 Barry Denny            Grove              OK  54   54:56 11:00 
   10 Bob Lloyd              Owasso             OK  51   56:21 11:17 
   11 Billy McBee            Tulsa              OK  50   58:06 11:38 
   12 Dave Barry             Bartlesville       OK  55   58:34 11:43 
   13 Harper London          Blackwell          OK  53   59:08 11:50 
   14 Charles Willsey        Sand Springs       OK  52 1:02:48 12:34 
   15 Rick Morton            Broken Arrow       OK  50 1:05:35 13:07 
   16 Jim McCowl             Sherman            TX  51 1:05:59 13:12 
   17 Rick Kelly             Tahlequah          OK  52 1:18:16 15:40 

MALE AGE GROUP:  60 - 69
Place Name                   City               St Age Time    Pace  
===== ====================== ================== == === ======= ===== 
    1 Raymond Lattanzia      Claremore          OK  60   46:14  9:15 
    2 Andy Hogan             Claremore          OK  65   47:54  9:35 
    3 Bobby Bomer            Tulsa              OK  62   48:41  9:45 
    4 D.R. Cromer            Tulsa              OK  63   54:53 10:59 
    5 David Gill             Muskogee           OK  60   55:20 11:04 
    6 John Hargrove          Arcadia            OK  60   57:23 11:29 
    7 Adrian Wolford         Mustang            OK  67   59:47 11:58 
    8 Gene Pelizzoni         Tulsa              OK  67 1:04:42 12:57 
    9 Fred Ebrahimi          Tulsa              OK  66 1:07:17 13:28 
   10 Don Nelson             Tulsa              OK  66 1:09:19 13:52 
MALE AGE GROUP:  70 - 99
Place Name                   City               St Age Time    Pace  
===== ====================== ================== == === ======= ===== 

FLEET FEET TOE STUMPIN' TRAIL RUN * 5 MILES * FEBRUARY 26, 2005 * KEYSTONE LAKE PARK, MANNFORD, OK
CHAMPION CHIP TIMING BY FLEET FEET RACING TULSA
Rollin' Fools Certified Course * USATF Sanctioned Race



FEMALE OPEN RESULTS 5 MILES
PACE IS MIN PER MILE
Place Name                   City            St Age Time    Pace  
===== ====================== =============== == === ======= ===== 
    1 Fride Vullum           Tulsa           OK  29   37:07  7:26 
    2 Charlotte Sanderson    TULSA           OK  25   38:28  7:42 
    3 Julie Thomas           Tulsa           OK  42   41:24  8:17 
    4 Erica Pletan           Owasso          OK  17   45:03  9:01 
    5 Chelsey Nack           Stillwater      OK  19   45:06  9:02 
    6 Shannon Mayes          Claremore       OK  19   47:15  9:27 
    7 Lori Davis             Tulsa           OK  35   49:14  9:51 
    8 Dana Chance            Tulsa           OK  36   49:21  9:53 
    9 Sheryl Weatherford     Jenks           OK  41   50:13 10:03 
   10 Danielle Henrie        Owasso          OK  20   52:16 10:28 
   11 Rebecca Robinson       Rolla           MO  19   53:00 10:36 
   12 Dana Forrest           Tulsa           OK  35   53:49 10:46 
   13 Jesica Henry           Pawhuska        OK  24   54:41 10:57 
   14 Penny Ballinger        Pawhuska        OK  42   54:51 10:59 
   15 Stephanie Plate        Tulsa           OK  10   55:01 11:01 
   16 Kathleen Hoyle         Pawhuska        OK  38   55:09 11:02 
   17 Ryan Nowlin            Tulsa           OK  29   55:55 11:11 
   18 Christi McNeil         Pawhuska        OK  34   56:21 11:17 
   19 Amber Foote            Oklahoma City   OK  24   56:23 11:17 
   20 Christina O'Neill      Stillwater      OK  21   56:48 11:22 
   21 Kaci Axtell            Norman          OK  21   56:49 11:22 
   22 Jesicca Williams       Skiatook        OK  14   57:57 11:36 
   23 Leah Davidson          Owasso          OK  38   58:48 11:46 
   24 Jill Henrie            Owasso          OK  44   58:54 11:47 
   25 Susie Vaughn           Owasso          OK  35 1:00:00 12:00 
   26 Julie Thompson         Independence    KS  52 1:00:07 12:02 
   27 Susan Keeton           Stillwater      OK  25 1:00:12 12:03 
   28 Tara Edwards           Stillwater      OK  23 1:00:12 12:03 
   29 Mary McBee             Tulsa           OK  51 1:00:34 12:07 
   30 Meredith Landsdown     Tulsa           OK  22 1:00:37 12:08 
   31 Tina Ferguson          Proctor         OK  36 1:00:51 12:11 
   32 Pam Hughes             Mannford        OK  48 1:01:03 12:13 
   33 Laura Hassell          Broken Arrow    OK  43 1:01:17 12:16 
   34 Stephanie Currington   Tulsa           OK  23 1:03:10 12:38 
   35 Carrie Peterson        Broken Arrow    OK  20 1:03:20 12:40 
   36 Sarah Dean             Tulsa           OK  31 1:03:58 12:48 
   37 Teresa McCoul          Sherman         TX  47 1:04:21 12:53 
   38 Marilyn Rink           Douglas         OK  43 1:04:56 13:00 
   39 Kyla Coker             Oklahoma City   OK  23 1:05:44 13:09 
   40 Karen Lawson           Howe            OK  45 1:06:00 13:12 
   41 Kate McClintic         Jenks           OK  27 1:06:01 13:13 
   42 Melissa Torkleson      Sand Springs    OK  26 1:06:02 13:13 
   43 Gina Morton            Broken Arrow    OK  35 1:06:27 13:18 
   44 Theresa Offi           Tulsa           OK  25 1:06:36 13:20 
   45 Laura Pollard          Tulsa           OK  26 1:06:39 13:20 
   46 Barbara Graff          Tulsa           OK  50 1:07:22 13:29 
   47 Debbie Smith           Tahlequah       OK  50 1:08:28 13:42 
   48 Janet Ellsbury         Tulsa           OK  57 1:08:59 13:48 
   49 Liesa Persaud          Skiatook        OK  33 1:09:09 13:50 
   50 Jill Crawford          Tahlequah       OK  36 1:09:09 13:50 
   51 Jenny Boissenin        Owasso          OK  43 1:09:17 13:52 
   52 Reasha Saltsman        Collinsville    OK  31 1:12:27 14:30 
   53 Geri Gill              Muskogee        OK  57 1:14:46 14:58 
   54 Michelle Melone        Sapulpa         OK  12 1:14:47 14:58 
   55 Melinda Obal           Webbers Falls   OK  46 1:16:06 15:14 
   56 Salley Talley          Collinsville    OK  43 1:19:43 15:57 
   57 Denise Hooper          Tahlequah       OK  43 1:23:33 16:43 
   58 Brenda Melone          Sapulpa         OK  42 1:24:05 16:49 
   59 Carlin Doss            Proctor         OK  55 1:31:20 18:16 
   60 Sue Parnell            Broken Arrow    OK  50 1:31:22 18:17 

FEMALE AGE-GROUP RESULTS 5M
AGE GROUP PLACE, NAME, CITY, STATE, AGE, TIME, PACE
FEMALE AGE GROUP:  1 - 15
Place Name                   City               St Age Time    Pace  
===== ====================== ================== == === ======= ===== 
    1 Stephanie Plate        Tulsa              OK  10   55:01 11:01 
    2 Jesicca Williams       Skiatook           OK  14   57:57 11:36 
    3 Michelle Melone        Sapulpa            OK  12 1:14:47 14:58 
FEMALE AGE GROUP:  16 - 19
Place Name                   City               St Age Time    Pace  
===== ====================== ================== == === ======= ===== 
    1 Erica Pletan           Owasso             OK  17   45:03  9:01 
    2 Chelsey Nack           Stillwater         OK  19   45:06  9:02 
    3 Shannon Mayes          Claremore          OK  19   47:15  9:27 
    4 Rebecca Robinson       Rolla              MO  19   53:00 10:36 
FEMALE AGE GROUP:  20 - 29
Place Name                   City               St Age Time    Pace  
===== ====================== ================== == === ======= ===== 
    1 Fride Vullum           Tulsa              OK  29   37:07  7:26 
    2 Charlotte Sanderson    TULSA              OK  25   38:28  7:42 
    3 Danielle Henrie        Owasso             OK  20   52:16 10:28 
    4 Jesica Henry           Pawhuska           OK  24   54:41 10:57 
    5 Ryan Nowlin            Tulsa              OK  29   55:55 11:11 
    6 Amber Foote            Oklahoma City      OK  24   56:23 11:17 
    7 Christina O'Neill      Stillwater         OK  21   56:48 11:22 
    8 Kaci Axtell            Norman             OK  21   56:49 11:22 
    9 Susan Keeton           Stillwater         OK  25 1:00:12 12:03 
   10 Tara Edwards           Stillwater         OK  23 1:00:12 12:03 
   11 Meredith Landsdown     Tulsa              OK  22 1:00:37 12:08 
   12 Stephanie Currington   Tulsa              OK  23 1:03:10 12:38 
   13 Carrie Peterson        Broken Arrow       OK  20 1:03:20 12:40 
   14 Kyla Coker             Oklahoma City      OK  23 1:05:44 13:09 
   15 Kate McClintic         Jenks              OK  27 1:06:01 13:13 
   16 Melissa Torkleson      Sand Springs       OK  26 1:06:02 13:13 
   17 Theresa Offi           Tulsa              OK  25 1:06:36 13:20 
   18 Laura Pollard          Tulsa              OK  26 1:06:39 13:20 
FEMALE AGE GROUP:  30 - 39
Place Name                   City               St Age Time    Pace  
===== ====================== ================== == === ======= ===== 
    1 Lori Davis             Tulsa              OK  35   49:14  9:51 
    2 Dana Chance            Tulsa              OK  36   49:21  9:53 
    3 Dana Forrest           Tulsa              OK  35   53:49 10:46 
    4 Kathleen Hoyle         Pawhuska           OK  38   55:09 11:02 
    5 Christi McNeil         Pawhuska           OK  34   56:21 11:17 
    6 Leah Davidson          Owasso             OK  38   58:48 11:46 
    7 Susie Vaughn           Owasso             OK  35 1:00:00 12:00 
    8 Tina Ferguson          Proctor            OK  36 1:00:51 12:11 
    9 Sarah Dean             Tulsa              OK  31 1:03:58 12:48 
   10 Gina Morton            Broken Arrow       OK  35 1:06:27 13:18 
   11 Liesa Persaud          Skiatook           OK  33 1:09:09 13:50 
   12 Jill Crawford          Tahlequah          OK  36 1:09:09 13:50 
   13 Reasha Saltsman        Collinsville       OK  31 1:12:27 14:30 

FEMALE AGE GROUP:  40 - 49
Place Name                   City               St Age Time    Pace  
===== ====================== ================== == === ======= ===== 
    1 Julie Thomas           Tulsa              OK  42   41:24  8:17 
    2 Sheryl Weatherford     Jenks              OK  41   50:13 10:03 
    3 Penny Ballinger        Pawhuska           OK  42   54:51 10:59 
    4 Jill Henrie            Owasso             OK  44   58:54 11:47 
    5 Pam Hughes             Mannford           OK  48 1:01:03 12:13 
    6 Laura Hassell          Broken Arrow       OK  43 1:01:17 12:16 
    7 Teresa McCoul          Sherman            TX  47 1:04:21 12:53 
    8 Marilyn Rink           Douglas            OK  43 1:04:56 13:00 
    9 Karen Lawson           Howe               OK  45 1:06:00 13:12 
   10 Jenny Boissenin        Owasso             OK  43 1:09:17 13:52 
   11 Melinda Obal           Webbers Falls      OK  46 1:16:06 15:14 
   12 Salley Talley          Collinsville       OK  43 1:19:43 15:57 
   13 Denise Hooper          Tahlequah          OK  43 1:23:33 16:43 
   14 Brenda Melone          Sapulpa            OK  42 1:24:05 16:49 
FEMALE AGE GROUP:  50 - 59
Place Name                   City               St Age Time    Pace  
===== ====================== ================== == === ======= ===== 
    1 Julie Thompson         Independence       KS  52 1:00:07 12:02 
    2 Mary McBee             Tulsa              OK  51 1:00:34 12:07 
    3 Barbara Graff          Tulsa              OK  50 1:07:22 13:29 
    4 Debbie Smith           Tahlequah          OK  50 1:08:28 13:42 
    5 Janet Ellsbury         Tulsa              OK  57 1:08:59 13:48 
    6 Geri Gill              Muskogee           OK  57 1:14:46 14:58 
    7 Carlin Doss            Proctor            OK  55 1:31:20 18:16 
    8 Sue Parnell            Broken Arrow       OK  50 1:31:22 18:17 
FEMALE AGE GROUP:  60 - 69
Place Name                   City               St Age Time    Pace  
===== ====================== ================== == === ======= ===== 
FEMALE AGE GROUP:  70 - 99
Place Name                   City               St Age Time    Pace  
===== ====================== ================== == === ======= ===== 

WMA BEST PERFORMANCES - 5 miles
BASED ON WMA AGE-GRADED SCORING - (WORLD MASTERS ATHLETICS)
NOTE THE BEST PERFORMANCES BY MALE AND FEMALE MASTERS
This list compares the performances of each runner based on age, sex and time.
The performance percentage corresponds closely to world record marks. The age-
graded time is the ACTUAL time converted to the runner's approximate OPEN time.
WAVA scoring is the result of a exhaustive study by a world-wide committee of 
runners and experts on aging and slowing. This system is used for MASTERS PRIZE   
MONEY, CLYDESDALES and TEAM SCORING where a large range of ages and both sexes 
participate. It is the most equitable system ever. In short, this system makes 
everyone 25-years-old and then compares times. 

                                                                        AGE     PERF.
WMA                                                       ACTUAL        GRADED  %
Place Name                   Div   Age City            St Finish  Pace  Finish  Finish  
===== ====================== ===== === =============== == ======= ===== ======= ======= 
    1 Clay Mayes III         M1619  17 Claremore       OK   33:14  6:39   31:44   67.22 
    2 Fride Vullum           F2029  29 Tulsa           OK   37:07  7:26   37:07   65.20 
    3 Steve Lee              M4049  49 Claremore       OK   38:04  7:37   33:34   63.58 
    4 Dominic Halsmer        M4049  42 Jenks           OK   36:09  7:14   33:39   63.42 
    5 Charlotte Sanderson    F2029  25 TULSA           OK   38:28  7:42   38:28   62.94 
    6 Justin Franklin        M1619  18 Owasso          OK   35:26  7:06   34:16   62.29 
    7 Gregg Welden           M4049  41 Collinsville    OK   36:38  7:20   34:22   62.12 
    8 Julie Thomas           F4049  42 Tulsa           OK   41:24  8:17   39:23   61.45 
    9 Rich Chillingworth     M5059  54 Tulsa           OK   42:50  8:34   36:16   58.83 
   10 Steve Jennings         M4049  49 Tulsa           OK   41:15  8:15   36:22   58.68 
   11 Denny Wooten           M4049  48 Catoosa         OK   40:55  8:11   36:22   58.67 
   12 Tom Lam                M4049  43 Owasso          OK   39:21  7:53   36:22   58.67 
   13 Darryl Stillson        M4049  46 Broken Arrow    OK   40:26  8:06   36:31   58.45 
   14 Cody Mayes             M0115  14 Claremore       OK   40:10  8:02   36:31   58.42 
   15 Raton Parmain          M3039  36 Tulsa           OK   37:48  7:34   36:46   58.04 
   16 Austin Davidson        M1619  17 Mustang         OK   38:30  7:42   36:46   58.02 
   17 Andy Hogan             M6069  65 Claremore       OK   47:54  9:35   36:50   57.91 
   18 Hunter Henrie          M1619  16 Owasso          OK   39:17  7:52   37:00   57.66 
   19 Raymond Lattanzia      M6069  60 Claremore       OK   46:14  9:15   37:11   57.37 
   20 Davis Hale             M2029  27 Stillwater      OK   37:37  7:32   37:37   56.72 
   21 Mark Abbott            M4049  43 Tulsa           OK   40:53  8:11   37:47   56.46 
   22 Tom Holman             M4049  41 Tulsa           OK   40:42  8:09   38:11   55.90 
   23 Bobby Bomer            M6069  62 Tulsa           OK   48:41  9:45   38:28   55.48 
   24 Brett Johnson          M2029  21 Owasso          OK   38:53  7:47   38:44   55.09 
   25 Erica Pletan           M1619  17 Owasso          OK   45:03  9:01   44:06   54.87 
   26 Alan Brown             M4049  40 Broken Arrow    OK   41:14  8:15   38:58   54.75 
   27 Ken Cassel             M5059  50 Tulsa           OK   44:57  9:00   39:19   54.25 
   28 Chelsey Nack           M1619  19 Stillwater      OK   45:06  9:02   44:55   53.90 
   29 Charles Holcomb        M5059  54 Grove           OK   47:10  9:26   39:56   53.43 
   30 Tim Davis              M3039  37 Tulsa           OK   41:45  8:21   40:20   52.91 
