Evangeline Oak Duathlon
February 19, 2005
St. Martinville, LA
2mr/10mb/2mr
USAT sanctioned event


Overall Female Winners
         Overall*                            ----- Run -----       ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       1  Kristi Darby            30 ****    11:48.0  5:54 ****    31:28.4 19.1  ****    11:59.5  6:00    55:16.0    
     2       2  Lisa Colvin             38 ****    12:38.2  6:19 ****    30:30.2 19.7  ****    13:51.0  6:56    56:59.5    
     3       3  Taylor Ahrens           35 ****    12:57.6  6:29 ****    32:29.4 18.5  ****    14:07.6  7:04    59:34.7    


Overall Female Masters Winners
         Overall*                            ----- Run -----       ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       4  Cyndie Fox              48 ****    14:35.7  7:18 ****    32:43.4 18.3  ****    15:31.2  7:46  1:02:50.4    


Women 19 and under
         Overall*                            ----- Run -----       ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      23  Emily Hayden            11    1    16:30.1  8:15    1    50:10.5 12.0     1    17:56.9  8:58  1:24:37.7    


Women 20 to 24
         Overall*                            ----- Run -----       ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       8  Sarah Voorhies          24    1    14:12.5  7:06    1    36:40.9 16.4     1    15:35.5  7:48  1:06:29.1    


Women 25 to 29
         Overall*                            ----- Run -----       ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       7  Christi Brewer          25    1    14:36.4  7:18    1    34:34.3 17.4     1    14:27.2  7:14  1:03:38.0    
     2      22  Amy Vanhouten           29    2    18:10.3  9:05    2    45:45.7 13.1     2    19:20.0  9:40  1:23:16.2    


Women 30 to 34
         Overall*                            ----- Run -----       ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       6  Katie Breaux            32    1    14:08.4  7:04    1    34:26.4 17.4     1    15:01.1  7:31  1:03:36.0    
     2      11  Mitzi Dekeyzer          31    2    14:47.2  7:24    2    37:17.5 16.1     2    15:28.4  7:44  1:07:33.2    
     3      15  Vanessa Bratkowski      33    3    15:42.6  7:51    3    40:16.4 14.9     3    16:50.8  8:25  1:12:49.9    


Women 35 to 39
         Overall*                            ----- Run -----       ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       5  Lori Barbe              36    2    15:23.5  7:42    1    31:38.0 19.0     1    16:09.0  8:05  1:03:10.6    
     2       9  Vicki Eshpeter          38    1    15:09.6  7:35    2    36:16.9 16.5     2    15:08.3  7:34  1:06:34.9    
     3      16  Amy Comeaux             39    3    17:05.8  8:33    3    40:43.0 14.7     3    17:21.4  8:41  1:15:10.3    


Women 40 to 44
         Overall*                            ----- Run -----       ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      12  Julie Ardoin            40    3    16:29.6  8:15    1    34:55.7 17.2     1    17:34.1  8:47  1:08:59.4    
     2      13  Margaret Peguero        43    1    14:05.3  7:03    2    40:00.0 15.0     2    14:56.5  7:28  1:09:01.9    
     3      18  Caroline Devillier      40    2    15:17.1  7:39    3    44:56.3 13.4     3    16:20.8  8:10  1:16:34.3    
     4      21  Geralyn Thomassee       40    4    17:25.4  8:43    4    43:45.5 13.7     4    19:06.6  9:33  1:20:17.6    


Women 45 to 49
         Overall*                            ----- Run -----       ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      20  Anne Demahy             45    1    17:48.9  8:54    1    41:47.1 14.4     1    19:21.2  9:41  1:18:57.3    


Women 50 to 54
         Overall*                            ----- Run -----       ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      10  Pamela Neef             51    2    15:24.0  7:42    1    34:55.6 17.2     1    16:59.2  8:30  1:07:18.9    
     2      14  Cecile Broussard        50    1    15:22.2  7:41    2    37:27.7 16.0     2    16:13.1  8:07  1:09:03.2    
     3      17  Claudia Thomas          51    3    18:25.3  9:13    3    38:18.1 15.7     3    18:50.6  9:25  1:15:34.1    
     4      19  Pamela Rubin            52    4    18:27.5  9:14    4    40:06.8 15.0     4    20:02.2 10:01  1:18:36.6    


Overall Male Winners
         Overall*                            ----- Run -----       ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       1  John Deshotel           42 ****    10:46.7  5:23 ****    27:04.9 22.2  ****    11:20.7  5:40    49:12.5    
     2       2  Will Boggs              29 ****    10:35.7  5:18 ****    27:36.8 21.7  ****    11:19.6  5:40    49:32.2    
     3       3  Kevin Cart              35 ****    11:08.4  5:34 ****    27:13.2 22.0  ****    11:42.1  5:51    50:03.8    


Overall Male Masters Winners
         Overall*                            ----- Run -----       ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       5  Trevor Casper           40 ****    11:50.4  5:55 ****    29:29.5 20.4  ****    12:44.8  6:22    54:04.8    


Men 19 and Under
         Overall*                            ----- Run -----       ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      12  Marc Berard             19    3    11:58.6  5:59    1    32:45.6 18.3     1    12:26.5  6:13    57:10.8    
     2      17  Benoit Bordelon         18    1    10:56.3  5:28    2    35:22.5 17.0     2    12:50.9  6:25    59:09.7    
     3      29  Bennett Broussard       19    4    12:06.7  6:03    4    37:23.3 16.0     3    12:31.5  6:16  1:02:01.7    
     4      43  Dave Melichar           18    6    13:21.9  6:41    3    35:29.4 16.9     4    15:35.8  7:48  1:04:27.2    
     5      49  Sean Lejeune            14    5    12:24.4  6:12    5    41:10.9 14.6     5    13:12.6  6:36  1:06:48.0    
     6      55  Danny Theriot           16    2    11:29.8  5:45    6    45:54.0 13.1     6    12:44.1  6:22  1:10:08.0    
     7      64  Luke Bruno              14    7    16:17.9  8:09    7    41:24.6 14.5     7    17:13.6  8:37  1:14:56.2    


Men 20 to 24
         Overall*                            ----- Run -----       ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      22  Brett Babin             20    1    12:26.8  6:13    2    34:14.1 17.5     1    13:44.0  6:52  1:00:24.9    
     2      28  Richard Green           20    2    13:08.6  6:34    3    34:59.1 17.2     2    13:43.8  6:52  1:01:51.7    
     3      35  Richard Larimer         20    3    15:13.3  7:37    1    31:21.1 19.1     3    16:53.1  8:27  1:03:27.5    
     4      67  G Schexnayder           24    4    18:37.4  9:19    4    44:30.8 13.5     4    17:13.8  8:37  1:20:22.2    


Men 25 to 29
         Overall*                            ----- Run -----       ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      10  Brady Mills             29    1    12:32.2  6:16    1    30:29.6 19.7     1    13:26.4  6:43    56:28.3    
     2      30  Steven Greene           25    2    13:19.7  6:40    2    34:31.0 17.4     2    14:12.2  7:06  1:02:03.0    
     3      61  Jared Jones             25    3    15:18.6  7:39    4    42:13.2 14.2     3    16:31.4  8:16  1:14:03.3    
     4      62  Michael Driggs          29    4    15:57.6  7:59    3    38:21.5 15.6     4    19:48.0  9:54  1:14:07.3    


Men 30 to 34
         Overall*                            ----- Run -----       ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      11  Scott Schilling         33    2    12:22.9  6:11    2    31:47.2 18.9     1    12:58.6  6:29    57:08.8    
     2      14  Mike Lee                34    1    12:13.8  6:07    1    31:06.1 19.3     2    14:03.5  7:02    57:23.5    
     3      19  Zeb Stearns             33    3    13:12.6  6:36    3    33:03.9 18.2     3    13:28.3  6:44    59:44.9    
     4      21  Jason Bergeron          33    4    13:23.0  6:42    4    32:56.8 18.2     4    14:01.6  7:01  1:00:21.5    
     5      42  James Millet            31    5    14:39.1  7:20    5    34:22.1 17.5     5    15:19.0  7:40  1:04:20.2    
     6      50  Curtis Sanford          30    7    14:43.3  7:22    6    36:03.8 16.6     6    16:03.0  8:02  1:06:50.2    
     7      52  Kyle Flettrich          34    6    14:39.9  7:20    7    37:50.3 15.9     7    15:38.3  7:49  1:08:08.6    
     8      59  William White           32    8    15:35.4  7:48    8    38:52.0 15.4     8    17:10.5  8:35  1:11:38.1    
     9      68  Brandon Robinson        30    9    19:28.5  9:44    9    40:00.4 15.0     9    22:43.8 11:22  1:22:12.8    


Men 35 to 39
         Overall*                            ----- Run -----       ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       4  Mark Eldredge           36    1    11:38.8  5:49    1    29:58.8 20.0     1    12:15.2  6:08    53:52.9    
     2       9  Jeff Lamp               36    2    12:34.6  6:17    2    29:30.7 20.3     2    13:20.7  6:40    55:26.1    
     3      13  Elbridge Smith          35    3    12:41.7  6:21    3    31:08.4 19.3     3    13:26.4  6:43    57:16.6    
     4      26  Andrew Gerard Jr        35    4    12:54.2  6:27    6    35:01.2 17.1     4    13:47.9  6:54  1:01:43.4    
     5      27  Craig Matherne          37    6    14:10.1  7:05    5    33:26.1 17.9     5    14:07.5  7:04  1:01:43.8    
     6      31  Allen Darbonne          38    7    14:45.6  7:23    4    32:29.5 18.5     6    15:01.8  7:31  1:02:16.9    
     7      33  Todd Gallati            39    5    14:09.3  7:05    7    35:12.3 17.0     7    13:32.5  6:46  1:02:54.2    
     8      60  Richard Lejeune         37    8    15:53.8  7:57    9    39:45.2 15.1     8    17:43.7  8:52  1:13:22.7    
     9      63  Eric Greenwood          37   10    18:36.5  9:18    8    36:37.7 16.4     9    19:12.8  9:36  1:14:27.2    
    10      66  Matthew Chenevert       37    9    16:04.0  8:02   10    41:48.1 14.4    10    19:52.9  9:56  1:17:45.1    
    11      69  Greg Schexnider         38   11    19:28.0  9:44   11    40:00.6 15.0    11    22:44.5 11:22  1:22:13.2    


Men 40 to 44
         Overall*                            ----- Run -----       ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1       6  Josh Rubin              44    1    11:29.1  5:45    2    30:18.4 19.8     1    12:35.2  6:18    54:22.8    
     2       7  Ricky Tenney            44    3    12:18.2  6:09    1    29:24.9 20.4     2    13:07.8  6:34    54:51.0    
     3       8  Donald Kent             40    2    12:15.3  6:08    3    30:03.2 20.0     3    13:04.3  6:32    55:22.9    
     4      20  David McCarstle         44    5    13:29.4  6:45    4    31:35.4 19.0     4    14:50.5  7:25    59:55.4    
     5      23  Kelly Morvant           42    6    13:30.2  6:45    5    32:29.7 18.5     5    14:38.0  7:19  1:00:38.1    
     6      24  Rod Theriot             41    4    12:39.2  6:20    6    34:16.7 17.5     6    13:49.4  6:55  1:00:45.4    
     7      34  Barry Robert            44    7    13:33.8  6:47   10    34:38.0 17.3     7    14:54.4  7:27  1:03:06.3    
     8      36  Doug Duhon              40    8    13:39.9  6:50    8    34:24.1 17.4     8    15:23.9  7:42  1:03:27.9    
     9      38  Bruce Fairbanks         43   10    14:42.9  7:21    7    32:24.8 18.5     9    16:42.7  8:21  1:03:50.4    
    10      40  Craig Stephen           43    9    14:07.3  7:04    9    34:02.9 17.6    10    16:03.1  8:02  1:04:13.3    
    11      51  Irv Esters              42   11    15:58.3  7:59   11    34:54.3 17.2    11    16:59.3  8:30  1:07:52.0    
    12      56  Michael Babin           44   13    18:58.1  9:29   12    35:16.5 17.0    12    16:30.1  8:15  1:10:44.8    
    13      58  Julius Ellender         44   12    16:41.0  8:21   13    37:40.2 15.9    13    16:58.6  8:29  1:11:19.9    


Men 45 to 49
         Overall*                            ----- Run -----       ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      18  Kenny Dunaway           49    1    12:35.7  6:18    1    32:32.8 18.4     1    14:16.2  7:08    59:24.8    
     2      57  Milton Fuqua            46    2    15:20.9  7:40    2    39:53.7 15.0     2    15:30.8  7:45  1:10:45.5    
     3      65  Mickey Lanclos          49    3    16:32.2  8:16    3    43:07.7 13.9     3    17:28.0  8:44  1:17:08.0    


Men 50 to 54
         Overall*                            ----- Run -----       ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      15  Jerry Richard           54    3    13:37.1  6:49    1    29:45.5 20.2     1    14:05.3  7:03    57:27.9    
     2      16  Patrick Gray            51    1    12:05.0  6:03    2    33:01.9 18.2     2    12:31.2  6:16    57:38.1    
     3      37  Leroy Richard           53    6    14:19.9  7:10    4    34:00.0 17.6     3    15:11.9  7:36  1:03:32.0    
     4      39  Manual Ocampo           51    2    12:36.6  6:18    8    37:33.9 16.0     4    13:52.4  6:56  1:04:03.0    
     5      44  Rick Fox                53    5    14:03.8  7:02    7    35:47.2 16.8     5    14:45.6  7:23  1:04:36.7    
     6      45  John Hagan              50    4    14:03.4  7:02    3    33:27.9 17.9     6    17:18.5  8:39  1:04:49.9    
     7      46  Sammy Baudoin           54    8    15:22.8  7:41    5    33:00.2 18.2     7    16:28.9  8:14  1:04:52.1    
     8      48  Gervies Metrejean       50    7    15:20.0  7:40    6    34:20.2 17.5     8    15:39.0  7:50  1:05:19.3    
     9      53  Randy Hargroder         50    9    16:27.6  8:14    9    34:46.6 17.3     9    17:27.7  8:44  1:08:41.9    


Men 55 to 59
         Overall*                            ----- Run -----       ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      25  Jim Waguespack          59    2    14:26.8  7:13    1    31:55.5 18.8     1    14:51.6  7:26  1:01:14.0    
     2      32  Timothy Thomas          55    3    15:14.4  7:37    2    31:22.8 19.1     2    15:46.0  7:53  1:02:23.3    
     3      41  Gary Maurin             56    1    14:11.0  7:06    3    36:10.7 16.6     3    13:54.6  6:57  1:04:16.4    
     4      54  Frank Lee               56    4    15:34.1  7:47    4    35:06.3 17.1     4    18:46.2  9:23  1:09:26.6    


Men 65 to 69
         Overall*                            ----- Run -----       ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      47  Charles Bond            68    1    14:49.1  7:25    1    34:18.1 17.5     1    16:08.4  8:04  1:05:15.7    


Men 70 to 74
         Overall*                            ----- Run -----       ----- Bike -----      ----- Run -----          Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time   Rate   Rnk     Time   Pace      Time
     1      70  Ed Bulliard             74    1    24:44.0 12:22    1    42:25.0 14.1     1    26:33.1 13:17  1:33:42.2    

*Overall place within gender.