RunnersWorld St. Patricks Day Run * 5 km * March 12, 2005
Tulsa, Okla.
873 finishers * Clear, high 60's, great
USATF certified course, USATF sanctioned race
Administered by Glen's Racing Service
MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Times Pace
===== ======== ===== ====================== =============== == === ======= =====
1 1/17 M1619 Clay Mayes III Claremore OK 18 16:30 3:18
2 1/61 M4044 Ron Parks Tulsa OK 43 16:43* 3:21
3 1/57 M3034 Brian McKinney Tulsa OK 33 16:50 3:22
4 2/57 M3034 Michael Millington Tulsa OK 32 16:56 3:24
5 2/61 M4044 Keith Horton Broken Arrow OK 40 17:14* 3:27
6 3/57 M3034 Jason Lee Tulsa OK 30 17:33 3:31
7 4/57 M3034 Mark Welch Claremore OK 34 17:36 3:32
8 3/61 M4044 Tom Lam Owasso OK 43 17:42 3:33
9 2/17 M1619 Matthew Tower Stillwater OK 18 17:43 3:33
10 1/62 M4549 Ron Wall Tulsa OK 47 17:49* 3:34
11 4/61 M4044 Gregg Welden Collinsville OK 42 17:50 3:34
12 1/38 M2529 William Hale Stillwater OK 27 18:02 3:37
13 5/57 M3034 Jeremy O'Brien Tulsa OK 31 18:03 3:37
14 3/17 M1619 Logan Nelson Tulsa OK 17 18:06 3:38
15 1/46 M5054 John Stukey Broken Arrow OK 51 18:20* 3:40
16 1/19 M1315 Todd Aduddell Tulsa OK 15 18:38 3:44
17 4/17 M1619 Thor Campbell Pryor OK 19 18:45 3:45
18 5/61 M4044 Larry Wicks Tulsa OK 42 18:50 3:46
19 1/66 M3539 Patrick Thomas Tulsa OK 35 18:50 3:46
20 5/17 M1619 Hunter Henrie Owasso OK 16 18:51 3:47
21 2/66 M3539 Ken Smith Broken Arrow OK 38 18:55 3:47
22 6/17 M1619 Ryan Melchior Pryor OK 18 18:59 3:48
23 2/62 M4549 Joel Everett Muskogee OK 48 19:00 3:48
24 7/17 M1619 Daniel Considine Pryor OK 17 19:08 3:50
25 6/57 M3034 Chris Weinkoetz Broken Arrow OK 33 19:09 3:50
26 2/46 M5054 John Maness Tulsa OK 51 19:11 3:51
27 2/38 M2529 Alejandro Becerra Tulsa OK 27 19:37 3:56
28 6/61 M4044 Timothy Dreiling Tulsa OK 40 19:38 3:56
29 1/33 M5559 Mike Beda Tulsa OK 59 19:38* 3:56
30 3/62 M4549 Trani Matthews Tulsa OK 47 19:38 3:56
31 3/38 M2529 David Welch Stillwater OK 27 19:39 3:56
32 3/66 M3539 Jack Phillips Tulsa OK 39 19:40 3:56
33 4/62 M4549 Denny Wooten Catoosa OK 48 19:40 3:56
34 5/62 M4549 Tom Linihan Adair OK 48 19:45 3:57
35 4/66 M3539 Lance Ward Tahlequah OK 37 19:47 3:58
36 7/61 M4044 Mike Homan Tulsa OK 44 19:53 3:59
37 8/61 M4044 William Drotar Bixby OK 44 19:55 3:59
38 6/62 M4549 Steve Bourland Tulsa OK 45 19:59 4:00
39 7/57 M3034 Wes Hollander Glenpool OK 34 20:02 4:01
40 5/66 M3539 Tim Davis Tulsa OK 37 20:03 4:01
41 7/62 M4549 Rick Smarinsky Tulsa OK 49 20:06 4:02
42 8/17 M1619 Daniel Witmer Tulsa OK 16 20:15 4:03
43 6/66 M3539 James Koehler Claremore OK 39 20:16 4:04
44 8/62 M4549 Bob Garrett Tulsa OK 49 20:20 4:04
45 9/62 M4549 Philip Mittnight Tulsa OK 48 20:26 4:06
46 4/38 M2529 Charles Barnett Owasso OK 25 20:27 4:06
47 7/66 M3539 Shawn Smith Broken Arrow OK 36 20:27 4:06
48 8/66 M3539 Dennis Lyle Broken Arrow OK 38 20:36 4:08
49 10/62 M4549 Mark Nail Broken Arrow OK 47 20:42 4:09
50 9/61 M4044 Paul Tyrell Tulsa OK 40 20:49 4:10
51 9/66 M3539 Tye Ward Tulsa OK 35 20:51 4:11
52 11/62 M4549 Jim Rusher Tulsa OK 45 20:52 4:11
53 8/57 M3034 Cheyenne Fletcher Tulsa OK 30 20:52 4:11
54 10/61 M4044 Guy Larson Tulsa OK 44 20:53 4:11
55 10/66 M3539 Paul Munoz Tulsa OK 38 20:56 4:12
56 5/38 M2529 Joshua Roop Tulsa OK 25 20:58 4:12
57 2/33 M5559 Larry Clenney Sand Springs OK 58 20:59 4:12
58 2/19 M1315 Chase Boyce Tulsa OK 13 21:04 4:13
59 1/14 M2024 Chase Willsey Sand Springs OK 22 21:06 4:14
60 3/33 M5559 Ron King Tulsa OK 59 21:07 4:14
61 12/62 M4549 Wayne Webster Tulsa OK 46 21:08 4:14
62 4/33 M5559 John Fisher Tulsa OK 56 21:15 4:15
63 6/38 M2529 Kyle Evans Tulsa OK 25 21:18 4:16
64 3/46 M5054 Ken Cassel Tulsa OK 50 21:20 4:16
65 13/62 M4549 Jessie Pilgrim Tulsa OK 47 21:23 4:17
66 11/61 M4044 Bryan Nunneley Tulsa OK 40 21:25 4:17
67 11/66 M3539 John Wilson Okay OK 39 21:25 4:17
68 5/33 M5559 Larry Biddle Okmulgee OK 57 21:26 4:18
69 6/33 M5559 Dennis Calkins Tulsa OK 56 21:26 4:18
70 9/57 M3034 Todd Welsh Tulsa OK 32 21:27 4:18
71 3/19 M1315 Alex Webb Tulsa OK 13 21:28 4:18
72 4/46 M5054 Gary Pilgrim Tulsa OK 51 21:29 4:18
73 14/62 M4549 John Watkinson Tulsa OK 45 21:33 4:19
74 10/57 M3034 John Godwin Tulsa OK 32 21:34 4:19
75 11/57 M3034 Cass Fahler Tulsa OK 32 21:35 4:19
76 12/57 M3034 Jeff Curtsinger Muskogee OK 34 21:36 4:20
77 15/62 M4549 Mark Lockhart-Smith Tulsa OK 49 21:36 4:20
78 12/61 M4044 David Hoefer Owasso OK 42 21:40 4:20
79 7/38 M2529 Milt Denny Glenpool OK 28 21:42 4:21
80 16/62 M4549 Paul Gugliuzza Tulsa OK 47 21:44 4:21
81 17/62 M4549 Dan Lawrie Broken Arrow OK 45 21:53 4:23
82 13/57 M3034 Mark Officer Broken Arrow OK 33 21:54 4:23
83 14/57 M3034 Scott Herbst Tulsa OK 33 21:58 4:24
84 5/46 M5054 Mike Campbell Tulsa OK 50 22:00 4:24
85 12/66 M3539 Jade Davis Broken Arrow OK 36 22:02 4:25
86 6/46 M5054 Charles Holcomnb Grove OK 54 22:04 4:25
87 9/17 M1619 Clay Nickell Westville OK 17 22:04 4:25
88 13/66 M3539 Brian Hoover Vinita OK 38 22:05 4:25
89 8/38 M2529 Weldon Bowman Tulsa OK 27 22:10 4:26
90 18/62 M4549 Mike Shelton Tulsa OK 47 22:11 4:27
91 13/61 M4044 Gary Dew Tulsa OK 42 22:13 4:27
92 15/57 M3034 Kevin McFarland Sand Springs OK 34 22:14 4:27
93 1/8 M6569 Andy Hogan Claremore OK 65 22:15* 4:27
94 16/57 M3034 King Winn Jr. Muskogee OK 31 22:15 4:27
95 17/57 M3034 Jason Goodnight Tulsa OK 30 22:19 4:28
96 14/61 M4044 Rick Mead Owasso OK 40 22:20 4:28
97 19/62 M4549 John Dickson Tulsa OK 48 22:22 4:29
98 2/8 M6569 Jim McFadden Owasso OK 65 22:28* 4:30
99 18/57 M3034 Chris Call Jenks OK 31 22:28 4:30
100 9/38 M2529 Curtis Roberts Tulsa OK 27 22:29 4:30
101 7/33 M5559 Paul Cox Broken Arrow OK 58 22:30 4:30
102 20/62 M4549 Randy Waldrup Sand Springs OK 49 22:31 4:31
103 4/19 M1315 C. J. Holler Owasso OK 14 22:31 4:31
104 10/38 M2529 Gregory Huey Montezuma NM 29 22:35 4:31
105 21/62 M4549 Rich Bartlett Tulsa OK 49 22:35 4:31
106 19/57 M3034 Bryan Ford Broken Arrow OK 32 22:36 4:32
107 15/61 M4044 Duane Mathias Broken Arrow OK 44 22:37 4:32
108 14/66 M3539 David Langford Muskogee OK 35 22:38 4:32
109 15/66 M3539 Jeffrey Halsell Tulsa OK 36 22:38 4:32
110 16/66 M3539 James White Tulsa OK 36 22:39 4:32
111 22/62 M4549 Philip Zuvanich Tulsa OK 48 22:40 4:32
112 11/38 M2529 Waylon Lewis Stillwater OK 26 22:40 4:32
113 20/57 M3034 Bradley Kent Jenks OK 31 22:41 4:33
114 5/19 M1315 Dylan Powell Tulsa OK 13 22:42 4:33
115 16/61 M4044 Craig Anderson Tulsa OK 43 22:43 4:33
116 17/66 M3539 Drew Crawford Tulsa OK 36 22:44 4:33
117 18/66 M3539 Brent Williams Skiatook OK 38 22:47 4:34
118 23/62 M4549 William Webb Tulsa OK 48 22:49 4:34
119 7/46 M5054 Randy Proctor Tulsa OK 50 22:53 4:35
120 24/62 M4549 Robert Blocker Tulsa OK 49 22:55 4:35
121 19/66 M3539 Greg Jennings Tulsa OK 39 22:56 4:36
122 20/66 M3539 Phil Bashaw Tulsa OK 39 23:00 4:36
123 21/66 M3539 Sean Valdez Tahlequah OK 35 23:01 4:37
124 10/17 M1619 Eric McCoy Glenpool OK 18 23:02 4:37
125 8/33 M5559 Steve Nuckolls Broken Arrow OK 57 23:03 4:37
126 17/61 M4044 Fred Marshall Tulsa OK 41 23:03 4:37
127 12/38 M2529 Edgar Castillo Tulsa OK 26 23:04 4:37
128 6/19 M1315 Trace Martin Owasso OK 13 23:04 4:37
129 22/66 M3539 Matthew Jezik Broken Arrow OK 36 23:07 4:38
130 2/14 M2024 Matt Thomson Jenks OK 24 23:08 4:38
131 13/38 M2529 Eric Paul Tulsa OK 27 23:09 4:38
132 11/17 M1619 Mitch McWethy Tulsa OK 16 23:11 4:39
133 23/66 M3539 Wayne Greenhalgh Bartlesville OK 36 23:11 4:39
134 24/66 M3539 Scott Rogers Tulsa OK 38 23:12 4:39
135 25/62 M4549 Tom Rink Tulsa OK 45 23:12 4:39
136 14/38 M2529 Jeremy Charles Tulsa OK 27 23:13 4:39
137 18/61 M4044 Robert Anquoe Tulsa OK 40 23:13 4:39
138 7/19 M1315 Kyle Barnett Claremore OK 13 23:14 4:39
139 19/61 M4044 Pedro Serna Jenks OK 42 23:14 4:39
140 8/46 M5054 Doug Vaughn Tulsa OK 51 23:14 4:39
141 26/62 M4549 Archie Nickell Westville OK 45 23:16 4:40
142 25/66 M3539 Dan Howard Tahlequah OK 39 23:16 4:40
143 9/46 M5054 John Burke Tulsa OK 50 23:19 4:40
144 20/61 M4044 Ben Donelson Tulsa OK 42 23:21 4:41
145 21/61 M4044 Mark Wilson Catoosa OK 41 23:21 4:41
146 9/33 M5559 Doug Maercklein Tulsa OK 55 23:22 4:41
147 1/12 M0912 Jake Williams Skiatook OK 12 23:22 4:41
148 1/17 M6064 Dick Green Tulsa OK 60 23:23 4:41
149 22/61 M4044 Keith Cantrell Ft. Gibson OK 44 23:24 4:41
150 10/46 M5054 Buz Graves Tulsa OK 50 23:25 4:41
151 21/57 M3034 Ben Andrews Broken Arrow OK 31 23:26 4:42
152 2/17 M6064 Ray Lattanzia Claremore OK 61 23:27 4:42
153 23/61 M4044 Ben Elliott Tahlequah OK 43 23:30 4:42
154 22/57 M3034 Brad Bohn Jenks OK 33 23:31 4:43
155 23/57 M3034 Brian Yazzie Coweta OK 31 23:34 4:43
156 10/33 M5559 Stan Groom Tulsa OK 56 23:37 4:44
157 24/61 M4044 John Mouser Broken Arrow OK 41 23:39 4:44
158 24/57 M3034 Wesley Duckett Tulsa OK 33 23:40 4:44
159 15/38 M2529 Jeremy Moore Beggs OK 29 23:40 4:44
160 16/38 M2529 Jeremy Stitt Tulsa OK 28 23:41 4:45
161 25/57 M3034 Shawn Roberson Tulsa OK 33 23:42 4:45
162 1/6 M0108 Coleman Crawley Ft. Gibson OK 8 23:43 4:45
163 3/14 M2024 Noah Bush Owasso OK 22 23:44 4:45
164 11/46 M5054 Danny Thompson Coffeyville KS 53 23:45 4:45
165 25/61 M4044 Mike Neeley Tulsa OK 44 23:45 4:45
166 8/19 M1315 Demarco Gilmes Tulsa OK 14 23:46 4:46
167 3/17 M6064 David Gill Muskogee OK 61 23:49 4:46
168 26/66 M3539 Robert Bass Tulsa OK 36 23:51 4:47
169 12/46 M5054 Tony Ryser Owasso OK 54 23:52 4:47
170 27/62 M4549 Bill Hardin Morris OK 48 23:56 4:48
171 26/57 M3034 Ty Bilderback Tulsa OK 31 23:57 4:48
172 27/66 M3539 Hugh Dunagan Tulsa OK 36 23:57 4:48
173 26/61 M4044 Jay Jackson Tulsa OK 43 23:58 4:48
174 28/62 M4549 John Sheridan Haskell OK 49 24:00 4:48
175 27/61 M4044 John Pellow Broken Arrow OK 40 24:00 4:48
176 17/38 M2529 Brian Macha Tulsa OK 27 24:01 4:49
177 28/66 M3539 Jeff Peterson Tulsa OK 35 24:01 4:49
178 29/66 M3539 Wayne Powless Wagoner OK 38 24:02 4:49
179 4/17 M6064 Tom Stone Tulsa OK 61 24:03 4:49
180 11/33 M5559 Tom Johnston Tulsa OK 57 24:06 4:50
181 9/19 M1315 Jordan Hatzell Owasso OK 13 24:08 4:50
182 29/62 M4549 John Kidd Tulsa OK 47 24:08 4:50
183 12/33 M5559 Jerry Sokol Tulsa OK 57 24:09 4:50
184 28/61 M4044 Kevin Goodwin Claremore OK 44 24:10 4:50
185 18/38 M2529 Tom Bennett Tulsa OK 29 24:11 4:51
186 19/38 M2529 Adam Albright Tulsa OK 28 24:12 4:51
187 27/57 M3034 Matt Ledbetter Tulsa OK 30 24:13 4:51
188 28/57 M3034 Brian Cunneen Tulsa OK 30 24:16 4:52
189 20/38 M2529 Shawn Garvin Broken Arrow OK 27 24:18 4:52
190 10/19 M1315 Garron Hayes Tulsa OK 13 24:21 4:53
191 13/46 M5054 Ron Witmer Tulsa OK 51 24:22 4:53
192 29/57 M3034 Chuck French Owasso OK 31 24:22 4:53
193 29/61 M4044 Tom Ellis Tulsa OK 42 24:26 4:54
194 14/46 M5054 Dana Asher Bixby OK 51 24:35 4:55
195 30/66 M3539 Troy Lee Tulsa OK 37 24:36 4:56
196 31/66 M3539 Carter Marsh Tulsa OK 38 24:37 4:56
197 30/61 M4044 Jeff Sharp Tulsa OK 40 24:38 4:56
198 30/62 M4549 Gary Broom Tulsa OK 46 24:39 4:56
199 30/57 M3034 Derrik Grayson Tulsa OK 32 24:39 4:56
200 31/62 M4549 David Anderson Tulsa OK 46 24:40 4:56
201 31/61 M4044 Rick Nelson Tulsa OK 41 24:41 4:57
202 32/62 M4549 Tim Speicher Tulsa OK 48 24:44 4:57
203 12/17 M1619 Daniel Knight Tulsa OK 18 24:45 4:57
204 13/17 M1619 Lionel Yellowman Tahlequah OK 18 24:45 4:57
205 32/66 M3539 Dave Fenton Glenpool OK 38 24:46 4:58
206 33/62 M4549 Scott Drysdale Tulsa OK 48 24:46 4:58
207 31/57 M3034 Mark Van Groll Bixby OK 30 24:47 4:58
208 32/61 M4044 Bob Nelson Tulsa OK 40 24:48 4:58
209 21/38 M2529 James Leslie Tulsa OK 28 24:49 4:58
210 4/14 M2024 Jason Mittnight Tulsa OK 23 24:52 4:59
211 15/46 M5054 David Hudson Broken Arrow OK 51 24:53 4:59
212 16/46 M5054 Daryl Middleton Tulsa OK 50 24:55 4:59
213 13/33 M5559 Mike Smith Sand Springs OK 57 24:57 5:00
214 34/62 M4549 Bryan Maves Broken Arrow OK 47 24:59 5:00
215 17/46 M5054 Bob Flint Tulsa OK 53 25:00 5:00
216 22/38 M2529 Colin Greenwood Tulsa OK 29 25:00 5:00
217 33/61 M4044 John Blickensderfer Owasso OK 41 25:02 5:01
218 14/33 M5559 Steve Corbett Bartlesville OK 56 25:10 5:02
219 35/62 M4549 David Scofield Tulsa OK 49 25:15 5:03
220 11/19 M1315 Hance Henrie Owasso OK 14 25:17 5:04
221 1/4 M7074 Richard O'Neil Tulsa OK 70 25:18 5:04
222 32/57 M3034 Michael Hixson Tulsa OK 34 25:19 5:04
223 33/66 M3539 Steve Anderson Sand Springs OK 36 25:19 5:04
224 36/62 M4549 David Williams Tulsa OK 46 25:21 5:05
225 37/62 M4549 Jeff Williams Tulsa OK 49 25:23 5:05
226 34/61 M4044 Clint Holler Owasso OK 43 25:23 5:05
227 33/57 M3034 John Schaffitzel Claremore OK 31 25:23 5:05
228 23/38 M2529 Dayvian Gonzales Sand Springs OK 29 25:24 5:05
229 5/14 M2024 Brian Gebhart Claremore OK 22 25:24 5:05
230 6/14 M2024 Nick Middleton Tulsa OK 22 25:25 5:05
231 7/14 M2024 Reid Adams Tulsa OK 23 25:26 5:06
232 5/17 M6064 D. R. Cromer Tulsa OK 63 25:27 5:06
233 18/46 M5054 Ken Ireland Tulsa OK 52 25:30 5:06
234 35/61 M4044 Jon Hudson Broken Arrow OK 42 25:31 5:07
235 34/57 M3034 Darren Neal Owasso OK 33 25:33 5:07
236 35/57 M3034 Clay Streater Glenpool OK 32 25:34 5:07
237 2/12 M0912 Landan Parker Tulsa OK 11 25:37 5:08
238 24/38 M2529 Matthew Gray Oklahoma City OK 27 25:38 5:08
239 36/57 M3034 Chris Deihinger Tulsa OK 34 25:40 5:08
240 38/62 M4549 Steve Knapp Tulsa OK 47 25:40 5:08
241 8/14 M2024 Ryan Dowers Jenks OK 20 25:41 5:09
242 34/66 M3539 Garold McMillian Owasso OK 37 25:41 5:09
243 35/66 M3539 Lance Crawley Ft. Gibson OK 36 25:42 5:09
244 19/46 M5054 Ken Spaulding Glenpool OK 50 25:43 5:09
245 36/61 M4044 Sinclair Farmer Tulsa OK 41 25:43 5:09
246 39/62 M4549 Mark Thrash Owasso OK 46 25:43 5:09
247 40/62 M4549 Ken Childress Tulsa OK 45 25:44 5:09
248 37/61 M4044 Alan Dotter Tulsa OK 43 25:44 5:09
249 3/12 M0912 Max Moller Broken Arrow OK 12 25:45 5:09
250 6/17 M6064 Chuck Reed Tulsa OK 60 25:47 5:10
251 20/46 M5054 Bill Isaac Tulsa OK 54 25:51 5:11
252 15/33 M5559 Robert Maddy Sperry OK 59 25:52 5:11
253 25/38 M2529 Kent Gooch Jr. Tulsa OK 26 25:54 5:11
254 12/19 M1315 Josh Martin Tulsa OK 13 25:54 5:11
255 37/57 M3034 Galen Cozart Tulsa OK 30 25:56 5:12
256 38/61 M4044 John Gillert Owasso OK 41 26:02 5:13
257 14/17 M1619 Matt Shinault Tulsa OK 17 26:05 5:13
258 39/61 M4044 Joe Gold Tulsa OK 42 26:06 5:14
259 38/57 M3034 Chris Hinnen Tulsa OK 33 26:08 5:14
260 21/46 M5054 Rick Morton Broken Arrow OK 50 26:08 5:14
261 22/46 M5054 Billy McBee Tulsa OK 50 26:13 5:15
262 40/61 M4044 David Barry Bixby OK 44 26:16 5:16
263 41/61 M4044 Brian Richard Broken Arrow OK 40 26:17 5:16
264 42/61 M4044 Kirk Van Vleet Tulsa OK 44 26:17 5:16
265 3/8 M6569 David Mitchell Tulsa OK 69 26:20 5:16
266 41/62 M4549 Kirk Bailey Tulsa OK 48 26:21 5:17
267 23/46 M5054 Mark Swadener Tulsa OK 50 26:26 5:18
268 7/17 M6064 Jim Stilwell Tulsa OK 60 26:26 5:18
269 39/57 M3034 Jim Worley Broken Arrow OK 30 26:28 5:18
270 36/66 M3539 Lantz Stuart Tulsa OK 36 26:33 5:19
271 24/46 M5054 Harper London Blackwell OK 54 26:35 5:19
272 43/61 M4044 Eric Friedline Tulsa OK 44 26:36 5:20
273 25/46 M5054 Joe Hartz Tulsa OK 50 26:38 5:20
274 37/66 M3539 Peter Schultze Broken Arrow OK 38 26:39 5:20
275 40/57 M3034 Paul Doig Tulsa OK 34 26:41 5:21
276 26/46 M5054 Joseph Warren Broken Arrow OK 54 26:45 5:21
277 4/12 M0912 Matthew Cegielski Tulsa OK 11 26:49 5:22
278 9/14 M2024 Larry Davis Jr. Tahlequah OK 20 26:50 5:22
279 10/14 M2024 Paul Zintgraff Tulsa OK 24 26:58 5:24
280 38/66 M3539 William Barnes Tulsa OK 36 26:59 5:24
281 16/33 M5559 Ken Frazier Tulsa OK 55 27:09 5:26
282 39/66 M3539 David Shanahan Broken Arrow OK 37 27:13 5:27
283 11/14 M2024 Jeff Macha Weatherford OK 24 27:15 5:27
284 8/17 M6064 Gordon Wallace Muskogee OK 61 27:16 5:28
285 26/38 M2529 Daniel Ontineros Owasso OK 28 27:17 5:28
286 40/66 M3539 Neil Jones Olathe KS 39 27:18 5:28
287 1/5 M7579 Ted Hine Muskogee OK 78 27:19 5:28
288 41/66 M3539 Mark Plate Tulsa OK 39 27:19 5:28
289 42/62 M4549 Karl Schroeder Claremore OK 48 27:21 5:29
290 27/38 M2529 Tanner Landrum Ada OK 28 27:21 5:29
291 4/8 M6569 Dale Schuler Broken Arrow OK 66 27:22 5:29
292 28/38 M2529 Chase Kornegay Tulsa OK 25 27:27 5:30
293 41/57 M3034 Shannon Wood Jenks OK 32 27:28 5:30
294 17/33 M5559 Dennis Fryz Broken Arrow OK 56 27:30 5:30
295 42/57 M3034 Carter Robertson Tulsa OK 31 27:31 5:31
296 44/61 M4044 Mickey Ary Tulsa OK 43 27:32 5:31
297 12/14 M2024 Mark Torrie Owasso OK 23 27:33 5:31
298 13/19 M1315 Cody Porter Tulsa OK 15 27:33 5:31
299 45/61 M4044 Timothy Whelan Tulsa OK 43 27:37 5:32
300 14/19 M1315 Blake Fair Collinsville OK 15 27:37 5:32
301 27/46 M5054 Gene Garvin Irving TX 50 27:39 5:32
302 9/17 M6064 Moe Hogan Owasso OK 61 27:40 5:32
303 5/12 M0912 Jake Nelson Tulsa OK 11 27:43 5:33
304 18/33 M5559 Bill Christiansen Tulsa OK 57 27:44 5:33
305 28/46 M5054 Gary Percefull Tulsa OK 50 27:45 5:33
306 29/46 M5054 George Fuller Watkins Glen NY 50 27:46 5:34
307 19/33 M5559 Joe Worley Tulsa OK 57 27:49 5:34
308 5/8 M6569 Les Lapidus Tulsa OK 65 27:51 5:35
309 30/46 M5054 Rick Boardman Enid OK 51 27:52 5:35
310 20/33 M5559 Paul Budde Tulsa OK 58 27:57 5:36
311 42/66 M3539 Douglas Kelly Tulsa OK 38 27:58 5:36
312 15/17 M1619 Josh Spencer Hulbert OK 17 27:58 5:36
313 31/46 M5054 Charles Willsey Sand Springs OK 52 28:01 5:37
314 43/57 M3034 Mike Johnson Tulsa OK 30 28:02 5:37
315 43/66 M3539 Steve Lytle Dallas TX 35 28:05 5:37
316 10/17 M6064 Stephen Wolfe Tulsa OK 64 28:07 5:38
317 44/57 M3034 Stephen Williams Sand Springs OK 30 28:08 5:38
318 46/61 M4044 Joe Carroll Jenks OK 42 28:10 5:38
319 47/61 M4044 Jon Gregory Stilwell OK 43 28:10 5:38
320 45/57 M3034 Clay Slaton Tulsa OK 34 28:11 5:39
321 43/62 M4549 Danny Look Claremore OK 46 28:13 5:39
322 48/61 M4044 Dave Sooby Mulvane KS 42 28:13 5:39
323 32/46 M5054 Vic Osteen Tulsa OK 52 28:15 5:39
324 49/61 M4044 Krisann Polito-Moller Broken Arrow OK 42 28:16 5:40
325 15/19 M1315 Tanner Mathias Broken Arrow OK 15 28:16 5:40
326 16/19 M1315 Steven Hayes Tulsa OK 15 28:17 5:40
327 21/33 M5559 Richard Shallcross Tulsa OK 57 28:23 5:41
328 50/61 M4044 Brian Fusco Owasso OK 44 28:24 5:41
329 51/61 M4044 Christopher Reavis Tulsa OK 43 28:24 5:41
330 29/38 M2529 Johnny Boyce Tulsa OK 25 28:25 5:41
331 44/66 M3539 Robby Coen Tulsa OK 37 28:26 5:42
332 52/61 M4044 Scott Shepherd Tulsa OK 44 28:28 5:42
333 53/61 M4044 James D. Smith Tulsa OK 42 28:31 5:43
334 2/4 M7074 Sidney Hughes Tulsa OK 72 28:32 5:43
335 6/8 M6569 Don Nelson Tulsa OK 66 28:33 5:43
336 33/46 M5054 Hiramn Birkitt Tulsa OK 50 28:34 5:43
337 6/12 M0912 Mason Linscott Tulsa OK 12 28:37 5:44
338 44/62 M4549 Mike Linscott Tulsa OK 45 28:38 5:44
339 45/66 M3539 Darren Gebhart Fairland OK 36 28:40 5:44
340 46/66 M3539 Todd York Claremore OK 35 28:41 5:45
341 45/62 M4549 Mike Yesalusky Tulsa OK 46 28:42 5:45
342 7/12 M0912 Austin Hoover Vinita OK 11 28:47 5:46
343 11/17 M6064 Marvin Winters Tulsa OK 64 28:49 5:46
344 47/66 M3539 Ray Kelly Tulsa OK 37 28:51 5:46
345 34/46 M5054 David Hays Tulsa OK 50 28:52 5:47
346 54/61 M4044 John Parris Tahlequah OK 41 28:53 5:47
347 55/61 M4044 Dan Smith Winfield KS 44 28:53 5:47
348 46/62 M4549 Steve Huhn Jenks OK 48 28:56 5:48
349 47/62 M4549 Kenneth Elliott Tahlequah OK 46 28:59 5:48
350 22/33 M5559 Ron Mayes Tulsa OK 58 29:00 5:48
351 12/17 M6064 Andre Siegenthaler Tulsa OK 61 29:01 5:49
352 13/17 M6064 Ray Love Claremore OK 61 29:02 5:49
353 46/57 M3034 Chris Fremen Bixby OK 30 29:06 5:50
354 56/61 M4044 Wes Kercher Broken Arrow OK 44 29:09 5:50
355 48/62 M4549 David McGoffin Tulsa OK 48 29:11 5:51
356 14/17 M6064 Lloyd Hopkins South Coffeyvil OK 60 29:16 5:52
357 49/62 M4549 Michael Goodman Tulsa OK 47 29:18 5:52
358 48/66 M3539 Roger Fourkiller Broken Arrow OK 37 29:20 5:52
359 30/38 M2529 Bart Willis Tulsa OK 26 29:22 5:53
360 23/33 M5559 Paul Secrest Tulsa OK 58 29:24 5:53
361 47/57 M3034 Joey Haile Glenpool OK 30 29:27 5:54
362 49/66 M3539 Mike Murphy Tulsa OK 38 29:28 5:54
363 50/62 M4549 Kit Duncan Tulsa OK 49 29:34 5:55
364 51/62 M4549 Keith Beatt Tulsa OK 47 29:34 5:55
365 50/66 M3539 John Hassell Tulsa OK 37 29:35 5:55
366 35/46 M5054 Larry Burton Pryor OK 50 29:44 5:57
367 31/38 M2529 Joe Bogatko Tulsa OK 25 29:45 5:57
368 8/12 M0912 Jacob Bailey Broken Arrow OK 12 29:49 5:58
369 24/33 M5559 Keith Bailey Broken Arrow OK 57 29:49 5:58
370 57/61 M4044 Eric Welch Denver CO 40 29:50 5:58
371 52/62 M4549 Blake Werner Broken Arrow OK 48 29:51 5:59
372 53/62 M4549 Stewart Field Tulsa OK 48 30:00 6:00
373 48/57 M3034 Matt Bergwall Jenks OK 30 30:03 6:01
374 7/8 M6569 Billy Woodruff Tulsa OK 67 30:15 6:03
375 25/33 M5559 Bob Farris Tulsa OK 55 30:17 6:04
376 2/6 M0108 Grant Odor Broken Arrow OK 8 30:26 6:06
377 26/33 M5559 Bill Nation Claremore OK 57 30:35 6:07
378 36/46 M5054 Rick Kelly Tahlquah OK 52 30:41 6:09
379 2/5 M7579 Michael Waller Tulsa OK 78 30:42 6:09
380 49/57 M3034 Erik Cole Tulsa OK 34 30:50 6:10
381 51/66 M3539 Paul Ivie Broken Arrow OK 39 30:56 6:12
382 52/66 M3539 Tom Goad Jenks OK 37 30:58 6:12
383 17/19 M1315 Rob Bentley Tulsa OK 13 30:58 6:12
384 54/62 M4549 Bill LaFortune Tulsa OK 47 30:59 6:12
385 3/5 M7579 Rich Thompson Tulsa OK 75 31:04 6:13
