PLACE NAME NO. DIV/TOT DIV TOWN CLUB FINISH PACE
===== ======================== ==== ======= ===== ===================== ======================= ======= =====
1 KASSAHUN KABISO 5 1/60 M1924 PEEKSKILL NY WESTCHESTER 1:06:45 5:06
2 TERRY SHEA JR 993 1/89 M3034 SOMERVILLE MA BAA 1:08:06 5:12
3 RYAN CARRARA 1472 1/69 M2529 CLINTON MA REEBOK BOSTON 1:08:23 5:13
4 OSCAR GONZALES-BARRETO 10 1/152 M4044 NEW HAVEN CT 1:08:31* 5:14
5 KEVIN O'NEIL 1247 1/115 M3539 N KINGSTOWN RI BAA 1:08:46* 5:15
6 CHRIS MAGILL 981 2/89 M3034 CUMBERLAND RI BAA 1:08:47 5:15
7 MATTHEW ELY 957 2/69 M2529 CAMBRIDGE MA BAA 1:08:47 5:15
8 PAUL LOW 1487 3/89 M3034 AMHERST MA CMS 1:08:58 5:16
9 KEVIN GRAY 962 3/69 M2529 WALPOLE MA BAA 1:09:13 5:17
10 JIM EMORD 1021 2/60 M1924 WETHERSFIELD CT GREATER LOWELL RR 1:09:26 5:18
11 DEREK HOLLAND 967 4/69 M2529 CONCORD NH BAA 1:09:29 5:18
12 CRAIG FRAM 1001 1/143 M4549 PLAISTOW NH WHIRLAWAY 1:09:34* 5:19
13 MARZUKI STEVENS 661 4/89 M3034 SOMERVILLE MA GREATER BOSTON TC 1:09:52 5:20
14 MICHAEL PAYSON 1236 2/152 M4044 FALMOUTH ME DIRIGO 1:10:13* 5:22
15 LEWIS JONES 1023 5/69 M2529 W HARTFORD CT GREATER LOWELL RR 1:10:17 5:22
16 MARK LAROSA 974 6/69 M2529 CAMBRIDGE MA BAA 1:10:30 5:23
17 BRIAN MAHONEY 982 3/60 M1924 SOMERVILLE MA BAA 1:10:41 5:24
18 SEAN LIVINGSTON 1314 2/115 M3539 BARRINGTON RI BAA 1:10:55* 5:25
19 JOSH SOHN 1067 4/60 M1924 CAMBRIDGE MA GREATER BOSTON TC 1:11:25 5:27
20 MIKE MCGRANE 952 ??????? MA BAA 1:11:29 5:28
21 RICHARD BOLT 267 5/89 M3034 NASHUA NH CMS 1:11:32 5:28
22 CHRIS MAHONEY 1006 7/69 M2529 HAVERHILL MA WHIRLAWAY 1:11:37 5:28
23 GEORGE LUKE 1024 3/115 M3539 CLINTON CT GREATER LOWELL RR 1:11:48* 5:29
24 JOHN HINCHION 1501 5/60 M1924 PEABODY MA MVS 1:11:55 5:30
25 DAN VERRINGTON 266 3/152 M4044 BRADFORD MA CMS 1:12:02* 5:30
26 ETHAN HEMPHILL 1276 6/89 M3034 FREEPORT ME DIRIGO 1:12:05 5:30
27 JUDSON CAKE 1245 8/69 M2529 BAR HARBOR ME DIRIGO 1:12:06 5:30
28 ANDREW SPAULDING 1249 7/89 M3034 FREEPORT ME DIRIGO 1:12:09 5:31
29 KEELYN WU 1082 4/115 M3539 FREEPORT ME DIRIGO 1:12:17 5:31
30 GREGORY PICKLESIMER 1387 5/115 M3539 NEWTON MA SOMERVILLE RR 1:12:23 5:32
31 PAUL HAMMOND 1000 2/143 M4549 LEXINGTON MA WHIRLAWAY 1:12:27* 5:32
32 MIKE KILLAM 796 6/60 M1924 BRIGHTON MA RTK RACING 1:12:31 5:32
33 SHAD MILLER 520 9/69 M2529 SOMERVILLE MA SOMERVILLE RR 1:12:36 5:33
34 CHRIS SPINNEY 1002 3/143 M4549 ARLINGTON MA WHIRLAWAY 1:12:42* 5:33
35 DANIEL YIFRU 604 7/60 M1924 WATERTOWN MA RTK RACING 1:12:42 5:33
36 KEVIN GORMAN 1471 10/69 M2529 BROCKTON MA 1:12:50 5:34
37 JOE SHAIRS 261 6/115 M3539 PEABODY MA CMS 1:12:54 5:34
38 JR CRUZ 1206 8/60 M1924 JAMAICA PLAIN MA GREATER BOSTON TC 1:12:56 5:34
39 SERGIO RIBEIRO 260 7/115 M3539 WATERBURY CT CMS 1:13:00 5:35
40 JIM PAWLICKI 264 8/89 M3034 BEVERLY MA CMS 1:13:01 5:35
41 KEIRON TUMBLETON 1507 8/115 M3539 HOPKINTON MA HOPKINTON RC 1:13:10 5:35
42 MARK REEDER 1030 4/143 M4549 BRIGHTON MA GREATER LOWELL RR 1:13:20* 5:36
43 IAN NURSE 1277 11/69 M2529 CAMBRIDGE MA GREATER BOSTON TC 1:13:25 5:37
44 PATRICK CALLAHAN 1407 9/89 M3034 BOSTON MA REEBOK BOSTON 1:13:31 5:37
45 MIKE COONEY 1004 4/152 M4044 CHELMSFORD MA WHIRLAWAY 1:13:32* 5:37
46 DAVID PRASSE 1481 9/60 M1924 WALPOLE MA GREATER LOWELL RR 1:13:35 5:37
47 JON LAWSON 1240 10/89 M3034 PORTSMOUTH RI 1:13:41 5:38
48 BEN NEPHEW 263 12/69 M2529 FOXBORO MA CMS 1:13:47 5:38
49 LOUIS RAFFETTO 1071 10/60 M1924 S BOSTON MA RTK RACING 1:13:48 5:38
50 DEREK WATULAK 603 11/60 M1924 WALTHAM MA RTK RACING 1:13:54 5:39
51 CASEY CARROLL 1476 11/89 M3034 DOVER NH PR RACING TEAM 1:14:10 5:40
52 JONATHAN FORTESCUE 959 9/115 M3539 WELLESLEY MA BAA 1:14:13 5:40
53 CHRISTIAN MUENTENER 1333 12/89 M3034 YARMOUTH ME PR RACING TEAM 1:14:26 5:41
54 DAN DEARING 1265 5/152 M4044 LISBON FALLS ME DIRIGO 1:14:27 5:41
55 ANDY WEDLAKE 997 13/89 M3034 BEDFORD MA BAA 1:14:31 5:42
56 CARLOS RIVERA 1414 14/89 M3034 SPRINGFIELD MA GREATER SPRINGFIELD HAR 1:14:45 5:43
57 TERRY MCNATT 275 6/152 M4044 NEEDHAM MA CSU 1:14:57 5:43
58 BARRY PHELPS 768 10/115 M3539 SHREWSBURY MA TRI VALLEY 1:15:25 5:46
59 JOHN BLOUIN 1088 15/89 M3034 W NEWTON MA GREATER BOSTON TC 1:15:32 5:46
60 RYAN SPINNEY 1010 12/60 M1924 NEWBURYPORT MA WHIRLAWAY 1:15:43 5:47
61 PETE BOTTOMLEY 1242 7/152 M4044 CAPE ELIZABETH ME DIRIGO 1:16:00 5:48
62 CONOR O'BRIEN 1098 13/60 M1924 BRIGHTON MA DIRIGO 1:16:05 5:49
63 TODD LAGIMONIER 1461 11/115 M3539 LOWELL MA MVS 1:16:09 5:49
64 DEON BARRETT 948 16/89 M3034 CANTON MA BAA 1:16:11 5:49
65 MATT MALLET 69 13/69 M2529 SARATOGA SPRINGS NY SARATOGA STRYDERS 1:16:15 5:49
66 ANDY MACDONALD 980 5/143 M4549 SOMERVILLE MA BAA 1:16:17* 5:50
67 PAUL DANGER 688 17/89 M3034 VALPARAISO IN 1:16:20 5:50
68 DAVID OLIVER 1366 6/143 M4549 WESTBOROUGH MA 1:16:25* 5:50
69 JOHN BARBOUR 1032 1/134 M5054 GLOUCESTER MA GREATER LOWELL RR 1:16:25* 5:50
70 SEAGHAN MCKAY 713 18/89 M3034 ARLINGTON MA SOMERVILLE RR 1:16:33 5:51
71 DAVID PRINCIPE 719 12/115 M3539 CRANSTON RI TNT 1:16:51 5:52
72 PAUL FRATINI 1428 8/152 M4044 LUDLOW MA GREATER SPRINGFIELD HAR 1:16:54 5:52
73 SIMON TBAINI 762 9/152 M4044 METHUEN MA MVS 1:16:55 5:53
74 DON HENDERSON 59 7/143 M4549 N KINGSTOWN RI TNT 1:16:57* 5:53
75 STEVE COAKLEY 1219 14/60 M1924 ROCKY HILL CT GREATER LOWELL RR 1:17:01 5:53
76 JOSH DYER 1442 14/69 M2529 AUBURN ME PR RACING TEAM 1:17:14 5:54
77 ANDREW GREENE 1324 15/60 M1924 NARRAGANSETT RI 1:17:15 5:54
78 DENNIS FLOYD 1057 15/69 M2529 LYNN MA BOSTON NORTH 1:17:28 5:55
79 STEVE LLOYD 1239 16/60 M1924 ARLINGTON MA 1:17:29 5:55
80 JEFF REED 1231 16/69 M2529 FALL RIVER MA GREATER NEW BEDFORD TC 1:17:41 5:56
81 BRIAN CRANE 1234 10/152 M4044 DRACUT MA GREATER LOWELL RR 1:17:43 5:56
82 BILL KNOTT 972 8/143 M4549 BROOKLINE MA BAA 1:17:56* 5:57
83 CHRISTOPHER GOULD 1326 13/115 M3539 AMHERST MA GREATER SPRINGFIELD HAR 1:18:06 5:58
84 MARCELLO SCIPPA 1342 14/115 M3539 BRIGHTON MA NE TRACK 1:18:08 5:58
85 STEPHEN MIELE 983 19/89 M3034 WELLESLEY MA BAA 1:18:09 5:58
86 JOHN THORNELL 478 15/115 M3539 CHARLESTOWN RI 1:18:18 5:59
87 FRANK WHITE 1350 20/89 M3034 WATERTOWN MA NE TRACK 1:18:20 5:59
88 NORM LARSON 206 9/143 M4549 BURLINGTON VT GREEN MOUNTAIN AA 1:18:22* 5:59
89 CALVIN MA 1317 16/115 M3539 CAMBRIDGE MA GREATER BOSTON TC 1:18:24 5:59
90 BRUCE DAVIE 893 11/152 M4044 CAMBRIDGE MA GREATER BOSTON TC 1:18:29 6:00
91 KEVIN HILL 966 21/89 M3034 NEWTON MA BAA 1:18:30 6:00
92 FRANK GEORGES 1403 17/69 M2529 LOWELL MA GREATER LOWELL RR 1:18:46 6:01
93 TODD BROWN 123 12/152 M4044 ROCKY HILL CT NORTH MEDFORD RC 1:18:47 6:01
94 ALEMTSEHAY MISGANAW 1 1/58 F1924 NEW YORK NY WESTCHESTER 1:18:48 6:01
95 LAURENCE OLSEN 314 1/65 M5559 MILFORD MA TRI VALLEY 1:18:49* 6:01
96 JOHN FIALKOVICH 780 17/60 M1924 BRIGHTON MA GREATER BOSTON TC 1:19:06 6:03
97 FERGUS CULLEN 1430 22/89 M3034 WOLFEBORO NH PR RACING TEAM 1:19:18 6:03
98 CHRIS KELLY 1497 13/152 M4044 WESTWOOD MA HFC STRIDERS 1:19:21 6:04
99 SIMON KELLER 970 23/89 M3034 SOMERVILLE MA BAA 1:19:28 6:04
100 ALEC PETRO 820 14/152 M4044 DUXBURY MA TEAM PSYCHO 1:19:30 6:04
101 MATTHEW ROWELL 992 18/60 M1924 BRIGHTON MA BAA 1:19:32 6:04
102 MICHAEL EARLY 204 15/152 M4044 HUNTINGTON VT GREEN MOUNTAIN AA 1:19:36 6:05
103 JOE KAISER 968 10/143 M4549 HOPKINTON MA BAA 1:19:37 6:05
104 BRODIE MILES 1319 24/89 M3034 WINCHESTER MA GREATER BOSTON TC 1:19:47 6:06
105 KASIE ENMAN 958 1/56 F2529 HUNTINGTON VT BAA 1:19:49 6:06
106 TED NORTON 987 16/152 M4044 WOBURN MA BAA 1:19:51 6:06
107 NICK HOPLEY 933 17/115 M3539 AMHERST MA GREATER SPRINGFIELD HAR 1:19:52 6:06
108 BOB RUEL 923 2/134 M5054 WHITMAN MA TRI VALLEY 1:19:56* 6:06
109 JIM NEVILLE 984 17/152 M4044 CAMBRIDGE MA BAA 1:20:12 6:08
110 ROBERT CHASEN 311 3/134 M5054 WEYMOUTH MA TRI VALLEY 1:20:17* 6:08
111 BRAD KOZEL 928 18/69 M2529 ALLSTON MA GREATER BOSTON TC 1:20:20 6:08
112 JON WALDRON 291 11/143 M4549 W NEWTON MA CSU 1:20:32 6:09
113 KEN KIREJCZYK 1405 18/115 M3539 PROVIDENCE RI TNT 1:20:36 6:09
114 CLAUDIA CAMARGO 3 1/77 F3034 DANBURY CT 1:20:38 6:09
115 JIM QUADROS 1005 18/152 M4044 LOWELL MA WHIRLAWAY 1:20:38 6:10
116 STEPHEN STEINBERGHER 357 19/69 M2529 MARSHFIELD MA GREATER BOSTON TC 1:20:40 6:10
117 SIMONETTA PIERGENTILI 1013 1/61 F4044 WOBURN MA WHIRLAWAY 1:20:41* 6:10
118 CHARLIE HUMPHRIES 1232 19/152 M4044 N YARMOUTH ME DIRIGO 1:20:46 6:10
119 GORDON MACFARLAND 290 2/65 M5559 BURLINGTON VT CSU 1:20:51* 6:11
120 BEN KRASS 973 20/69 M2529 NEWTON MA BAA 1:20:52 6:11
121 PHIL RILEY 1038 4/134 M5054 LOWELL MA GREATER LOWELL RR 1:20:59* 6:11
122 WILLIAM MUSE 1463 19/60 M1924 SALEM MA RTK RACING 1:21:00 6:11
123 CAROLINE KONDOLEON 857 2/77 F3034 METHUEN MA MVS 1:21:03 6:11
124 JOHN LEE 593 5/134 M5054 STILL RIVER MA CMS 1:21:04 6:11
125 FELIX ALMEIDA 1157 6/134 M5054 NEW BEDFORD MA 1:21:05 6:12
126 JOHN BRIMEGAR 1462 21/69 M2529 WATERTOWN MA RTK RACING 1:21:06 6:12
127 STEVE AMARI 654 20/152 M4044 SOMERVILLE MA SOMERVILLE RR 1:21:08 6:12
128 JONATHAN DAVEY 894 21/152 M4044 ARLINGTON MA SOMERVILLE RR 1:21:12 6:12
129 JOHN LACHANCE 292 12/143 M4549 LUNENBURG MA CSU 1:21:14 6:12
130 KEN ROSS 1253 22/152 M4044 ROXBURY MA GREATER BOSTON TC 1:21:18 6:13
131 MARC DUGAS 1297 23/152 M4044 SCARBOROUGH ME DIRIGO 1:21:30 6:13
132 MIKE SAWYER 427 24/152 M4044 FRANKLIN MA TRI VALLEY 1:21:32 6:14
133 KENT TAYLOR 1409 20/60 M1924 TAUNTON MA MMM 1:21:32 6:14
134 PETER LOPRIORE 1186 19/115 M3539 SOMERSET MA MMM 1:21:33 6:14
135 KARA HAAS 1027 3/77 F3034 BURLINGTON MA GREATER LOWELL RR 1:21:34 6:14
136 BILL NEWSHAM 800 25/152 M4044 NORTHBRIDGE MA GREATER BOSTON TC 1:21:37 6:14
137 MICHAEL TAMMARO 1076 20/115 M3539 NARRAGANSETT RI 1:21:39 6:14
138 JACK PILLA 208 13/143 M4549 CHARLOTTE VT GREEN MOUNTAIN AA 1:21:45 6:15
139 DENNIS DUCHARME 146 26/152 M4044 CANDIA NH MMM 1:21:50 6:15
140 PAUL KELLY, JR. 806 21/115 M3539 WEST ROXBUY MA HFC STRIDERS 1:21:51 6:15
141 T MIKE THORNTON 160 25/89 M3034 HARVARD MA NORTH MEDFORD RC 1:21:56 6:15
142 BARRY GRUESSNER 506 22/115 M3539 SOUTH BURLINGTON VT GREEN MOUNTAIN AA 1:21:59 6:16
143 GEORGE KOMINOS 1287 14/143 M4549 SOUTHINGTON CT 1:22:00 6:16
144 PETER FRATINI 1437 27/152 M4044 WESTFIELD MA GREATER SPRINGFIELD HAR 1:22:03 6:16
145 SCOTT BROWN 1416 15/143 M4549 LEWISTON ME PR RACING TEAM 1:22:04 6:16
146 JOSHUA GORDON 961 26/89 M3034 BOSTON MA BAA 1:22:16 6:17
147 JACK SULLIVAN 625 28/152 M4044 BOSTON MA HFC STRIDERS 1:22:16 6:17
148 RICARDO CRUZ 951 22/69 M2529 BOSTON MA BAA 1:22:19 6:17
149 FRANK NELSON 380 27/89 M3034 BRIDGEWATER MA HFC STRIDERS 1:22:21 6:17
150 PETER DECAMBRE 954 29/152 M4044 NEWTON MA BAA 1:22:22 6:17
151 ROBERT BOURASSA 1279 28/89 M3034 BOYLSTON MA CMS 1:22:23 6:18
152 HARRY PINO 991 16/143 M4549 02135 1:22:25 6:18
153 ANDRE CHANDONNET 1029 17/143 M4549 LOWELL MA GREATER LOWELL RR 1:22:26 6:18
154 DIONA FULTON 546 2/56 F2529 MEDFORD MA SOMERVILLE RR 1:22:26 6:18
155 DOMINGO ELIAS 956 29/89 M3034 DORCHESTER MA BAA 1:22:29 6:18
156 NATHAN FIELDS 211 21/60 M1924 UNDERHILL VT GREEN MOUNTAIN AA 1:22:34 6:18
157 SCOTT LESLIE 473 22/60 M1924 WORCESTER MA 1:22:37 6:19
158 JOHN COTE 33 30/152 M4044 MONSON MA GREATER SPRINGFIELD HAR 1:22:38 6:19
159 JOANN MATHEWS 221 1/61 F3539 DARTMOUTH MA MMM 1:22:39* 6:19
160 KELLI LOW 296 2/61 F3539 AMHERST MA CMS 1:22:43* 6:19
161 MARTHA MERZ 1286 2/61 F4044 MYSTIC CT 1:22:51* 6:20
162 JOHN WHELAN 1237 18/143 M4549 HOPKINTON MA HOPKINTON RC 1:22:54 6:20
163 BRIAN REEVES 920 31/152 M4044 SHIRLEY MA MVS 1:22:55 6:20
164 LUCAS WOODWARD 1309 23/60 M1924 BOSTON MA GREATER BOSTON TC 1:22:58 6:20
165 LARRY LITSCHER 1411 7/134 M5054 E LONGMEADOW MA GREATER SPRINGFIELD HAR 1:23:01 6:20
166 CHRISTOPHER BRASSARD 672 23/69 M2529 MEDFORD MA SOMERVILLE RR 1:23:04 6:21
167 DAVE WELCH 998 19/143 M4549 WALTHAM MA BAA 1:23:04 6:21
168 ADAM MCCREADY 709 24/60 M1924 MEDFORD MA SOMERVILLE RR 1:23:05 6:21
169 JOHN BROWN 650 20/143 M4549 NORTHBRIDGE MA TRI VALLEY 1:23:09 6:21
170 RYAN PACE 1263 30/89 M3034 BROOKLINE MA HEARTBREAK HILL STRIDER 1:23:11 6:21
171 ANDREW SABOURIN 1278 24/69 M2529 BARRINGTON RI 1:23:18 6:22
172 PAUL CORCORAN 1506 21/143 M4549 NEEDHAM MA HFC STRIDERS 1:23:28 6:22
173 DAVID HIRST 869 25/60 M1924 WEST NEWTON MA MVS 1:23:30 6:23
174 LYMAN ROSS 209 22/143 M4549 ESSEX JCT VT GREEN MOUNTAIN AA 1:23:30 6:23
175 ERIC NARCISI 1464 25/69 M2529 BRIGHTON MA RTK RACING 1:23:34 6:23
176 KAREN DWYER 955 4/77 F3034 BROOKLINE MA BAA 1:23:38 6:23
177 BRIAN HARE 1353 32/152 M4044 CAMBRIDGE MA GREATER BOSTON TC 1:23:40 6:23
178 CHRISTY CARRARA 1473 26/69 M2529 CLINTON MA SAUCONY 1:23:40 6:23
179 BERNIE 'REILLY 990 33/152 M4044 NEWTONVILLE MA BAA 1:23:41 6:23
180 MAEGAN CHAGGARIS 929 5/77 F3034 MALDEN MA GREATER BOSTON TC 1:23:43 6:24
181 HOSSEIN BAGHDADI 1008 27/69 M2529 AMHERST MA WHIRLAWAY 1:23:54 6:24
182 JAMES HELM 1352 31/89 M3034 LOWELL MA 1:23:55 6:25
183 NATHAN GOLDRICK 1119 26/60 M1924 FAIRHAVEN MA 1:24:01 6:25
184 RICHARD PACHECO 121 23/143 M4549 GREENFIELD MA GREATER SPRINGFIELD HAR 1:24:07 6:25
185 RICHARD STROCK 1375 34/152 M4044 BROOKLINE MA 1:24:07 6:25
186 JERRY LEARNED 760 3/65 M5559 HOPKINTON MA CMS 1:24:18* 6:26
187 DONALD BURKE 22 24/143 M4549 MANSFIELD MA MMM 1:24:20 6:26
188 DAVID WRIGHT 1312 25/143 M4549 E LONGMEADOW MA GREATER SPRINGFIELD HAR 1:24:20 6:26
189 GARY MCNAMEE 444 35/152 M4044 SOUTH EASTON MA HFC STRIDERS 1:24:22 6:27
190 JAMES BELANGER 1066 8/134 M5054 NASHUA NH GATE CITY STRIDERS 1:24:24 6:27
191 MIKE ERICSON 50 23/115 M3539 ASHLAND MA GREATER FRAMINGHAM RC 1:24:30 6:27
192 JONATHAN WYMER 274 36/152 M4044 ARLINGTON MA CSU 1:24:32 6:27
193 ELI MELLO 561 28/69 M2529 SEEKONK MA 1:24:37 6:28
194 ROGER NASATKA 756 9/134 M5054 WESTFORD MA CMS 1:24:39 6:28
195 SHAWN KINNEY 433 26/143 M4549 WAYLAND MA 1:24:45 6:28
196 MARK NELSON 200 10/134 M5054 JERICHO VT GREEN MOUNTAIN AA 1:24:48 6:29
197 MATTHEW VOGEL 1272 27/60 M1924 FRAMINGHAM MA 1:24:51 6:29
198 MICHAEL TRUNDY 1422 37/152 M4044 HEBRON ME PR RACING TEAM 1:24:52 6:29
199 WALTER MANN 1036 11/134 M5054 TOWNSEND MA GREATER LOWELL RR 1:24:53 6:29
200 ADAM BEST 638 29/69 M2529 WATERTOWN MA 1:24:54 6:29
201 MARK WANNER 213 24/115 M3539 ESSEX JCT VT GREEN MOUNTAIN AA 1:24:55 6:29
202 LETEYESUS BERHE 2 3/56 F2529 BRONX NY WESTCHESTER 1:24:58 6:29
203 KEVIN CALLAHAN 1418 27/143 M4549 PORTSMOUTH RI NEWPORT RC 1:24:59 6:29
204 JAMES FARRINGTON 210 25/115 M3539 ESSEX JCT VT GREEN MOUNTAIN AA 1:25:02 6:30
205 BRUCE HUNT 1202 28/143 M4549 BROCKTON MA 1:25:04 6:30
206 MICHAEL SCOTT 1127 26/115 M3539 MIDDLEBORO MA 1:25:09 6:30
207 KHAMFEVA HALEUDETH 235 29/143 M4549 MANSFIELD MA WAMPANOAG RR 1:25:10 6:30
208 ROLAND DESROCHERS 1432 27/115 M3539 WRENTHAM MA WAMPANOAG RR 1:25:15 6:31
209 LYNN JOHNSON 1316 6/77 F3034 N ATTLEBORO MA GREATER BOSTON TC 1:25:19 6:31
210 MARK WIGLER 153 4/65 M5559 HUBBARDSTON MA NORTH MEDFORD RC 1:25:19* 6:31
211 SCOTT NANFELT 1349 38/152 M4044 NEW BEDFORD MA BAA 1:25:22 6:31
212 DAVID HUSE 1291 30/143 M4549 CAMBRIDGE MA SOMERVILLE RR 1:25:24 6:31
213 BENJAMIN PEASE 1479 32/89 M3034 ATTLEBORO MA 1:25:34 6:32
214 RICHARD GALERA 1097 12/134 M5054 NASHUA NH MVS 1:25:41 6:33
215 JEFFREY STOHLBERG 622 28/115 M3539 BRIGHTON MA 1:25:41 6:33
216 ROBERT WONG 1007 28/60 M1924 BOSTON MA WHIRLAWAY 1:25:43 6:33
217 TERRANCE SAVITSKY 1341 39/152 M4044 BOSTON MA SOMERVILLE RR 1:25:49 6:33
218 WILLIAM SULLIVAN 249 31/143 M4549 NEW BEDFORD MA 1:25:49 6:33
219 SARA DONAHUE 1379 2/58 F1924 BOSTON MA GREATER BOSTON TC 1:25:54 6:34
220 ROBERT EATON 48 29/115 M3539 SMITHFIELD RI 1:25:57 6:34
221 DONALD KERIVAN 971 40/152 M4044 BROOKLINE MA BAA 1:25:58 6:34
222 CHARLES WHITE 202 5/65 M5559 BURLINGTON VT GREEN MOUNTAIN AA 1:25:58* 6:34
223 JOSEPH KVILHAUG 1045 13/134 M5054 TAUNTON MA WAMPANOAG RR 1:26:01 6:34
224 CHRISTINA SEREMETIS 1026 3/58 F1924 HINGHAM MA GREATER LOWELL RR 1:26:08 6:35
225 MOLLY TABER 1300 7/77 F3034 SOMERVILLE MA MVS 1:26:11 6:35
226 CHARLES SALMOND 1228 14/134 M5054 FITCHBURG MA NORTH MEDFORD RC 1:26:13 6:35
227 DAVID GAMBLE 960 30/115 M3539 CAMBRIDGE MA BAA 1:26:14 6:35
228 EUGENE LIM 976 30/69 M2529 CAMBRIDGE MA BAA 1:26:16 6:35
229 TOM CRAIN 578 33/89 M3034 PROVIDECNE RI 1:26:19 6:36
230 MARK MAZZOLA 501 41/152 M4044 S. DEERFIELD MA SUGARLOAF MTN AC 1:26:19 6:36
231 JEFF GOULD 694 42/152 M4044 WESTMINSTER MA NORTH MEDFORD RC 1:26:20 6:36
232 JOE FOIS 1373 34/89 M3034 SPRINGFIELD MA GREATER SPRINGFIELD HAR 1:26:23 6:36
233 THOMAS SINOTTE 647 31/115 M3539 NARRAGANSETT RI 1:26:27 6:36
234 CHRIS GATCHELL 883 29/60 M1924 WATERFORD ME PR RACING TEAM 1:26:30 6:36
235 STEVE REED 1037 6/65 M5559 WISCASSET ME GREATER LOWELL RR 1:26:34* 6:37
236 JOHN BROWN 552 31/69 M2529 CHARLESTOWN MA SOMERVILLE RR 1:26:36 6:37
237 KYLE BOWERS 949 32/115 M3539 BOXBOROUGH MA BAA 1:26:38 6:37
238 JAMES CROMER 763 35/89 M3034 BOSTON MA 1:26:41 6:37
239 COREEN LOWNEY 1017 8/77 F3034 WILMINGTON MA WHIRLAWAY 1:26:47 6:38
240 CATHY PEARCE 1015 3/61 F4044 CHELMSFORD MA WHIRLAWAY 1:26:58* 6:39
241 PHILIP COOTEY 1480 33/115 M3539 NEWBURYPORT MA CSU 1:27:01 6:39
242 PATRICIA DALCONZO 779 4/61 F4044 LANCASTER MA MVS 1:27:03* 6:39
243 AMY CASHION 801 9/77 F3034 NORTH ATTLEBORO MA 1:27:05 6:39
244 ALISON WADE 606 AMHERST MA MVS 1:27:09 6:39
245 JOHN CRISAFULLI 34 32/143 M4549 NEEDHAM MA 1:27:10 6:39
246 MIAE JACOBS 556 1/58 F4549 ATKINSON NH MVS 1:27:13* 6:40
247 PETER SLOAN 994 43/152 M4044 CAMBRIDGE BA 1:27:18 6:40
248 RICHARD SCHILDER 1318 33/143 M4549 BELMONT MA BAA 1:27:20 6:40
249 PASCAL CHENG 199 15/134 M5054 BURLINGTON VT GREEN MOUNTAIN AA 1:27:22 6:40
250 BOB DUBOIS 940 44/152 M4044 BOW NH MVS 1:27:24 6:40
251 CHRIS DIEHL 1368 45/152 M4044 DEDHAM MA HFC STRIDERS 1:27:25 6:41
252 MARK NOVOTNY 81 34/143 M4549 E LYME CT 1:27:30 6:41
253 KEN SCHATZ 1061 16/134 M5054 S BURLINGTON VT GREEN MOUNTAIN AA 1:27:31 6:41
254 MIKE PROTO 1296 46/152 M4044 BRISTOL RI 1:27:31 6:41
255 DANIEL HARTNETT 636 35/143 M4549 WAKEFIELD RI 1:27:40 6:42
256 CARL WITTIG 749 34/115 M3539 DORCHESTER MA 1:27:43 6:42
257 KEN KALIL 1011 47/152 M4044 WINDHAM NH WHIRLAWAY 1:27:46 6:42
258 LAUREN MYERS 1275 4/56 F2529 S BOSTON MA MVS 1:27:49 6:42
259 RON BLENKHORN 1431 17/134 M5054 MAYNARD MA CMS 1:27:50 6:42
260 MICHAEL SERETTO 1510 18/134 M5054 LEOMINSTER MA CMS 1:27:54 6:43
261 PAUL GROGAN 408 19/134 M5054 HUDSON MA WPI FOOTPOUNDERS 1:27:59 6:43
262 MARTY ELLOWITZ 162 20/134 M5054 HUBBARDSTON MA NORTH MEDFORD RC 1:28:02 6:43
263 TINA DOWLING 543 3/61 F3539 BOLTON MA MVS 1:28:02 6:43
264 JACK DICKINSON 40 30/60 M1924 S BERWICK ME 1:28:16 6:44
265 MEAGHAN SHAW 1372 4/58 F1924 READING MA HFC STRIDERS 1:28:17 6:45
266 JIM TERRY 272 21/134 M5054 ROSLINDALE MA CSU 1:28:21 6:45
267 JOHN HACKNEY 1035 7/65 M5559 MONTPELIER VT GREATER LOWELL RR 1:28:26 6:45
268 PHIL DOWLING 906 22/134 M5054 WESTHAMPTON MA GREATER SPRINGFIELD HAR 1:28:30 6:46
269 THOMAS PACHECO 846 35/115 M3539 MEDFIELD MA 1:28:32 6:46
270 KIM NOLAN 1267 5/58 F1924 E GREENWICH RI 1:28:34 6:46
271 JOE BROMKA 203 48/152 M4044 RICHMOND VT GREEN MOUNTAIN AA 1:28:37 6:46
272 PAUL THOMPSON 277 49/152 M4044 MAYNARD MA CSU 1:28:42 6:46
273 CHRIS SPAIGHT 1250 36/143 M4549 PORTSMOUTH RI 1:28:45 6:47
274 KEVIN MCCOY 704 37/143 M4549 JOHNSTON RI RHODE ISLAND RR 1:28:46 6:47
275 TRACY ROSE 219 5/61 F4044 WOODSTOCK VT GREEN MOUNTAIN AA 1:28:46* 6:47
