ICEMAN TRIATHLON
Saturday - April 8, 2006
300m, 12M Bike, 5K Run
Results by Atomic Racing Systems
MALE OVERALL WINNER
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ==================== =============== === == ======== ======= ======= ======= ==== ======= ======= ===== ======= =======
1 18 Joey McElhaney FRISCO TX 34 35 4:42 0:32 31:44 22.7 0:38 19:18 6:14 56:52
FEMALE OVERALL WINNER
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ==================== =============== === == ======== ======= ======= ======= ==== ======= ======= ===== ======= =======
1 31 Anna McLean DALLAS TX 24 25 4:52 1:14 38:03 18.9 0:55 23:25 7:34 1:08:27
MALE-MASTERS OVERALL WINNERS
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ==================== =============== === == ======== ======= ======= ======= ==== ======= ======= ===== ======= =======
1 30 Bill Moltner PLANO Tx 44 45 4:40 1:02 32:37 22.1 0:31 19:57 6:26 58:45
FEMALE-MASTERS OVERALL WINNERS
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ==================== =============== === == ======== ======= ======= ======= ==== ======= ======= ===== ======= =======
1 149 SHELLEY GLUCK FORT WORTH TX 47 48 7:04 1:14 36:52 19.5 1:09 23:49 7:41 1:10:06
MALE 1 - 19 DIVISION
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ==================== =============== === == ======== ======= ======= ======= ==== ======= ======= ===== ======= =======
1 27 Mark Saroni MESQUITE tx 16 17 4:55 0:34 34:28 20.9 0:28 21:38 6:59 1:02:01
2 358 Jeffrey marck AMARILLO TX 18 19 5:14 0:36 34:59 20.6 0:54 21:07 6:49 1:02:48
3 371 Grue Richard SOUTHLAKE TX 17 17 5:30 2:16 35:14 20.4 1:42 19:21 6:15 1:04:00
4 16 Steven Nichols HIGHLAND VILLAG TX 14 15 4:11 1:29 39:24 18.3 0:24 28:36 9:14 1:14:01
5 193 JAMES HUBBARD SOUTHLAKE TX 18 19 6:19 1:11 40:29 17.8 1:25 29:21 9:28 1:18:43
6 255 Salman Bhai CARROLLTON TX 18 19 9:55 1:50 43:49 16.4 0:55 24:39 7:57 1:21:06
7 152 Jacob Brown BEDFORD Tx 16 17 6:08 1:56 47:16 15.2 0:38 29:36 9:33 1:25:32
8 343 David Peiffer SOUTHLAKE TX 17 18 5:56 2:27 53:51 13.4 1:02 26:30 8:33 1:29:43
9 23 Redding Shelby NRH TX 12 13 5:52 2:36 43:38 16.5 1:12 37:10 12:00 1:30:26
10 43 Jeffrey Nichols HIGHLAND VILLAG Tx 12 13 4:56 2:01 49:21 14.6 0:39 35:41 11:31 1:32:36
11 13 Jeff Heimsath GARLAND TX 16 17 4:20 1:57 19:01 37.9
FEMALE 1 - 19 DIVISION
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ==================== =============== === == ======== ======= ======= ======= ==== ======= ======= ===== ======= =======
1 29 Shannon Gilligan DOUBLE OAK TX 17 18 4:51 1:59 47:24 15.2 0:50 29:10 9:25 1:24:11
2 189 Jessica Boepple KELLER TX 13 14 6:52 4:07 45:23 15.9 1:02 31:58 10:19 1:29:21
MALE 20 - 24 DIVISION
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ==================== =============== === == ======== ======= ======= ======= ==== ======= ======= ===== ======= =======
1 363 Matthew Forshee COLLEGE STATION TX 19 20 5:24 1:42 33:54 21.2 1:28 18:48 6:04 1:01:15
2 361 Craig Ottman FORT WORTH TX 23 24 6:06 1:26 34:20 21.0 1:01 18:30 5:58 1:01:20
3 17 Justin Gieringer DENTON tx 21 22 4:05 1:12 35:40 20.2 0:50 20:16 6:33 1:02:01
4 8 kyle peterek HOUSTON tx 19 20 4:35 2:00 30:32 23.6 0:48 24:29 7:54 1:02:22
5 65 Matthew Gieringer DENOTN TX 24 24 5:28 1:01 35:52 20.1 1:02 18:50 6:05 2:00 1:04:12
6 20 Adam Holt COLLEGE STATION TX 21 22 5:11 0:52 36:34 19.7 0:54 22:28 7:15 1:05:58
7 359 Blake Closner COLLEGE STATION TX 24 24 5:18 0:54 37:09 19.4 1:12 22:28 7:15 1:06:59
8 368 Daniel Dodson COLLEGE STATION TX 20 20 5:37 1:52 35:20 20.4 1:17 23:58 7:44 1:08:02
9 360 Matthew Murdock COLLEGE STATION TX 20 20 4:43 1:49 36:44 19.6 0:56 24:49 8:01 1:09:00
10 3 Eric Gusa RICHARDSON Tx 22 23 3:59 1:31 38:16 18.8 0:50 25:47 8:19 1:10:21
11 369 Zach Cunningham GRAPEVINE TX 19 20 5:33 1:53 37:49 19.0 1:26 25:38 8:17 1:12:18
12 41 Jeremy Sumruld FT. WORTH TX 20 20 5:07 1:16 39:44 18.1 0:41 26:28 8:33 1:13:14
13 356 Andrew cockerham BRYAN TX 21 22 4:51 1:33 38:32 18.7 0:38 27:45 8:57 1:13:17
14 74 Jesse Sidlauskas DENTON TX 21 22 5:48 1:53 41:30 17.3 1:22 22:49 7:22 1:13:20
15 159 Chad Krasnow ARGYLE TX 20 20 6:25 2:00 41:07 17.5 2:16 21:40 7:00 1:13:27
16 50 Jacob Wahler ARLINGTON Tx 22 23 5:13 1:51 37:34 19.2 1:12 28:54 9:20 1:14:41
17 367 Jonathan Afshari COLLEGE STATION TX 20 21 6:48 1:53 41:16 17.4 2:30 24:24 7:53 1:16:48
18 225 Nate Manor BROWNWOOD tx 21 22 41:23 17.4 3:27 23:18 7:31 1:17:38
19 11 Craig Lay BURKBURNETT TX 22 23 8:33 0:47 43:09 16.7 1:26 23:49 7:41 1:17:43
20 90 William Robison BATON ROUGE LA 24 24 6:11 1:31 40:24 17.8 1:02 29:05 9:23 1:18:11
21 143 Nicholas Wells ARGYLE TX 20 21 6:55 2:37 43:06 16.7 0:51 25:31 8:14 1:18:57
22 286 aaron nissenbaum AUSTIN TX 22 23 7:17 2:46 41:37 17.3 1:44 26:56 8:42 1:20:18
23 222 Tyler Jones ARGYLE TX 21 21 8:54 1:54 42:20 17.0 1:18 27:15 8:48 1:21:39
24 362 EJ Deshotel COLLEGE STATION TX 22 24 7:13 1:58 43:48 16.4 1:25 27:20 8:49 1:21:42
25 365 John Davis LAMESSA TX 19 20 7:25 2:15 46:28 15.5 1:14 27:41 8:56 1:25:02
26 285 Jeremy Moore ARLINGTON Tx 20 21 6:23 4:05 48:52 14.7 1:55 28:35 9:14 1:29:48
FEMALE 20 - 24 DIVISION
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ==================== =============== === == ======== ======= ======= ======= ==== ======= ======= ===== ======= =======
1 51 Marci Goldberg DENTON TX 21 22 5:10 1:00 36:57 19.5 1:06 24:56 8:03 1:09:07
2 28 Caroline Egan DENTON TX 20 21 4:37 1:17 41:35 17.3 0:53 26:41 8:37 1:15:01
3 10 Regina Aguilar HOUSTON TX 20 21 5:19 2:22 42:34 16.9 0:46 26:28 8:33 1:17:28
4 19 Kim Gibbs DENTON TX 21 22 5:56 1:29 44:00 16.4 0:40 25:52 8:21 1:17:54
5 313 Jennifer Miller AUSTIN Tx 23 23 5:50 1:34 42:41 16.9 0:37 27:25 8:51 1:18:05
6 120 Kira Cha GRAPEVINE TX 19 20 6:18 1:53 47:46 15.1 1:06 26:46 8:38 1:23:46
7 366 Paige Jackson COLLEGE STATION TX 20 21 6:34 1:33 45:55 15.7 1:09 30:14 9:45 1:25:22
8 283 Brooke Lemmons HOWE TX 23 24 8:01 1:43 44:21 16.2 1:10 31:00 10:00 1:26:13
9 304 Lynsey Price DENTON Tx 20 20 11:19 2:53 49:36 14.5 1:16 30:43 9:55 1:35:45
10 311 Heather Wimbish EULESS TX 20 21 7:35 4:49 53:28 13.5 1:47 35:03 11:19 1:42:40
MALE 25 - 29 DIVISION
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ==================== =============== === == ======== ======= ======= ======= ==== ======= ======= ===== ======= =======
1 4 Patrick Todd ELDORADO KS 26 27 4:15 1:01 32:28 22.2 0:49 19:28 6:17 57:58
2 71 Lonnie Milligan SAN ANGELO TX 28 29 5:31 1:26 35:27 20.3 1:31 21:29 6:56 1:05:22
3 35 John Alexander PLANO TX 27 28 5:32 1:19 34:45 20.7 0:55 24:06 7:47 1:06:36
4 111 Sam Spratt FORT WORTH TX 28 29 5:11 1:06 35:28 20.3 1:06 24:03 7:46 1:06:52
5 5 Joshua Mills BOULDER Co 25 26 5:00 1:08 38:02 18.9 0:50 24:40 7:58 1:09:38
6 118 Jason Meyer DALLAS TX 28 29 5:36 1:59 39:33 18.2 1:15 22:32 7:17 1:10:54
7 101 Matt Brand FRISCO TX 27 28 5:42 1:33 38:08 18.9 0:57 26:07 8:26 1:12:25
8 201 Paul Tannous DALLAS TX 27 28 7:21 2:13 37:08 19.4 1:28 24:51 8:01 1:12:59
9 162 Jeff Rice DALLAS TX 26 27 5:38 1:21 39:59 18.0 1:56 25:14 8:09 1:14:07
10 141 Blake Dublin SAN ANTONIO TX 24 25 6:06 1:59 39:10 18.4 1:05 27:14 8:47 1:15:32
11 173 Jose Gallegos BEDFORD TX 27 28 6:08 2:21 42:03 17.1 0:56 25:13 8:08 1:16:39
12 340 David Meadows DALLAS TX 27 28 7:09 2:12 39:54 18.0 2:31 25:20 8:11 1:17:04
13 210 Chris Faulkner FLOWER MOUND TX 26 27 7:15 1:54 38:22 18.8 2:22 27:56 9:01 1:17:47
14 60 Robert Kiplinger FLOWER MOUND TX 28 29 4:40 2:06 41:25 17.4 0:59 29:22 9:29 1:18:30
15 163 Jonathon Richter BEDFORD TX 24 25 6:57 1:49 41:16 17.4 2:26 26:25 8:31 1:18:51
16 77 Matt Wright LITTLE ELM TX 27 28 5:09 2:23 42:41 16.9 0:49 28:45 9:17 1:19:45
17 345 Nathan Waller ARLINGTON TX 29 29 6:25 2:10 40:44 17.7 1:45 29:14 9:26 1:20:17
18 62 Mark Beseda ARLINGTON tx 28 28 5:14 2:32 41:46 17.2 2:25 30:34 9:52 1:22:29
19 331 Brett Campbell DALLAS TX 24 25 7:47 3:48 45:17 15.9 1:12 25:44 8:19 1:23:47
20 353 Justin Finch LEWISVILLE TX 25 26 6:50 2:28 39:47 18.1 1:18 34:03 10:59 1:24:24
21 218 Garrett Hand FRISCO tx 28 29 7:35 1:54 46:08 15.6 1:20 29:16 9:27 1:26:11
22 245 Kyle Coburn DENTON TX 25 26 8:16 3:07 43:47 16.4 1:47 29:30 9:31 1:26:25
23 215 Bryan Calvert GRAPEVINE TX 27 28 7:33 3:43 47:34 15.1 1:38 28:23 9:10 1:28:49
24 349 Matthew Dawson PLANO TX 28 28 8:11 5:12 40:53 17.6 3:28 31:03 10:01 2:00 1:30:44
25 213 Andrew Bartlett HURST TX 29 29 8:12 2:34 46:04 15.6 1:45 32:35 10:31 1:31:08
26 315 josh lowrey HOUSTON TX 28 29 6:33 2:14 41:42 17.3 1:35
FEMALE 25 - 29 DIVISION
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ==================== =============== === == ======== ======= ======= ======= ==== ======= ======= ===== ======= =======
1 364 Amanda Henkes COLLEGE STATION TX 24 25 6:03 0:58 43:21 16.6 0:55 22:14 7:11 1:13:28
2 370 Walfield Lisa GRAPEVINE TX 25 26 4:55 1:25 40:04 18.0 1:14 28:49 9:18 1:16:25
3 322 Erika Slater LEWISVILLE TX 28 29 4:51 2:07 42:53 16.8 0:56 27:02 8:44 1:17:48
4 100 Daniella Bowling COPPELL TX 26 27 5:35 1:45 45:13 15.9 1:24 25:39 8:17 1:19:34
5 346 Jen Barron ARLINGTON TX 29 29 6:49 1:36 43:03 16.7 1:06 28:49 9:18 1:21:20
6 202 Sara Trofka ARLINGTON TX 24 25 5:48 1:24 40:34 17.7 0:55 33:33 10:50 1:22:13
7 227 Suzanne Milligan SAN ANGELO TX 26 27 6:57 1:58 44:26 16.2 2:06 30:01 9:41 1:25:26
8 321 Christina Lujan COLLEYVILLE TX 27 28 8:17 3:26 47:49 15.1 1:22 29:05 9:23 1:29:57
9 319 Jenna Kurten BRYAN TX 28 29 7:39 4:15 48:18 14.9 1:13 29:01 9:22 1:30:25
10 236 Joanna Boudreaux SACHSE Tx 28 29 8:15 2:35 47:10 15.3 1:56 32:50 10:36 1:32:45
11 271 Sarah Vallery LEWISVILLE TX 27 28 8:20 3:08 55:37 12.9 1:01 26:09 8:26 1:34:14
12 310 Starr Lara EULESS TX 24 25 8:13 4:18 53:25 13.5 1:49 35:03 11:19 1:42:46
MALE 30 - 34 DIVISION
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ==================== =============== === == ======== ======= ======= ======= ==== ======= ======= ===== ======= =======
1 12 Mark Gingrich IRVING TX 31 32 4:49 0:37 30:49 23.4 0:42 20:49 6:43 57:45
2 9 John Hurrell KELLER TX 34 34 4:32 0:28 32:57 21.9 0:36 21:52 7:03 1:00:23
3 33 Bradley Sucher MCKINNEY TX 33 34 5:05 1:13 35:23 20.3 0:55 22:50 7:22 1:05:25
4 73 Jeff Schmitt ROCKWALL TX 33 34 5:25 1:35 35:36 20.2 0:52 24:40 7:58 1:08:06
5 37 Brandon Emanuel DALLAS TX 33 34 4:34 2:01 37:58 19.0 1:15 23:49 7:41 1:09:35
6 110 Clay Scheitzach DALLAS TX 31 31 5:53 1:42 38:21 18.8 1:27 23:44 7:40 1:11:05
7 129 Tim Varner FLOWER MOUND TX 31 32 6:36 1:12 37:37 19.1 1:20 24:45 7:59 1:11:29
8 64 mark garonzik AMARILLO TX 32 33 5:23 1:10 37:21 19.3 1:07 26:34 8:34 1:11:33
9 40 Thomas Ramm LEWISVILLE TX 32 33 5:21 2:04 37:10 19.4 1:32 25:45 8:19 1:11:50
10 260 Loc Ly N. RICHLAND HIL TX 31 32 6:16 1:55 39:52 18.1 1:15 23:11 7:29 1:12:26
11 228 Corey Pride FRISCO TX 33 34 7:35 1:57 37:10 19.4 1:15 24:45 7:59 1:12:40
12 182 Andy Watson MCKINNEY TX 29 30 6:17 2:34 40:29 17.8 1:01 22:42 7:20 1:13:01
13 103 Eric Dennis FRISCO TX 32 33 5:33 2:04 37:28 19.2 1:30 27:19 8:49 1:13:51
14 161 Thomas Matthew DALLAS TX 30 31 6:11 2:05 37:56 19.0 1:23 26:19 8:30 2:00 1:15:53
15 325 Keith WeWe DALLAS TX 32 33 6:21 1:35 41:22 17.4 0:53 26:30 8:33 1:16:39
16 112 John Stanley DALLAS TX 32 33 5:55 2:41 40:45 17.7 1:39 26:14 8:28 1:17:12
17 114 Steve Black KELLER TX 33 34 5:48 2:09 40:35 17.7 1:51 27:40 8:56 1:18:02
18 76 Rick Vovk DALLAS TX 31 32 5:07 3:31 39:44 18.1 1:57 27:52 9:00 1:18:10
19 178 STEVE PETRASIC LEWISVILLE TX 33 33 6:50 3:00 40:07 17.9 2:24 27:44 8:57 1:20:02
20 82 Paul Fox FRISCO Tx 33 34 5:39 2:35 42:15 17.0 0:48 29:04 9:23 1:20:18
21 21 Ryan Lifferth LEWISVILLE TX 32 33 4:31 2:10 43:09 16.7 2:06 29:38 9:34 1:21:32
22 171 Rick Alcala LEWISVILLE tx 32 33 10:01 2:16 41:47 17.2 2:27 26:22 8:31 1:22:51
23 66 Scott Head FRISCO TX 32 32 5:22 2:57 45:17 15.9 1:19 28:24 9:10 1:23:18
24 131 Brian Ball LEWISVILLE TX 33 33 6:35 2:35 47:21 15.2 1:09 28:01 9:03 1:25:40
25 220 Richard Holland FLOWER MOUND TX 31 31 6:44 1:21 43:54 16.4 2:07 31:51 10:17 1:25:56
26 246 Peter Denis TULSA OK 32 32 7:36 2:33 53:25 13.5 0:59 29:07 9:24 1:33:38
27 240 scott greener KELLER TX 32 32 8:42 3:36 45:19 15.9 2:01 35:31 11:28 1:35:08
FEMALE 30 - 34 DIVISION
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ==================== =============== === == ======== ======= ======= ======= ==== ======= ======= ===== ======= =======
1 75 Mandie Svatek IRVING tx 30 31 4:43 1:36 41:18 17.4 1:06 25:22 8:11 1:14:03
2 94 Rebecca McGehee BEDFORD TX 31 32 5:54 2:05 40:09 17.9 1:05 28:29 9:12 1:17:40
3 217 Kelli Gorbatenko LEWISVILLE TX 31 32 7:14 2:57 41:09 17.5 1:26 25:08 8:07 1:17:53
4 350 Carine Batini ADDISON TX 32 33 5:55 1:11 41:27 17.4 2:10 27:39 8:55 1:18:21
5 59 Amy Ulfers DALLAS TX 30 30 5:48 1:40 42:44 16.8 1:18 28:54 9:20 1:20:22
6 191 Jennifer Hoopman DALLAS TX 32 33 7:12 2:50 44:22 16.2 1:04 28:54 9:20 1:24:21
7 177 Paula Lewis FORT WORTH TX 33 34 6:29 1:54 44:35 16.1 0:59 30:47 9:56 1:24:42
8 148 Jill Brodrick ALLEN TX 34 34 8:40 2:02 44:03 16.3 1:34 28:56 9:20 1:25:14
9 290 Alison Bolin EULESS TX 31 32 7:57 3:11 43:39 16.5 1:26 29:55 9:39 1:26:07
10 256 Holly Davis DALLAS TX 31 32 7:15 2:16 45:59 15.7 2:01 30:55 9:59 1:28:25
11 258 Diana Hamilton DALLAS TX 33 34 7:30 2:17 48:37 14.8 1:07 30:15 9:46 1:29:45
12 264 Becca Oefelein EULESS TX 29 30 8:16 1:51 47:31 15.2 2:17 31:51 10:17 1:31:44
13 87 Karen Hicks DALLAST TX 33 34 5:51 2:24 43:09 16.7 1:44 39:05 12:37 1:32:11
14 192 Leslie Horne FRISCO TX 29 30 7:49 2:18 46:04 15.6 2:38 35:23 11:25 1:34:09
15 274 JENNIE PETRASIC LEWISVILLE TX 32 33 7:28 3:56 54:02 13.3 2:20 29:50 9:38 1:37:34
16 338 Amy Scott MANSFIELD TX 32 33 9:25 3:21 54:36 13.2 1:28 33:48 10:55 1:42:36
17 106 Jennifer Holm AUSTIN TX 31 31 7:02 2:34 49:27 14.6 2:16 41:50 13:30 1:43:07
MALE 35 - 39 DIVISION
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ==================== =============== === == ======== ======= ======= ======= ==== ======= ======= ===== ======= =======
1 45 Jeff Booher KELLER TX 36 37 5:15 0:39 33:12 21.7 0:42 23:08 7:28 1:02:54
2 128 Todd Storch COPPELL TX 37 37 6:14 0:50 33:38 21.4 0:30 21:49 7:02 1:02:59
3 46 David Millwee MCKINNEY Tx 38 38 5:19 1:49 33:59 21.2 1:05 22:36 7:18 1:04:46
4 52 kevin jones DALLAS tx 34 35 5:28 1:21 34:26 20.9 0:55 23:00 7:25 1:05:07
5 97 David Browne FLOWER MOUND Tx 34 35 6:04 1:36 33:43 21.4 0:44 23:28 7:35 1:05:32
6 85 Erik Bricker DALLAS TX 36 36 5:50 1:22 35:38 20.2 1:26 22:39 7:19 1:06:53
7 49 John Reed CARROLLTON TX 34 35 5:26 0:53 38:48 18.6 1:04 23:07 7:28 1:09:16
8 184 James Lewis FORT WORTH TX 35 36 6:35 1:42 35:33 20.3 1:09 25:21 8:11 1:10:18
9 72 andrew millwee PLANO tx 36 37 6:51 2:07 37:49 19.0 1:26 23:36 7:37 1:11:46
10 84 John Ballinger GARLAND Tx 35 35 5:50 1:40 36:17 19.8 1:05 28:16 9:07 1:13:06
11 42 Michael Wilhite DALLAS TX 35 35 6:49 2:26 35:38 20.2 1:52 26:42 8:37 1:13:25
12 95 David Lewis IRVING TX 34 35 5:59 3:24 39:24 18.3 1:08 23:53 7:43 1:13:46
13 68 Jay Koger FLOWER MOUND tx 39 39 5:42 1:52 39:27 18.3 0:43 26:12 8:28 1:13:53
14 83 Earl Weeks ALLEN TX 37 37 6:06 2:14 39:23 18.3 1:20 25:18 8:10 1:14:19
15 216 Kirk Coleman SOUTHLAKE TX 34 35 6:28 1:48 40:51 17.6 1:51 24:21 7:52 1:15:16
16 257 Jason Grimes HURST TX 38 39 6:39 2:56 38:25 18.7 0:49 26:41 8:37 1:15:28
17 183 Faruk Caram NORTH RICHLAND TX 34 35 7:03 4:04 37:52 19.0 1:35 25:05 8:06 1:15:37
18 39 John Pouncy DALLAS TX 39 39 5:38 2:13 41:42 17.3 1:35 24:34 7:56 1:15:40
19 127 John Sherwood HIGHLAND VILLAG TX 37 38 5:34 1:46 39:16 18.3 1:31 27:44 8:57 1:15:49
20 165 Leon Simms ARDMORE OK 35 35 6:25 2:31 39:42 18.1 1:37 26:05 8:25 1:16:19
21 154 Todd Dahlin KELLER TX 34 35 7:02 2:26 39:11 18.4 1:53 25:54 8:22 1:16:23
22 280 Davis Kennedy DALLAS TX 34 35 10:09 1:25 40:05 18.0 0:51 25:32 8:15 1:18:01
23 342 Robert Marten COLLEYVILLE TX 35 37 6:17 2:53 39:21 18.3 1:40 28:40 9:15 1:18:48
24 170 Nile Hawkins DALLAS TX 37 37 6:53 2:11 40:40 17.7 1:15 28:25 9:10 1:19:22
25 254 Kevin Mills ROCKWALL TX 35 36 8:59 3:31 40:31 17.8 1:18 25:23 8:12 1:19:40
26 121 Raffi Gostanian ALLEN TX 37 38 6:44 2:18 41:22 17.4 1:59 29:07 9:24 1:21:28
27 175 Russell Webb GARLAND TX 35 36 6:52 2:46 42:33 16.9 0:55 31:06 10:02 1:24:10
28 134 Tom Grubbs ARGYLE TX 34 35 6:47 2:44 47:57 15.0 1:42 25:23 8:12 1:24:32
29 341 Francisco Alatorre FLOWER MOUND TX 37 37 6:37 2:12 44:10 16.3 2:24 29:33 9:32 1:24:55
30 243 Mark Bieker GRAPEVINE TX 35 36 9:04 2:26 44:26 16.2 2:12 27:58 9:02 1:26:04
31 281 James Delgado SANTA FE NM 39 39 11:41 2:38 41:59 17.1 1:53 28:39 9:15 1:26:48
32 373 Cabano Alan HURST TX 34 35 9:32 3:29 45:33 15.8 1:50 26:38 8:36 1:27:00
33 248 Joe Iglesias FLOWER MOUND Tx 37 38 8:05 3:53 44:08 16.3 0:37 32:30 10:29 1:29:10
34 190 Michael Hayworth BEDFORD TX 38 39 8:22 3:02 41:36 17.3 2:10 34:21 11:05 1:29:29
35 302 Dallas Rainwater BEDFORD TX 37 38 11:46 2:00 48:57 14.7 1:55 27:25 8:51 1:32:01
36 146 michael prather MCKINNEY tx 35 36 7:33 3:02 46:31 15.5 1:07 34:04 11:00 1:32:15
37 352 Tilde Guajardo MIDLOTHIAN TX 37 38 10:09 3:11 45:07 16.0 3:45 31:48 10:16 1:33:58
38 328 Timothy Chapman FLOWER MOUND TX 38 38 7:43 4:01 46:56 15.3 2:14 33:18 10:45 1:34:09
39 354 Michael Walter FREDRICKSBURG TX 35 36 5:10 2:31 43:07 16.7 2:02 43:48 14:08 1:36:36
40 317 Jacob Martinez FLOWER MOUND TX 37 38 12:28 2:32 51:13 14.1 1:30 29:44 9:36 2:00 1:39:25
41 273 Scott Buske ARLINGTON TX 38 38 8:25 2:38 45:00 16.0 2:29 41:36 13:25 1:40:07
42 164 jeff sant SULPHUR SPRINGS tx 38 39 9:20 5:09 1:01:04 11.8 1:16 37:22 12:04 1:54:09
43 126 Olen Penn PLANO TX 36 36 6:21 1:18
FEMALE 35 - 39 DIVISION
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ==================== =============== === == ======== ======= ======= ======= ==== ======= ======= ===== ======= =======
1 7 Wendy Segrest DALLAS TX 38 39 4:28 2:08 36:02 20.0 0:42 26:22 8:31 1:09:40
2 47 Zoe Nance KELLER TX 37 37 5:31 1:13 38:11 18.9 1:58 27:25 8:51 1:14:15
3 176 monette crain DALLAS tx 39 39 6:29 1:41 41:01 17.6 0:45 26:53 8:41 1:16:47
4 104 SARAH FRANKS FT WORTH TX 38 39 6:42 2:11 40:34 17.7 0:49 27:34 8:54 1:17:49
5 334 Shelly Taylor KELLER TX 36 36 7:44 2:05 42:02 17.1 1:22 24:46 8:00 1:17:57
6 102 Lori Cooper TROPHY CLUB tx 38 39 6:11 2:07 41:59 17.1 2:36 25:45 8:19 1:18:37
7 58 heather pich SOUTHLAKE tx 36 37 4:58 2:15 42:08 17.1 1:57 29:35 9:33 1:20:51
8 265 sarah scallan DALLAS TX 35 35 8:34 2:06 41:43 17.3 2:07 27:22 8:50 1:21:50
9 194 Kimberley Kanzler DALLAS TX 37 38 7:43 3:40 44:09 16.3 0:47 25:42 8:18 1:22:00
10 284 Margo Lucero DALLAS TX 35 36 9:09 2:04 42:59 16.8 1:50 26:16 8:29 1:22:16
11 214 Christy Bieker GRAPEVINE TX 36 37 7:20 2:22 44:35 16.1 2:00 28:40 9:15 1:24:55
12 347 April Coltharp ARLINGTON TX 37 38 7:53 1:32 44:13 16.3 1:52 33:46 10:54 1:29:14
13 186 Kristin McAfee EULESS TX 35 36 7:01 1:13 45:05 16.0 1:14 35:07 11:20 1:29:38
14 93 Julie Zobrist SOUTHLAKE TX 38 38 6:47 3:33 48:02 15.0 0:49 31:17 10:06 1:30:26
15 203 Serena Lambiase RICHARDSON TX 36 37 8:25 1:34 44:58 16.0 1:24 34:26 11:07 1:30:46
16 98 Michele Bagur DALLAS TX 36 37 6:15 3:53 45:08 16.0 2:24 33:47 10:54 1:31:26
17 298 Sharlis Ramm LEWISVILLE TX 34 35 12:19 2:20 43:19 16.6 1:41 32:48 10:35 1:32:25
18 223 Sheila Lewis COLLEYVILLE TX 35 35 9:04 2:25 53:49 13.4 1:23 33:07 10:41 1:39:47
19 303 Stephanie Delgado PLANO TX 37 37 15:40 3:58 55:16 13.0 1:51 39:53 12:52 1:56:36
MALE 40 - 44 DIVISION
Place No. Name Last Name City Sta Ag Usat Age Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ==================== =============== === == ======== ======= ======= ======= ==== ======= ======= ===== ======= =======
1 24 Dana Merry FLOWER MOUND TX 43 43 32:08 22.4 0:54 20:41 6:41 59:11
2 81 Scott Decker SOUTHLAKE TX 40 41 5:20 0:50 33:06 21.8 1:04 21:52 7:03 1:02:09
3 89 Jeffrey Redd KELLER TX 40 40 6:16 1:05 34:32 20.8 1:04 21:29 6:56 1:04:23
4 335 Alejandro Romero CARROLLTON TX 42 44 5:55 1:32 35:27 20.3 0:49 24:38 7:57 1:08:20
5 332 John Coffey DALLAS TX 41 42 4:41 1:37 36:39 19.6 1:04 24:41 7:58 1:08:40
6 133 George Crump SUGAR LAND TX 41 41 6:13 1:33 35:50 20.1 1:00 25:45 8:19 1:10:19
7 151 greg boos GRAPEVINE tx 42 43 6:19 1:38 37:30 19.2 1:11 24:01 7:45 1:10:39
8 139 Vincent Walker COPPELL tx 40 40 6:03 1:49 37:33 19.2 0:49 24:59 8:04 1:11:11
9 324 Dean Madden COPPELL TX 44 44 6:07 1:31 37:29 19.2 1:22 26:43 8:37 1:13:08
