SPRING FEVER TRIATHLON 
                   400m SWIM * 12 MILE BIKE * 2 MILE RUN
                      APRIL 17, 2005 * CLAREMORE, OK 
              ChampionChip Timing by FLEET FEET RACING TULSA



MALE OVERALL CHAMPIONS

Place Name                  Age City           St Finish  
===== ===================== === ============== == ======= 
    1 Greg Rouault           24 Tulsa          OK   49:48 
    2 Carter Johnston        35 Edmond         OK   50:18 
    3 Scott Ostrem           38 Tulsa          OK   50:51 

FEMALE OVERALL CHAMPIONS

Place Name                  Age City           St Finish  
===== ===================== === ============== == ======= 
    1 Jennifer Johnson       27 Tulsa          OK   58:15 
    2 Darcy Simpson          18 Towanda        KS 1:00:20 
    3 Julie Curry            27 Tulsa          OK 1:00:32 

MALE MASTERS CHAMPIONS

Place Name               Age City           St Finish  
===== ================== === ============== == ======= 
    1 Larry Krutka        55 Tulsa          OK   54:37 
    2 Ronald Gruver       44 Catoosa        OK   55:00 
    3 Richard West        42 Tulsa          OK   57:32 

FEMALE MASTERS CHAMPIONS

Place Name               Age City           St Finish  
===== ================== === ============== == ======= 
    1 Marlene Martindale  41 Tulsa          OK 1:04:58 
    2 Donna Krutka        58 Tulsa          OK 1:06:07 
    3 Geraldine Weber     64 Watonga        OK 1:07:12 

MALE OVERALL RESULTS

Place Name                  Age City           St Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Finish  
===== ===================== === ============== == ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1 Greg Rouault           24 Tulsa          OK    4    5:44    1:56    5   31:45  22.7    0:23    1   10:02  5:01   49:48 
    2 Carter Johnston        35 Edmond         OK   20    6:58    1:37    1   29:38  24.3    0:21    7   11:46  5:53   50:18 
    3 Scott Ostrem           38 Tulsa          OK    3    5:41    1:39    2   30:35  23.5    0:40   10   12:18  6:09   50:51 
    4 Clay Rahn              29 Fort Worth     TX    2    5:26    1:44    3   31:25  22.9    0:07   12   12:36  6:18   51:16 
    5 Bret Gunther           35 Broken Arrow   OK   29    7:10    1:59   10   33:27  21.5    0:30    3   11:05  5:33   54:09 
    6 Larry Krutka           55 Tulsa          OK   11    6:31    1:56    6   32:02  22.5    0:34   31   13:37  6:49   54:37 
    7 Ronald Gruver          44 Catoosa        OK   32    7:15    2:00    4   31:43  22.7    0:33   28   13:30  6:45   55:00 
    8 Mike Kern              25 Bartlesville   OK    1    5:17    1:49   19   34:17  21.0    0:29   26   13:22  6:41   55:13 
    9 Unknown Athlete                               27    7:08    2:23   14   33:32  21.5    0:44    9   11:56  5:58   55:41 
   10 Brian Kidd             34 Tulsa          OK   28    7:09    2:23   11   33:31  21.5    0:45    8   11:55  5:58   55:41 
   11 Raul Barriga           37 Bartlesville   OK   75    8:52    1:56    9   33:12  21.7    0:42    2   11:01  5:31   55:43 
   12 Toby Smith             32 Tulsa          OK   39    7:30    1:52   29   35:37  20.2    0:09    4   11:35  5:48   56:42 
   13 Chris Ray              38 Duncan         OK   23    7:00    2:04   18   34:12  21.1    0:21   23   13:17  6:39   56:52 
   14 Bob Harper             35 Ft. Smith      AR   16    6:50    2:11   17   34:11  21.1    0:40   16   13:02  6:31   56:53 
   15 Bryan Lang             30 Tulsa          OK   22    7:00    2:08   13   33:31  21.5    0:58   24   13:20  6:40   56:55 
   16 Joe Sawyer             39 Broken Arrow   OK   64    8:19    1:43    7   32:38  22.1    0:36   36   13:56  6:58   57:11 
   17 Tim Davis              37 Tulsa          OK   19    6:57    2:45   16   34:04  21.1    0:48   15   12:56  6:28   57:28 
   18 Richard West           42 Tulsa          OK   30    7:12    1:55   37   36:19  19.8    0:27    6   11:41  5:51   57:32 
   19 Bob Ford               60 Okeene         OK   61    8:13    2:08   15   33:53  21.2    0:45   21   13:12  6:36   58:10 
   20 Alan Ball              20 Glencoe        OK   18    6:54    2:21   48   37:08  19.4    0:35    5   11:37  5:49   58:33 
   21 Terry Frohnapfel       49 Oklahoma City  OK   21    6:58    2:34   12   33:31  21.5    1:08   47   14:34  7:17   58:44 
   22 Bon Bennett            42 Bartlesville   OK   10    6:24    1:58   33   36:05  20.0    0:52   27   13:28  6:44   58:45 
   23 Jon Evraets            37 Tulsa          OK   34    7:22    2:19   34   36:15  19.9    0:23   13   12:44  6:22   59:02 
   24 Andrew Schlesinger     25 Tulsa          OK   24    7:05    2:36   27   35:33  20.3    1:21   22   13:13  6:37   59:47 
   25 Darrell Coyer          29 Broken Arrow   OK   63    8:17    1:59   28   35:35  20.2    0:49   33   13:49  6:55 1:00:28 
   26 Dustin Simpson         20 Towanda        KS    8    6:10    1:41   51   37:21  19.3    0:28   54   14:54  7:27 1:00:33 
   27 James Latta            32 Tulsa          OK   44    7:36    2:38   43   36:35  19.7    0:38   20   13:12  6:36 1:00:37 
   28 David Lawson           31 Tulsa          OK   59    8:11    2:16   23   34:37  20.8    0:43   60   15:01  7:31 1:00:46 
   29 Michael Krupka         28 Tulsa          OK   46    7:40    2:11   39   36:23  19.8    0:40   38   14:04  7:02 1:00:56 
   30 James Blocker          45 Blanchard      OK   72    8:44    2:15   30   35:39  20.2    0:46   32   13:47  6:54 1:01:09 
   31 Garrett Camp           17 Oklahoma City  OK   52    7:44    2:28   45   36:43  19.6    1:13   18   13:10  6:35 1:01:16 
   32 Josh Holman            22 Edmond         OK    9    6:16    2:23   42   36:34  19.7    0:43   69   15:22  7:41 1:01:17 
   33 Benji DeMotte          34 Springdale     AR    6    6:03    3:01   47   37:03  19.4    0:52   43   14:23  7:12 1:01:22 
   34 Mark Veneklasen        47 Oklahoma City  OK   13    6:39    2:39   46   36:56  19.5    0:33   49   14:38  7:19 1:01:23 
   35 Mike Hollis            51 Springfield    MO   91    9:52    2:53   21   34:29  20.9    0:45   29   13:37  6:49 1:01:33 
   36 Alejandro Torres       36 Tulsa          OK   86    9:17    2:33   32   35:44  20.1    0:59   19   13:12  6:36 1:01:44 
   37 Steve Dibbins          40 Oklahoma City  OK   56    8:00    2:21   25   35:22  20.4    0:41   75   15:35  7:48 1:01:57 
   38 Jack Chamberlin        41 Broken Arrow   OK   31    7:14    3:01   38   36:22  19.8    1:54   30   13:37  6:49 1:02:07 
   39 Joseph Preusser        50 Tulsa          OK   33    7:16    3:25   20   34:23  20.9    1:15   79   15:50  7:55 1:02:07 
   40 Ben Elliott            44 Tahlequah      OK   14    6:43    2:22   54   37:35  19.2    0:47   50   14:43  7:22 1:02:08 
   41 Henry Bickerstaff      50 Alva           OK   54    7:48    2:01   35   36:16  19.9    0:41   72   15:25  7:43 1:02:10 
   42 Larry Silvey           46 Springdale     AR   53    7:46    2:50   24   35:21  20.4    1:20   59   15:00  7:30 1:02:14 
   43 Adam Breitwieser       30 Edmond         OK   12    6:33    3:22   26   35:30  20.3    1:14   78   15:47  7:54 1:02:24 
   44 Paul McFarland         48 Norman         OK   41    7:33    2:38   55   37:43  19.1    0:40   57   14:58  7:29 1:03:29 
   45 Steve Bussjaeger       52 Mustang        OK   85    9:13    2:20   22   34:37  20.8    0:56   88   16:31  8:16 1:03:35 
   46 Drew Hinnant           17 Broken Arrow   OK   49    7:40    3:29   73   39:03  18.4    1:02   11   12:32  6:16 1:03:44 
   47 Ron Bradshaw           42 Broken Arrow   OK   25    7:07    2:10   74   39:18  18.3    0:51   44   14:26  7:13 1:03:49 
   48 Marc Milsten           42 Tulsa          OK   45    7:39    3:17   49   37:17  19.3    1:13   46   14:30  7:15 1:03:54 
   49 Bill London            55 Oklahoma City  OK   50    7:42    2:52   68   38:34  18.7    0:59   34   13:50  6:55 1:03:54 
   50 Justin Thompson        24 Ada            OK   67    8:24    2:12   67   38:31  18.7    0:34   45   14:27  7:14 1:04:05 
   51 Johnathan King         24 Altus          OK   35    7:25    3:34   59   37:54  19.0    0:58   42   14:21  7:11 1:04:10 
   52 Skip Kreymborg         38 Yukon          OK   15    6:44    2:45   70   38:45  18.6    1:05   73   15:30  7:45 1:04:47 
   53 Lance Leffel           29 Oklahoma City  OK   68    8:26    4:30   31   35:44  20.1    1:55   40   14:17  7:09 1:04:50 
   54 Justin Cromwell        41 Enid           OK   26    7:07    2:59   58   37:51  19.0    0:50   83   16:16  8:08 1:05:00 
   55 Brent Johnson          50 Tulsa          OK   90    9:44    2:43   53   37:25  19.2    1:16   35   13:54  6:57 1:05:01 
   56 Kent Burris            38 Cushing        OK   69    8:28    2:45   63   38:18  18.8    0:39   55   14:56  7:28 1:05:04 
   57 Greg Stong             44 Enid           OK   70    8:35    3:07   44   36:40  19.6    1:13   74   15:32  7:46 1:05:05 
   58 Robert James           36 Owasso         OK   88    9:20    3:12   52   37:23  19.3    1:11   39   14:06  7:03 1:05:10 
   59 Adam Vanderburg        43 Tulsa          OK                23:35    8   33:02  21.8    1:37   85   16:20  8:10 1:05:17 
   60 Karlton Naylor         67 Fayetteville   AR   87    9:18    2:33   50   37:18  19.3    1:09   64   15:08  7:34 1:05:24 
   61 Douglas Waldman        43 Bixby          OK   58    8:07    2:29   41   36:33  19.7    1:00   97   17:18  8:39 1:05:25 
   62 Robert Hauger          39 Tulsa          OK   62    8:17    3:05   66   38:29  18.7    0:52   62   15:03  7:32 1:05:43 
   63 David Griggs           41 Muskogee       OK   92    9:57    3:22   36   36:17  19.8    1:12   61   15:01  7:31 1:05:47 
   64 Eddie Garrott          37 Tulsa          OK   17    6:51    2:57   62   38:13  18.8    1:02   91   16:49  8:25 1:05:50 
   65 Scott Beck             28 Norman         OK   79    8:57    2:43   75   39:30  18.2    0:24   41   14:18  7:09 1:05:50 
   66 Jesse McCrary          47 Perry          PA   80    8:59    2:41   60   38:03  18.9    0:50   76   15:35  7:48 1:06:06 
   67 Fred Tinkler           42 Broken Arrow   OK   48    7:40    3:03   76   39:33  18.2    0:44   68   15:21  7:41 1:06:18 
   68 Tyler Vance            30 Olathe         KS   66    8:23    3:43   65   38:26  18.7    0:43   63   15:06  7:33 1:06:20 
   69 Garrett Zelkind        28 Tulsa          OK    5    5:51    3:15   89   41:35  17.3    1:03   71   15:23  7:42 1:07:05 
   70 Jack Phillips          39 Tulsa          OK   43    7:35    4:04   40   36:26  19.8    1:33   98   17:36  8:48 1:07:12 
   71 Tyson Branyan          54 Cushing        OK   37    7:29    3:54   69   38:37  18.6    0:59   86   16:20  8:10 1:07:17 
   72 Adam Guthmann          25 Tulsa          OK   47    7:40    4:05   72   39:02  18.4    0:34   82   16:00  8:00 1:07:18 
   73 Fred Northern          49 McAlester      OK   60    8:12    4:02   71   38:55  18.5    1:17   56   14:57  7:29 1:07:22 
   74 Joe Phillips           37 Wichita        KS   94   10:00    3:32   57   37:50  19.0    1:02   65   15:12  7:36 1:07:35 
   75 Chris Revoir           52 Ozark          MO  107   11:24    3:08   61   38:06  18.9    1:13   37   14:00  7:00 1:07:48 
   76 James Sawyer           63 Fayetteville   AR   83    9:03    2:43   84   40:49  17.6    0:20   67   15:17  7:39 1:08:09 
   77 Jason Shackelford      29 Owasso         OK   51    7:43    3:15   56   37:46  19.1    1:03  105   18:29  9:15 1:08:15 
   78 Tony LoMedico          36 Edmond         OK   76    8:54    3:50   81   40:23  17.8    0:43   53   14:52  7:26 1:08:41 
   79 William Fisher         21 Stillwater     OK   65    8:23    3:34   78   39:43  18.1    1:10   81   15:55  7:58 1:08:43 
   80 Perry Hottel           40 Purcell        OK   93    9:58    2:47   79   39:53  18.1    0:50   70   15:23  7:42 1:08:50 
   81 Chip Ard               43 Tulsa          OK    7    6:07    3:12   90   41:43  17.3    1:17   95   17:03  8:32 1:09:19 
   82 Craig Stahl            46 Owasso         OK   55    7:57    3:57   83   40:36  17.7    0:40   87   16:29  8:15 1:09:37 
   83 Brian Richard          41 Tulsa          OK   71    8:44    3:06   77   39:39  18.2    1:33   90   16:43  8:22 1:09:43 
   84 Jack Day               36 Pawnee         OK   77    8:55    2:35   93   42:26  17.0    1:09   58   14:59  7:30 1:10:03 
   85 Hal Hunt               45 Owasso         OK   40    7:31    3:43   86   40:57  17.6    1:13   99   17:44  8:52 1:11:06 
   86 O.J. Rogers            23 Oklahoma City  OK   98   10:15    4:24  116 1:00:09  12.0           52   14:47  7:24 1:11:07 
   87 Richard Liniger II     52 Tulsa          OK   57    8:03    3:02   87   41:06  17.5    1:04  101   18:03  9:02 1:11:16 
   88 William Parkhurst      26 Edmond         OK   42    7:34    2:46  102   46:20  15.5    0:25   48   14:34  7:17 1:11:39 
   89 William Yandell        18 Owasso         OK   38    7:29    3:58  103   46:29  15.5    0:38   17   13:09  6:35 1:11:41 
   90 Wes Hollander          34 Glenpool       OK  113   14:03    2:49   91   41:45  17.2    0:49   14   12:48  6:24 1:12:12 
   91 Eddie Stewart          47 Park Hill      OK  104   10:50    3:20   82   40:26  17.8    1:25   84   16:17  8:09 1:12:16 
   92 Douglas Hines          38 Kingman        KS  108   11:28    2:44   92   41:58  17.2    1:02   66   15:14  7:37 1:12:25 
   93 Doug Decker            29 Tulsa          OK   96   10:07    2:45   94   42:28  17.0    0:22   94   17:00  8:30 1:12:40 
   94 Brandon Wykoff         34 Broken Arrow   OK   97   10:09    3:13   96   43:32  16.5    1:09   80   15:53  7:57 1:13:55 
   95 Brent Wells            37 Claremore      OK   36    7:25    3:48   97   44:20  16.2    1:34   96   17:10  8:35 1:14:15 
   96 Trey Meeker            16 Wann           OK   78    8:57    2:56  111   49:15  14.6    0:33   25   13:21  6:41 1:15:00 
   97 Kent Elliott           46 Tahlequah      OK   99   10:21    5:19   85   40:51  17.6    2:13   89   16:32  8:16 1:15:16 
   98 Scott Ghere            36 Tulsa          OK  103   10:35    3:27   95   42:43  16.9    0:34  102   18:13  9:07 1:15:29 
   99 Gordon Purser          49 Tulsa          OK  102   10:32    4:20   80   39:59  18.0    2:26  106   18:31  9:16 1:15:46 
  100 Jordan Willoghby       18 Edmond         OK   82    9:01    2:42  109   48:55  14.7    0:31   51   14:45  7:23 1:15:52 
  101 George Wiland          31 Tulsa          OK   95   10:02    3:22  101   45:35  15.8    0:41   92   16:52  8:26 1:16:29 
  102 Knick Davis            26 Broken Arrow   OK   84    9:09    4:18  100   45:18  15.9    1:00   93   16:56  8:28 1:16:38 
  103 Glen Woods             37 Pryor          OK  114   14:22    3:47   64   38:20  18.8    1:01  111   19:43  9:52 1:17:12 
  104 Oakland DeMoss         76 Ft. Smith      AR                27:45   88   41:30  17.3    1:03  108   19:09  9:35 1:18:29 
  105 Craig Duffy            54 Springdale     OK   89    9:20    4:04   99   44:37  16.1    2:13  107   18:58  9:29 1:19:10 
  106 James Bost             41 Oklahoma City  OK  110   12:26    4:33   98   44:30  16.2    1:03  104   18:25  9:13 1:20:56 
  107 Robert Liniger         23 Mannford       OK   81    8:59    3:06  112   50:17  14.3    0:40  100   18:01  9:01 1:21:01 
  108 David LaRue            42 Oolagah        OK  106   11:21    4:20  105   46:54  15.4    1:21  103   18:20  9:10 1:22:14 
  109 Tom Herrmann           47 Overland Park  KS  101   10:26    7:44  108   48:14  14.9    1:07   77   15:44  7:52 1:23:12 
  110 Richard Eagleton       42 Tulsa          OK   73    8:47    5:17  106   46:55  15.3    1:46  113   21:03 10:32 1:23:46 
  111 Bruce Babbitt          45 Broken Arrow   OK  111   13:05    4:51  104   46:54  15.4    3:01  112   20:08 10:04 1:27:56 
  112 Mitch Drummond         39 Tulsa          OK  100   10:24    5:45  113   50:59  14.1    1:28  110   19:39  9:50 1:28:13 
  113 Keith Saplin           45 Owasso         OK  109   12:06    4:35  107   47:34  15.1    1:25  114   22:45 11:23 1:28:22 
  114 Larry Daugherty        44 Catoosa        OK   74    8:51    6:39  110   49:12  14.6    1:52  116   28:01 14:01 1:34:33 
  115 Jeremy Pratchard       30 Springdale     AR  115   18:06    4:44  114   52:34  13.7    1:03  109   19:21  9:41 1:35:46 
  116 Billy Thompson         23 Tulsa          OK  112   13:58    5:29  115   53:12  13.5    1:27  115   26:11 13:06 1:40:16 
  117 Arthur Holleman        56 Okmulgee       OK  105   11:21    6:34  117 1:01:41  11.7    1:19                            

AGE-GROUP RESULTS

MALE AGE GROUP:  1 - 14

Place Name                  Age City           St Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Finish  
===== ===================== === ================= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 

MALE AGE GROUP:  15 - 19

Place Name                  Age City           St Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Finish  
===== ===================== === ================= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1 Garrett Camp           17 Oklahoma City OK     3    7:44    2:28    1   36:43  19.6    1:13    3   13:10  6:35 1:01:16 
    2 Drew Hinnant           17 Broken Arrow OK      2    7:40    3:29    2   39:03  18.4    1:02    1   12:32  6:16 1:03:44 
    3 William Yandell        18 Owasso OK            1    7:29    3:58    3   46:29  15.5    0:38    2   13:09  6:35 1:11:41 
    4 Trey Meeker            16 Wann OK              4    8:57    2:56    5   49:15  14.6    0:33    4   13:21  6:41 1:15:00 
    5 Jordan Willoghby       18 Edmond OK            5    9:01    2:42    4   48:55  14.7    0:31    5   14:45  7:23 1:15:52 


MALE AGE GROUP:  20 - 24

Place Name                  Age City           St Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Finish  
===== ===================== === ================= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1 Greg Rouault           24 Tulsa OK             1    5:44    1:56    1   31:45  22.7    0:23    1   10:02  5:01   49:48 
    2 Alan Ball              20 Glencoe OK           4    6:54    2:21    3   37:08  19.4    0:35    2   11:37  5:49   58:33 
    3 Dustin Simpson         20 Towanda KS           2    6:10    1:41    4   37:21  19.3    0:28    6   14:54  7:27 1:00:33 
    4 Josh Holman            22 Edmond OK            3    6:16    2:23    2   36:34  19.7    0:43    7   15:22  7:41 1:01:17 
    5 Justin Thompson        24 Ada OK               7    8:24    2:12    6   38:31  18.7    0:34    4   14:27  7:14 1:04:05 
    6 Johnathan King         24 Altus OK             5    7:25    3:34    5   37:54  19.0    0:58    3   14:21  7:11 1:04:10 
    7 William Fisher         21 Stillwater OK        6    8:23    3:34    7   39:43  18.1    1:10    8   15:55  7:58 1:08:43 
    8 O.J. Rogers            23 Oklahoma City OK     9   10:15    4:24   10 1:00:09  12.0            5   14:47  7:24 1:11:07 
    9 Robert Liniger         23 Mannford OK          8    8:59    3:06    8   50:17  14.3    0:40    9   18:01  9:01 1:21:01 
   10 Billy Thompson         23 Tulsa OK            10   13:58    5:29    9   53:12  13.5    1:27   10   26:11 13:06 1:40:16 

MALE AGE GROUP:  25 - 29

Place Name                  Age City           St Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Finish  
===== ===================== === ================= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1 Clay Rahn              29 Fort Worth TX        2    5:26    1:44    1   31:25  22.9    0:07    1   12:36  6:18   51:16 
    2 Mike Kern              25 Bartlesville OK      1    5:17    1:49    2   34:17  21.0    0:29    3   13:22  6:41   55:13 
    3 Andrew Schlesinger     25 Tulsa OK             4    7:05    2:36    3   35:33  20.3    1:21    2   13:13  6:37   59:47 
    4 Darrell Coyer          29 Broken Arrow OK      9    8:17    1:59    4   35:35  20.2    0:49    4   13:49  6:55 1:00:28 
    5 Michael Krupka         28 Tulsa OK             6    7:40    2:11    6   36:23  19.8    0:40    5   14:04  7:02 1:00:56 
    6 Lance Leffel           29 Oklahoma City OK    10    8:26    4:30    5   35:44  20.1    1:55    6   14:17  7:09 1:04:50 
    7 Scott Beck             28 Norman OK           11    8:57    2:43    9   39:30  18.2    0:24    7   14:18  7:09 1:05:50 
    8 Garrett Zelkind        28 Tulsa OK             3    5:51    3:15   10   41:35  17.3    1:03    9   15:23  7:42 1:07:05 
    9 Adam Guthmann          25 Tulsa OK             7    7:40    4:05    8   39:02  18.4    0:34   10   16:00  8:00 1:07:18 
   10 Jason Shackelford      29 Owasso OK            8    7:43    3:15    7   37:46  19.1    1:03   13   18:29  9:15 1:08:15 
   11 William Parkhurst      26 Edmond OK            5    7:34    2:46   13   46:20  15.5    0:25    8   14:34  7:17 1:11:39 
   12 Doug Decker            29 Tulsa OK            13   10:07    2:45   11   42:28  17.0    0:22   12   17:00  8:30 1:12:40 
   13 Knick Davis            26 Broken Arrow OK     12    9:09    4:18   12   45:18  15.9    1:00   11   16:56  8:28 1:16:38 

MALE AGE GROUP:  30 - 34

Place Name                  Age City           St Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Finish  
===== ===================== === ================= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1 Brian Kidd             34 Tulsa OK             4    7:09    2:23    1   33:31  21.5    0:45    2   11:55  5:58   55:41 
    2 Toby Smith             32 Tulsa OK             5    7:30    1:52    5   35:37  20.2    0:09    1   11:35  5:48   56:42 
    3 Bryan Lang             30 Tulsa OK             3    7:00    2:08    2   33:31  21.5    0:58    5   13:20  6:40   56:55 
    4 James Latta            32 Tulsa OK             6    7:36    2:38    6   36:35  19.7    0:38    4   13:12  6:36 1:00:37 
    5 David Lawson           31 Tulsa OK             7    8:11    2:16    3   34:37  20.8    0:43    7   15:01  7:31 1:00:46 
    6 Benji DeMotte          34 Springdale AR        1    6:03    3:01    7   37:03  19.4    0:52    6   14:23  7:12 1:01:22 
    7 Adam Breitwieser       30 Edmond OK            2    6:33    3:22    4   35:30  20.3    1:14    9   15:47  7:54 1:02:24 
    8 Tyler Vance            30 Olathe KS            8    8:23    3:43    8   38:26  18.7    0:43    8   15:06  7:33 1:06:20 
    9 Wes Hollander          34 Glenpool OK         11   14:03    2:49    9   41:45  17.2    0:49    3   12:48  6:24 1:12:12 
   10 Brandon Wykoff         34 Broken Arrow OK     10   10:09    3:13   10   43:32  16.5    1:09   10   15:53  7:57 1:13:55 
   11 George Wiland          31 Tulsa OK             9   10:02    3:22   11   45:35  15.8    0:41   11   16:52  8:26 1:16:29 
   12 Jeremy Pratchard       30 Springdale AR       12   18:06    4:44   12   52:34  13.7    1:03   12   19:21  9:41 1:35:46 


MALE AGE GROUP:  35 - 39

Place Name                  Age City           St Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Finish  
===== ===================== === ================= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1 Carter Johnston        35 Edmond OK            6    6:58    1:37    1   29:38  24.3    0:21    3   11:46  5:53   50:18 
    2 Scott Ostrem           38 Tulsa OK             1    5:41    1:39    2   30:35  23.5    0:40    4   12:18  6:09   50:51 
    3 Bret Gunther           35 Broken Arrow OK      8    7:10    1:59    5   33:27  21.5    0:30    2   11:05  5:33   54:09 
    4 Raul Barriga           37 Bartlesville OK     15    8:52    1:56    4   33:12  21.7    0:42    1   11:01  5:31   55:43 
    5 Chris Ray              38 Duncan OK            7    7:00    2:04    8   34:12  21.1    0:21    9   13:17  6:39   56:52 
    6 Bob Harper             35 Ft. Smith AR         3    6:50    2:11    7   34:11  21.1    0:40    7   13:02  6:31   56:53 
    7 Joe Sawyer             39 Broken Arrow OK     13    8:19    1:43    3   32:38  22.1    0:36   10   13:56  6:58   57:11 
    8 Tim Davis              37 Tulsa OK             5    6:57    2:45    6   34:04  21.1    0:48    6   12:56  6:28   57:28 
    9 Jon Evraets            37 Tulsa OK             9    7:22    2:19   10   36:15  19.9    0:23    5   12:44  6:22   59:02 
   10 Alejandro Torres       36 Tulsa OK            18    9:17    2:33    9   35:44  20.1    0:59    8   13:12  6:36 1:01:44 
   11 Skip Kreymborg         38 Yukon OK             2    6:44    2:45   18   38:45  18.6    1:05   18   15:30  7:45 1:04:47 
   12 Kent Burris            38 Cushing OK          14    8:28    2:45   15   38:18  18.8    0:39   13   14:56  7:28 1:05:04 
   13 Robert James           36 Owasso OK           19    9:20    3:12   12   37:23  19.3    1:11   11   14:06  7:03 1:05:10 
   14 Robert Hauger          39 Tulsa OK            12    8:17    3:05   17   38:29  18.7    0:52   15   15:03  7:32 1:05:43 
   15 Eddie Garrott          37 Tulsa OK             4    6:51    2:57   14   38:13  18.8    1:02   19   16:49  8:25 1:05:50 
   16 Jack Phillips          39 Tulsa OK            11    7:35    4:04   11   36:26  19.8    1:33   21   17:36  8:48 1:07:12 
   17 Joe Phillips           37 Wichita KS          20   10:00    3:32   13   37:50  19.0    1:02   16   15:12  7:36 1:07:35 
   18 Tony LoMedico          36 Edmond OK           16    8:54    3:50   19   40:23  17.8    0:43   12   14:52  7:26 1:08:41 
   19 Jack Day               36 Pawnee OK           17    8:55    2:35   21   42:26  17.0    1:09   14   14:59  7:30 1:10:03 
   20 Douglas Hines          38 Kingman KS          23   11:28    2:44   20   41:58  17.2    1:02   17   15:14  7:37 1:12:25 
   21 Brent Wells            37 Claremore OK        10    7:25    3:48   23   44:20  16.2    1:34   20   17:10  8:35 1:14:15 
   22 Scott Ghere            36 Tulsa OK            22   10:35    3:27   22   42:43  16.9    0:34   22   18:13  9:07 1:15:29 
   23 Glen Woods             37 Pryor OK            24   14:22    3:47   16   38:20  18.8    1:01   24   19:43  9:52 1:17:12 
   24 Mitch Drummond         39 Tulsa OK            21   10:24    5:45   24   50:59  14.1    1:28   23   19:39  9:50 1:28:13 

MALE AGE GROUP:  40 - 44

Place Name                  Age City           St Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Finish  
===== ===================== === ================= ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1 Ronald Gruver          44 Catoosa OK           8    7:15    2:00    1   31:43  22.7    0:33    3   13:30  6:45   55:00 
    2 Richard West           42 Tulsa OK             6    7:12    1:55    6   36:19  19.8    0:27    1   11:41  5:51   57:32 
    3 Bon Bennett            42 Bartlesville OK      2    6:24    1:58    4   36:05  20.0    0:52    2   13:28  6:44   58:45 
    4 Steve Dibbins          40 Oklahoma City OK    11    8:00    2:21    3   35:22  20.4    0:41   12   15:35  7:48 1:01:57 
    5 Jack Chamberlin        41 Broken Arrow OK      7    7:14    3:01    7   36:22  19.8    1:54    4   13:37  6:49 1:02:07 
    6 Ben Elliott            44 Tahlequah OK         3    6:43    2:22   11   37:35  19.2    0:47    7   14:43  7:22 1:02:08 
    7 Ron Bradshaw           42 Broken Arrow OK      4    7:07    2:10   13   39:18  18.3    0:51    5   14:26  7:13 1:03:49 
    8 Marc Milsten           42 Tulsa OK             9    7:39    3:17   10   37:17  19.3    1:13    6   14:30  7:15 1:03:54 
    9 Justin Cromwell        41 Enid OK              5    7:07    2:59   12   37:51  19.0    0:50   13   16:16  8:08 1:05:00 
   10 Greg Stong             44 Enid OK             13    8:35    3:07    9   36:40  19.6    1:13   11   15:32  7:46 1:05:05 
   11 Adam Vanderburg        43 Tulsa OK                         23:35    2   33:02  21.8    1:37   14   16:20  8:10 1:05:17 
   12 Douglas Waldman        43 Bixby OK            12    8:07    2:29    8   36:33  19.7    1:00   17   17:18  8:39 1:05:25 
   13 David Griggs           41 Muskogee OK         17    9:57    3:22    5   36:17  19.8    1:12    8   15:01  7:31 1:05:47 
   14 Fred Tinkler           42 Broken Arrow OK     10    7:40    3:03   14   39:33  18.2    0:44    9   15:21  7:41 1:06:18 
   15 Perry Hottel           40 Purcell OK          18    9:58    2:47   16   39:53  18.1    0:50   10   15:23  7:42 1:08:50 
   16 Chip Ard               43 Tulsa OK             1    6:07    3:12   17   41:43  17.3    1:17   16   17:03  8:32 1:09:19 
   17 Brian Richard          41 Tulsa OK            14    8:44    3:06   15   39:39  18.2    1:33   15   16:43  8:22 1:09:43 
   18 James Bost             41 Oklahoma City OK    20   12:26    4:33   18   44:30  16.2    1:03   19   18:25  9:13 1:20:56 
   19 David LaRue            42 Oolagah OK          19   11:21    4:20   19   46:54  15.4    1:21   18   18:20  9:10 1:22:14 
   20 Richard Eagleton       42 Tulsa OK            15    8:47    5:17   20   46:55  15.3    1:46   20   21:03 10:32 1:23:46 
