MAKING GREAT STRIDES - MARATHON OVERALL RESULTS
LIBERTYVILLE, IL
April 24, 2005
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name.Results also available for 5K & 1/2 MARATHON
CLASS ID# PLACE PLACE FINISHER TIME PACE 703 1 1 M40 Jim Cassioppi, 40, Hinsdale, IL 2:54:40.0 6:40 734 2 1 M35 Michael Terry, 38, Gurnee, IL 2:58:57.1 6:50Top Results also available for 5K & 1/2 MARATHON Return to home page.Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
742 3 1 M55 Drew Jackson, 57, Lake Forest, IL 3:12:15.8 7:20 765 4 2 M40 A J. Scaretta, 43, Baltimore, MD 3:20:47.3 7:40 711 5 1 M45 Tony Gialanella, 49, Arlington Hts, IL 3:23:35.3 7:46 752 6 1 W30 Michele Shaughnessy, 34*, Lake Forest, IL 3:24:31.8 7:48Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
747 7 3 M40 Marc Needleman, 44, Lincolnshire, IL 3:30:11.7 8:01 723 8 2 M35 Michael Oettinger, 38, Deerfield, IL 3:37:20.4 8:18 719 9 2 M45 Bob McCann, 46, Vernon Hills, IL 3:40:05.9 8:24 748 10 2 W30 Kerry Sweet, 33*, Mundelein, IL 3:48:34.0 8:43 759 11 4 M40 Michael Lacombe, 42, Vernon Hills, IL 3:48:46.9 8:44Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
737 12 1 M30 David Zeisler, 32, Mundelein, IL 3:57:11.8 9:03 721 13 3 M35 Steve Moore, 39, Grayslake, IL 3:58:19.8 9:06 762 14 1 W35 Dawn Carlson, 38*, Barrington, IL 3:59:45.3 9:09 755 15 1 M65 Julian Gordon, 69, Lake Bluff, IL 3:59:45.8 9:09 722 16 3 M45 Matthew O'Connor, 47, Chicago, IL 4:03:14.9 9:17 718 17 5 M40 Robert Mallin, 42, Glencoe, IL 4:04:27.8 9:20 725 18 6 M40 Joe O'Leary, 44, Evanston, IL 4:07:19.6 9:26 702 19 7 M40 David Carlins, 42, Glencoe, IL 4:07:20.7 9:26 705 20 2 M30 Frank Cyrus, 32, Naperville, IL 4:07:21.7 9:26 738 21 2 W35 Michelle Gallagher, 39*, Arlington Hts, IL 4:07:30.4 9:27 720 22 1 W45 Linda McQuinn, 47*, Lemont, IL 4:11:12.7 9:35 713 23 4 M45 Bob Herskovitz, 48, Glencoe, IL 4:12:35.0 9:38 706 24 1 W50 Carol Damron, 50*, Antioch, IL 4:12:39.3 9:39 726 25 1 W20 Erin Powell, 23*, Naperville, IL 4:13:04.4 9:40 749 26 1 W25 Erin Ryan, 26*, Antioch, IL 4:14:47.3 9:43 739 27 1 M60 Dave Davis, 62, Inverness, IL 4:16:15.8 9:47 740 28 2 M55 Doug Pitchford, 55, Buffalo Grove, IL 4:16:19.6 9:47 750 29 3 W35 Catherine Kedjidjian, 38*, Deerfield, IL 4:17:00.2 9:49 728 30 5 M45 Kent Roberts , 47, Highwood, IL 4:17:32.6 9:50 716 31 1 W40 Leah Kadamian, 42*, Des Plaines, IL 4:17:34.4 9:50 763 32 6 M45 Tom Garmisa, 49, Highland Park, IL 4:17:56.4 9:51 715 33 1 M50 Pete Hupperich, 54, Hawthorn Woods, IL 4:20:40.7 9:57 731 34 2 M50 Bill Schmidt, 52, Libertyville, IL 4:20:54.9 9:58 733 35 2 W45 Melanie Steffey, 49*, Deerfield, IL 4:20:56.2 9:58 732 36 3 W45 Antonietta Simonian, 45*, Libertyville, IL 4:21:03.3 9:58Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
745 37 2 W50 Sharon Kuhn, 51*, Gurnee, IL 4:23:49.8 10:04 727 38 7 M45 Frank Powers, 45, Glen Ellyn, IL 4:25:22.5 10:08 729 39 1 JrW Katie Rosen, 17*, Deerfield, IL 4:26:16.9 10:10 717 40 2 JrW Tali Korrub, 18*, Deerfield, IL 4:34:13.7 10:28 714 41 4 W45 Gillian Hulse, 47*, Vernon Hills, IL 4:34:14.2 10:28 710 42 4 W35 Staci Foss, 38*, Palatine, IL 4:40:33.8 10:43 709 43 3 M50 John Enright, 52, Chicago, IL 4:42:51.2 10:48 751 44 5 W45 Barb Lips, 46*, Northlake, IL 4:43:04.7 10:48Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
741 45 6 W45 Maryann Zemla, 49*, Libertyville, IL 4:49:32.0 11:03 735 46 4 M50 Jack Thomas, 52, Wheeling, IL 4:49:32.7 11:03 800 47 5 M50 Steve Sawyer, 52, Arlington Hts, IL 4:49:34.8 11:03 754 48 8 M45 Patrick Gorman, 46, Barrington, IL 4:49:36.5 11:03 704 49 6 M50 Jonathan Copulsky, 50, Winnetka, IL 4:49:37.6 11:03 758 50 3 W50 Beth Onines, 52*, Lake Zurich, IL 4:50:08.1 11:04 746 51 4 W50 Karen Kreiner, 52*, Lake Forest, IL 4:52:24.7 11:10 707 52 5 W35 Leesa Drake, 38*, Chicago, IL 4:55:37.4 11:17 708 53 4 M35 Wesley Drake, 35, Chicago, IL 4:55:48.3 11:17 736 54 2 W40 Erika Warnke, 40*, Waukegan, IL 4:55:48.8 11:17 761 55 3 W40 Cindyjo Blair, 42*, Vernon Hills, IL 4:56:01.3 11:18 730 56 1 M20 Matthew Rusek, 21, Crystal Lake, IL 5:04:38.0 11:38 756 57 7 M50 Jack Milner, 54, Lake Villa, IL 5:10:40.0 11:51Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
764 58 2 M60 Lynne Hans, 63, Winnetka, IL 5:35:40.0 12:49Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
757 59 2 M65 Richard Pacyna, 67, Deerfield, IL 6:06:04.0 13:58 * indicates females 1 FINISHERS AMONG MEN 20 - 24 2 FINISHERS AMONG MEN 30 - 34 4 FINISHERS AMONG MEN 35 - 39 7 FINISHERS AMONG MEN 40 - 44 8 FINISHERS AMONG MEN 45 - 49 7 FINISHERS AMONG MEN 50 - 54 2 FINISHERS AMONG MEN 55 - 59 2 FINISHERS AMONG MEN 60 - 64 2 FINISHERS AMONG MEN 65 - 69 2 FINISHERS AMONG WOMEN UNDER 20 1 FINISHERS AMONG WOMEN 20 - 24 1 FINISHERS AMONG WOMEN 25 - 29 2 FINISHERS AMONG WOMEN 30 - 34 5 FINISHERS AMONG WOMEN 35 - 39 3 FINISHERS AMONG WOMEN 40 - 44 6 FINISHERS AMONG WOMEN 45 - 49 4 FINISHERS AMONG WOMEN 50 - 54 35 MEN FINISHERS 24 WOMEN FINISHERS 59 TOTAL FINISHERS