Corpus Christi Triathlon
April 24, 2005
Corpus Christi, TX
1Ks/30Kb/5Kr
USAT sanctioned event
Open Category
Overall Female Winners
Overall* ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Heather Westerman 32 1 12:37 12:37 00:52 1 52:42 20.5 00:43 1 24:12 7:48 1:31:07
Women 20 to 24
Overall* ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 7 Sara Faibisoff 24 1 17:22 17:22 01:41 1 59:46 18.1 01:09 2 25:10 8:07 1:45:10*
2 14 Ann Nadon 20 2 19:01 19:01 03:33 2 1:10:44 15.3 01:04 3 29:53 9:38 2:04:17
3 18 Katherine Cortese 21 3 24:32 24:32 03:32 3 1:24:14 12.8 00:33 1 24:43 7:58 2:17:36
Women 25 to 29
Overall* ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 3 Jamie Dvorak-McPeck 27 1 14:20 14:20 00:59 1 58:57 18.3 00:46 3 23:41 7:38 1:38:46
2 5 Emily Shertzer 25 2 18:51 18:51 01:06 3 1:01:49 17.5 00:53 1 19:47 6:23 1:42:29
3 10 Andra McNeal 29 3 21:24 21:24 01:29 2 1:00:43 17.8 01:35 2 23:12 7:29 1:48:26
4 15 Elizabeth Wolf 29 4 21:48 21:48 02:16 5 1:13:26 14.7 00:57 4 26:29 8:33 2:04:58
5 16 Katy White 26 5 24:36 24:36 02:32 4 1:04:59 16.6 02:18 5 31:02 10:01 2:05:28*
Women 30 to 34
Overall* ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 Dawn English 33 1 17:17 17:17 01:00 1 55:21 19.5 00:55 1 23:34 7:36 1:38:09
2 9 Sara Santoski 32 2 18:22 18:22 01:25 2 58:05 18.6 00:41 3 28:01 9:02 1:46:36
3 11 Jennifer Boerner 32 4 21:36 21:36 01:19 3 1:03:03 17.1 01:08 2 27:50 8:59 1:54:58
4 12 Shannon Maenius 32 5 23:42 23:42 01:40 5 1:05:05 16.6 01:09 4 28:03 9:03 1:59:40
5 13 Esther Wingard 30 6 25:19 25:19 02:54 4 1:03:32 17.0 01:38 5 28:14 9:06 2:01:39
6 17 Rachel Rivera 31 3 21:24 21:24 01:54 6 1:10:10 15.4 02:00 6 33:04 10:40 2:08:33
Women 35 to 39
Overall* ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Shellie Oroshiba 35 2 19:29 19:29 01:23 3 57:10 18.9 00:40 1 23:23 7:33 1:42:07
2 6 Dawn Elder 36 3 20:50 20:50 01:42 2 56:15 19.2 00:54 2 24:30 7:54 1:44:14
3 8 Lisa Prendergast 38 1 18:49 18:49 03:15 1 51:37 20.9 01:32 3 31:03 10:01 1:46:18
Overall Male Winners
Overall* ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Trent Stephens 33 1 14:12 14:12 01:05 1 48:57 22.1 00:40 1 20:03 6:28 1:24:59
Men 20 to 24
Overall* ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 5 Machej Golonka 22 1 16:45 16:45 00:52 1 51:43 20.9 00:42 1 21:26 6:55 1:31:30
Men 25 to 29
Overall* ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 3 Ashton Prejean 27 1 16:06 16:06 01:00 1 50:13 21.5 00:39 1 20:32 6:37 1:28:32
2 8 Jay Williams 26 2 16:24 16:24 01:35 3 52:30 20.6 01:07 3 22:43 7:20 1:34:20
3 12 Jeff Paluseo 29 5 20:19 20:19 01:19 2 51:37 20.9 00:37 2 21:52 7:03 1:35:46
4 14 Andrew Fenack 26 3 16:59 16:59 01:34 4 54:52 19.7 00:23 4 23:43 7:39 1:37:33
5 35 Scott White 28 6 21:57 21:57 02:31 5 1:02:00 17.4 01:39 6 29:40 9:34 1:57:48
6 36 Michael Ramirez 26 4 18:23 18:23 02:54 6 1:08:48 15.7 00:53 5 28:51 9:18 1:59:51
Men 30 to 34
Overall* ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Corey Fehr 34 6 19:59 19:59 01:20 1 48:22 22.3 00:36 2 21:15 6:51 1:31:34
2 7 Mark Koehl 30 2 16:27 16:27 01:05 2 50:24 21.4 00:29 10 23:40 7:38 1:32:07*
3 9 david Pena 30 4 19:12 19:12 00:43 3 52:46 20.5 00:41 1 21:10 6:50 1:34:33
4 11 Chris Oroshiba 33 3 18:40 18:40 01:01 4 53:23 20.2 00:43 3 21:51 7:03 1:35:39
5 16 christian wendenburg 32 5 19:41 19:41 01:31 5 54:36 19.8 00:50 7 23:02 7:26 1:39:42
6 17 Kent Dawson 32 11 21:38 21:38 01:19 12 57:41 18.7 00:33 4 22:40 7:19 1:43:54
7 18 pete Neubig 34 15 23:29 23:29 01:40 10 57:15 18.9 01:09 6 22:56 7:24 1:46:30
8 19 shafiq jadallah 31 1 15:45 15:45 02:05 17 1:05:02 16.6 00:25 9 23:29 7:35 1:46:47
9 20 Adam Farrell 30 14 22:50 22:50 01:46 8 56:10 19.2 01:44 12 24:34 7:55 1:47:06
10 21 Robert Rodriquez 34 13 22:30 22:30 01:27 14 59:40 18.1 01:08 5 22:44 7:20 1:47:31
11 22 Dalton Wyatt 31 16 23:48 23:48 02:16 11 57:21 18.8 00:55 11 23:49 7:41 1:48:10
12 26 Clay Scheitzach 30 7 20:05 20:05 03:34 15 59:40 18.1 01:32 13 25:05 8:05 1:49:58
13 27 Heron Baggett 31 8 20:20 20:20 01:33 13 58:00 18.6 01:24 16 29:17 9:27 1:50:37*
14 28 Larry Dungan 32 9 20:56 20:56 01:14 16 1:01:44 17.5 01:20 15 27:16 8:48 1:52:33
15 29 Regi Johnson 34 12 21:52 21:52 01:18 9 56:30 19.1 00:43 17 33:14 10:43 1:53:39*
16 31 Michael Harris 30 17 29:49 29:49 02:12 6 56:01 19.3 00:58 14 25:59 8:23 1:55:02
17 37 Robert Wing 32 18 39:10 39:10 03:20 7 56:01 19.3 02:38 8 23:12 7:29 2:04:24
18 40 r avila 33 10 21:33 21:33 03:01 18 1:38:05 11.0 00:47 18 34:57 11:16 2:38:25
Men 35 to 39
Overall* ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 Greg Hericks 36 1 15:54 15:54 00:31 2 49:51 21.7 00:35 1 20:27 6:36 1:27:20
2 4 Chris Rulon 37 2 16:22 16:22 01:14 1 48:47 22.1 00:38 4 21:42 7:00 1:28:44
3 10 osama Kassem 35 6 19:18 19:18 01:02 3 50:21 21.4 00:33 6 24:14 7:49 1:35:30
4 13 Luis Garcia 38 4 18:53 18:53 01:41 5 52:56 20.4 01:08 3 21:16 6:52 1:35:55
5 15 Bob Ramirez 39 11 22:20 22:20 01:20 4 52:55 20.4 00:48 2 21:07 6:49 1:38:32
6 23 WITOLD DROZDOWSKI 39 9 20:51 20:51 02:20 6 59:36 18.1 01:43 5 23:43 7:39 1:48:15
7 24 Jeffrey Nardiello 36 5 19:16 19:16 01:33 7 1:00:34 17.8 01:03 10 26:40 8:36 1:49:08
8 25 Michael Rivera 37 7 20:25 20:25 01:41 9 1:00:41 17.8 01:03 7 25:31 8:14 1:49:21
9 30 Mark Wolf 35 12 23:39 23:39 02:17 8 1:00:35 17.8 00:49 11 26:59 8:42 1:54:21*
10 32 Joey Trimyer 35 8 20:27 20:27 02:23 12 1:05:09 16.6 00:58 9 26:26 8:32 1:55:25
11 33 Jacques Trevino 37 3 16:29 16:29 03:05 10 1:04:04 16.9 01:20 13 32:32 10:30 1:57:32
12 34 John Greene 38 10 21:36 21:36 02:28 13 1:05:45 16.4 01:22 8 26:26 8:32 1:57:39
13 38 Kim Garland 38 13 28:33 28:33 01:25 11 1:04:42 16.7 00:50 12 30:18 9:46 2:05:49
14 39 Enrique Darwich 37 14 30:24 30:24 02:51 14 1:19:21 13.6 14 35:41 11:31 2:28:17
Masters Category
Overall Female Masters Winners
Overall* ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Ann Morris 40 1 16:04 16:04 00:54 1 55:29 19.5 00:34 1 23:34 7:36 1:36:37
Women 40 to 44
Overall* ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 Sheri Okeefe 44 3 18:32 18:32 01:06 1 57:14 18.9 00:40 1 24:24 7:52 1:41:57
2 3 Paige Terry 43 1 17:56 17:56 00:54 3 57:55 18.6 01:05 3 27:05 8:44 1:44:57
3 4 Kathy Abela 40 2 18:20 18:20 00:43 4 59:29 18.2 00:54 2 26:30 8:33 1:45:58*
4 5 Lisa Kelley 40 4 19:05 19:05 01:30 2 57:34 18.8 00:53 4 28:51 9:18 1:47:54*
5 13 Liliana Flores 40 5 28:35 28:35 02:20 5 1:20:53 13.4 01:06 5 33:30 10:48 2:26:25
Women 45 to 49
Overall* ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 6 Katterine Carmay 47 1 18:33 18:33 01:43 1 57:06 18.9 01:23 1 29:33 9:32 1:48:21*
2 11 Rhonda Gray 48 2 25:35 25:35 02:31 2 1:07:35 16.0 00:30 2 30:59 10:00 2:07:11
Women 50 to 54
Overall* ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 7 Carol Russel 50 1 17:35 17:35 01:22 1 59:41 18.1 01:23 2 28:58 9:21 1:49:01
2 8 Nancy Jobe 52 2 20:04 20:04 02:07 2 1:02:33 17.3 01:00 1 28:54 9:19 1:54:40
3 9 Judith Patton 51 3 20:09 20:09 01:49 4 1:04:26 16.8 01:09 3 29:02 9:22 1:56:36
4 10 Janice Ellington 50 4 21:03 21:03 02:13 3 1:03:51 16.9 01:50 4 32:19 10:25 2:01:18
Women 60 to 64
Overall* ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 12 Ellouise Morse 62 1 24:20 24:20 02:24 1 1:09:10 15.6 01:25 1 32:06 10:21 2:09:27
Overall Male Masters Winners
Overall* ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 1 Jack Alexander 50 1 14:48 14:48 00:43 1 47:58 22.5 00:46 1 21:07 6:49 1:25:25
Men 40 to 44
Overall* ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 4 Daniel Thompson 43 3 16:42 16:42 00:59 2 51:02 21.2 00:37 1 20:38 6:39 1:29:59
2 5 Brian Uhler 44 2 16:10 16:10 01:04 1 49:44 21.7 00:29 7 24:15 7:49 1:31:44
3 6 Bret Strong 41 6 19:48 19:48 01:11 3 51:19 21.0 00:46 2 23:06 7:27 1:36:12
4 7 Stephen Smith 41 5 18:04 18:04 01:43 5 52:14 20.7 00:58 5 23:49 7:41 1:36:50
5 9 Robert Reese 43 1 15:42 15:42 01:08 7 56:47 19.0 00:37 3 23:28 7:34 1:37:44
6 11 Walter Sheppard 42 8 20:15 20:15 01:46 4 52:05 20.7 01:38 6 23:58 7:44 1:39:45
7 22 Michael Elizondo 40 9 20:21 20:21 01:52 6 56:32 19.1 00:59 9 28:02 9:03 1:47:47*
8 25 Jay Anderson 43 10 22:13 22:13 01:55 8 1:00:46 17.8 01:21 4 23:42 7:39 1:49:59
9 29 David Day 41 7 19:51 19:51 02:09 9 1:01:22 17.6 01:25 13 31:56 10:18 1:56:45
10 32 Osvaldo Brusco 43 4 16:57 16:57 03:48 11 1:07:48 15.9 02:22 11 28:18 9:08 1:59:14
11 35 John Murray 41 12 25:11 25:11 02:34 13 1:08:35 15.7 01:13 8 27:01 8:43 2:04:35
12 36 David Valdez 40 13 27:34 27:34 03:10 10 1:06:55 16.1 01:40 10 28:15 9:07 2:07:37
13 37 Michael Combs 44 11 25:01 25:01 01:42 12 1:08:15 15.8 02:23 12 30:41 9:54 2:08:03
Men 45 to 49
Overall* ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 3 Karl D Stewart 47 1 14:29 14:29 00:54 1 51:35 20.9 00:16 2 20:47 6:42 1:28:02
2 10 Lane Carnes 47 4 19:46 19:46 01:09 2 53:15 20.3 00:47 4 24:15 7:49 1:39:14*
3 15 Steve Kuecker 47 3 17:47 17:47 01:12 4 57:47 18.7 00:33 5 25:28 8:13 1:42:48
4 17 Randy Reina 45 6 22:03 22:03 01:52 7 58:35 18.4 01:37 1 19:22 6:15 1:43:32
5 19 Frank Flores 49 5 20:25 20:25 02:05 6 58:14 18.5 00:59 3 22:55 7:24 1:44:40
6 20 Andrew Moore 46 2 15:43 15:43 02:22 8 59:01 18.3 00:45 7 27:01 8:43 1:44:53
7 23 Thomas Meade 49 7 22:15 22:15 01:51 3 55:57 19.3 01:29 8 27:06 8:45 1:48:40
8 28 warren christianson 48 8 25:28 25:28 01:05 5 58:03 18.6 00:40 6 26:03 8:24 1:51:20
Men 50 to 54
Overall* ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 2 David Sing 50 1 15:33 15:33 00:36 1 48:36 22.2 00:36 1 20:59 6:46 1:26:22
2 8 Rick Clarke 51 5 19:17 19:17 01:35 2 51:52 20.8 00:47 2 23:58 7:44 1:37:30
3 12 Robert Briscoe 50 3 16:45 16:45 01:45 3 55:10 19.6 00:52 7 26:09 8:26 1:40:42
4 18 Randy Fuentes 50 4 18:18 18:18 02:02 4 58:17 18.5 01:09 3 24:15 7:49 1:44:03
5 21 james tuscany 51 2 16:18 16:18 01:43 6 1:02:48 17.2 01:02 4 24:23 7:52 1:46:16
6 26 Robert Smith 51 8 24:59 24:59 01:57 5 58:27 18.5 01:07 6 24:38 7:57 1:51:10
7 31 Danny Pate 52 7 24:50 24:50 03:34 7 1:04:36 16.7 01:38 5 24:28 7:54 1:59:08*
8 33 Glenn Griffin 51 6 21:51 21:51 02:33 9 1:06:39 16.2 01:09 8 29:46 9:36 2:01:59
9 38 charles Niziol 54 9 28:13 28:13 03:09 8 1:06:06 16.3 01:34 9 32:32 10:30 2:11:36
Men 55 to 59
Overall* ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 13 Orb Greenwald 56 1 17:42 17:42 01:14 3 56:16 19.2 01:03 3 25:08 8:06 1:41:25
2 14 Lloyd Burnett 56 3 21:03 21:03 01:42 1 54:12 19.9 00:40 1 24:26 7:53 1:42:06
3 16 Tom Newman 58 2 18:47 18:47 01:41 4 57:23 18.8 00:33 2 25:01 8:04 1:43:26
4 24 Ken McClain 59 4 22:06 22:06 02:34 2 54:30 19.8 00:58 4 28:58 9:21 1:49:09
Men 60 to 64
Overall* ------- Swim ------- T-1 ------- Bike ------- T-2 ------- Run ------- Total
Place Place Name Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 27 John L. Spence 63 1 16:42 16:42 02:45 3 1:05:04 16.6 01:11 1 25:30 8:14 1:51:13
2 30 john Robertson 61 2 20:50 20:50 01:26 2 1:03:42 17.0 01:04 3 30:07 9:43 1:57:11
3 34 Bob Byad 61 3 24:34 24:34 04:51 1 1:01:30 17.6 01:19 2 29:48 9:37 2:02:04
4 39 Donald Nadon 63 4 28:29 28:29 03:31 4 1:13:28 14.7 00:40 4 31:37 10:12 2:17:47
*Overall place within gender.