DISCO TRIATHLON
Grapevine, TX
Sunday July 10, 2005
500yd Swim, 19m Bike, 3.1m Run
Results by Atomic Racing Systems
MALE OVERALL WINNER
Place No. Name Last Name City Ag C Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ============================ =============== == = ======= ======= ======= ==== ======= ======= ===== ======= =======
1 256 AHMED ZAHER DALLAS 41 I 4:16 0:41 48:14 23.6 0:42 17:59 5:48 1:11:49
FEMALE OVERALL WINNER
Place No. Name Last Name City Ag C Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ============================ =============== == = ======= ======= ======= ==== ======= ======= ===== ======= =======
1 179 Aja James FORT WORTH 45 I 6:11 0:52 53:51 21.2 0:56 20:57 6:46 1:22:45
MALE-MASTERS OVERALL WINNERS
Place No. Name Last Name City Ag C Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ============================ =============== == = ======= ======= ======= ==== ======= ======= ===== ======= =======
1 57 Jim Lukanich GRAPEVINE 46 I 5:56 0:52 48:03 23.7 0:56 20:04 6:29 1:15:48
2 175 Randy Chatman FLOWER MOUND 40 I 6:05 1:00 50:13 22.7 0:52 19:50 6:24 1:17:58
3 411 Bernie Hand OKLAHOMA CITY 48 I 4:35 0:37 49:04 23.2 0:53 23:40 7:38 1:18:46
4 8 Doug Fusella DALLAS 41 I 5:22 1:01 50:59 22.4 1:07 21:10 6:50 1:19:38
5 224 Victor Torres DALLAS 46 I 5:17 1:20 51:46 22.0 0:54 20:27 6:36 1:19:43
FEMALE-MASTERS OVERALL WINNERS
Place No. Name Last Name City Ag C Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ============================ =============== == = ======= ======= ======= ==== ======= ======= ===== ======= =======
1 62 Kelly Luttmer COPPELL 42 I 6:10 1:02 53:43 21.2 1:23 22:01 7:06 1:24:17
2 502 Ann Dannis 54 I 6:18 1:19 55:15 20.6 1:06 24:45 7:59 1:28:40
3 415 Tina dreiske PLANO 44 I 12:05 1:06 56:11 20.3 1:04 23:31 7:36 1:33:56
4 104 Ginger Turner MCKINNEY 44 I 5:46 0:52 1:01:52 18.4 1:08 24:46 8:00 1:34:23
5 172 Karen Cogan DENTON 41 I 7:47 1:26 1:01:30 18.5 1:19 22:58 7:25 1:34:58
MALE 01 - 19 DIVISION
Place No. Name Last Name City Ag C Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ============================ =============== == = ======= ======= ======= ==== ======= ======= ===== ======= =======
1 468 Mark Saroni MESQUITE 16 I 5:09 0:52 54:36 20.9 1:03 22:23 7:13 1:24:01
2 276 Jacob Evans MIDLOTHIAN 19 I 6:38 1:30 53:37 21.3 0:52 22:02 7:07 1:24:38
3 332 Michael Garcia ROANOKE 18 I 6:15 1:30 1:00:07 19.0 0:54 18:18 5:54 1:27:02
4 54 Cameron Vickroy COPPELL 14 I 7:11 1:22 56:51 20.1 1:47 22:44 7:20 1:29:54
5 470 Matt Hemingway ANNA 17 I 6:29 1:52 1:05:46 17.3 1:20 21:55 7:04 1:37:20
6 366 Isaac Brooks ANNA 17 I 5:54 1:43 1:03:26 18.0 1:20 25:31 8:14 1:37:51
7 314 Roman Guthrie COLLEYVILLE 19 I 6:21 1:26 1:04:33 17.7 0:44 24:51 8:01 1:37:54
8 418 charles cole ROWLETT 19 I 9:28 3:13 1:04:47 17.6 2:27 28:28 9:11 1:48:20
9 424 michael taborn II AUSIN 15 I 18:16 2:29 1:10:49 16.1 1:16 35:34 11:29 2:08:22
10 448 Kyle Vassalo GRAPEVINE 15 I 9:02 3:55 1:52:40 10.1 1:33 37:55 12:14 2:45:03
FEMALE 01 - 19 DIVISION
Place No. Name Last Name City Ag C Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ============================ =============== == = ======= ======= ======= ==== ======= ======= ===== ======= =======
1 239 Jennifer Bouso BOSSIER CITY 19 I 7:43 1:23 1:02:14 18.3 1:10 26:48 8:39 1:39:17
2 300 Abby McLellan KINGWOOD 18 I 7:49 2:41 1:31:47 12.4 1:19 28:23 9:10 2:11:58
3 299 Andrea Ryan KINGWOOD 18 I 7:49 2:41 1:31:39 12.4 1:28 28:23 9:10 2:11:58
MALE 20 - 24 DIVISION
Place No. Name Last Name City Ag C Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ============================ =============== == = ======= ======= ======= ==== ======= ======= ===== ======= =======
1 358 Zachary Larrimer SHREVEPORT 23 I 6:35 1:00 52:29 21.7 1:04 22:22 7:13 1:23:28
2 278 Jason Petrasic FORT WORTH 21 I 6:35 1:10 56:03 20.3 0:38 19:50 6:24 1:24:14
3 491 Patrick O'Brien BATON ROUGE 22 I 5:51 0:58 53:43 21.2 1:10 22:35 7:17 1:24:14
4 236 Jonathan Ballesteros COLLEGE STATION 23 I 5:52 1:33 56:13 20.3 0:48 23:54 7:43 1:28:18
5 350 Richard Larrimer BOSSIER CITY 21 I 6:34 1:04 55:10 20.7 0:57 26:53 8:41 1:30:36
6 376 Marcos Azua HURST 22 I 5:32 2:12 59:19 19.2 2:09 23:08 7:28 1:32:19
7 349 T.J. Cleavelin THE COLONY 24 I 6:38 1:57 1:03:33 17.9 1:51 23:03 7:26 1:37:00
8 395 Taylor Slack SHREVEPORT 20 I 8:56 1:37 56:59 20.0 1:35 27:10 8:46 2:00 1:38:16
9 335 Will Taylor SAN ANGELO 22 I 8:53 2:06 1:04:26 17.7 1:27 27:48 8:58 1:44:38
10 334 Kyle Steputis SAN ANGELO 23 I 6:59 2:26 1:12:19 15.8 0:47 27:23 8:50 1:49:51
11 478 John Peate NO. RICHLAND HI 24 I 6:44 2:37 1:22:46 13.8 0:42 29:52 9:38 2:02:39
FEMALE 20 - 24 DIVISION
Place No. Name Last Name City Ag C Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ============================ =============== == = ======= ======= ======= ==== ======= ======= ===== ======= =======
1 381 Sarah Broyles DALLAS 23 I 7:11 2:12 1:00:45 18.8 2:26 18:40 6:02 1:31:13
2 347 Ashley Skala DALLAS 23 I 4:55 1:51 1:07:38 16.9 1:08 26:22 8:31 1:41:51
3 477 Lisa Panchasarp IRVING 24 I 8:23 1:20 1:08:30 16.6 1:56 28:24 9:10 1:48:31
4 201 Cat Watjen ABILENE 22 I 7:32 3:18 1:11:34 15.9 0:49 25:41 8:17 1:48:52
5 446 Crystal Labrador COPPERAS COVE 24 I 7:58 3:21 1:07:42 16.8 1:54 29:09 9:25 1:50:03
6 245 Alison Reddick ARLINGTON 22 I 4:58 1:54 1:19:34 14.3 0:50 24:39 7:58 1:51:53
7 247 Lindsay Arnott PLANO 24 I 7:37 2:05 1:11:55 15.9 1:44 33:49 10:55 1:57:08
8 202 Megan Karcher ABILENE 23 I 7:53 3:36 1:20:01 14.2 1:21 28:15 9:07 2:01:04
9 130 Allison Harrod HURST 24 I 6:16 1:24 1:04:06 17.8 2:04
MALE 25 - 29 DIVISION
Place No. Name Last Name City Ag C Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ============================ =============== == = ======= ======= ======= ==== ======= ======= ===== ======= =======
1 9 Nic Poirier COPPELL 29 I 4:19 0:51 49:25 23.1 0:51 19:07 6:10 1:14:31
2 65 Jason Meyer DALLAS 27 I 5:53 1:41 53:31 21.3 0:34 20:38 6:40 1:22:15
3 295 David Bertrand DALLAS 26 I 5:37 1:15 54:13 21.0 1:01 20:47 6:42 1:22:51
4 279 Sam Spratt FORT WORTH 27 I 5:59 1:51 52:07 21.9 0:45 23:57 7:44 1:24:37
5 291 Ryan Patton DALLAS 27 I 7:59 1:12 54:33 20.9 1:12 21:11 6:50 1:26:05
6 449 Josh Greer SHREVEPORT 25 I 7:01 1:07 55:57 20.4 1:10 21:33 6:57 1:26:47
7 262 Evan Lambert AUSTIN 28 I 5:34 1:43 56:22 20.2 0:48 22:28 7:15 1:26:54
8 397 John Conner SHREVEPORT 25 I 6:42 0:46 52:55 21.5 0:51 26:59 8:43 1:28:10
9 354 Gregory Schwendinger FLOWER MOUND 28 I 4:45 0:59 57:27 19.8 1:10 24:27 7:54 1:28:47
10 210 Tim Layland IRVING 28 I 6:49 1:38 58:15 19.6 1:38 20:29 6:37 1:28:48
11 244 Josh Hartz LITTLE ELM 28 I 6:05 1:28 55:57 20.4 0:54 27:41 8:56 1:32:02
12 272 Austin Amos DALLAS 28 I 6:13 1:31 57:54 19.7 1:46 25:01 8:05 1:32:23
13 341 Benjamin Moore PLANO 28 I 5:48 1:59 58:49 19.4 1:00 26:24 8:31 1:33:58
14 171 James Pascoe FORT WORTH 26 I 6:37 2:24 1:01:01 18.7 0:55 24:26 7:53 1:35:21
15 135 Ryan Scharnell LEWISVILLE 29 I 6:45 1:53 58:14 19.6 1:09 27:39 8:56 1:35:38
16 443 Daryl Douglas DALLAS 28 I 7:06 2:22 1:00:13 18.9 1:19 26:21 8:30 1:37:19
17 429 Craft Hughes HOUSTON 27 I 5:35 1:44 59:54 19.0 1:18 28:54 9:20 1:37:23
18 134 Marc Wewee FORT WORTH 29 I 9:41 1:57 59:36 19.1 1:41 25:35 8:16 1:38:28
19 403 Anthony Harris ARLINGTON 27 I 7:46 1:50 1:05:59 17.3 1:02 21:59 7:06 1:38:34
20 277 tony coke GRAPEVINE 27 I 8:07 2:18 59:38 19.1 1:32 28:24 9:10 1:39:57
21 157 Paul Tannous DALLAS 27 I 9:48 2:16 59:58 19.0 1:45 26:15 8:28 1:40:00
22 475 Sebastian Montgomery DALLAS 28 I 6:54 1:25 1:06:17 17.2 1:09 27:23 8:50 1:43:07
23 163 Scott Pope FORT WORTH 25 I 10:47 2:32 1:04:52 17.6 1:58 25:18 8:10 1:45:25
24 233 Christopher Richardson FORT WORTH 25 I 7:06 1:24 1:06:57 17.0 1:35 29:00 9:22 1:46:02
25 304 Joe Ayala KELLER 28 I 12:36 2:44 1:02:57 18.1 1:24 26:38 8:36 1:46:17
26 463 sean Fatzinger WATAUGUA 27 I 7:30 2:01 1:05:53 17.3 1:10 30:26 9:49 1:46:59
27 391 Jordan Lane ALLEN 27 I 10:09 2:51 1:04:59 17.5 2:13 27:07 8:45 1:47:17
28 218 James Quick DALLAS 25 I 7:26 3:09 1:07:23 16.9 1:01 29:14 9:26 1:48:11
29 203 Burke Burdock FT WORTH 28 I 6:19 2:24 1:13:49 15.4 1:22 27:28 8:52 1:51:21
30 226 Jason Milholen IRVING 26 I 9:22 3:09 1:11:17 16.0 1:57 29:26 9:30 1:55:08
31 258 Anthony Burdock WACO 26 I 7:04 2:18 1:17:22 14.7 0:58 28:02 9:03 1:55:43
32 400 Frank Fisher AUSTIN 26 I 6:27 1:32 55:24 20.6
FEMALE 25 - 29 DIVISION
Place No. Name Last Name City Ag C Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ============================ =============== == = ======= ======= ======= ==== ======= ======= ===== ======= =======
1 21 kate mckeon DALLAS 29 I 5:44 0:53 57:29 19.8 1:08 22:26 7:15 1:27:39
2 466 Becca Havens WACO 26 I 5:41 1:38 58:10 19.6 1:25 22:40 7:19 1:29:33
3 357 Kristen Horn BATON ROUGE 29 I 7:07 0:53 57:30 19.8 1:07 24:05 7:47 1:30:41
4 292 Audrey Clausing ROANOKE 28 I 7:14 1:03 59:00 19.3 1:03 27:30 8:53 1:35:48
5 430 Jennifer Osler DALLAS 27 I 7:16 2:27 1:00:36 18.8 1:27 25:30 8:14 1:37:14
6 20 Kristina Martin DALLAS 28 I 8:04 1:40 1:03:24 18.0 0:46 25:00 8:04 1:38:53
7 322 Cini Bretzlaff WACO 25 I 7:02 2:11 1:03:33 17.9 1:58 27:29 8:52 1:42:11
8 228 Brendy Corley ALLEN 28 I 7:21 2:26 1:09:01 16.5 0:38 23:55 7:43 1:43:20
9 215 Courtney Winter DALLAS 29 I 6:59 2:24 1:04:15 17.7 0:50 30:38 9:53 1:45:04
10 382 Erika Slater LEWISVILLE 27 I 5:40 2:06 1:02:22 18.3 1:06 35:41 11:31 1:46:54
11 286 Martha Broyles AUSTIN 29 I 7:10 2:08 1:06:58 17.0 1:45 29:07 9:24 1:47:05
12 392 Britnie Harris COPPELL 29 I 8:33 1:54 1:07:25 16.9 1:47 28:59 9:21 1:48:36
13 507 Kristen Warner 25 I 5:40 1:43 1:08:49 16.6 1:45 32:16 10:25 1:50:10
14 217 Sarah Donahue DALLAS 25 I 6:37 1:34 1:09:24 16.4 2:08 31:05 10:02 1:50:46
15 139 Kimby Hopper SUGAR LAND 25 I 6:04 2:01 1:05:57 17.3 1:32 35:27 11:26 1:50:59
16 61 Lacey Baker IRVING 27 I 8:12 2:09 1:10:11 16.2 0:47 31:48 10:16 1:53:06
17 213 Helen Smith RICHARDSON 28 I 7:51 1:44 1:13:10 15.6 2:14 29:49 9:38 1:54:47
18 303 Julie Ayala KELLER 25 I 8:46 3:03 1:10:14 16.2 0:37 33:00 10:39 1:55:38
19 76 kristin vaughan IRVING 25 I 6:43 1:01 1:23:42 13.6 1:36 23:35 7:37 1:56:35
20 232 AnnMarie Spexet HOUSTON 29 I 8:15 3:10 1:12:36 15.7 0:40 34:56 11:17 1:59:35
21 219 Juanita Pareja DALLAS 28 I 8:06 2:15 1:12:55 15.6 1:28 35:29 11:27 2:00:11
22 67 Leslie Horne FRISCO 28 I 8:22 2:02 1:15:20 15.1 2:18 33:35 10:50 2:01:36
23 361 Megan Moran DALLAS 27 I 8:03 3:22 1:08:19 16.7 3:45 39:09 12:38 2:02:36
24 211 melissa andrews MEAD 25 I 8:29 2:40 1:16:04 15.0 1:33 35:12 11:22 2:03:56
25 212 Sadie Cox MEAD 25 I 6:23 2:02 1:22:11 13.9 2:47 38:00 12:16 2:11:21
26 306 Wendy Underwood GRAPEVINE 29 I 11:40 4:10 1:23:37 13.6 1:15 35:35 11:29 2:00 2:18:15
27 70 Becky Hale CARROLLTON 26 I 8:37 3:00 1:26:38 13.2 2:43 46:46 15:06 2:27:43
MALE 30 - 34 DIVISION
Place No. Name Last Name City Ag C Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ============================ =============== == = ======= ======= ======= ==== ======= ======= ===== ======= =======
1 133 adam wilk PLANO 33 I 4:39 0:46 47:53 23.8 0:50 20:34 6:38 1:14:40
2 88 ALVER DUNBAR FRISCO 33 I 5:01 0:56 49:38 23.0 0:46 21:06 6:49 1:17:26
3 80 Alan Brown SHREVEPORT 34 I 6:24 1:07 50:31 22.6 0:29 19:16 6:13 1:17:45
4 301 john briggs KELLER 34 I 5:39 0:41 50:30 22.6 0:54 20:29 6:37 1:18:12
5 275 Randy Terry DALLAS 34 I 6:01 0:59 53:17 21.4 0:54 18:32 5:59 1:19:41
6 214 Justin Goodale COPPELL 32 I 4:46 0:56 53:24 21.3 0:54 23:05 7:27 1:23:03
7 479 Jeff Pickering GRAPEVINE 33 I 6:35 1:47 55:57 20.4 1:04 19:10 6:11 1:24:31
8 260 Bradley Sucher MCKINNEY 32 I 6:22 1:15 54:05 21.1 1:18 21:34 6:58 1:24:33
9 453 Mark Roberts WACO 32 I 6:30 1:00 55:27 20.6 1:01 21:30 6:56 1:25:26
10 355 jeb morris DALLAS 32 I 5:33 1:21 55:28 20.6 1:19 22:50 7:22 1:26:29
11 200 David Lewis IRVING 34 I 6:10 1:19 57:14 19.9 1:00 22:07 7:08 1:27:48
12 439 David McCullough LEWISVILLE 33 I 6:16 1:09 55:24 20.6 1:28 23:52 7:42 1:28:07
13 3 Alexander Keechle IRVING 33 I 6:49 2:01 54:09 21.1 0:46 25:20 8:11 1:29:04
14 261 Thomas Ramm LEWISVILLE 31 I 5:30 1:18 55:56 20.4 1:48 24:55 8:03 1:29:26
15 377 Corey Shenefield FLOWER MOUND 34 I 6:21 1:59 53:25 21.3 1:38 26:10 8:27 1:29:31
16 364 Tyge Payne ARLINGTON 34 I 6:26 1:10 58:09 19.6 1:00 22:53 7:23 1:29:35
17 330 Ted Vann HEATH 34 I 6:14 1:26 55:23 20.6 0:48 26:32 8:34 1:30:20
18 499 Tiger Vo 32 I 7:44 1:10 56:02 20.3 1:14 24:35 7:56 1:30:44
19 120 Kevin Mainz SACHSE 30 I 6:15 1:22 58:06 19.6 1:13 23:55 7:43 1:30:49
20 487 Mike Cothern DALLAS 33 I 6:51 1:50 53:53 21.2 1:20 26:59 8:43 1:30:50
21 87 michael montgomery TROPHY CLUB 30 I 7:19 1:49 54:36 20.9 0:53 27:19 8:49 1:31:55
22 457 Brad Bray DALLAS 32 I 6:39 1:17 56:16 20.3 1:27 26:30 8:33 1:32:07
23 25 Terrance Tippett DALLAS 32 I 6:03 1:40 58:32 19.5 1:23 26:37 8:35 1:34:12
24 33 Tim Cockerham BRYAN 32 I 7:38 1:42 58:14 19.6 1:24 25:55 8:22 1:34:52
25 462 Shawn Emerich MAGNOLIA 33 I 6:11 1:30 1:02:24 18.3 0:46 24:03 7:46 1:34:53
26 11 Philip Clark IRVING 31 I 6:35 1:00 55:56 20.4 1:15 28:43 9:16 2:00 1:35:27
27 413 Wardell Wright TROPHY CLUB 30 I 7:00 1:56 58:15 19.6 1:02 28:48 9:18 1:36:58
28 494 Joseph Flynn DALLAS 32 I 6:34 2:19 1:01:28 18.5 1:28 25:51 8:21 1:37:37
29 348 Stuart McKay PLANO 34 I 7:38 1:23 1:00:32 18.8 1:29 27:18 8:49 1:38:18
30 402 Chirag Patel FORT WORTH 32 I 6:29 1:31 59:36 19.1 1:39 30:10 9:44 1:39:23
31 251 Samuel Briones EULESS 32 I 8:04 0:52 1:00:46 18.8 1:28 28:43 9:16 1:39:51
32 450 Christopher Willis DALLAS 34 I 7:55 3:12 1:03:47 17.9 1:02 24:01 7:45 1:39:54
33 156 Todd Landry DALLAS 31 I 7:06 1:46 1:04:05 17.8 1:21 27:00 8:43 1:41:17
34 484 Brad Trapnell HIGHLAND VILLAG 31 I 8:33 3:05 1:01:42 18.5 1:27 28:08 9:05 1:42:52
35 311 Aaron Ballinger DALLAS 34 I 7:36 3:05 1:03:44 17.9 0:59 27:45 8:58 1:43:07
36 340 Paul Fox FRISCO 32 I 6:30 2:18 1:03:22 18.0 0:52 30:11 9:45 1:43:12
37 467 Todd Hendrickson COPPELL 34 I 9:52 2:26 1:02:33 18.2 1:54 26:40 8:36 1:43:24
38 488 Daniel Shuff DALLAS 31 I 6:10 2:35 1:03:10 18.0 1:56 30:55 9:59 1:44:44
39 346 Kevin Haley DALLAS 31 I 6:48 2:04 1:06:52 17.0 2:02 26:02 8:24 2:00 1:45:47
40 327 Paul Shuga HURST 34 I 7:19 4:14 1:07:12 17.0 1:41 25:04 8:06 2:00 1:47:29
41 410 peter tredennick DALLAS 31 I 5:48 2:05 1:09:46 16.3 1:16 29:25 9:30 1:48:18
42 108 Brad Crump DALLAS 34 I 6:07 2:38 1:07:47 16.8 1:53 30:19 9:47 1:48:42
43 339 Matt Wilsman SOUTHLAKE 34 I 7:09 1:49 1:08:53 16.5 1:35 30:33 9:52 1:49:57
44 444 Brad Martin COPPELL 30 I 6:40 2:27 1:10:18 16.2 1:41 31:10 10:03 1:52:13
45 95 Greg Leaf COPPELL 33 I 6:18 3:09 1:07:03 17.0 1:32 40:18 13:00 1:58:17
46 309 Jeff Stroh DALLAS 34 I 7:45 2:08 1:10:47 16.1 1:39 46:17 14:56 2:08:34
FEMALE 30 - 34 DIVISION
Place No. Name Last Name City Ag C Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ============================ =============== == = ======= ======= ======= ==== ======= ======= ===== ======= =======
1 196 Tiffany Biggs TROPHY CLUB 34 I 6:42 1:12 55:49 20.4 1:22 22:27 7:15 1:27:30
2 60 Heidi Detwiler LANTANA 31 I 7:20 1:06 54:42 20.8 0:48 23:47 7:41 1:27:41
3 454 Julie Kaner DALLAS 31 I 6:16 0:58 57:23 19.9 1:16 22:22 7:13 1:28:12
4 259 Kim Cardenas PHOENIX 34 I 5:30 1:15 56:56 20.0 1:04 25:25 8:12 1:30:07
5 356 kimberly denise vigee BATON ROUGE 34 I 8:08 1:22 55:29 20.5 1:12 25:01 8:05 1:31:10
6 442 Gretchen Mock DALLAS 32 I 6:41 1:23 58:45 19.4 1:02 23:43 7:39 1:31:32
7 149 Katie Johnson DALLAS 32 I 7:37 1:03 59:33 19.1 1:17 22:47 7:21 1:32:16
8 155 Torrey Remmert PLANO 30 I 6:31 1:39 56:39 20.1 1:05 28:46 9:17 1:34:37
9 331 Johnnie Bond BATON ROUGE 30 I 6:32 1:07 57:16 19.9 0:55 29:07 9:24 1:34:54
10 433 Christa Lopez FORT WORTH 31 I 8:03 1:18 1:03:49 17.9 1:13 22:23 7:14 1:36:44
11 147 PATRICIA WHITE MESQUITE 33 I 7:25 1:36 59:15 19.2 1:33 27:03 8:44 1:36:51
12 438 Carolyn Bolsinger FORT WORTH 34 I 6:17 1:26 1:01:55 18.4 1:44 26:47 8:39 1:38:06
13 166 Emily Tippett DALLAS 31 I 6:36 1:50 1:05:14 17.5 1:14 25:40 8:17 1:40:31
14 267 Hillary Kurtzman DALLAS 32 I 6:46 1:26 1:06:07 17.2 1:04 26:52 8:40 1:42:13
15 132 Jenny Wilson DALLAS 33 I 6:58 1:14 1:02:16 18.3 1:24 30:55 9:59 1:42:45
16 114 Julie Buxton DALLAS 32 I 7:49 1:09 1:03:25 18.0 1:09 29:22 9:29 1:42:52
17 177 Laura Dillman WACO 34 I 7:27 1:33 1:04:49 17.6 1:19 28:16 9:07 1:43:22
18 10 Robin Gooch ARLINGTON 31 I 6:34 2:55 1:01:08 18.6 1:25 32:06 10:22 1:44:05
19 1 Katherine Werden IRVING 33 I 7:22 1:36 1:00:50 18.7 1:50 32:57 10:38 1:44:34
20 394 Anne Yarbrough DALLAS 34 I 7:23 1:39 1:07:23 16.9 1:52 28:08 9:05 1:46:23
21 285 Elsa Kuehl HUMBLE 32 I 9:09 1:07 1:07:25 16.9 1:34 28:09 9:05 1:47:23
22 310 Traci Inman FLOWER MOUND 33 I 6:26 2:06 1:10:21 16.2 0:37 28:58 9:21 1:48:27
23 308 Dena Stroh DALLAS 31 I 8:35 1:50 1:03:38 17.9 1:15 37:35 12:08 1:52:50
24 121 Vanessa Nunez DALLAS 34 I 8:31 1:37 1:08:14 16.7 2:17 36:37 11:49 1:57:13
25 128 Nicole Unser DALLAS 30 I 7:39 2:01 1:10:28 16.2 2:26 37:05 11:58 1:59:37
26 182 Laurie Garris MCKINNEY 33 I 7:31 2:01 1:09:47 16.3 1:54 38:30 12:26 1:59:41
27 142 paige jensen DALLAS 33 I 9:18 3:46 1:18:45 14.5 2:57 35:36 11:29 2:10:20
MALE 35 - 39 DIVISION
Place No. Name Last Name City Ag C Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ============================ =============== == = ======= ======= ======= ==== ======= ======= ===== ======= =======
1 474 Micheal Linam IRVING 37 I 5:30 0:43 46:31 24.5 0:53 18:58 6:07 1:12:33
2 84 marcelo silva IRVING 36 I 4:44 0:42 49:58 22.8 0:49 18:37 6:01 1:14:48
3 482 Dane Thomson DALLAS 36 I 5:40 0:35 50:23 22.6 0:45 20:31 6:38 1:17:52
4 455 David Plesko 36 I 5:39 0:44 48:55 23.3 1:06 21:45 7:01 1:18:07
5 75 Scott Decker SOUTHLAKE 39 I 6:02 0:48 50:30 22.6 1:10 21:14 6:51 1:19:42
6 71 Greg Webb SOUTHLAKE 38 I 5:53 1:42 50:28 22.6 1:06 21:48 7:02 1:20:56
7 469 Michael Wisner DALLAS 37 I 6:46 1:46 51:41 22.1 1:20 19:45 6:23 1:21:16
8 119 Terry Hunter DALLAS 38 I 6:20 1:09 52:54 21.6 0:48 22:47 7:21 1:23:57
9 498 Olen Penn PLANO 35 I 7:19 1:16 52:04 21.9 1:04 22:24 7:14 1:24:05
10 99 Philip Woodward MANSFIELD 35 I 6:41 2:54 52:47 21.6 0:38 22:53 7:23 1:25:50
11 252 Edward Henderson LEWISVILLE 36 I 7:36 1:23 53:40 21.2 1:33 21:42 7:00 1:25:52
12 14 K. Todd Storch COPPELL 36 I 7:36 1:22 53:29 21.3 1:00 22:45 7:21 1:26:10
13 406 Sean Grady COPPELL 37 I 6:52 1:08 56:22 20.2 1:12 21:29 6:56 1:27:00
14 205 Craig Davenport MCKINNEY 38 I 5:48 1:42 55:53 20.4 1:15 23:38 7:38 1:28:14
15 368 Vincent Hunter DALLAS 35 I 4:59 1:22 56:28 20.2 1:14 25:10 8:07 1:29:11
16 458 Carolos Breeden DALLAS 35 I 6:38 1:57 55:36 20.5 1:21 24:30 7:55 1:30:01
17 150 Tom Fisch MCKINNEY 37 I 6:33 1:50 56:18 20.2 1:37 23:45 7:40 1:30:01
18 43 Richard Murchek LEWISVILLE 36 I 5:04 2:11 56:57 20.0 1:34 24:33 7:55 1:30:17
19 360 Merrill Kaliser DALLAS 36 I 7:53 1:42 53:53 21.2 1:47 27:11 8:46 1:32:25
20 216 Robert Renaud DALLAS 37 I 6:14 1:47 57:27 19.8 1:44 25:43 8:18 1:32:53
21 107 Stephen Adair DALLAS 37 I 5:32 1:47 59:43 19.1 0:58 25:15 8:09 1:33:13
22 181 Jerry Chapman LAKE DALLAS 38 I 5:03 1:43 1:00:12 18.9 1:02 25:51 8:21 1:33:49
23 44 Brent Murphy FLOWER MOUND 35 I 6:07 1:26 58:31 19.5 1:34 26:25 8:32 1:34:01
24 241 Eric Beichler DALLAS 35 I 6:16 1:47 1:00:33 18.8 1:34 23:33 7:36 2:00 1:35:40
25 452 Segundo Saenz WACO 35 I 6:54 2:10 1:00:56 18.7 1:20 25:59 8:23 1:37:17
26 158 Weston Hoover LEWISVILLE 37 I 5:11 1:11 59:06 19.3 1:27 30:43 9:55 1:37:35
27 102 Scott Siler CARROLLTON 38 I 6:56 2:05 59:40 19.1 0:27 28:44 9:16 1:37:50
28 7 Daniel Shaughnessy DALLAS 35 I 6:03 2:36 1:02:02 18.4 2:05 25:34 8:15 1:38:17
29 268 Mark McCarty GRAPEVINE 37 I 8:38 1:52 1:02:41 18.2 2:03 25:54 8:22 1:41:07
30 17 Jeffrey Ryder DALLAS 37 I 7:18 1:49 59:26 19.2 1:14 32:11 10:23 1:41:57
31 401 Scott Heber ALLEN 39 I 5:06 2:46 1:00:52 18.7 2:51 31:37 10:12 1:43:11
32 100 Jason Roberts DALLAS 36 I 5:55 1:26 1:06:49 17.1 1:39 28:57 9:21 1:44:45
33 365 Hilton Goldreich PLANO 39 I 6:18 2:29 1:04:54 17.6 2:03 29:43 9:36 1:45:26
34 329 Jerry Smith HURST 38 I 8:43 2:52 1:07:07 17.0 1:45 25:06 8:06 1:45:31
35 223 Mauro Ganzon DECATUR 37 I 7:48 2:46 1:06:48 17.1 1:54 27:19 8:49 1:46:34
36 316 Deven Pitt CROWLEY 37 I 6:09 2:06 1:05:44 17.3 1:03 32:02 10:20 1:47:03
37 206 Perry Hopper HURST 39 I 9:36 3:09 1:05:01 17.5 2:13 30:03 9:42 1:50:00
38 115 Thomas Boone 37 I 7:27 2:09 1:08:46 16.6 2:39 34:58 11:17 1:55:58
39 451 Dale Pletcher MESQUITE 39 I 8:44 2:31 1:10:11 16.2 3:06 34:25 11:06 1:58:55
FEMALE 35 - 39 DIVISION
Place No. Name Last Name City Ag C Swim T1 Bike Rate T2 Run Pace Penalty Final
===== ===== ============================ =============== == = ======= ======= ======= ==== ======= ======= ===== ======= =======
