Flannery Duathlon at Sugarloaf
                 Timing via AMB Technology by CharmCityRun
                       Poolesville, MD  May 15, 2005
 
                      Biathlon Results (Individuals)
                                                                                                    Run #1
                                                                                                    plus
Place Div/Tot  Name                  S Ag Hometown           Rank Run #1  Tran #1 Rank Bike    Rank Bike    Tran #2 Rank Run #2  Penalty Time    
===== ======== ===================== = == ================== ==== ======= ======= ==== ======= ==== ======= ======= ==== ======= ======= ======= 
    1   1/11   Josh Riff             M 30 Bethesda MD           4   16:55    0:31    1   47:23    1 1:04:47    0:36    4   17:22         1:22:44 
    2   1/4    Billy Meredith        M 24 Harrisburg PA         3   16:24    0:39    3   48:46    2 1:05:48    0:29    3   17:17         1:23:33 
    3   1/25   Doug Mock             M 38 Columbia MD           1   15:37    1:02   16   52:57    7 1:09:34    0:44    1   16:29         1:26:46 
    4   2/25   Ken Fowler            M 39 Baltimore MD          2   15:53    0:48    5   51:07    4 1:07:47    0:36    2   16:42    2:00 1:27:03 
    5   1/25   Randall Root          M 49 Merrifield VA        14   18:14    0:57    2   48:17    3 1:07:28    0:43   20   19:49         1:27:58 
    6   2/25   Mike Buonaugurio      M 49 Falls Church VA      16   18:18    0:51    4   49:57    5 1:09:05    0:35   13   19:04         1:28:43 
    7   3/25   Jim Nielsen           M 39 Ashburn VA           17   18:22    0:57    8   51:37   10 1:10:55    0:43    5   17:35         1:29:12 
    8   1/1    Nick Bax              M 15 Bethesda MD           5   17:17    0:52    7   51:19    6 1:09:27    0:50   17   19:29         1:29:45 
    9   1/6    Scott Boyance         M 25  PA                  12   17:59    1:08   12   52:21   11 1:11:26    1:11    8   18:12         1:30:48 
   10   1/23   Greg Langer           M 43 Cabin John MD        11   17:57    0:59   10   51:58    9 1:10:53    0:41   16   19:19         1:30:53 
   11   2/4    Andrew Mckeegan       M 21 Harrisonburg VA       6   17:17    0:55   26   54:21   16 1:12:32    0:42    7   17:47         1:31:00 
   12   2/11   John Heller           M 32 Bel Air MD            9   17:47    1:09   18   53:15   14 1:12:10    0:48    9   18:23         1:31:21 
   13   2/23   Paul Masucci          M 41 Grasonville MD       28   18:47    0:41    6   51:10    8 1:10:37    0:46   30   20:19         1:31:41 
   14   3/23   Jason Hafemeister     M 40 Washington DC         7   17:42    1:24   22   53:56   18 1:13:01    1:05    6   17:38         1:31:44 
   15   4/23   Mike Bizal            M 44 Exton PA             13   18:12    1:17   17   52:59   15 1:12:27    0:50   10   18:42         1:31:59 
   16   1/14   Marjan Huizing        F 37 Montgomery Vill MD    8   17:47    0:41   25   54:11   17 1:12:38    0:45   14   19:04         1:32:26 
   17   3/11   Thomas Santos         M 34 Mclean VA            26   18:46    0:43   15   52:38   13 1:12:06    0:42   27   20:17         1:33:03 
   18   1/4    Steve Ruckert         M 56 Woodbine MD          21   18:28    1:05    9   51:57   12 1:11:28    1:18   33   20:22         1:33:07 
   19   1/13   Don Forgione          M 54 Ellicott City MD     41   19:49    0:45   14   52:31   19 1:13:04    0:40   38   20:40         1:34:23 
   20   4/25   Jason Quenzey         M 39 Catonsville MD       27   18:47    1:04   27   54:22   24 1:14:12    0:58   15   19:19         1:34:28 
   21   4/11   Tyler Brannen         M 32 Baltimore MD         20   18:24    1:01   24   54:04   21 1:13:29    0:49   28   20:17         1:34:33 
   22   3/25   Lee Wilk              M 49 Catonsville MD       37   19:19    1:01   19   53:20   23 1:13:38    0:50   34   20:27         1:34:55 
   23   4/25   Bob Strange           M 46 New Freedom PA       34   19:16    0:48   21   53:30   22 1:13:34    0:52   37   20:39         1:35:03 
   24   2/14   Kristine Kuss         F 37 Newark DE            30   18:52    1:06   33   55:51   29 1:15:48    0:54   11   18:47         1:35:29 
   25   5/25   David Blodgett        M 37 Ellicott City MD     29   18:48    0:37   23   54:04   20 1:13:27    0:33   18   19:34    2:00 1:35:33 
   26   2/4    Don Morrison          M 55 West Brandywine PA   23   18:37    0:55   31   55:26   26 1:14:57    0:47   35   20:29         1:36:11 
   27   1/4    Kerri Robins          F 34 Davidsonville MD     25   18:44    0:58   37   56:21   30 1:16:02    0:49   26   20:09         1:36:59 
   28   5/25   Oscar Ramirez         M 47 Gaithersburg MD      15   18:16    1:16   45   57:24   35 1:16:56    0:57   19   19:45         1:37:37 
   29   2/13   Rudy Muller           M 52 Ashland VA           40   19:36    1:06   28   54:43   27 1:15:24    1:01   47   21:26         1:37:50 
   30   6/25   Robert Buerger        M 45 Eldersburg MD        22   18:28    1:20   43   56:56   34 1:16:43    0:55   32   20:22         1:37:59 
   31   5/23   Scott Madden          M 42 Bethesda MD          70   21:09    1:28   11   52:20   25 1:14:56    1:08   60   22:08         1:38:11 
   32   6/23   Todd Ebitz            M 43 Gaithersburg MD      35   19:17    1:11   36   56:09   33 1:16:36    1:27   31   20:20         1:38:22 
   33   6/25   Shawn Fenty           M 39 Wasington DC         65   21:00    1:58   13   52:28   28 1:15:25    1:18   68   22:35         1:39:17 
   34   7/23   David Dickinson       M 43 Washington DC        56   20:34    1:02   32   55:40   38 1:17:16    0:41   46   21:25         1:39:22 
   35   3/13   Gerry Auman           M 53 Gum Tree PA          49   20:16    0:57   29   54:58   31 1:16:09    1:16   61   22:11         1:39:35 
   36   1/4    Victoria Mcparland    F 28 Rockville MD         10   17:47    0:48   78 1:01:21   47 1:19:55    0:41   12   19:03         1:39:38 
   37   7/25   Steve Dolge           M 38 Washington DC        73   21:22    1:31   20   53:30   32 1:16:22    1:08   63   22:14         1:39:43 
   38   7/25   Douglas Klein         M 46 Arlington VA         39   19:23    1:11   38   56:35   36 1:17:08    0:50   52   21:46         1:39:44 
   39   4/13   Ashley Halsey         M 52 Annapolis MD         38   19:22    1:21   48   58:35   42 1:19:17    1:14   22   19:58         1:40:27 
   40   8/25   Dan Strode            M 49 Springfield VA       57   20:39    1:35   35   55:57   40 1:18:11    0:54   49   21:38         1:40:42 
   41   1/2    Anders Christofferson M 19 Greenville DE        68   21:07    1:05   30   55:17   39 1:17:27    0:54   71   22:59         1:41:19 
   42   3/14   Michele Mcgleish      F 39 Germantown MD        44   19:57    1:02   49   58:37   45 1:19:35    0:49   43   20:59         1:41:22 
   43   5/11   Zvonimir Turcinov     M 33 Arlington VA         48   20:14    1:06   34   55:52   37 1:17:11    1:16   45   21:21    2:00 1:41:47 
   44   8/23   Tim Mealey            M 42 Edgewater MD         33   19:03    1:17   71 1:00:24   49 1:20:43    1:16   21   19:56         1:41:54 
   45   9/23   Carleton Conant       M 43 Kensington MD        32   18:58    1:26   74 1:00:45   53 1:21:09    1:04   24   20:06         1:42:18 
   46   8/25   Jeffrey Windland      M 39 Ashburn VA           18   18:22    1:14   80 1:01:41   55 1:21:16    1:07   23   19:59         1:42:21 
   47   1/5    Rebecca Strode        F 50 Springfield VA       69   21:08    1:27   44   57:11   46 1:19:44    1:02   54   21:53         1:42:39 
   48  10/23   John Szczygiel        M 42 Arlington VA         62   20:56    1:38   41   56:51   44 1:19:24    1:09   62   22:13         1:42:45 
   49   9/25   Richard Holt          M 46 Wayne PA             51   20:20    1:03   65   59:53   54 1:21:14    1:02   36   20:35         1:42:50 
   50   2/4    Sandy Smith           F 25 Kensington MD        43   19:52    2:15   52   59:02   52 1:21:08    1:45   25   20:07         1:43:00 
   51  10/25   Skip Lewis            M 47 Alexandria VA        36   19:17    2:02   70 1:00:16   60 1:21:33    1:29   29   20:17         1:43:18 
   52   9/25   David Michael         M 37 Garner NC            59   20:43    1:09   40   56:49   41 1:18:40    0:40   92   24:05         1:43:24 
   53  11/23   Sean Cusack           M 41 Richmond VA          47   20:07    1:21   64   59:49   56 1:21:16    0:53   44   21:20         1:43:29 
   54  10/25   Bob Centofanti        M 37 Ellicott City MD     54   20:28    1:21   54   59:13   51 1:21:01    1:13   53   21:49         1:44:01 
   55  11/25   Scott Guilbeault      M 35 Manassas VA          45   19:57    1:29   67 1:00:00   58 1:21:26    1:23   55   21:55         1:44:43 
   56  11/25   Ron Dlouhy            M 45 Laurel MD            63   20:57    1:32   42   56:52   43 1:19:20    1:05   93   24:19         1:44:43 
   57   4/14   Jane Lewis            F 38 Martinsburg WV       76   21:26    1:19   51   58:49   61 1:21:33    0:57   64   22:15         1:44:44 
   58  12/23   Jeffrey Wolfe         M 44 Herndon VA           58   20:41    1:21   75 1:00:50   68 1:22:51    1:10   41   20:52         1:44:51 
   59   1/7    Bonnie Stoeck         F 49 Pequta PA            64   20:58    1:17   55   59:16   59 1:21:30    1:13   66   22:21         1:45:02 
   60   2/2    Chris Burris          M 18 Staunton VA          19   18:23    1:25   87 1:02:25   62 1:22:12    0:55   58   22:03         1:45:09 
   61   3/4    David Adams           M 58 Gaithersburg MD      71   21:17    2:04   46   57:33   50 1:20:53    1:34   72   23:00         1:45:26 
   62   6/11   Kevin Green           M 32 Gaithersburg MD      83   21:41    1:44   39   56:44   48 1:20:07    1:25   90   24:03         1:45:34 
   63  12/25   Victor Waldron        M 35 Alexandria VA        52   20:25    1:21   57   59:33   57 1:21:18    1:14   87   23:56         1:46:27 
   64   1/7    Sally Higgins         F 43 Lititz PA            55   20:34    1:07   83 1:01:57   71 1:23:36    1:16   50   21:43         1:46:34 
   65  13/25   Roger Sherman         M 38 Bethesda MD          46   20:07    1:12   93 1:02:38   75 1:23:55    0:50   56   21:57         1:46:41 
   66   2/7    Joanna Schmickel      F 43 Arlington VA         80   21:35    1:25   72 1:00:30   69 1:23:29    1:12   65   22:20         1:47:00 
   67   5/13   James Carbary         M 54 Clarksville MD       78   21:28    1:36   61   59:45   67 1:22:49    1:34   70   22:51         1:47:13 
   68  12/25   David Weaver          M 47 Carlisle PA          66   21:01    1:53   90 1:02:32   81 1:25:25    1:03   40   20:47         1:47:14 
   69  14/25   James Heeschen        M 39 Gettysburg PA        84   21:44    3:28   68 1:00:01   80 1:25:11    1:29   39   20:43         1:47:22 
   70  13/25   Klaus Lemke           M 45 Westminster MD       79   21:29    1:27   62   59:46   64 1:22:40    1:19   82   23:28         1:47:26 
   71  14/25   Richard Bernstein     M 46 Columbia MD          31   18:54    1:57  102 1:04:04   77 1:24:54    1:49   42   20:52         1:47:34 
   72   6/13   Ed Silverman          M 50 Laurel MD            53   20:28    1:33   97 1:02:54   78 1:24:54    1:14   51   21:46         1:47:53 
   73   7/11   Adrian Fenty          M 34 Washington DC        50   20:17    2:55   73 1:00:39   74 1:23:51    2:17   59   22:04         1:48:10 
   74  13/23   Robert Clarence       M 40 Silver Spring MD     74   21:24    1:31   66   59:55   66 1:22:48    1:22   95   24:29         1:48:39 
   75  14/23   Mike Nogan            M 43 Gaithersburg MD      75   21:25    1:39   53   59:10   63 1:22:13    2:01   96   24:31         1:48:44 
   76  15/25   Alain Mir             M 39 Bethesda MD         101   22:48    2:01   47   57:59   65 1:22:47    1:36  100   24:49         1:49:11 
   77  15/25   Glenn Kehs            M 46 Winchester VA        88   22:01    1:59   59   59:41   72 1:23:39    2:08   79   23:25         1:49:12 
   78   8/11   Eric Warehall         M 30 Dickerson MD        116   23:41    1:21   50   58:45   73 1:23:46    1:00   98   24:40         1:49:25 
   79  15/23   Sean Regan            M 42 Arlington VA         94   22:28    2:05   84 1:02:03   88 1:26:35    1:43   48   21:29         1:49:46 
   80   9/11   David Karasik         M 34 Rockville MD         72   21:19    1:51   81 1:01:52   79 1:25:00    1:35   77   23:13         1:49:48 
   81   2/6    Jonathan Cavazos      M 29 Dallas TX            97   22:40    1:01   89 1:02:28   85 1:26:08    0:36   80   23:27         1:50:09 
   82  16/25   Matthew Joseph        M 39 Towson MD            67   21:02    1:35  111 1:05:23   99 1:27:59    1:11   57   22:01         1:51:10 
   83  16/23   Jim Edwards           M 42 Potomac MD           93   22:23    1:47   88 1:02:26   89 1:26:36    1:28   75   23:11         1:51:14 
   84   2/4    Tara Elgie            F 31 Washington DC        96   22:31    1:46   86 1:02:10   86 1:26:26    1:19   84   23:36         1:51:20 
   85   3/4    Laura Worley          F 26 Alexandria VA        81   21:36    1:49  101 1:03:53   96 1:27:17    1:48   67   22:29         1:51:34 
   86   3/6    Hank Abromson         M 26 Cockeysville MD      87   21:58    1:46   85 1:02:10   83 1:25:53    1:13   97   24:35         1:51:40 
   87  16/25   Brian Grenier         M 46 Emerald Isle NC     118   23:44    1:12   56   59:18   76 1:24:13    1:05  116   26:45         1:52:01 
   88   2/5    Judi Carbary          F 54 Clarksville MD      107   23:08    1:10   96 1:02:50   95 1:27:06    1:18   86   23:43         1:52:06 
   89  17/23   Ted Foster            M 42 Silver Spring MD     61   20:53    3:28   94 1:02:42   93 1:27:03    2:17   69   22:51         1:52:10 
   90  17/25   Timothy Kirlin        M 38 Bethesda MD          77   21:27    2:59   98 1:03:13   97 1:27:38    2:07   74   23:03         1:52:47 
   91  18/23   Vincent Kolesnitchenk M 43 Clarksburg MD        90   22:14    2:10   77 1:01:11   82 1:25:34    1:39  110   26:01         1:53:13 
   92  18/25   Todd Albright         M 36 Columbia MD          85   21:44    2:10  103 1:04:05   98 1:27:59    1:41   89   24:00         1:53:39 
   93   1/2    Philip Hager          M 68 Falls Church VA     106   23:07    1:54   82 1:01:56   92 1:26:56    2:01   73   23:00    2:00 1:53:56 
   94   5/14   Karen Shephard        F 39 Eldersburg MD       119   23:50    1:52   76 1:01:05   91 1:26:47    1:42  104   25:29         1:53:57 
   95   6/14   Tracy Lempke          F 36 Alexandria VA       109   23:25    1:29  107 1:04:42  106 1:29:35    1:13   85   23:42         1:54:29 
   96   2/7    Terry Michel          F 46 Mclean VA           108   23:16    2:13  104 1:04:08  107 1:29:37    1:43   76   23:13         1:54:32 
   97   3/5    Janet Krones          F 50 Ijamsville MD       130   25:05    1:10   60   59:44   84 1:25:58    1:20  122   27:32         1:54:49 
   98  17/25   Michael Silverman     M 45 X                   124   24:42    2:07   58   59:40   87 1:26:29    1:34  117   26:48         1:54:50 
   99   7/13   David Magill          M 50 Potomac MD          111   23:27    1:58   95 1:02:44  100 1:28:08    1:37  102   25:14         1:54:58 
  100  18/25   Zack Shariff          M 49 Columbia MD          91   22:21    2:33  110 1:05:11  108 1:30:04    1:43   83   23:33         1:55:19 
  101   3/7    Denise Manning        F 47 X                    82   21:36    0:59  116 1:08:04  109 1:30:39    0:52   88   23:58         1:55:29 
  102  19/25   Mike Cetta            M 36 Potomac MD          104   23:03    2:41   92 1:02:36  101 1:28:18    1:57  105   25:32         1:55:46 
  103  20/25   Michael Swell         M 39 Potomac MD          103   22:57    1:27  106 1:04:37  104 1:29:01    0:58  112   26:26         1:56:24 
  104   1/3    Robert Ridings        M 60 Walkersville MD     114   23:35    1:45  100 1:03:28  102 1:28:47    1:12  115   26:44         1:56:41 
  105  10/11   Michael Gibson        M 32 Bethesda MD         102   22:51    1:27  108 1:04:44  103 1:29:00    1:02  127   27:57         1:57:57 
  106   3/4    Doron Petersan        F 32 Washington DC       125   24:48    1:49   91 1:02:35  105 1:29:11    1:45  121   27:31         1:58:26 
  107  19/25   Dave Huonitz          M 46 Washington DC       129   25:01    1:17  113 1:06:57  114 1:33:14    0:47   99   24:46         1:58:47 
  108   7/14   Liz Notter            F 38 Gaithersburg MD     113   23:33    1:49  114 1:07:05  110 1:32:26    1:38  101   25:01         1:59:04 
  109  11/11   Matt Webster          M 32 Herndon VA           86   21:49    2:31  118 1:08:43  113 1:33:01    2:04   91   24:04         1:59:09 
  110   4/7    Roxane Sismanidis     F 49 Washington DC       117   23:43    1:50  119 1:08:51  117 1:34:23    1:07  103   25:20         2:00:49 
  111   5/7    Catherine Flanagan    F 49 Potomac MD          120   24:10    2:13  115 1:07:18  115 1:33:40    2:04  108   25:43         2:01:26 
  112   3/7    Jody Bennett          F 40 Washington DC       143   26:33    1:46  105 1:04:25  111 1:32:42    1:13  125   27:54         2:01:48 
  113   4/6    Andrew Rick           M 29 New Market MD        42   19:51    1:25  150 1:16:18  125 1:37:33    1:01   78   23:16         2:01:49 
  114   4/4    Jim Avila             M 57 Arlington VA        100   22:44    2:02  120 1:09:05  116 1:33:50    1:57  111   26:25         2:02:10 
  115   3/4    Matthew Kluk          M 24 Darnestown MD        92   22:22    1:32  127 1:10:47  118 1:34:40    0:53  114   26:42         2:02:14 
  116   6/7    Louanin Magi          F 49 Columbia MD          89   22:04    2:33  133 1:12:05  121 1:36:41    2:15   81   23:27         2:02:22 
  117  21/25   John Hannula          M 37 Bethesda MD         122   24:30    2:32   69 1:00:05   94 1:27:06    1:56  151   33:56         2:02:57 
  118  19/23   Patrick Van Derham    M 42 Rockville MD        127   24:54    0:57  132 1:11:55  126 1:37:44    0:55   94   24:24         2:03:03 
  119   7/7    Barbara Wallace       F 45 Sykesville MD       135   25:56    2:07  109 1:04:50  112 1:32:52    1:59  135   28:54         2:03:45 
  120   4/4    Agnese Reforzo        F 27 Bethesda MD          99   22:43    1:20  136 1:13:07  123 1:37:09    1:14  106   25:36         2:03:59 
  121   8/13   Michael Mckenney      M 50 Alexandria VA       142   26:27    2:14  117 1:08:13  122 1:36:53    1:40  109   25:54         2:04:26 
  122  22/25   Peter Chan            M 35 Germantown MD       112   23:32    2:36  123 1:09:46  120 1:35:54    2:26  126   27:55         2:06:15 
  123   2/3    Russell Bassett       M 64 Queens Village NY   105   23:04    2:12   79 1:01:31   90 1:26:46    2:22  154   37:19         2:06:26 
  124   9/13   Emmanuel Jimenez      M 53 Bethesda MD         115   23:40    1:24  141 1:14:32  129 1:39:35    1:13  119   27:16         2:08:03 
  125   8/14   Denise Taylor         F 38 Rockville MD        141   26:22    1:28  124 1:10:20  127 1:38:09    2:07  128   28:19         2:08:34 
  126  20/23   Myron Rosmarin        M 43 Reston VA           152   28:08    3:22   99 1:03:19  119 1:34:49    2:53  146   31:13         2:08:53 
  127   5/6    Chris Viens           M 28 Baltimore MD         98   22:41    2:30  148 1:15:59  134 1:41:09    1:38  113   26:33         2:09:19 
  128  10/13   Chris Mark            M 53 Damascus MD         133   25:44    1:09  151 1:16:22  140 1:43:14    0:43  107   25:38         2:09:34 
  129   9/14   Denise Chop           F 36 Sykesville MD       160   32:33    2:29  112 1:06:50  136 1:41:51    1:53  118   27:13         2:10:56 
  130  20/25   Kevin Dunay           M 46 Ashburn VA          126   24:53    3:04  139 1:13:56  137 1:41:53    1:48  124   27:42         2:11:22 
  131  21/25   Lenny Bernstein       M 47 Potomac MD          123   24:36    1:40  140 1:14:23  132 1:40:38    0:58  142   29:52         2:11:28 
  132  10/14   Lynn Lathai           F 37 Silver Spring MD    138   26:14    2:57  134 1:12:22  135 1:41:31    2:21  123   27:42         2:11:33 
  133   3/3    Phillip Fenty         M 64 Washington DC       140   26:19    2:08  135 1:12:23  133 1:40:50    2:29  130   28:27         2:11:45 
  134   1/1    Mccormick Kelly       F 23 Baltimore MD        139   26:14    1:46  142 1:15:01  139 1:43:01    1:29  137   29:04         2:13:33 
  135   4/4    Cassandra Lorie       F 34 Baltimore MD        159   30:06    2:54  122 1:09:41  138 1:42:40    2:09  133   28:45         2:13:33 
  136  23/25   Eric Wellens          M 37 Severna Park MD     136   26:02    2:23  128 1:11:12  130 1:39:36    2:03  148   32:08         2:13:47 
  137   6/6    Joseph Bentz          M 25 Gaithersburg MD     128   24:56    4:21  147 1:15:57  146 1:45:13    2:12  134   28:46         2:16:10 
  138   1/1    Thomas Brown          M 74 Potomac MD          147   27:23    2:58  143 1:15:03  147 1:45:24    2:20  131   28:32         2:16:15 
  139   4/7    Laila Linden          F 42 Bethesda MD         145   26:58    2:05  146 1:15:31  142 1:44:33    1:32  129   28:23    2:00 2:16:27 
  140  11/13   Edward Pachico        M 53 North Beach MD      150   27:50    3:35  137 1:13:28  144 1:44:53    1:37  143   30:10         2:16:39 
  141  11/14   Alison Milofsky Mojto F 35 Chevy Chase MD      144   26:58    2:07  145 1:15:30  143 1:44:34    1:31  132   28:35    2:00 2:16:39 
  142  22/25   Andrew Colliton       M 45 Silver Spring MD    151   27:51    3:42  138 1:13:30  145 1:45:02    2:46  138   29:09         2:16:56 
  143  12/13   Dave Salem            M 50 Columbia MD         146   27:02    3:16  121 1:09:37  131 1:39:53    2:55  149   32:12    2:00 2:16:59 
  144   4/5    Kathleen Lunsford     F 50 Gaithersburg MD     148   27:44    1:46  156 1:19:36  151 1:49:05    1:21  140   29:36         2:20:01 
  145  12/14   Elena Shuvalov        F 35 Clarksburg MD       132   25:24    2:16  158 1:21:50  154 1:49:29    1:09  141   29:40         2:20:17 
  146   4/4    Michael Ratino        M 24 Gaithersburg MD     131   25:16    3:45  154 1:19:07  149 1:48:07    1:10  147   31:33         2:20:48 
  147  21/23   Michael Bennet        M 44 Bethesda MD         134   25:50    4:34  157 1:20:08  156 1:50:30    3:30  120   27:22         2:21:21 
  148  22/23   Al De Gregorio        M 43 Vienna VA           149   27:46    3:09  155 1:19:33  155 1:50:27    2:54  139   29:09         2:22:28 
  149  23/25   Vertume Dufault       M 45 Alexandria VA       153   28:25    2:32  152 1:18:30  153 1:49:26    3:47  145   31:07         2:24:20 
  150   5/7    Carri Bennet          F 43 Bethesda MD         161   33:08    1:51  129 1:11:44  148 1:46:42    2:26  152   35:56         2:25:02 
  151   2/2    Elmer Clegg           M 68 Vienna VA           156   29:34    3:10  130 1:11:49  141 1:44:31    4:45  153   35:59         2:25:14 
  152   5/5    Colleen Clancy        F 54 Middletown MD       154   28:40    4:35  153 1:18:52  158 1:52:07    2:32  144   30:41         2:25:18 
  153  24/25   Bruce Macfarlane      M 49 Laplata MD          162   34:15    3:13  126 1:10:42  150 1:48:10    2:14  155   37:33         2:27:55 
  154  25/25   Larry Miller          M 49 Middletown MD       157   29:35    7:09  144 1:15:04  157 1:51:47    2:33  150   33:44         2:28:03 
  155  23/23   Ken Wagner            M 41 Bethesda MD         155   29:13    3:11  159 1:23:43  159 1:56:06    3:19  136   29:03         2:28:27 
  156  24/25   Cliff Moses           M 36 Odenton MD          163   34:27    3:45  160 1:25:44  160 2:03:55    1:51  156   38:39         2:44:23 
  157   6/7    Joan Fainberg         F 41 Potomac MD           95   22:29    1:15   63   59:48   70 1:23:31    1:06                              
  158          Unknown Chip                                   121   24:29    3:49  125 1:10:37  128 1:38:53                                      
  159  13/14   Jodi Finkelstein      F 35 Olney MD            110   23:26    2:00  131 1:11:49  124 1:37:14                                      
  160  14/14   Barbara Beenhakker    F 35 Annapolis MD        158   30:06    2:54  149 1:16:13  152 1:49:11                                      
  161  25/25   Gary Blackden         M 38 Ashburn VA           24   18:42    0:46                                                                
  162   7/7    Nina Zegger           F 41 Washington DC        60   20:46    1:25                                                                
  163  13/13   Daniel Wilcox         M 54 Germantown MD       137   26:07    2:12  


                      Flannery Duathlon at Sugarloaf
                 Timing via AMB Technology by CharmCityRun
                       Poolesville, MD  May 15, 2005
 
                  Individual Awards (No Duplicate Prizes)


MALE Open
    1    60 Josh Riff             30 Bethesda MD        1:22:44 
    2     7 Billy Meredith        24 Harrisburg PA      1:23:33 
    3    53 Doug Mock             38 Columbia MD        1:26:46 

FEMALE Open
    1   124 Marjan Huizing        37 Montgomery Vill MD 1:32:26 
    2   123 Kristine Kuss         37 Newark DE          1:35:29 
    3   112 Kerri Robins          34 Davidsonville MD   1:36:59 

MALE AGE GROUP:  15 - 17
    1    57 Nick Bax              15 Bethesda MD        1:29:45 

FEMALE AGE GROUP:  15 - 17

MALE AGE GROUP:  16 - 19
    1     2 Anders Christofferson 19 Greenville DE      1:41:19 
    2     1 Chris Burris          18 Staunton VA        1:45:09 

FEMALE AGE GROUP:  16 - 19

MALE AGE GROUP:  20 - 24
    1     3 Andrew Mckeegan       21 Harrisonburg VA    1:31:00 
    2     6 Matthew Kluk          24 Darnestown MD      2:02:14 
    3     5 Michael Ratino        24 Gaithersburg MD    2:20:48 

FEMALE AGE GROUP:  20 - 24
    1   100 Mccormick Kelly       23 Baltimore MD       2:13:33 

MALE AGE GROUP:  25 - 29
    1     9 Scott Boyance         25  PA                1:30:48 
    2    54 Jonathan Cavazos      29 Dallas TX          1:50:09 
    3    10 Hank Abromson         26 Cockeysville MD    1:51:40 

FEMALE AGE GROUP:  25 - 29
    1   104 Victoria Mcparland    28 Rockville MD       1:39:38 
    2   101 Sandy Smith           25 Kensington MD      1:43:00 
    3   102 Laura Worley          26 Alexandria VA      1:51:34 

MALE AGE GROUP:  30 - 34
    1    23 John Heller           32 Bel Air MD         1:31:21 
    2    29 Thomas Santos         34 Mclean VA          1:33:03 
    3    18 Tyler Brannen         32 Baltimore MD       1:34:33 

FEMALE AGE GROUP:  30 - 34
    1   105 Tara Elgie            31 Washington DC      1:51:20 
    2   109 Doron Petersan        32 Washington DC      1:58:26 
    3   111 Cassandra Lorie       34 Baltimore MD       2:13:33 

MALE AGE GROUP:  35 - 39
    1    51 Ken Fowler            39 Baltimore MD       1:27:03 
    2    46 Jim Nielsen           39 Ashburn VA         1:29:12 
    3    52 Jason Quenzey         39 Catonsville MD     1:34:28 

FEMALE AGE GROUP:  35 - 39
    1   129 Michele Mcgleish      39 Germantown MD      1:41:22 
    2   126 Jane Lewis            38 Martinsburg WV     1:44:44 
    3   130 Karen Shephard        39 Eldersburg MD      1:53:57 

MALE AGE GROUP:  40 - 44
    1   277 Greg Langer           43 Cabin John MD      1:30:53 
    2   210 Paul Masucci          41 Grasonville MD     1:31:41 
    3   201 Jason Hafemeister     40 Washington DC      1:31:44 

FEMALE AGE GROUP:  40 - 44
    1   138 Sally Higgins         43 Lititz PA          1:46:34 
    2   152 Joanna Schmickel      43 Arlington VA       1:47:00 
    3   131 Jody Bennett          40 Washington DC      2:01:48 

MALE AGE GROUP:  45 - 49
    1   247 Randall Root          49 Merrifield VA      1:27:58 
    2   283 Mike Buonaugurio      49 Falls Church VA    1:28:43 
    3   245 Lee Wilk              49 Catonsville MD     1:34:55 

FEMALE AGE GROUP:  45 - 49
    1   149 Bonnie Stoeck         49 Pequta PA          1:45:02 
    2   142 Terry Michel          46 Mclean VA          1:54:32 
    3   148 Denise Manning        47 X                  1:55:29 

MALE AGE GROUP:  50 - 54
    1   257 Don Forgione          54 Ellicott City MD   1:34:23 
    2   251 Rudy Muller           52 Ashland VA         1:37:50 
    3   280 Gerry Auman           53 Gum Tree PA        1:39:35 

FEMALE AGE GROUP:  50 - 54
    1   144 Rebecca Strode        50 Springfield VA     1:42:39 
    2   146 Judi Carbary          54 Clarksville MD     1:52:06 
    3   150 Janet Krones          50 Ijamsville MD      1:54:49 

MALE AGE GROUP:  55 - 59
    1   276 Steve Ruckert         56 Woodbine MD        1:33:07 
    2   258 Don Morrison          55 West Brandywine PA 1:36:11 
    3   260 David Adams           58 Gaithersburg MD    1:45:26 

FEMALE AGE GROUP:  55 - 59

MALE AGE GROUP:  60 - 64
    1   262 Robert Ridings        60 Walkersville MD    1:56:41 
    2   264 Russell Bassett       64 Queens Village NY  2:06:26 
    3   263 Phillip Fenty         64 Washington DC      2:11:45 

FEMALE AGE GROUP:  60 - 64

MALE AGE GROUP:  65 - 69
    1   266 Philip Hager          68 Falls Church VA    1:53:56 
    2   265 Elmer Clegg           68 Vienna VA          2:25:14 

FEMALE AGE GROUP:  65 - 69

MALE AGE GROUP:  70 - 74
    1   267 Thomas Brown          74 Potomac MD         2:16:15 

FEMALE AGE GROUP:  70 - 74

MALE AGE GROUP:  75 - 79

FEMALE AGE GROUP:  75 - 79

MALE AGE GROUP:  80 - 99

FEMALE AGE GROUP:  80 - 99
                                                              


                      Flannery Duathlon at Sugarloaf
                 Timing via AMB Technology by CharmCityRun
                       Poolesville, MD  May 15, 2005
 
                      Biathlon Results (Relay Teams)                                                     Run #1
                                                                                                         plus
Place Name                       Team Type     Hometown           Rank Run #1  Tran #1 Rank Bike    Rank Bike    Tran #2 Rank Run #2  Penalty Time    
===== =========================  ============  ================== ==== ======= ======= ==== ======= ==== ======= ======= ==== ======= ======= ======= 
